Top Run Scores
All Matches, All Grades, Narara, 05-Oct-2024 to 23-Feb-2025
# Name Date Opposition Ground Grade Runs
1 Moseley,Andrew 30-Nov-2024 Southern Spirit Carrington St 2nd Grade 103
2 Cross,Peter 25-Jan-2025 Terrigal-Matcham Duffys Road 1st Grade 93
3 Sainsbury,Andrew 14-Dec-2024 The Entrance Rogers Park 3rd Grade 83*
4 Walsh,Adam 12-Oct-2024 Warnervale Woongarrah Oval 3rd Grade 82*
5 Shelley,Jack 06-Feb-2025 Lisarow Tuggerah Sporting Comple T20 69
6 Doyle,Matthew 30-Nov-2024 Southern Spirit Carrington St 2nd Grade 68
7 Sainsbury,Andrew 23-Nov-2024 Wyong Carrington St 3rd Grade 63*
8 Surwald,Ashton 30-Nov-2024 Warnervale Rogers Park 3rd Grade 61
9 Surwald,Ashton 12-Oct-2024 Warnervale Woongarrah Oval 3rd Grade 60*
10 Lawrie,David 22-Feb-2025 Southern Spirit Rogers Park #2 7th Grade 60*
11 Sainsbury,Andrew 25-Jan-2025 Brisbane Water Adcock Park 3rd Grade 58*
12 Wilde-Taylor,Jayden 02-Nov-2024 Warnervale Wadalba 7th Grade 57
13 Shedden,Lachlan 25-Jan-2025 Terrigal-Matcham Duffys Road 1st Grade 55
14 Seiler,Rhys 26-Oct-2024 Wyong Gavenlock Oval 8th Grade 54*
15 Hardie,Joshua 02-Nov-2024 Wyong Tunkuwallin 8th Grade 54*
16 Gaur,Atul 19-Oct-2024 Narara 7th Green Alan Davidson 7th Grade 53*
17 Seiler,Rhys 21-Dec-2024 Southern Spirit Gavenlock Oval 8th Grade 52*
18 Mason,Joshua 19-Oct-2024 Narara 7th White Alan Davidson 7th Grade 52*
19 Wilde-Taylor,Jayden 09-Nov-2024 Wyong Alan Davidson 7th Grade 52*
20 Mason,Joshua 09-Nov-2024 Wyong Alan Davidson 7th Grade 52*
21 Mason,Joshua 21-Dec-2024 Warnervale Alan Davidson 7th Grade 52*
22 Dixon, Neil 08-Feb-2025 Warnervale Rogers Park 3rd Grade 52
23 Mason,Joshua 08-Feb-2025 Warnervale Alan Davidson 7th Grade 51*
24 Lawrie,David 08-Feb-2025 Brisbane Water Kariong 7th Grade 51*
25 Bhatt,Soham 09-Nov-2024 Warnervale Wadalba 7th Grade 51*
26 Mason,Joshua 16-Nov-2024 Lisarow Sohier Park # 3 7th Grade 51*
27 Lawrie,David 25-Jan-2025 Narara 7th Green Alan Davidson 7th Grade 51*
28 Blake, Brendon 12-Oct-2024 Warnervale Gavenlock Oval 8th Grade 50*
29 Wanner,Jake 26-Oct-2024 Wyong Gavenlock Oval 8th Grade 50*
30 Davidson, Phillip 02-Nov-2024 Wyong Tunkuwallin 8th Grade 50*
31 Coskerie,Craig 07-Dec-2024 Brisbane Water Gavenlock Oval 8th Grade 50*
32 Coskerie,Craig 14-Dec-2024 Warnervale North Lakes 8th Grade 50*
33 Wanner,Jake 21-Dec-2024 Southern Spirit Gavenlock Oval 8th Grade 50*
34 Coskerie,Craig 21-Dec-2024 Southern Spirit Gavenlock Oval 8th Grade 50*
35 Davidson, Phillip 21-Dec-2024 Southern Spirit Gavenlock Oval 8th Grade 50*
36 Bhatt,Soham 26-Oct-2024 Terrigal-Matcham Hylton Moore 7th Grade 50*
37 Wanner,Jake 09-Nov-2024 Warnervale Wadalba 7th Grade 50*
38 Lawrie,David 09-Nov-2024 Warnervale Wadalba 7th Grade 50*
39 Haverkamp,Ethan 23-Nov-2024 Lisarow Sohier Park # 3 7th Grade 50*
40 Copland,Daniel 30-Nov-2024 Terrigal-Matcham Alan Davidson 7th Grade 50*
41 Walsh,Declan 14-Dec-2024 Wyong Alan Davidson 7th Grade 50*
42 Mattass,Neeraj 21-Dec-2024 The Entrance EDSACC North 5th Grade 50
43 Bhatt,Soham 12-Oct-2024 Lisarow Sohier Park 7th Grade 49
44 McDonald,Bailey 14-Dec-2024 Southern Spirit Rogers Park 7th Grade 49
45 MacGregor,Kyle 25-Nov-2024 Wyong Gavenlock Oval 5th Grade 47*
46 MacGregor,Kyle 08-Feb-2025 Brisbane Water Gavenlock Oval 5th Grade 47
47 Seiler,Rhys 25-Jan-2025 Wyong Paddy Clifton No1 8th Grade 47
48 Davidson, Phillip 16-Nov-2024 Southern Spirit Gavenlock Oval 8th Grade 45
49 Rao,Himan 21-Dec-2024 The Entrance EDSACC North 5th Grade 45
50 Smith,AlexBobbi 23-Nov-2024 Northern Power Fagans Park W1st Gd 44*
51 Gaur,Atul 14-Dec-2024 Wyong Alan Davidson 7th Grade 44*
52 Baird,Kered 08-Feb-2025 Wyong Carrington St 2nd Grade 44
53 Seiler,Rhys 16-Nov-2024 Southern Spirit Gavenlock Oval 8th Grade 44
54 Davidson,Loren 12-Oct-2024 Brisbane Water Paddy Clifton No1 W3rd Gd 43*
55 Mason,Joshua 22-Feb-2025 Lisarow Alan Davidson 7th Grade 43*
56 Wanner,Jake 12-Oct-2024 Warnervale Gavenlock Oval 8th Grade 43
57 Rao,Himan 25-Jan-2025 The Entrance Gavenlock Oval 5th Grade 43
58 Wilkinson,Aston 21-Dec-2024 Warnervale Wadalba 7th Grade 43
59 Coskerie,Craig 26-Oct-2024 Wyong Gavenlock Oval 8th Grade 42*
60 Walsh,Gareth 23-Feb-2025 The Entrance Jubilee Park O40 42*
61 Walsh,Adam 19-Oct-2024 Kincumber Fagans Park 3rd Grade 42*
62 Moseley,Andrew 09-Nov-2024 Northern Power Fagans Park 2nd Grade 42
63 Copland,Daniel 19-Oct-2024 Narara 7th White Alan Davidson 7th Grade 42
64 MacGregor,Kyle 16-Nov-2024 Brisbane Water Kariong 5th Grade 42
65 Moseley,Andrew 23-Feb-2025 The Entrance Jubilee Park O40 41*
66 Bull, Andrew 09-Nov-2024 Northern Power Fagans Park 2nd Grade 41
67 Sadler,Lucas 26-Oct-2024 Southern Spirit Umina #1 5th Grade 41
68 Copland,Elijah 25-Jan-2025 Narara 7th White Alan Davidson 7th Grade 41
69 Bhatt,Soham 15-Feb-2025 Warnervale Alan Davidson 7th Grade 40*
70 Doyle,Matthew 27-Oct-2024 Southern Spirit Carrington St O40 40*
71 McDonald,James 27-Oct-2024 Southern Spirit Carrington St O40 40*
72 Bull, Andrew 17-Nov-2024 The Entrance Jubilee Park O40 40*
73 Seiler,Rhys 01-Feb-2025 Lisarow Paddy Clifton No1 8th Grade 40
74 Kelly,Damien 15-Feb-2025 Wyong Don Small Oval 7th Grade 40
75 Copland,Elijah 02-Nov-2024 Warnervale Wadalba 7th Grade 40
76 Binns,Grant 13-Oct-2024 Terrigal-Matcham Duffys Road 2nd Grade 39*
77 Moseley,Andrew 15-Dec-2024 Warnervale Woongarrah Oval O40 39*
78 Blandford,Robert 26-Oct-2024 The Entrance Alan Davidson 7th Grade 39*
79 Anderson,Michael 12-Dec-2024 Warnervale Tuggerah Sporting Comple T20 39
80 Davidson, Phillip 25-Jan-2025 Wyong Paddy Clifton No1 8th Grade 39
81 Lulham,Ethan 25-Jan-2025 Brisbane Water Adcock Park 3rd Grade 39
82 Mattass,Neeraj 22-Feb-2025 Southern Spirit Rogers Park #2 7th Grade 39
83 Copland,Elijah 12-Oct-2024 Lisarow Alan Davidson 7th Grade 38*
84 Monin,Jeff 08-Feb-2025 Brisbane Water Gavenlock Oval 5th Grade 38
85 MacGregor,Kyle 22-Feb-2025 Wyong Gavenlock Oval 5th Grade 38
86 Wilde-Taylor,Jayden 26-Oct-2024 The Entrance Alan Davidson 7th Grade 38
87 Haverkamp,Ethan 14-Dec-2024 Wyong Alan Davidson 7th Grade 38
88 Cross,Michael 09-Nov-2024 Warnervale Gavenlock Oval 5th Grade 37*
89 Haverkamp,Ed 26-Oct-2024 Wyong Gavenlock Oval 8th Grade 37
90 Walsh,Adam 23-Nov-2024 Wyong Carrington St 3rd Grade 37
91 Wilde-Taylor,Jayden 23-Nov-2024 Lisarow Gavenlock Oval 5th Grade 37
92 Copland,Daniel 07-Dec-2024 Terrigal-Matcham Adcock #5 5th Grade 37
93 Caporn,Lee 25-Jan-2025 Narara 7th Green Alan Davidson 7th Grade 37
94 Blake, Brendon 07-Dec-2024 Brisbane Water Gavenlock Oval 8th Grade 36*
95 Hardie,Joshua 21-Dec-2024 Southern Spirit Gavenlock Oval 8th Grade 36*
96 Rutherford,Danny 26-Oct-2024 The Entrance Alan Davidson 7th Grade 36*
97 Duncan,Jake 12-Oct-2024 Warnervale Carrington St 1st Grade 36
98 Seiler,Rhys 19-Oct-2024 Southern Spirit McEvoy 8th Grade 36
99 Hardie,Joshua 25-Jan-2025 Wyong Paddy Clifton No1 8th Grade 36
100 Hardie,Joshua 15-Feb-2025 Wyong Don Small Oval 7th Grade 36
101 Wilkinson,Ben 19-Oct-2024 The Entrance Gavenlock Oval 5th Grade 36
102 Bhatt,Soham 25-Jan-2025 Narara 7th Green Alan Davidson 7th Grade 35
103 Hardie,Joshua 08-Feb-2025 Southern Spirit Paddy Clifton No1 8th Grade 34*
104 Ryan,Andy 25-Jan-2025 Terrigal-Matcham Duffys Road 1st Grade 34*
105 Walsh,Callum 14-Dec-2024 Wyong Alan Davidson 7th Grade 34*
106 Bhatt,Soham 19-Oct-2024 Narara 7th Green Alan Davidson 7th Grade 34
107 Monin,Jeff 16-Nov-2024 Brisbane Water Kariong 5th Grade 34
108 Montgomery,Adam 07-Dec-2024 Terrigal-Matcham Adcock #5 5th Grade 34
109 Smith,AlexBobbi 09-Nov-2024 Kincumber Rogers Park W1st Gd 33*
110 Ryan,Andy 27-Oct-2024 Southern Spirit Carrington St O40 33*
111 Binns,Brad 19-Dec-2024 Terrigal-Matcham Tuggerah Sporting Comple T20 33
112 Ryan,Andy 09-Feb-2025 Lisarow Carrington St O40 33
113 Cross,Peter 09-Nov-2024 Northern Power Carrington St 1st Grade 33
114 Hardie,Joshua 19-Oct-2024 Southern Spirit McEvoy 8th Grade 32*
115 Lawrie,David 26-Oct-2024 Terrigal-Matcham Hylton Moore 7th Grade 32*
116 Baird,Aras 25-Jan-2025 Terrigal-Matcham Duffys Road 1st Grade 32
117 Binns,Grant 16-Nov-2024 Wyong Baker Park 2nd Grade 32
118 Sainsbury,Andrew 30-Nov-2024 Warnervale Rogers Park 3rd Grade 32
119 Rao,Himan 01-Feb-2025 Warnervale Hamlyn Terrace Oval [TBA 5th Grade 32
120 Mattass,Neeraj 01-Feb-2025 Warnervale Hamlyn Terrace Oval [TBA 5th Grade 32
121 Mason,Joshua 01-Feb-2025 The Entrance Gavenlock Oval 7th Grade 32
122 White,Alicia 14-Dec-2024 Lisarow Sohier Park # 4 W3rd Gd 31*
123 Smith,James 09-Nov-2024 Northern Power Carrington St 1st Grade 31
124 Doyle,Matthew 13-Oct-2024 Terrigal-Matcham Duffys Road 2nd Grade 31
125 Cross,James 15-Feb-2025 Warnervale Alan Davidson 7th Grade 31
126 Cross,James 09-Nov-2024 Warnervale Wadalba 7th Grade 30*
127 Dowling,Jessica 22-Feb-2025 Lisarow Woongarrah Oval W1st Gd 30*
128 Cross,Peter 12-Oct-2024 Warnervale Carrington St 1st Grade 30
129 Sinnott,Jack 14-Nov-2024 Southern Spirit Umina #1 1st Grade 30
130 Crowe,Garry 26-Oct-2024 Terrigal-Matcham Hylton Moore 7th Grade 30
131 Moseley,Andrew 12-Oct-2024 Warnervale Carrington St 1st Grade 29*
132 Donovan,Sue 14-Dec-2024 Lisarow Sohier Park # 4 W3rd Gd 29*
133 Smith,AlexBobbi 21-Dec-2024 Kincumber Fagans Park W1st Gd 29*
134 Binns,Brad 30-Nov-2024 Southern Spirit Carrington St 2nd Grade 29*
135 Davidson, Phillip 01-Feb-2025 Lisarow Paddy Clifton No1 8th Grade 29
136 Sainsbury,Nathan 15-Feb-2025 Kincumber Rogers Park 3rd Grade 29
137 Dixon, Neil 16-Nov-2024 Wyong Baker Park 2nd Grade 29
138 Ryan,Andy 23-Feb-2025 The Entrance Jubilee Park O40 29
139 Dixon, Neil 23-Feb-2025 The Entrance Jubilee Park O40 29
140 Moriarty,Paul 23-Feb-2025 The Entrance Jubilee Park O40 29
141 Faber,Harrison 12-Oct-2024 Northern Power Darren Kennedy 5th Grade 29
142 Cross,Michael 14-Dec-2024 Northern Power Gavenlock Oval 5th Grade 29
143 Copland,Daniel 14-Dec-2024 Southern Spirit Rogers Park 7th Grade 29
144 Hardie,Joshua 09-Nov-2024 Lisarow Paddy Clifton No1 8th Grade 28*
145 Friend,Matthew 09-Nov-2024 Northern Power Fagans Park 2nd Grade 28*
146 Lulham,Ethan 05-Oct-2024 The Entrance Tuggerah Sporting Comple T20 28
147 Shelley,Jack 12-Dec-2024 Warnervale Tuggerah Sporting Comple T20 28
148 Bull, Andrew 27-Oct-2024 Southern Spirit Carrington St O40 28
149 Barsing,Mal 19-Oct-2024 The Entrance Gavenlock Oval 5th Grade 28
150 Friend,Matthew 26-Oct-2024 The Entrance Umina #1 3rd Grade 28
151 Davidson, Phillip 12-Oct-2024 Warnervale Gavenlock Oval 8th Grade 27*
152 Bhatt,Soham 22-Feb-2025 Southern Spirit Rogers Park #2 7th Grade 27*
153 Gaur,Atul 12-Oct-2024 Lisarow Alan Davidson 7th Grade 27
154 Dixon, Neil 21-Dec-2024 Lisarow Rogers Park 3rd Grade 27
155 Gomez,Reagan 02-Nov-2024 Brisbane Water Alan Davidson 7th Grade 27
156 Copland,Elijah 21-Dec-2024 Warnervale Alan Davidson 7th Grade 27
157 Dhaliwal,Sukhmandeep 16-Nov-2024 Wyong Umina #1 W1st Gd 26*
158 Davidson, Phillip 14-Dec-2024 Warnervale North Lakes 8th Grade 26*
159 McDonald,Bailey 23-Nov-2024 Lisarow Gavenlock Oval 5th Grade 26*
160 Owen,Thomas 24-Oct-2024 Southern Spirit Tuggerah Sporting Comple T20 26
161 Wanner,Jake 30-Nov-2024 Northern Power Halekulani Oval 8th Grade 26
162 Dixon, Neil 15-Feb-2025 Kincumber Rogers Park 3rd Grade 26
163 Copland,Elijah 19-Oct-2024 Narara 7th White Alan Davidson 7th Grade 26
164 Rao,Himan 23-Nov-2024 Lisarow Gavenlock Oval 5th Grade 26
165 Martin,Chace 21-Dec-2024 Warnervale Wadalba 7th Grade 26
166 Walsh,Adam 21-Dec-2024 Lisarow Rogers Park 3rd Grade 25*
167 Mason,Joshua 23-Nov-2024 Northern Power Alan Davidson 7th Grade 25*
168 Coskerie,Craig 02-Nov-2024 Wyong Tunkuwallin 8th Grade 25
169 Sinnott,Jack 25-Jan-2025 Terrigal-Matcham Duffys Road 1st Grade 25
170 Davidson, Phillip 15-Feb-2025 Warnervale Alan Davidson 7th Grade 25
171 Copland,Daniel 12-Oct-2024 Lisarow Alan Davidson 7th Grade 25
172 Walsh,Callum 23-Nov-2024 Lisarow Sohier Park # 3 7th Grade 25
173 Copland,Elijah 14-Dec-2024 Southern Spirit Rogers Park 7th Grade 25
174 Kennedy,Vince 19-Oct-2024 The Entrance Gavenlock Oval 5th Grade 24*
175 Walsh,Declan 08-Feb-2025 Brisbane Water Kariong 7th Grade 24
176 Seiler,Rhys 12-Oct-2024 Warnervale Gavenlock Oval 8th Grade 24
177 Wilde-Taylor,Jayden 15-Feb-2025 Wyong Don Small Oval 7th Grade 24
178 McDonald,James 25-Jan-2025 Lisarow Carrington St 2nd Grade 24
179 Ganta,Krishna 19-Oct-2024 Narara 7th Green Alan Davidson 7th Grade 24
180 MacGregor,Kyle 14-Dec-2024 Northern Power Gavenlock Oval 5th Grade 24
181 Sadler,Lucas 14-Dec-2024 Northern Power Gavenlock Oval 5th Grade 24
182 MacGregor,Kyle 21-Dec-2024 The Entrance EDSACC North 5th Grade 24
183 Donovan,Sue 12-Oct-2024 Brisbane Water Paddy Clifton No1 W3rd Gd 23*
184 Donovan,Sue 09-Nov-2024 Lisarow Paddy Clifton No2 W3rd Gd 23*
185 Gaur,Atul 23-Nov-2024 Lisarow Sohier Park # 3 7th Grade 23*
186 Monin,Jeff 12-Oct-2024 Lisarow Alan Davidson 7th Grade 23
187 Monin,Jeff 19-Oct-2024 Narara 7th White Alan Davidson 7th Grade 23
188 Bhatt,Soham 02-Nov-2024 Brisbane Water Alan Davidson 7th Grade 23
189 Copland,Daniel 09-Nov-2024 Wyong Alan Davidson 7th Grade 23
190 Haverkamp,Ethan 09-Nov-2024 Warnervale Wadalba 7th Grade 23
191 Seiler,Rhys 30-Nov-2024 Terrigal-Matcham Alan Davidson 7th Grade 23
192 Mason,Joshua 07-Dec-2024 Brisbane Water Kariong 7th Grade 23
193 Bhatt,Soham 01-Feb-2025 Terrigal-Matcham Alan Davidson 7th Grade 23
194 Donovan,Sue 26-Oct-2024 Kincumber Paddy Clifton No1 W3rd Gd 22*
195 Donovan,Sue 21-Dec-2024 Wyong Adcock #7 W3rd Gd 22*
196 Haverkamp,Ed 16-Nov-2024 Southern Spirit Gavenlock Oval 8th Grade 22*
197 Rowan,Chris 26-Oct-2024 The Entrance Carrington St 2nd Grade 22*
198 McDonald,James 15-Dec-2024 Warnervale Woongarrah Oval O40 22*
199 Kennedy,Vince 14-Dec-2024 Northern Power Gavenlock Oval 5th Grade 22*
200 Wilde-Taylor,Jayden 08-Feb-2025 Warnervale Alan Davidson 7th Grade 22
Stats by Cricket Statz | Last updated 28-Feb-2025.