Top Partnerships
All Matches, All Grades, Narara, 05-Oct-2024 to 23-Feb-2025
# Name Score Name Score Wk Date Opposition Ground Grade Runs
1 Walsh,Adam 82 Surwald,Ashton 60 5 12-Oct-2024 Warnervale Woongarrah Oval 3rd Grade 147*
2 Doyle,Matthew 68 Moseley,Andrew 103 3 30-Nov-2024 Southern Spirit Carrington St 2nd Grade 131
3 Wanner,Jake 50 Lawrie,David 50 5 09-Nov-2024 Warnervale Wadalba 7th Grade 118
4 Binns,Grant 39 McDonald,James 5 10 13-Oct-2024 Terrigal-Matcham Duffys Road 2nd Grade 111*
5 McDonald,James 40 Doyle,Matthew 40 3 27-Oct-2024 Southern Spirit Carrington St O40 99
6 Hardie,Joshua 36 Davidson, Phillip 50 2 21-Dec-2024 Southern Spirit Gavenlock Oval 8th Grade 98*
7 Wanner,Jake 50 Haverkamp,Ed 37 2 26-Oct-2024 Wyong Gavenlock Oval 8th Grade 92
8 Donovan,Sue 23 Davidson,Loren 43 1 12-Oct-2024 Brisbane Water Paddy Clifton No1 W3rd Gd 91
9 Coskerie,Craig 50 Blake, Brendon 36 1 07-Dec-2024 Brisbane Water Gavenlock Oval 8th Grade 90*
10 Rao,Himan 45 Mattass,Neeraj 50 2 21-Dec-2024 The Entrance EDSACC North 5th Grade 90
11 Blake, Brendon 50 Wanner,Jake 43 2 12-Oct-2024 Warnervale Gavenlock Oval 8th Grade 84
12 Copland,Daniel 50 Wilkinson,Aston 21 4 30-Nov-2024 Terrigal-Matcham Alan Davidson 7th Grade 84
13 Walsh,Declan 50 Haverkamp,Ethan 38 2 14-Dec-2024 Wyong Alan Davidson 7th Grade 83
14 Walsh,Adam 37 Sainsbury,Andrew 63 4 23-Nov-2024 Wyong Carrington St 3rd Grade 81
15 Baird,Aras 32 Cross,Peter 93 2 25-Jan-2025 Terrigal-Matcham Duffys Road 1st Grade 80
16 Seiler,Rhys 52 Wanner,Jake 50 2 21-Dec-2024 Southern Spirit Gavenlock Oval 8th Grade 79*
17 Gaur,Atul 44 Walsh,Callum 34 4 14-Dec-2024 Wyong Alan Davidson 7th Grade 77*
18 Cross,Peter 93 Shedden,Lachlan 55 3 25-Jan-2025 Terrigal-Matcham Duffys Road 1st Grade 77
19 Bull, Andrew 41 Moseley,Andrew 42 1 09-Nov-2024 Northern Power Fagans Park 2nd Grade 76
20 Mason,Joshua 52 Copland,Daniel 42 3 19-Oct-2024 Narara 7th White Alan Davidson 7th Grade 76
21 Moseley,Andrew 41 Ryan,Andy 29 3 23-Feb-2025 The Entrance Jubilee Park O40 71
22 Crowe,Garry 30 Bhatt,Soham 50 1 26-Oct-2024 Terrigal-Matcham Hylton Moore 7th Grade 71
23 Haverkamp,Ed 19 Coskerie,Craig 50 4 14-Dec-2024 Warnervale North Lakes 8th Grade 70
24 Sainsbury,Andrew 32 Surwald,Ashton 61 6 30-Nov-2024 Warnervale Rogers Park 3rd Grade 69
25 Cross,James 30 Farrell,Buster - 6 09-Nov-2024 Warnervale Wadalba 7th Grade 68*
26 Davidson, Phillip 45 Haverkamp,Ed 22 6 16-Nov-2024 Southern Spirit Gavenlock Oval 8th Grade 68
27 Wilde-Taylor,Jayden 52 Blandford,Robert 9 1 09-Nov-2024 Wyong Alan Davidson 7th Grade 68
28 Blandford,Robert 39 Rutherford,Danny 36 4 26-Oct-2024 The Entrance Alan Davidson 7th Grade 67*
29 Farrell,Buster 20 Lawrie,David 51 7 08-Feb-2025 Brisbane Water Kariong 7th Grade 67
30 Binns,Grant 21 Moseley,Andrew 103 4 30-Nov-2024 Southern Spirit Carrington St 2nd Grade 64
31 Monin,Jeff 38 MacGregor,Kyle 47 3 08-Feb-2025 Brisbane Water Gavenlock Oval 5th Grade 63
32 Copland,Daniel 15 Wilde-Taylor,Jayden 57 2 02-Nov-2024 Warnervale Wadalba 7th Grade 63
33 Wanner,Jake 50 Coskerie,Craig 50 2 21-Dec-2024 Southern Spirit Gavenlock Oval 8th Grade 62*
34 Hardie,Joshua 54 Davidson, Phillip 50 5 02-Nov-2024 Wyong Tunkuwallin 8th Grade 62
35 McDonald,James 22 Bull, Andrew 40 1 17-Nov-2024 The Entrance Jubilee Park O40 62
36 Haverkamp,Ethan 23 Bhatt,Soham 51 1 09-Nov-2024 Warnervale Wadalba 7th Grade 62
37 Copland,Daniel 37 Montgomery,Adam 34 6 07-Dec-2024 Terrigal-Matcham Adcock #5 5th Grade 60
38 Wilde-Taylor,Jayden 38 Blandford,Robert 39 1 26-Oct-2024 The Entrance Alan Davidson 7th Grade 60
39 Wilde-Taylor,Jayden 37 McDonald,Bailey 26 4 23-Nov-2024 Lisarow Gavenlock Oval 5th Grade 59
40 Wilkinson,Aston 43 Martin,Chace 26 6 21-Dec-2024 Warnervale Wadalba 7th Grade 59
41 Walsh,Gareth 42 Moriarty,Paul 29 5 23-Feb-2025 The Entrance Jubilee Park O40 57
42 Monin,Jeff 34 MacGregor,Kyle 42 4 16-Nov-2024 Brisbane Water Kariong 5th Grade 57
43 Coskerie,Craig 25 Hardie,Joshua 54 4 02-Nov-2024 Wyong Tunkuwallin 8th Grade 56
44 Blake, Brendon 8 Seiler,Rhys 47 1 25-Jan-2025 Wyong Paddy Clifton No1 8th Grade 56
45 Copland,Daniel 25 Gaur,Atul 27 4 12-Oct-2024 Lisarow Alan Davidson 7th Grade 56
46 Binns,Brad 33 Anderson,Michael 19 1 19-Dec-2024 Terrigal-Matcham Tuggerah Sporting Comple T20 54
47 Hardie,Joshua 36 Coskerie,Craig 15 3 25-Jan-2025 Wyong Paddy Clifton No1 8th Grade 53
48 Dixon, Neil 26 Sainsbury,Nathan 29 1 15-Feb-2025 Kincumber Rogers Park 3rd Grade 53
49 Copland,Elijah 25 Copland,Daniel 29 2 14-Dec-2024 Southern Spirit Rogers Park 7th Grade 53
50 Blandford,Robert 22 Mason,Joshua 52 1 21-Dec-2024 Warnervale Alan Davidson 7th Grade 52
51 Seiler,Rhys 36 Hardie,Joshua 32 4 19-Oct-2024 Southern Spirit McEvoy 8th Grade 51
52 Copland,Daniel 23 Mason,Joshua 52 2 09-Nov-2024 Wyong Alan Davidson 7th Grade 50
53 Wanner,Jake 12 Hardie,Joshua 34 4 08-Feb-2025 Southern Spirit Paddy Clifton No1 8th Grade 49*
54 Moseley,Andrew 39 McDonald,James 22 2 15-Dec-2024 Warnervale Woongarrah Oval O40 49*
55 White,Alicia 31 Donovan,Sue 29 1 14-Dec-2024 Lisarow Sohier Park # 4 W3rd Gd 49
56 Hardie,Joshua 28 Coskerie,Craig 15 5 09-Nov-2024 Lisarow Paddy Clifton No1 8th Grade 48*
57 Ryan,Andy 33 Hardie,Simon 18 4 09-Feb-2025 Lisarow Carrington St O40 48
58 Ganta,Krishna 19 Haverkamp,Ethan 50 2 23-Nov-2024 Lisarow Sohier Park # 3 7th Grade 48
59 Hay,Robert 11 Sainsbury,Andrew 83 5 14-Dec-2024 The Entrance Rogers Park 3rd Grade 47
60 Coskerie,Craig 42 Davidson, Phillip 21 4 26-Oct-2024 Wyong Gavenlock Oval 8th Grade 46*
61 Bull, Andrew 28 Moseley,Andrew 22 1 27-Oct-2024 Southern Spirit Carrington St O40 46
62 Rao,Himan 32 Mattass,Neeraj 32 1 01-Feb-2025 Warnervale Hamlyn Terrace Oval [TBA 5th Grade 46
63 Dowling,Jessica 17 Mudavose,Rejoice 17 1 26-Oct-2024 Lisarow Fagans Park W1st Gd 45
64 Cross,James 31 Bhatt,Soham 40 4 15-Feb-2025 Warnervale Alan Davidson 7th Grade 45
65 Kelly,Damien 40 Tonkin,Jarrod 20 6 15-Feb-2025 Wyong Don Small Oval 7th Grade 45
66 Mattass,Neeraj 21 Rao,Himan 43 1 25-Jan-2025 The Entrance Gavenlock Oval 5th Grade 45
67 Cross,Michael 37 Kennedy,Vince 9 6 09-Nov-2024 Warnervale Gavenlock Oval 5th Grade 44*
68 Lawrie,David 32 Dhaliwal,Balkar 21 7 26-Oct-2024 Terrigal-Matcham Hylton Moore 7th Grade 44*
69 Bull, Andrew 19 Moseley,Andrew 18 1 09-Feb-2025 Lisarow Carrington St O40 44
70 Blake, Brendon 8 Seiler,Rhys 54 1 26-Oct-2024 Wyong Gavenlock Oval 8th Grade 44
71 Seiler,Rhys 44 Hogan,Alex 10 4 16-Nov-2024 Southern Spirit Gavenlock Oval 8th Grade 44
72 Dixon, Neil 27 Farrell,Cooper 18 1 21-Dec-2024 Lisarow Rogers Park 3rd Grade 44
73 Dixon, Neil 19 Lulham,Ethan 39 2 25-Jan-2025 Brisbane Water Adcock Park 3rd Grade 44
74 Mudavose,Rejoice 12 Smith,AlexBobbi 29 1 21-Dec-2024 Kincumber Fagans Park W1st Gd 43
75 Hardie,Joshua 36 Kelly,Damien 40 5 15-Feb-2025 Wyong Don Small Oval 7th Grade 42
76 Walsh,Adam 20 Sainsbury,Andrew 83 3 14-Dec-2024 The Entrance Rogers Park 3rd Grade 42
77 Haverkamp,Ethan 12 Bhatt,Soham 35 1 25-Jan-2025 Narara 7th Green Alan Davidson 7th Grade 42
78 Davidson, Phillip 26 Andersen,Bruce 11 6 14-Dec-2024 Warnervale North Lakes 8th Grade 41*
79 Davidson,Ella 17 Smith,AlexBobbi 44 4 23-Nov-2024 Northern Power Fagans Park W1st Gd 41
80 Wanner,Jake 5 Lawrie,David 51 7 25-Jan-2025 Narara 7th Green Alan Davidson 7th Grade 41
81 Kennedy,Vince 24 Montgomery,Adam 15 8 19-Oct-2024 The Entrance Gavenlock Oval 5th Grade 40*
82 Mason,Joshua 51 Rutherford,Danny 13 4 08-Feb-2025 Warnervale Alan Davidson 7th Grade 40
83 Walsh,Declan 24 Wilkinson,Aston 14 3 08-Feb-2025 Brisbane Water Kariong 7th Grade 40
84 Dhaliwal,Sukhmandeep 26 Mudavose,Rejoice 15 2 16-Nov-2024 Wyong Umina #1 W1st Gd 40
85 Blake, Brendon 18 Wanner,Jake 21 2 02-Nov-2024 Wyong Tunkuwallin 8th Grade 40
86 Monin,Jeff 19 MacGregor,Kyle 24 2 14-Dec-2024 Northern Power Gavenlock Oval 5th Grade 40
87 White,Alicia 10 Beck,Alana 11 1 12-Oct-2024 Brisbane Water Paddy Clifton No1 W3rd Gd 39
88 White,Alicia 9 Donovan,Sue 18 4 30-Nov-2024 Northern Power Paddy Clifton No1 W3rd Gd 39
89 Wilde-Taylor,Jayden 24 Mason,Joshua 13 1 15-Feb-2025 Wyong Don Small Oval 7th Grade 39
90 Blandford,Harry 5 Copland,Elijah 38 8 12-Oct-2024 Lisarow Alan Davidson 7th Grade 39
91 Davidson, Phillip 29 Hardie,Joshua 14 4 01-Feb-2025 Lisarow Paddy Clifton No1 8th Grade 38
92 Sinnott,Jack 25 Ryan,Andy 34 5 25-Jan-2025 Terrigal-Matcham Duffys Road 1st Grade 38
93 Binns,Grant 32 Kable,Jake 5 6 16-Nov-2024 Wyong Baker Park 2nd Grade 38
94 Walsh,Gareth 19 Ryan,Andy 33 4 27-Oct-2024 Southern Spirit Carrington St O40 38
95 Barsing,Mal 28 Wilkinson,Ben 36 4 19-Oct-2024 The Entrance Gavenlock Oval 5th Grade 38
96 Seneviratne,Yohan 16 Mattass,Neeraj 39 1 22-Feb-2025 Southern Spirit Rogers Park #2 7th Grade 38
97 Wilkinson,Aston 5 Caporn,Lee 37 5 25-Jan-2025 Narara 7th Green Alan Davidson 7th Grade 38
98 Anderson,Michael 6 Cross,Peter 30 1 12-Oct-2024 Warnervale Carrington St 1st Grade 37
99 Beck,Alana 18 Russell,Cindy 12 1 14-Dec-2024 Lisarow Sohier Park # 4 W3rd Gd 37
100 Shedden,Lachlan 11 Shelley,Jack 69 4 06-Feb-2025 Lisarow Tuggerah Sporting Comple T20 37
101 Monin,Jeff 20 Sadler,Lucas 41 1 26-Oct-2024 Southern Spirit Umina #1 5th Grade 37
102 Walsh,Callum 25 Gaur,Atul 23 3 23-Nov-2024 Lisarow Sohier Park # 3 7th Grade 37
103 Blake, Brendon 11 Seiler,Rhys 40 1 01-Feb-2025 Lisarow Paddy Clifton No1 8th Grade 36
104 Farrell,Buster 18 Gomez,Reagan 27 8 02-Nov-2024 Brisbane Water Alan Davidson 7th Grade 36
105 Mason,Joshua 51 Rutherford,Danny 6 6 16-Nov-2024 Lisarow Sohier Park # 3 7th Grade 36
106 Mason,Joshua 52 Copland,Daniel 3 2 21-Dec-2024 Warnervale Alan Davidson 7th Grade 36
107 Blandford,Robert 16 Mason,Joshua 32 2 01-Feb-2025 The Entrance Gavenlock Oval 7th Grade 36
108 Blake, Brendon 13 Seiler,Rhys 20 1 09-Nov-2024 Lisarow Paddy Clifton No1 8th Grade 35
109 Davidson,Ella 13 Dowling,Jessica 30 5 22-Feb-2025 Lisarow Woongarrah Oval W1st Gd 35
110 Cross,Peter 17 Lulham,Ethan 28 3 05-Oct-2024 The Entrance Tuggerah Sporting Comple T20 34
111 Shedden,Lachlan 55 Ryan,Andy 34 4 25-Jan-2025 Terrigal-Matcham Duffys Road 1st Grade 34
112 Copland,Elijah 26 Monin,Jeff 23 4 19-Oct-2024 Narara 7th White Alan Davidson 7th Grade 34
113 Blandford,Robert 18 Mason,Joshua 25 1 23-Nov-2024 Northern Power Alan Davidson 7th Grade 34
114 Owen,Thomas 6 Shelley,Jack 69 3 06-Feb-2025 Lisarow Tuggerah Sporting Comple T20 33
115 Seiler,Rhys 24 Blake, Brendon 50 1 12-Oct-2024 Warnervale Gavenlock Oval 8th Grade 33
116 Lawrie,David 22 Bhatt,Soham 40 6 15-Feb-2025 Warnervale Alan Davidson 7th Grade 33
117 Donovan,Sue 17 White,Keira 19 2 15-Feb-2025 Lisarow Sohier Park # 4 W3rd Gd 33
118 Davidson,Ella 9 Dhaliwal,Sukhmandeep 12 3 15-Feb-2025 Wyong Tuggerah Sporting Comple W1st Gd 33
119 Sadler,Lucas 18 Rao,Himan 7 1 12-Oct-2024 Northern Power Darren Kennedy 5th Grade 33
120 Cross,Michael 21 Sadler,Lucas 41 3 26-Oct-2024 Southern Spirit Umina #1 5th Grade 33
121 Hardie,Joshua 11 Davidson, Phillip 27 4 12-Oct-2024 Warnervale Gavenlock Oval 8th Grade 32*
122 Gaur,Atul 23 Wanner,Jake 15 4 23-Nov-2024 Lisarow Sohier Park # 3 7th Grade 32*
123 Wanner,Jake 26 Coskerie,Craig 14 2 30-Nov-2024 Northern Power Halekulani Oval 8th Grade 32
124 Hardie,Alison 9 White,Alicia 19 2 15-Feb-2025 Lisarow Sohier Park # 4 W3rd Gd 32
125 Mara,Michael 19 Surwald,Ashton 61 3 30-Nov-2024 Warnervale Rogers Park 3rd Grade 32
126 Kelly,Damien 4 MacGregor,Kyle 38 6 22-Feb-2025 Wyong Gavenlock Oval 5th Grade 32
127 Haverkamp,Ethan 50 Walsh,Callum 25 3 23-Nov-2024 Lisarow Sohier Park # 3 7th Grade 32
128 Cross,Peter 15 Anderson,Michael 9 1 26-Oct-2024 Wyong Baker Park 1st Grade 31*
129 Grainger,Quinn 5 Mudavose,Rejoice 15 1 23-Nov-2024 Northern Power Fagans Park W1st Gd 31
130 Baird,Aras 7 Shelley,Jack 69 2 06-Feb-2025 Lisarow Tuggerah Sporting Comple T20 31
131 McDonald,James 14 Patel,Yug 17 2 13-Oct-2024 Terrigal-Matcham Duffys Road 2nd Grade 31
132 Davidson, Phillip 25 Bhatt,Soham 40 7 15-Feb-2025 Warnervale Alan Davidson 7th Grade 31
133 Faber,Harrison 6 MacGregor,Kyle 47 4 25-Nov-2024 Wyong Gavenlock Oval 5th Grade 31
134 Dhaliwal,Balkar 17 Gomez,Reagan 27 9 02-Nov-2024 Brisbane Water Alan Davidson 7th Grade 31
135 Seiler,Rhys 23 Wilkinson,Aston 21 4 30-Nov-2024 Terrigal-Matcham Alan Davidson 7th Grade 31
136 Hardie,Joshua 32 Davidson, Phillip 13 6 19-Oct-2024 Southern Spirit McEvoy 8th Grade 30*
137 Bhatt,Soham 50 Walsh,Callum 11 2 26-Oct-2024 Terrigal-Matcham Hylton Moore 7th Grade 30
138 Wilde-Taylor,Jayden 22 Blandford,Robert 14 1 08-Feb-2025 Warnervale Alan Davidson 7th Grade 29
139 Monin,Jeff 20 Rao,Himan 9 2 15-Feb-2025 Lisarow Sohier Park 5th Grade 29
140 Dixon, Neil 11 Moseley,Andrew 39 1 15-Dec-2024 Warnervale Woongarrah Oval O40 29
141 Sainsbury,Andrew 17 Walsh,Adam 42 7 19-Oct-2024 Kincumber Fagans Park 3rd Grade 29
142 Lawrie,David 60 Bhatt,Soham 27 9 22-Feb-2025 Southern Spirit Rogers Park #2 7th Grade 29
143 Monin,Jeff 7 Rao,Himan 26 1 23-Nov-2024 Lisarow Gavenlock Oval 5th Grade 29
144 Haverkamp,Ethan 4 Bhatt,Soham 23 1 02-Nov-2024 Brisbane Water Alan Davidson 7th Grade 29
145 Copland,Elijah 40 Rutherford,Danny 3 3 02-Nov-2024 Warnervale Wadalba 7th Grade 29
146 Bhatt,Soham 51 Ganta,Krishna 15 2 09-Nov-2024 Warnervale Wadalba 7th Grade 29
147 Ganta,Krishna 15 Blandford,Robert 12 3 25-Jan-2025 Narara 7th White Alan Davidson 7th Grade 29
148 McDonald,James 19 Bhatt,Soham 8 1 01-Dec-2024 Brisbane Water Carrington St O40 28*
149 Lindley,Belinda 6 Donovan,Sue 23 4 09-Nov-2024 Lisarow Paddy Clifton No2 W3rd Gd 28
150 Dhaliwal,Sukhmandeep 11 Smith,AlexBobbi 44 3 23-Nov-2024 Northern Power Fagans Park W1st Gd 28
151 Smith,AlexBobbi 20 Davidson,Ella 13 1 07-Dec-2024 Northern Power Taylor Park W1st Gd 28
152 Davidson,Ella 15 Grainger,Quinn 8 4 14-Dec-2024 Lisarow Taylor Park W1st Gd 28
153 Cross,Michael 5 Sainsbury,Andrew 58 6 25-Jan-2025 Brisbane Water Adcock Park 3rd Grade 28
154 Rutherford,Danny 4 Mason,Joshua 43 6 22-Feb-2025 Lisarow Alan Davidson 7th Grade 28
155 Farrell,Buster 11 Lawrie,David 60 8 22-Feb-2025 Southern Spirit Rogers Park #2 7th Grade 28
156 McDonald,Bailey 21 Wilkinson,Aston 10 10 26-Oct-2024 Southern Spirit Umina #1 5th Grade 28
157 MacGregor,Kyle 24 Cross,Michael 29 3 14-Dec-2024 Northern Power Gavenlock Oval 5th Grade 28
158 Rutherford,Danny 12 Copland,Elijah 27 3 21-Dec-2024 Warnervale Alan Davidson 7th Grade 28
159 Copland,Elijah 14 Mason,Joshua 32 4 01-Feb-2025 The Entrance Gavenlock Oval 7th Grade 28
160 Mason,Joshua 25 Hardie,Joshua 15 3 23-Nov-2024 Northern Power Alan Davidson 7th Grade 27*
161 Lawson,Keiran 9 Moseley,Andrew 29 9 12-Oct-2024 Warnervale Carrington St 1st Grade 27
162 Mudavose,Rejoice 15 Fisher,Melissa 13 2 16-Nov-2024 Wyong Umina #1 W1st Gd 27
163 Anderson,Michael 15 Baird,Aras 32 1 25-Jan-2025 Terrigal-Matcham Duffys Road 1st Grade 27
164 Moseley,Andrew 42 Doyle,Matthew 10 3 09-Nov-2024 Northern Power Fagans Park 2nd Grade 27
165 Binns,Grant 12 Friend,Matthew 28 5 09-Nov-2024 Northern Power Fagans Park 2nd Grade 27
166 Wilkinson,Ben 8 Faber,Harrison 29 3 12-Oct-2024 Northern Power Darren Kennedy 5th Grade 27
167 Mattass,Neeraj 9 Wilkinson,Ben 36 5 19-Oct-2024 The Entrance Gavenlock Oval 5th Grade 27
168 Martin,Chace 14 Bhatt,Soham 14 6 07-Dec-2024 The Entrance Alan Davidson 7th Grade 27
169 McDonald,Bailey 49 Luders,Gavin 2 10 14-Dec-2024 Southern Spirit Rogers Park 7th Grade 27
170 Bhatt,Soham 23 Gaur,Atul 18 3 01-Feb-2025 Terrigal-Matcham Alan Davidson 7th Grade 27
171 Sinnott,Jack 14 Owen,Thomas 26 4 24-Oct-2024 Southern Spirit Tuggerah Sporting Comple T20 26
172 Sinnott,Jack 20 Duncan,Jake 36 7 12-Oct-2024 Warnervale Carrington St 1st Grade 26
173 Anderson,Michael 39 Shelley,Jack 28 3 12-Dec-2024 Warnervale Tuggerah Sporting Comple T20 26
174 Russell,Cindy 12 Evans,Leisa 4 2 14-Dec-2024 Lisarow Sohier Park # 4 W3rd Gd 26
175 Blandford,Robert 14 Mason,Joshua 51 2 08-Feb-2025 Warnervale Alan Davidson 7th Grade 26
176 Ganta,Krishna 13 Hardie,Joshua 36 3 15-Feb-2025 Wyong Don Small Oval 7th Grade 26
177 Sainsbury,Nathan 5 Sainsbury,Andrew 83 8 14-Dec-2024 The Entrance Rogers Park 3rd Grade 26
178 Haverkamp,Ed 22 Hildridge,David 17 7 16-Nov-2024 Southern Spirit Gavenlock Oval 8th Grade 25*
179 McDonald,James 1 Anderson,Michael 39 1 12-Dec-2024 Warnervale Tuggerah Sporting Comple T20 25
180 Dhaliwal,Sukhmandeep 17 Anderson,Sharon 1 8 09-Nov-2024 Kincumber Rogers Park W1st Gd 25
181 Hay,Robert 1 Dixon, Neil 52 4 08-Feb-2025 Warnervale Rogers Park 3rd Grade 25
182 Coskerie,Craig 10 Seiler,Rhys 36 3 19-Oct-2024 Southern Spirit McEvoy 8th Grade 25
183 Davidson, Phillip 39 Luders,Gavin 7 7 25-Jan-2025 Wyong Paddy Clifton No1 8th Grade 25
184 McDonald,Bailey 16 Faber,Harrison 13 6 15-Feb-2025 Lisarow Sohier Park 5th Grade 25
185 Christy, Geoffrey 12 Tsougranis,Nick 10 10 16-Nov-2024 Wyong Baker Park 2nd Grade 25
186 Dixon, Neil 29 Moriarty,Paul 29 4 23-Feb-2025 The Entrance Jubilee Park O40 25
187 Feltham,Kye 21 Surwald,Ben 9 9 07-Dec-2024 Kincumber Rogers Park 3rd Grade 25
188 Cross,Michael 29 Sadler,Lucas 24 4 14-Dec-2024 Northern Power Gavenlock Oval 5th Grade 25
189 Sadler,Lucas 24 Wilde-Taylor,Jayden 20 5 14-Dec-2024 Northern Power Gavenlock Oval 5th Grade 25
190 Rutherford,Danny 3 Blandford,Harry 8 4 02-Nov-2024 Warnervale Wadalba 7th Grade 25
191 Haverkamp,Ethan 12 Mason,Joshua 51 1 16-Nov-2024 Lisarow Sohier Park # 3 7th Grade 25
192 White,Alicia 6 Donovan,Sue 18 3 08-Feb-2025 Wyong Paddy Clifton No2 W3rd Gd 24
193 Smith,AlexBobbi 33 Mudavose,Rejoice 8 3 09-Nov-2024 Kincumber Rogers Park W1st Gd 24
194 Patel,Yug 10 Sinnott,Jack 30 6 14-Nov-2024 Southern Spirit Umina #1 1st Grade 24
195 Farrell,Buster 7 Lawrie,David 32 6 26-Oct-2024 Terrigal-Matcham Hylton Moore 7th Grade 24
196 Mason,Joshua 52 Blandford,Harry 8 5 09-Nov-2024 Wyong Alan Davidson 7th Grade 24
197 Copland,Elijah 41 Blandford,Harry 4 6 25-Jan-2025 Narara 7th White Alan Davidson 7th Grade 24
198 Gallant,Sharon 3 Hardie,Alison 13 3 22-Feb-2025 Warnervale Paddy Clifton No2 W3rd Gd 24
199 Coskerie,Craig 50 Hardie,Joshua 36 2 21-Dec-2024 Southern Spirit Gavenlock Oval 8th Grade 23*
200 Faber,Harrison 3 Kennedy,Vince 22 8 14-Dec-2024 Northern Power Gavenlock Oval 5th Grade 23*
Stats by Cricket Statz | Last updated 28-Feb-2025.