Best Bowling in a Match
All Matches, All Grades, Narara, 05-Oct-2024 to 23-Feb-2025
# Name Date Opposition Ground Grade Figures
1 Barsing,Mal 30-Nov-2024 Warnervale Rogers Park 3rd Grade 8-11
2 Davidson, Phillip 19-Oct-2024 Southern Spirit McEvoy 8th Grade 5-5
3 Montgomery,Adam 09-Nov-2024 Warnervale Gavenlock Oval 5th Grade 5-6
4 Seiler,Adrian 02-Nov-2024 Wyong Tunkuwallin 8th Grade 5-7
5 Owen,Thomas 05-Oct-2024 Northern Power Tuggerah Sporting Comple T20 5-11
6 Davidson, Phillip 07-Dec-2024 Brisbane Water Gavenlock Oval 8th Grade 5-16
7 Binns,Grant 09-Nov-2024 Northern Power Fagans Park 2nd Grade 5-18
8 Rowan,Chris 13-Oct-2024 Terrigal-Matcham Duffys Road 2nd Grade 5-28
9 Rowan,Chris 25-Jan-2025 Lisarow Carrington St 2nd Grade 5-29
10 Lawson,Keiran 09-Nov-2024 Northern Power Carrington St 1st Grade 5-43
11 Copland,Elijah 21-Dec-2024 Warnervale Alan Davidson 7th Grade 5-43
12 Smith,James 25-Jan-2025 Terrigal-Matcham Duffys Road 1st Grade 5-64
13 Ryan,Andy 01-Dec-2024 Brisbane Water Carrington St O40 4-2
14 Sainsbury,Andrew 25-Jan-2025 Brisbane Water Adcock Park 3rd Grade 4-2
15 Montgomery,Adam 16-Nov-2024 Brisbane Water Adcock Park 3rd Grade 4-12
16 Davidson, Phillip 14-Dec-2024 Warnervale North Lakes 8th Grade 4-17
17 Rowan,Chris 15-Dec-2024 Warnervale Woongarrah Oval O40 4-19
18 Lawson,Keiran 14-Nov-2024 Southern Spirit Umina #1 1st Grade 4-23
19 Bhatt,Soham 27-Oct-2024 Southern Spirit Carrington St O40 4-25
20 Montgomery,Adam 25-Jan-2025 The Entrance Gavenlock Oval 5th Grade 4-26
21 Copland,Daniel 14-Dec-2024 Southern Spirit Rogers Park 7th Grade 4-26
22 Binns,Grant 26-Oct-2024 The Entrance Carrington St 2nd Grade 4-28
23 Lawrie,David 14-Dec-2024 The Entrance Rogers Park 3rd Grade 4-39
24 Lawson,Keiran 12-Oct-2024 Warnervale Carrington St 1st Grade 4-42
25 Binns,Grant 23-Nov-2024 Southern Spirit Umina #1 2nd Grade 4-48
26 Hildridge,David 30-Nov-2024 Northern Power Halekulani Oval 8th Grade 3-1
27 Bhatt,Ansh 26-Oct-2024 Terrigal-Matcham Hylton Moore 7th Grade 3-1
28 Davidson,Ella 15-Feb-2025 Wyong Tuggerah Sporting Comple W1st Gd 3-2
29 Walsh,Gareth 01-Dec-2024 Brisbane Water Carrington St O40 3-2
30 Wilde-Taylor,Jayden 23-Nov-2024 Lisarow Gavenlock Oval 5th Grade 3-2
31 Lawrie,David 26-Oct-2024 Terrigal-Matcham Hylton Moore 7th Grade 3-3
32 Smith,James 14-Nov-2024 Southern Spirit Umina #1 1st Grade 3-5
33 MacGregor,Kyle 16-Nov-2024 Brisbane Water Kariong 5th Grade 3-5
34 Wanner,Jake 08-Feb-2025 Southern Spirit Paddy Clifton No1 8th Grade 3-6
35 Seneviratne,Yohan 26-Oct-2024 Terrigal-Matcham Hylton Moore 7th Grade 3-6
36 Rowan,Chris 16-Nov-2024 Wyong Baker Park 2nd Grade 3-7
37 Surwald,Ben 16-Nov-2024 Brisbane Water Adcock Park 3rd Grade 3-7
38 Martin,Chace 07-Dec-2024 The Entrance Alan Davidson 7th Grade 3-7
39 Seiler,Rhys 09-Nov-2024 Lisarow Paddy Clifton No1 8th Grade 3-9
40 Mason,Joshua 09-Nov-2024 Wyong Alan Davidson 7th Grade 3-9
41 Walsh,Callum 21-Dec-2024 Warnervale Wadalba 7th Grade 3-9
42 Tate,Brayden 26-Oct-2024 The Entrance Alan Davidson 7th Grade 3-11
43 Tate,Brayden 23-Nov-2024 Northern Power Alan Davidson 7th Grade 3-12
44 Owen,Thomas 19-Dec-2024 Terrigal-Matcham Tuggerah Sporting Comple T20 3-13
45 Dhaliwal,Sukhmandeep 16-Nov-2024 Wyong Umina #1 W1st Gd 3-13
46 Gomez,Reagan 30-Nov-2024 Northern Power Darren Kennedy 7th Grade 3-13
47 Hogan,Alex 26-Oct-2024 Wyong Gavenlock Oval 8th Grade 3-14
48 Blandford,Harry 01-Feb-2025 The Entrance Gavenlock Oval 7th Grade 3-14
49 Copland,Elijah 08-Feb-2025 Warnervale Alan Davidson 7th Grade 3-15
50 Tate,Brayden 22-Feb-2025 Lisarow Alan Davidson 7th Grade 3-15
51 Surwald,Ben 19-Oct-2024 Kincumber Fagans Park 3rd Grade 3-16
52 Seiler,Adrian 08-Feb-2025 Southern Spirit Paddy Clifton No1 8th Grade 3-17
53 Lawrie,David 15-Feb-2025 Warnervale Alan Davidson 7th Grade 3-17
54 Walsh,Callum 25-Jan-2025 Narara 7th Green Alan Davidson 7th Grade 3-17
55 Mattass,Neeraj 15-Feb-2025 Lisarow Sohier Park 5th Grade 3-18
56 Mara,Michael 14-Dec-2024 The Entrance Rogers Park 3rd Grade 3-19
57 Rao,Himan 21-Dec-2024 The Entrance EDSACC North 5th Grade 3-19
58 Kennedy,Vince 23-Nov-2024 Lisarow Gavenlock Oval 5th Grade 3-20
59 Mielekamp,Toby 26-Oct-2024 The Entrance Umina #1 3rd Grade 3-21
60 Hawkins,Malcolm 30-Nov-2024 Southern Spirit Carrington St 2nd Grade 3-23
61 Blandford,Harry 23-Nov-2024 Northern Power Alan Davidson 7th Grade 3-23
62 Hildridge,David 25-Jan-2025 Wyong Paddy Clifton No1 8th Grade 3-24
63 Wilde-Taylor,Jayden 02-Nov-2024 Warnervale Wadalba 7th Grade 3-24
64 Seneviratne,Yohan 01-Feb-2025 Terrigal-Matcham Alan Davidson 7th Grade 3-24
65 Surwald,Ashton 12-Oct-2024 Warnervale Woongarrah Oval 3rd Grade 3-25
66 Barsing,Mal 21-Dec-2024 Lisarow Rogers Park 3rd Grade 3-26
67 Sinnott,Jack 09-Nov-2024 Northern Power Carrington St 1st Grade 3-28
68 Barsing,Mal 19-Oct-2024 The Entrance Gavenlock Oval 5th Grade 3-29
69 Luders,Gavin 01-Feb-2025 The Entrance Gavenlock Oval 7th Grade 3-29
70 Bhatt,Soham 09-Feb-2025 Lisarow Carrington St O40 3-30
71 Seiler,Rhys 19-Oct-2024 Southern Spirit McEvoy 8th Grade 3-30
72 MacGregor,Kyle 25-Nov-2024 Wyong Gavenlock Oval 5th Grade 3-30
73 Lawrie,David 15-Dec-2024 Warnervale Woongarrah Oval O40 3-31
74 Kennedy,Vince 16-Nov-2024 Brisbane Water Kariong 5th Grade 3-31
75 McDonald,James 23-Nov-2024 Southern Spirit Umina #1 2nd Grade 3-45
76 Ryan,Andy 08-Feb-2025 The Entrance Tuggerah Sporting Comple 1st Grade 3-52
77 Smith,James 08-Feb-2025 The Entrance Tuggerah Sporting Comple 1st Grade 3-71
78 Bailey,Levi 26-Oct-2024 Wyong Baker Park 1st Grade 3-118
79 Blake, Brendon 07-Dec-2024 Brisbane Water Gavenlock Oval 8th Grade 2-0
80 Mason,Joshua 23-Nov-2024 Northern Power Alan Davidson 7th Grade 2-0
81 Mills,Dean 26-Oct-2024 The Entrance Carrington St 2nd Grade 2-2
82 van't Wel,Anouk 23-Nov-2024 Northern Power Fagans Park W1st Gd 2-4
83 Hardie,Violet 21-Dec-2024 Kincumber Fagans Park W1st Gd 2-4
84 MacGregor,Kyle 01-Feb-2025 Warnervale Hamlyn Terrace Oval [TBA 5th Grade 2-4
85 Christy, Geoffrey 09-Feb-2025 Lisarow Carrington St O40 2-5
86 Smith,AlexBobbi 21-Dec-2024 Kincumber Fagans Park W1st Gd 2-5
87 Copland,Daniel 12-Oct-2024 Lisarow Alan Davidson 7th Grade 2-5
88 Thomas,Aibel 30-Nov-2024 Northern Power Halekulani Oval 8th Grade 2-6
89 Surwald,Ashton 07-Dec-2024 Kincumber Rogers Park 3rd Grade 2-6
90 Bhatt,Soham 02-Nov-2024 Brisbane Water Alan Davidson 7th Grade 2-6
91 Hogan,Alex 08-Feb-2025 Southern Spirit Paddy Clifton No1 8th Grade 2-7
92 Hardie,Simon 01-Dec-2024 Brisbane Water Carrington St O40 2-7
93 Sadler,Lucas 25-Nov-2024 Wyong Gavenlock Oval 5th Grade 2-7
94 Farrell,Buster 21-Dec-2024 Warnervale Wadalba 7th Grade 2-7
95 Surwald,Ben 21-Dec-2024 Lisarow Rogers Park 3rd Grade 2-8
96 Drew,Keagan 08-Feb-2025 Brisbane Water Gavenlock Oval 5th Grade 2-9
97 Luders,Gavin 02-Nov-2024 Wyong Tunkuwallin 8th Grade 2-9
98 Walsh,Callum 01-Feb-2025 Terrigal-Matcham Alan Davidson 7th Grade 2-10
99 Smith,AlexBobbi 09-Nov-2024 Kincumber Rogers Park W1st Gd 2-11
100 Hardie,Violet 14-Dec-2024 Lisarow Taylor Park W1st Gd 2-11
101 Dowling,Jessica 22-Feb-2025 Lisarow Woongarrah Oval W1st Gd 2-11
102 Smith,James 19-Dec-2024 Terrigal-Matcham Tuggerah Sporting Comple T20 2-12
103 Drew,Jake 08-Feb-2025 Brisbane Water Gavenlock Oval 5th Grade 2-12
104 Bhatt,Soham 08-Feb-2025 Brisbane Water Kariong 7th Grade 2-12
105 Fisher,Melissa 16-Nov-2024 Wyong Umina #1 W1st Gd 2-12
106 Bhatt,Soham 15-Feb-2025 Warnervale Alan Davidson 7th Grade 2-12
107 Farrell,Cooper 21-Dec-2024 Lisarow Rogers Park 3rd Grade 2-12
108 Drew,Keagan 25-Jan-2025 The Entrance Gavenlock Oval 5th Grade 2-12
109 Kennedy,Vince 01-Feb-2025 Warnervale Hamlyn Terrace Oval [TBA 5th Grade 2-12
110 Rutherford,Bailey 26-Oct-2024 The Entrance Alan Davidson 7th Grade 2-12
111 Wilde-Taylor,Jayden 09-Nov-2024 Wyong Alan Davidson 7th Grade 2-12
112 Bhatt,Soham 19-Oct-2024 Narara 7th Green Alan Davidson 7th Grade 2-13
113 Christy, Geoffrey 25-Jan-2025 Brisbane Water Adcock Park 3rd Grade 2-13
114 Hawkins, Matthew 14-Dec-2024 Warnervale North Lakes 8th Grade 2-14
115 Hogan,Alex 01-Feb-2025 Lisarow Paddy Clifton No1 8th Grade 2-14
116 Surwald,Ben 23-Nov-2024 Wyong Carrington St 3rd Grade 2-14
117 Tate,Brayden 01-Feb-2025 The Entrance Gavenlock Oval 7th Grade 2-14
118 Tate,Brayden 08-Feb-2025 Warnervale Alan Davidson 7th Grade 2-15
119 Kelly,Damien 08-Feb-2025 Brisbane Water Gavenlock Oval 5th Grade 2-15
120 Gomez,Rayden 06-Feb-2025 Lisarow Tuggerah Sporting Comple T20 2-16
121 McDonald,Bailey 19-Oct-2024 The Entrance Gavenlock Oval 5th Grade 2-16
122 Wanner,Jake 09-Nov-2024 Warnervale Wadalba 7th Grade 2-16
123 Ryan,Andy 09-Feb-2025 Lisarow Carrington St O40 2-17
124 Hildridge,David 01-Feb-2025 Lisarow Paddy Clifton No1 8th Grade 2-17
125 Tsougranis,Nick 26-Oct-2024 The Entrance Carrington St 2nd Grade 2-17
126 Walsh,Gareth 15-Dec-2024 Warnervale Woongarrah Oval O40 2-17
127 Wanner,Jake 23-Nov-2024 Lisarow Sohier Park # 3 7th Grade 2-17
128 Lawson,Keiran 19-Dec-2024 Terrigal-Matcham Tuggerah Sporting Comple T20 2-18
129 Lawson,Keiran 08-Feb-2025 The Entrance Tuggerah Sporting Comple 1st Grade 2-18
130 Lawson,Keiran 25-Jan-2025 Terrigal-Matcham Duffys Road 1st Grade 2-18
131 Bhatt,Soham 14-Dec-2024 Wyong Alan Davidson 7th Grade 2-18
132 Blandford,Harry 25-Jan-2025 Narara 7th White Alan Davidson 7th Grade 2-18
133 Beck,Alana 14-Dec-2024 Lisarow Sohier Park # 4 W3rd Gd 2-19
134 Sinnott,Jack 08-Feb-2025 The Entrance Tuggerah Sporting Comple 1st Grade 2-19
135 McDonald,James 30-Nov-2024 Southern Spirit Carrington St 2nd Grade 2-19
136 Mason,Joshua 12-Oct-2024 Lisarow Alan Davidson 7th Grade 2-19
137 Seneviratne,Yohan 23-Nov-2024 Lisarow Sohier Park # 3 7th Grade 2-19
138 Rutherford,Danny 25-Jan-2025 Narara 7th White Alan Davidson 7th Grade 2-19
139 Davidson, Phillip 01-Feb-2025 Lisarow Paddy Clifton No1 8th Grade 2-20
140 McDonald,James 13-Oct-2024 Terrigal-Matcham Duffys Road 2nd Grade 2-20
141 Binns,Grant 21-Dec-2024 Kincumber Carrington St 2nd Grade 2-20
142 Kennedy,Vince 09-Nov-2024 Warnervale Gavenlock Oval 5th Grade 2-20
143 Luders,Gavin 26-Oct-2024 The Entrance Alan Davidson 7th Grade 2-20
144 Hildridge,David 14-Dec-2024 Southern Spirit Rogers Park 7th Grade 2-20
145 Mason,Joshua 25-Jan-2025 Narara 7th White Alan Davidson 7th Grade 2-20
146 Smith,AlexBobbi 22-Feb-2025 Lisarow Woongarrah Oval W1st Gd 2-20
147 Binns,Grant 30-Nov-2024 Southern Spirit Carrington St 2nd Grade 2-21
148 Farrell,Cooper 25-Jan-2025 Brisbane Water Adcock Park 3rd Grade 2-21
149 Wanner,Jake 07-Dec-2024 Brisbane Water Kariong 7th Grade 2-21
150 Bailey,Levi 19-Dec-2024 Terrigal-Matcham Tuggerah Sporting Comple T20 2-22
151 Walsh,Gareth 08-Feb-2025 Wyong Carrington St 2nd Grade 2-22
152 Hawkins, Matthew 16-Nov-2024 Southern Spirit Gavenlock Oval 8th Grade 2-22
153 Kennedy,Vince 25-Jan-2025 The Entrance Gavenlock Oval 5th Grade 2-22
154 Mason,Lachlan 07-Dec-2024 Brisbane Water Kariong 7th Grade 2-22
155 Lawson,Keiran 05-Oct-2024 The Entrance Tuggerah Sporting Comple T20 2-23
156 Dowling,Jessica 15-Feb-2025 Wyong Tuggerah Sporting Comple W1st Gd 2-23
157 Copland,Daniel 19-Oct-2024 Narara 7th White Alan Davidson 7th Grade 2-23
158 Binns,Grant 12-Dec-2024 Warnervale Tuggerah Sporting Comple T20 2-24
159 Bhatt,Anuj 19-Oct-2024 Narara 7th Green Alan Davidson 7th Grade 2-24
160 Montgomery,Adam 26-Oct-2024 Southern Spirit Umina #1 5th Grade 2-24
161 Kennedy,Vince 14-Dec-2024 Northern Power Gavenlock Oval 5th Grade 2-24
162 Wanner,Jake 25-Jan-2025 Narara 7th Green Alan Davidson 7th Grade 2-24
163 Shelley,Michael 06-Feb-2025 Lisarow Tuggerah Sporting Comple T20 2-25
164 Hogan,Alex 30-Nov-2024 Northern Power Halekulani Oval 8th Grade 2-25
165 Surwald,Ben 15-Feb-2025 Kincumber Rogers Park 3rd Grade 2-25
166 Sainsbury,Andrew 26-Oct-2024 The Entrance Umina #1 3rd Grade 2-25
167 Beck,Alana 12-Oct-2024 Brisbane Water Paddy Clifton No1 W3rd Gd 2-26
168 Hardie,Violet 23-Nov-2024 Northern Power Fagans Park W1st Gd 2-26
169 Copland,Daniel 02-Nov-2024 Warnervale Wadalba 7th Grade 2-26
170 Hawkins, Matthew 21-Dec-2024 Warnervale Wadalba 7th Grade 2-26
171 Bailey,Levi 12-Oct-2024 Warnervale Carrington St 1st Grade 2-27
172 Farrell,Buster 08-Feb-2025 Brisbane Water Kariong 7th Grade 2-27
173 Luders,Gavin 07-Dec-2024 Brisbane Water Gavenlock Oval 8th Grade 2-27
174 Mills,Dean 21-Dec-2024 Kincumber Carrington St 2nd Grade 2-27
175 Farrell,Cooper 19-Oct-2024 Kincumber Fagans Park 3rd Grade 2-27
176 Sridharan,Varadaraj 23-Nov-2024 Lisarow Sohier Park # 3 7th Grade 2-27
177 Andersen,Bruce 21-Dec-2024 Warnervale Wadalba 7th Grade 2-27
178 Fernandes,Johan 09-Nov-2024 Warnervale Gavenlock Oval 5th Grade 2-28
179 Bhatt,Soham 23-Nov-2024 Lisarow Sohier Park # 3 7th Grade 2-28
180 Christy, Geoffrey 27-Oct-2024 Southern Spirit Carrington St O40 2-29
181 Montgomery,Adam 12-Oct-2024 Northern Power Darren Kennedy 5th Grade 2-29
182 Kennedy,Vince 12-Oct-2024 Northern Power Darren Kennedy 5th Grade 2-29
183 Davidson, Phillip 26-Oct-2024 Wyong Gavenlock Oval 8th Grade 2-30
184 Hawkins, Matthew 25-Jan-2025 Wyong Paddy Clifton No1 8th Grade 2-30
185 Rowan,Chris 21-Dec-2024 Kincumber Carrington St 2nd Grade 2-30
186 Tsougranis,Nick 21-Dec-2024 Kincumber Carrington St 2nd Grade 2-30
187 Rowan,Chris 23-Feb-2025 The Entrance Jubilee Park O40 2-30
188 Shelley,Jack 12-Dec-2024 Warnervale Tuggerah Sporting Comple T20 2-31
189 Seiler,Rhys 14-Dec-2024 Warnervale North Lakes 8th Grade 2-31
190 Friend,Matthew 09-Nov-2024 Northern Power Fagans Park 2nd Grade 2-31
191 Farrell,Cooper 12-Oct-2024 Warnervale Woongarrah Oval 3rd Grade 2-31
192 Bhatt,Soham 09-Nov-2024 Warnervale Wadalba 7th Grade 2-31
193 Rowan,Chris 27-Oct-2024 Southern Spirit Carrington St O40 2-32
194 Montgomery,Adam 22-Feb-2025 Wyong Gavenlock Oval 5th Grade 2-32
195 Bhatt,Soham 22-Feb-2025 Southern Spirit Rogers Park #2 7th Grade 2-33
196 Walsh,Callum 09-Nov-2024 Warnervale Wadalba 7th Grade 2-33
197 Montgomery,Adam 25-Nov-2024 Wyong Gavenlock Oval 5th Grade 2-34
198 Monin,Jeff 14-Dec-2024 Northern Power Gavenlock Oval 5th Grade 2-35
199 Kennedy,Vince 26-Oct-2024 Southern Spirit Umina #1 5th Grade 2-36
200 Sinnott,Jack 14-Nov-2024 Southern Spirit Umina #1 1st Grade 2-37
Stats by Cricket Statz | Last updated 28-Feb-2025.