Most Expensive Bowling in an Innings
All Matches, All Grades, Narara, 05-Oct-2024 to 23-Feb-2025
# Name Date Opposition Ground Grade Overs Figures
1 Bailey,Levi 26-Oct-2024 Wyong Baker Park 1st Grade 19 3-118
2 Smith,James 08-Feb-2025 The Entrance Tuggerah Sporting Comple 1st Grade 17.3 3-71
3 Sinnott,Jack 26-Oct-2024 Wyong Baker Park 1st Grade 20 1-70
4 McDonald,Bailey 12-Oct-2024 Northern Power Darren Kennedy 5th Grade 8 1-68
5 Smith,James 12-Oct-2024 Warnervale Carrington St 1st Grade 19 2-65
6 Smith,James 25-Jan-2025 Terrigal-Matcham Duffys Road 1st Grade 23 5-64
7 Hardie,Simon 17-Nov-2024 The Entrance Jubilee Park O40 6 1-59
8 Nadilo,Fiona 15-Feb-2025 Lisarow Sohier Park # 4 W3rd Gd 4 0-55
9 Mills,Dean 23-Nov-2024 Southern Spirit Umina #1 2nd Grade 8 1-52
10 Ryan,Andy 08-Feb-2025 The Entrance Tuggerah Sporting Comple 1st Grade 13 3-52
11 Post,Harrison 21-Dec-2024 Warnervale Alan Davidson 7th Grade 7 0-51
12 Hardie,Alison 15-Feb-2025 Lisarow Sohier Park # 4 W3rd Gd 4 1-48
13 Salter,Scott 17-Nov-2024 The Entrance Jubilee Park O40 7 1-48
14 Binns,Grant 23-Nov-2024 Southern Spirit Umina #1 2nd Grade 8 4-48
15 White,Alicia 09-Nov-2024 Lisarow Paddy Clifton No2 W3rd Gd 4 1-47
16 Nadilo,Fiona 08-Feb-2025 Wyong Paddy Clifton No2 W3rd Gd 4 0-46
17 Binns,Grant 25-Jan-2025 Lisarow Carrington St 2nd Grade 16 1-46
18 Lawrie,David 17-Nov-2024 The Entrance Jubilee Park O40 5 0-45
19 McDonald,James 23-Nov-2024 Southern Spirit Umina #1 2nd Grade 7 3-45
20 Tsougranis,Nick 23-Nov-2024 Southern Spirit Umina #1 2nd Grade 5 0-43
21 Copland,Elijah 21-Dec-2024 Warnervale Alan Davidson 7th Grade 7 5-43
22 Ryan,Andy 25-Jan-2025 Terrigal-Matcham Duffys Road 1st Grade 12 2-42
23 Lawson,Keiran 12-Oct-2024 Warnervale Carrington St 1st Grade 17 4-42
24 Ryan,Andy 12-Oct-2024 Warnervale Carrington St 1st Grade 14 0-41
25 Mason,Joshua 15-Feb-2025 Wyong Don Small Oval 7th Grade 7 0-41
26 Andersen,Bruce 26-Oct-2024 Wyong Gavenlock Oval 8th Grade 7 0-40
27 Hildridge,David 26-Oct-2024 Wyong Gavenlock Oval 8th Grade 7 0-40
28 Montgomery,Adam 07-Dec-2024 Terrigal-Matcham Adcock #5 5th Grade 8 1-40
29 Hogan,Alex 21-Dec-2024 Warnervale Alan Davidson 7th Grade 6 1-40
30 Ryan,Andy 23-Feb-2025 The Entrance Jubilee Park O40 7 2-40
31 Christy, Geoffrey 17-Nov-2024 The Entrance Jubilee Park O40 7 2-40
32 White,Alicia 14-Dec-2024 Lisarow Sohier Park # 4 W3rd Gd 4 0-39
33 Farrell,Cooper 15-Feb-2025 Kincumber Rogers Park 3rd Grade 6 0-39
34 Mattass,Neeraj 12-Oct-2024 Northern Power Darren Kennedy 5th Grade 8 0-39
35 Binns,Grant 08-Feb-2025 Wyong Carrington St 2nd Grade 11 1-39
36 Hawkins, Matthew 26-Oct-2024 The Entrance Alan Davidson 7th Grade 7 1-39
37 Ryan,Andy 26-Oct-2024 Wyong Baker Park 1st Grade 23 2-39
38 Doyle,Matthew 25-Jan-2025 Lisarow Carrington St 2nd Grade 11.5 2-39
39 Lawrie,David 14-Dec-2024 The Entrance Rogers Park 3rd Grade 7 4-39
40 Wilkinson,Aston 26-Oct-2024 Southern Spirit Umina #1 5th Grade 6 0-38
41 Shelley,Michael 12-Dec-2024 Warnervale Tuggerah Sporting Comple T20 4 1-38
42 Gallant,Sharon 08-Feb-2025 Wyong Paddy Clifton No2 W3rd Gd 4 1-38
43 Seiler,Rhys 12-Oct-2024 Warnervale Gavenlock Oval 8th Grade 7 1-38
44 Wilde-Taylor,Jayden 15-Feb-2025 Wyong Don Small Oval 7th Grade 7 1-38
45 Mills,Dean 08-Feb-2025 Wyong Carrington St 2nd Grade 15 2-38
46 Harrison,Rosie 16-Nov-2024 Warnervale Blue Haven W3rd Gd 4 0-37
47 Luders,Gavin 19-Oct-2024 Southern Spirit McEvoy 8th Grade 7 0-37
48 Hogan,Alex 19-Oct-2024 Narara 7th Green Alan Davidson 7th Grade 6 0-37
49 Farrell,Buster 15-Feb-2025 Warnervale Alan Davidson 7th Grade 5 1-37
50 Kable,Jake 25-Jan-2025 Lisarow Carrington St 2nd Grade 11 1-37
51 Lawrie,David 16-Nov-2024 Brisbane Water Kariong 5th Grade 8 1-37
52 Lawrie,David 21-Dec-2024 The Entrance EDSACC North 5th Grade 6 1-37
53 Sinnott,Jack 14-Nov-2024 Southern Spirit Umina #1 1st Grade 13 2-37
54 Walsh,Gareth 23-Feb-2025 The Entrance Jubilee Park O40 7 2-37
55 Barsing,Mal 17-Nov-2024 The Entrance Jubilee Park O40 7 2-37
56 Beck,Alana 16-Nov-2024 Warnervale Blue Haven W3rd Gd 4 0-36
57 Luders,Gavin 16-Nov-2024 Southern Spirit Gavenlock Oval 8th Grade 6 0-36
58 Seneviratne,Yohan 15-Feb-2025 Warnervale Alan Davidson 7th Grade 7 0-36
59 Evans,Leisa 15-Feb-2025 Lisarow Sohier Park # 4 W3rd Gd 4 0-36
60 White,Alicia 15-Feb-2025 Lisarow Sohier Park # 4 W3rd Gd 4 0-36
61 Sainsbury,Andrew 15-Feb-2025 Kincumber Rogers Park 3rd Grade 5 0-36
62 Salter,Scott 23-Feb-2025 The Entrance Jubilee Park O40 7 0-36
63 Hawkins,Malcolm 13-Oct-2024 Terrigal-Matcham Duffys Road 2nd Grade 11 1-36
64 Christy, Geoffrey 09-Nov-2024 Northern Power Fagans Park 2nd Grade 5 1-36
65 Montgomery,Adam 21-Dec-2024 The Entrance EDSACC North 5th Grade 8 1-36
66 Kennedy,Vince 26-Oct-2024 Southern Spirit Umina #1 5th Grade 4.1 2-36
67 Hardie,Alison 12-Oct-2024 Brisbane Water Paddy Clifton No1 W3rd Gd 3 0-35
68 White,Alicia 08-Feb-2025 Wyong Paddy Clifton No2 W3rd Gd 4 0-35
69 Davidson, Phillip 02-Nov-2024 Wyong Tunkuwallin 8th Grade 6 0-35
70 Lawrie,David 23-Nov-2024 Lisarow Gavenlock Oval 5th Grade 8 1-35
71 Monin,Jeff 14-Dec-2024 Northern Power Gavenlock Oval 5th Grade 7.2 2-35
72 Nadilo,Fiona 14-Dec-2024 Lisarow Sohier Park # 4 W3rd Gd 4 0-34
73 Blandford,Harry 08-Feb-2025 Warnervale Alan Davidson 7th Grade 7 1-34
74 Rowan,Chris 08-Feb-2025 Wyong Carrington St 2nd Grade 10.1 1-34
75 Tsougranis,Nick 13-Oct-2024 Terrigal-Matcham Duffys Road 2nd Grade 10 1-34
76 Rowan,Chris 23-Nov-2024 Southern Spirit Umina #1 2nd Grade 8 1-34
77 Wilde-Taylor,Jayden 16-Nov-2024 Brisbane Water Kariong 5th Grade 7 1-34
78 Tate,Brayden 25-Jan-2025 Narara 7th White Alan Davidson 7th Grade 7 1-34
79 Montgomery,Adam 25-Nov-2024 Wyong Gavenlock Oval 5th Grade 8 2-34
80 Evans,Leisa 09-Nov-2024 Lisarow Paddy Clifton No2 W3rd Gd 3 0-33
81 Mattass,Neeraj 19-Oct-2024 The Entrance Gavenlock Oval 5th Grade 5.5 0-33
82 Hildridge,David 19-Oct-2024 Southern Spirit McEvoy 8th Grade 7 1-33
83 Bailey,Levi 14-Nov-2024 Southern Spirit Umina #1 1st Grade 11 1-33
84 Wilkinson,Aston 12-Oct-2024 Northern Power Darren Kennedy 5th Grade 4 1-33
85 Wanner,Jake 14-Dec-2024 Wyong Alan Davidson 7th Grade 7 1-33
86 Bhatt,Soham 22-Feb-2025 Southern Spirit Rogers Park #2 7th Grade 6 2-33
87 Walsh,Callum 09-Nov-2024 Warnervale Wadalba 7th Grade 6 2-33
88 Evans,Leisa 08-Feb-2025 Wyong Paddy Clifton No2 W3rd Gd 2 0-32
89 Walsh,Callum 08-Feb-2025 Brisbane Water Kariong 7th Grade 6 0-32
90 Seneviratne,Yohan 22-Feb-2025 Southern Spirit Rogers Park #2 7th Grade 4 0-32
91 Hawkins, Matthew 02-Nov-2024 Warnervale Wadalba 7th Grade 4 0-32
92 Binns,Grant 16-Nov-2024 Wyong Baker Park 2nd Grade 5 1-32
93 Lawrie,David 27-Oct-2024 Southern Spirit Carrington St O40 5 1-32
94 Walsh,Callum 19-Oct-2024 Narara 7th Green Alan Davidson 7th Grade 5 1-32
95 Mattass,Neeraj 01-Feb-2025 Warnervale Hamlyn Terrace Oval [TBA 5th Grade 6 1-32
96 Davidson,Ella 22-Feb-2025 Lisarow Woongarrah Oval W1st Gd 3 1-32
97 Rowan,Chris 27-Oct-2024 Southern Spirit Carrington St O40 7 2-32
98 Montgomery,Adam 22-Feb-2025 Wyong Gavenlock Oval 5th Grade 7 2-32
99 Russell,Cindy 16-Nov-2024 Warnervale Blue Haven W3rd Gd 2 0-31
100 Owen,Thomas 06-Feb-2025 Lisarow Tuggerah Sporting Comple T20 3 0-31
101 McDonald,James 27-Oct-2024 Southern Spirit Carrington St O40 7 0-31
102 Blandford,Harry 07-Dec-2024 Brisbane Water Kariong 7th Grade 6 0-31
103 Wilde-Taylor,Jayden 25-Jan-2025 Narara 7th White Alan Davidson 7th Grade 7 0-31
104 Owen,Thomas 05-Oct-2024 The Entrance Tuggerah Sporting Comple T20 3.3 1-31
105 Lawrie,David 08-Feb-2025 Brisbane Water Kariong 7th Grade 6 1-31
106 Copland,Elijah 19-Oct-2024 Narara 7th White Alan Davidson 7th Grade 4 1-31
107 Shelley,Jack 12-Dec-2024 Warnervale Tuggerah Sporting Comple T20 4 2-31
108 Seiler,Rhys 14-Dec-2024 Warnervale North Lakes 8th Grade 3.2 2-31
109 Bailey,Levi 09-Nov-2024 Northern Power Carrington St 1st Grade 10 2-31
110 Friend,Matthew 09-Nov-2024 Northern Power Fagans Park 2nd Grade 7 2-31
111 Farrell,Cooper 12-Oct-2024 Warnervale Woongarrah Oval 3rd Grade 8 2-31
112 Bhatt,Soham 09-Nov-2024 Warnervale Wadalba 7th Grade 4 2-31
113 Lawrie,David 15-Dec-2024 Warnervale Woongarrah Oval O40 3 3-31
114 Kennedy,Vince 16-Nov-2024 Brisbane Water Kariong 5th Grade 7 3-31
115 Rowan,Chris 09-Nov-2024 Northern Power Fagans Park 2nd Grade 8 0-30
116 Sainsbury,Andrew 14-Dec-2024 The Entrance Rogers Park 3rd Grade 8 0-30
117 MacGregor,Kyle 21-Dec-2024 The Entrance EDSACC North 5th Grade 7 0-30
118 Seiler,Rhys 30-Nov-2024 Terrigal-Matcham Alan Davidson 7th Grade 7 0-30
119 Farrell,Buster 14-Dec-2024 Wyong Alan Davidson 7th Grade 6 0-30
120 Copland,Elijah 25-Jan-2025 Narara 7th White Alan Davidson 7th Grade 4 0-30
121 Russell,Cindy 14-Dec-2024 Lisarow Sohier Park # 4 W3rd Gd 4 1-30
122 Wanner,Jake 12-Oct-2024 Warnervale Gavenlock Oval 8th Grade 7 1-30
123 Rowan,Chris 26-Oct-2024 The Entrance Carrington St 2nd Grade 7 1-30
124 Davidson, Phillip 26-Oct-2024 Wyong Gavenlock Oval 8th Grade 5 2-30
125 Hawkins, Matthew 25-Jan-2025 Wyong Paddy Clifton No1 8th Grade 5 2-30
126 Rowan,Chris 21-Dec-2024 Kincumber Carrington St 2nd Grade 10 2-30
127 Tsougranis,Nick 21-Dec-2024 Kincumber Carrington St 2nd Grade 7.2 2-30
128 Rowan,Chris 23-Feb-2025 The Entrance Jubilee Park O40 5 2-30
129 Bhatt,Soham 09-Feb-2025 Lisarow Carrington St O40 5 3-30
130 Seiler,Rhys 19-Oct-2024 Southern Spirit McEvoy 8th Grade 5 3-30
131 MacGregor,Kyle 25-Nov-2024 Wyong Gavenlock Oval 5th Grade 6 3-30
132 Anderson,Sharon 12-Oct-2024 Brisbane Water Paddy Clifton No1 W3rd Gd 3 0-29
133 Gallant,Sharon 01-Feb-2025 Kincumber Frost Reserve W3rd Gd 4 0-29
134 Davidson, Phillip 12-Oct-2024 Warnervale Gavenlock Oval 8th Grade 6 0-29
135 Blandford,Harry 19-Oct-2024 Narara 7th White Alan Davidson 7th Grade 3 0-29
136 Rutherford,Danny 02-Nov-2024 Warnervale Wadalba 7th Grade 6 0-29
137 Owen,Thomas 12-Dec-2024 Warnervale Tuggerah Sporting Comple T20 4 1-29
138 White,Alicia 26-Oct-2024 Kincumber Paddy Clifton No1 W3rd Gd 4 1-29
139 Nadilo,Fiona 01-Feb-2025 Kincumber Frost Reserve W3rd Gd 4 1-29
140 Faber,Harrison 15-Feb-2025 Lisarow Sohier Park 5th Grade 3 1-29
141 Wanner,Olivia 15-Feb-2025 Wyong Tuggerah Sporting Comple W1st Gd 2 1-29
142 Hardie,Simon 27-Oct-2024 Southern Spirit Carrington St O40 5 1-29
143 Bhatt,Soham 17-Nov-2024 The Entrance Jubilee Park O40 3 1-29
144 Christy, Geoffrey 27-Oct-2024 Southern Spirit Carrington St O40 7 2-29
145 Montgomery,Adam 12-Oct-2024 Northern Power Darren Kennedy 5th Grade 8 2-29
146 Kennedy,Vince 12-Oct-2024 Northern Power Darren Kennedy 5th Grade 8 2-29
147 Lawson,Keiran 09-Nov-2024 Northern Power Carrington St 1st Grade 15 3-29
148 Barsing,Mal 19-Oct-2024 The Entrance Gavenlock Oval 5th Grade 8 3-29
149 Luders,Gavin 01-Feb-2025 The Entrance Gavenlock Oval 7th Grade 7 3-29
150 Rowan,Chris 25-Jan-2025 Lisarow Carrington St 2nd Grade 13 5-29
151 Beck,Alana 26-Oct-2024 Kincumber Paddy Clifton No1 W3rd Gd 4 0-28
152 Mason,Lachlan 02-Nov-2024 Warnervale Wadalba 7th Grade 2 0-28
153 Seneviratne,Yohan 09-Nov-2024 Warnervale Wadalba 7th Grade 5 0-28
154 Lawson,Keiran 12-Dec-2024 Warnervale Tuggerah Sporting Comple T20 3 1-28
155 Hogan,Peter 16-Nov-2024 Southern Spirit Gavenlock Oval 8th Grade 4 1-28
156 Hawkins, Matthew 30-Nov-2024 Northern Power Halekulani Oval 8th Grade 7 1-28
157 Davidson, Phillip 15-Feb-2025 Warnervale Alan Davidson 7th Grade 5 1-28
158 Wilde-Taylor,Jayden 19-Oct-2024 Narara 7th White Alan Davidson 7th Grade 7 1-28
159 Cross,Michael 25-Nov-2024 Wyong Gavenlock Oval 5th Grade 6 1-28
160 Dhaliwal,Balkar 23-Nov-2024 Lisarow Sohier Park # 3 7th Grade 6 1-28
161 Fernandes,Johan 09-Nov-2024 Warnervale Gavenlock Oval 5th Grade 8 2-28
162 Bhatt,Soham 23-Nov-2024 Lisarow Sohier Park # 3 7th Grade 3 2-28
163 Binns,Grant 26-Oct-2024 The Entrance Carrington St 2nd Grade 9 4-28
164 Rowan,Chris 13-Oct-2024 Terrigal-Matcham Duffys Road 2nd Grade 15 5-28
165 Beck,Alana 01-Feb-2025 Kincumber Frost Reserve W3rd Gd 4 0-27
166 Shelley,Jack 06-Feb-2025 Lisarow Tuggerah Sporting Comple T20 4 0-27
167 Andersen,Bruce 30-Nov-2024 Northern Power Halekulani Oval 8th Grade 7 0-27
168 Copland,Elijah 15-Feb-2025 Wyong Don Small Oval 7th Grade 7 0-27
169 Fernandes,Johan 26-Oct-2024 Southern Spirit Umina #1 5th Grade 4 0-27
170 Holding,Sam 05-Oct-2024 Northern Power Tuggerah Sporting Comple T20 4 1-27
171 Hildridge,David 12-Oct-2024 Warnervale Gavenlock Oval 8th Grade 7 1-27
172 Kable,Jake 19-Oct-2024 Kincumber Fagans Park 3rd Grade 8 1-27
173 Montgomery,Adam 19-Oct-2024 The Entrance Gavenlock Oval 5th Grade 8 1-27
174 Christy, Geoffrey 14-Dec-2024 The Entrance Rogers Park 3rd Grade 8 1-27
175 Fernandes,Johan 22-Feb-2025 Wyong Gavenlock Oval 5th Grade 6 1-27
176 Bailey,Levi 12-Oct-2024 Warnervale Carrington St 1st Grade 10 2-27
177 Farrell,Buster 08-Feb-2025 Brisbane Water Kariong 7th Grade 7 2-27
178 Luders,Gavin 07-Dec-2024 Brisbane Water Gavenlock Oval 8th Grade 7 2-27
179 Mills,Dean 21-Dec-2024 Kincumber Carrington St 2nd Grade 8 2-27
180 Farrell,Cooper 19-Oct-2024 Kincumber Fagans Park 3rd Grade 7 2-27
181 Sridharan,Varadaraj 23-Nov-2024 Lisarow Sohier Park # 3 7th Grade 4 2-27
182 Andersen,Bruce 21-Dec-2024 Warnervale Wadalba 7th Grade 7 2-27
183 Russell,Cindy 09-Nov-2024 Lisarow Paddy Clifton No2 W3rd Gd 2 0-26
184 Evans,Leisa 16-Nov-2024 Warnervale Blue Haven W3rd Gd 2 0-26
185 Binns,Grant 13-Oct-2024 Terrigal-Matcham Duffys Road 2nd Grade 8 0-26
186 Russell,Cindy 15-Feb-2025 Lisarow Sohier Park # 4 W3rd Gd 2 0-26
187 Kelly,Damien 15-Feb-2025 Wyong Don Small Oval 7th Grade 4 0-26
188 Cross,James 09-Nov-2024 Warnervale Wadalba 7th Grade 4 0-26
189 Farrell,Buster 23-Nov-2024 Lisarow Sohier Park # 3 7th Grade 4 0-26
190 Hildridge,David 08-Feb-2025 Southern Spirit Paddy Clifton No1 8th Grade 7 1-26
191 Bhatt,Ansh 08-Feb-2025 Brisbane Water Kariong 7th Grade 7 1-26
192 Tsougranis,Nick 15-Feb-2025 Kincumber Rogers Park 3rd Grade 6 1-26
193 Lawrie,David 22-Feb-2025 Southern Spirit Rogers Park #2 7th Grade 6.3 1-26
194 Mattass,Neeraj 14-Dec-2024 Northern Power Gavenlock Oval 5th Grade 8 1-26
195 Copland,Elijah 30-Nov-2024 Terrigal-Matcham Alan Davidson 7th Grade 5 1-26
196 Rutherford,Danny 21-Dec-2024 Warnervale Alan Davidson 7th Grade 7 1-26
197 Beck,Alana 12-Oct-2024 Brisbane Water Paddy Clifton No1 W3rd Gd 4 2-26
198 Hardie,Violet 23-Nov-2024 Northern Power Fagans Park W1st Gd 4 2-26
199 Copland,Daniel 02-Nov-2024 Warnervale Wadalba 7th Grade 6 2-26
200 Hawkins, Matthew 21-Dec-2024 Warnervale Wadalba 7th Grade 6 2-26
Stats by Cricket Statz | Last updated 28-Feb-2025.