Top Run Scores
All Matches, All Grades, Narara, 30-Sep-2023 to 24-Feb-2024
# Name Date Opposition Ground Grade Runs
1 Coombs,Mitch 09-Dec-2023 Lisarow Sohier Park 2nd Grade 180
2 Anderson,Michael 18-Nov-2023 Brisbane Water Fagans Park 2nd Grade 116*
3 Duncan,Jake 18-Nov-2023 Brisbane Water Fagans Park 2nd Grade 114*
4 Sheddon,Lachlan 09-Dec-2023 Lisarow Fagans Park 1st Grade 97
5 Patel,Yug 07-Oct-2023 Terrigal-Matcham Duffys Road 2nd Grade 85
6 Wilde-Taylor,Jayden 14-Oct-2023 Wyong Gavenlock Oval 4th Grade 82
7 McDonald,James 07-Oct-2023 Terrigal-Matcham Duffys Road 2nd Grade 80
8 Owen,Thomas 18-Nov-2023 Brisbane Water Adcock Park 1st Grade 80
9 Hardie,Joshua 03-Feb-2024 Wyong Blue Haven 8th Grade 76*
10 Mara,Michael 10-Feb-2024 Lisarow Gavenlock Oval 3rd Grade 74*
11 Cross,Peter 20-Jan-2024 Wyong Carrington St 1st Grade 72
12 Mason,Joshua 21-Oct-2023 The Entrance Alan Davidson 7th Grade 69*
13 Davidson, Phillip 21-Oct-2023 The Entrance Pat Morley 8th Grade 66*
14 Smith,James 21-Oct-2023 Kincumber Erina 1st Grade 66
15 Bull, Andrew 13-Jan-2024 The Entrance EDSACC Sth 3rd Grade 66
16 Ryan,Andy 20-Jan-2024 Wyong Carrington St 1st Grade 65
17 Seiler,Rhys 03-Feb-2024 Wyong Blue Haven 8th Grade 63*
18 Moriarty,Paul 24-Feb-2024 Wyong Gavenlock Oval 3rd Grade 63*
19 Bull, Andrew 15-Oct-2023 Wyong Fagans Park O40 61*
20 Binns,Grant 20-Jan-2024 Wyong Baker Park 2nd Grade 58
21 Binns,Brad 20-Jan-2024 Wyong Baker Park 2nd Grade 57
22 Juillerat,Hayden 18-Nov-2023 Northern Power Carrington St 3rd Grade 55
23 Walsh,Adam 16-Dec-2023 Lisarow Gavenlock Oval 3rd Grade 54
24 Hardie,Joshua 20-Jan-2024 The Entrance Paddy Clifton No1 8th Grade 53*
25 Bhatt,Soham 03-Feb-2024 Warnervale Alan Davidson 7th Grade 53*
26 Blake, Brendon 14-Oct-2023 Northern Power Harry Moore 7th Grade 52*
27 Gaur,Atul 20-Jan-2024 Lisarow Alan Davidson 7th Grade 52*
28 McDonald,James 28-Jan-2024 Kincumber Erina O40 52*
29 Wilde-Taylor,Jayden 10-Feb-2024 The Entrance Pat Morley 7th Grade 52*
30 Binns,Brad 07-Oct-2023 Terrigal-Matcham Duffys Road 2nd Grade 52
31 Sheddon,Lachlan 18-Nov-2023 Brisbane Water Adcock Park 1st Grade 52
32 Bhatt,Soham 20-Jan-2024 Lisarow Alan Davidson 7th Grade 51*
33 Crowe,Garry 28-Oct-2023 Lisarow Sohier Park # 3 7th Grade 51
34 Cross,Peter 18-Nov-2023 Brisbane Water Adcock Park 1st Grade 51
35 Moriarty,Paul 04-Feb-2024 Kincumber Fagans Park O40 51
36 Crowe,Garry 02-Dec-2023 Southern Spirit Alan Davidson 7th Grade 50*
37 Davidson, Phillip 11-Nov-2023 Wyong Alan Davidson 8th Grade 50*
38 Haverkamp,Ed 09-Dec-2023 Warnervale North Lakes 8th Grade 50*
39 Davidson, Phillip 09-Dec-2023 Warnervale North Lakes 8th Grade 50*
40 Haverkamp,Ed 16-Dec-2023 Warnervale Tunkuwallin 8th Grade 50*
41 Seiler,Rhys 10-Feb-2024 Southern Spirit Alan Davidson 8th Grade 50*
42 Wanner,Jake 17-Feb-2024 Brisbane Water Adcock #7 8th Grade 50*
43 Patel,Yug 09-Dec-2023 Lisarow Sohier Park 2nd Grade 50
44 Davidson,Loren 03-Feb-2024 Southern Spirit Paddy Clifton No2 W2nd Gd 50
45 Davidson,Loren 09-Dec-2023 Warnervale Paddy Clifton No2 W2nd Gd 49*
46 Moriarty,Paul 11-Nov-2023 Lisarow Gavenlock Oval 3rd Grade 48
47 Kennedy,Vince 07-Oct-2023 Northern Power Gavenlock Oval 4th Grade 47*
48 Duncan,Jake 06-Jan-2024 Warnervale Carrington St 2nd Grade 47*
49 Wilde-Taylor,Jayden 24-Feb-2024 Southern Spirit Rogers Park #2 7th Grade 47
50 Hardie,Joshua 14-Oct-2023 Warnervale Alan Davidson 8th Grade 46*
51 Gaur,Atul 28-Oct-2023 Kincumber Alan Davidson 4th Grade 46
52 Wanner,Jake 11-Nov-2023 Wyong Alan Davidson 8th Grade 46
53 Barsing,Mal 16-Dec-2023 Wyong Kanwal Park 4th Grade 46
54 Coskerie,Craig 16-Dec-2023 Warnervale Tunkuwallin 8th Grade 46
55 Monin,Jeff 27-Jan-2024 Brisbane Water Alan Davidson 7th Grade 46
56 Davidson,Loren 07-Oct-2023 Warnervale Blue Haven W2nd Gd 45*
57 Haverkamp,Ed 18-Nov-2023 Southern Spirit Rogers Park 8th Grade 45*
58 Mara,Michael 24-Feb-2024 Wyong Gavenlock Oval 3rd Grade 45*
59 Dixon, Neil 21-Oct-2023 Wyong Kanwal Park 3rd Grade 45
60 Gaur,Atul 03-Feb-2024 Warnervale Alan Davidson 7th Grade 45
61 Juillerat,Hayden 17-Feb-2024 Northern Power Carrington St 2nd Grade 45
62 Copland,Elijah 10-Feb-2024 The Entrance Pat Morley 7th Grade 44
63 Feltham,Kye 14-Oct-2023 The Entrance EDSACC Sth 3rd Grade 43*
64 Donovan,Sue 17-Feb-2024 Kincumber Paddy Clifton No2 W3rd Gd 43*
65 Davidson, Phillip 17-Feb-2024 Brisbane Water Adcock #7 8th Grade 43
66 Bull, Andrew 29-Oct-2023 Terrigal-Matcham Gavenlock Oval O40 42*
67 Hardie,Simon 28-Jan-2024 Kincumber Erina O40 42*
68 Ryan,Andy 15-Oct-2023 Wyong Fagans Park O40 41*
69 Surwald,Ben 15-Oct-2023 Wyong Fagans Park O40 41*
70 Stevens,Emilie 13-Jan-2024 Lisarow Lisarow Sporting Field W2nd Gd 41*
71 Haverkamp,Ethan 20-Jan-2024 The Entrance Paddy Clifton No1 8th Grade 41*
72 Walsh,Adam 28-Jan-2024 Kincumber Erina O40 41*
73 Seiler,Rhys 14-Oct-2023 Northern Power Harry Moore 7th Grade 40*
74 Richardson,Dehann 10-Feb-2024 The Entrance Taylor Park W1st Gd 40*
75 Figallo,Bailey 18-Nov-2023 Northern Power Carrington St 3rd Grade 40
76 Duncan,Jake 06-Jan-2024 Warnervale Carrington St 2nd Grade 40
77 Cross,Peter 03-Feb-2024 Southern Spirit Carrington St 1st Grade 40
78 Walsh,Adam 17-Feb-2024 Northern Power Darren Kennedy 3rd Grade 40
79 Smith,AlexBobbi 14-Oct-2023 The Entrance Rogers Park W1st Gd 39*
80 Haverkamp,Ed 28-Oct-2023 The Entrance Paddy Clifton No1 8th Grade 39
81 Mielekamp,Toby 09-Dec-2023 Terrigal-Matcham Alan Davidson 7th Grade 39
82 Baird,Kered 09-Dec-2023 Lisarow Sohier Park 2nd Grade 39
83 Baird,Aras 06-Jan-2024 Warnervale Woongarrah Oval 1st Grade 39
84 Sheddon,Lachlan 01-Feb-2024 Warnervale Tuggerah Sporting Comple T20 39
85 Stevens,Emilie 14-Oct-2023 The Entrance Paddy Clifton No2 W2nd Gd 38*
86 Wilkinson,Ben 16-Dec-2023 Wyong Kanwal Park 4th Grade 38*
87 Baird,Aras 06-Jan-2024 Warnervale Woongarrah Oval 1st Grade 38*
88 Sadler,Lucas 07-Oct-2023 Northern Power Gavenlock Oval 4th Grade 38
89 Binns,Grant 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 38
90 Davidson,Ella 02-Dec-2023 Northern Power Halekulani Oval W2nd Gd 38
91 Copland,Daniel 13-Jan-2024 The Entrance Paddy Clifton No1 7th Grade 38
92 Anderson,Michael 03-Feb-2024 Southern Spirit Umina #1 2nd Grade 38
93 Montgomery,Adam 11-Nov-2023 Warnervale Hamlyn Terrace Oval [TBA 4th Grade 37*
94 Davidson,Loren 13-Jan-2024 Lisarow Lisarow Sporting Field W2nd Gd 37*
95 Walsh,Adam 11-Feb-2024 The Entrance Tuggerah Sporting Comple O40 37*
96 Walsh,Adam 15-Oct-2023 Wyong Fagans Park O40 37
97 Mason,Joshua 11-Nov-2023 Warnervale Paddy Clifton No1 7th Grade 36
98 Cross,Peter 03-Feb-2024 Southern Spirit Carrington St 1st Grade 36
99 Stevens,Emilie 07-Oct-2023 Warnervale Blue Haven W2nd Gd 35*
100 Moriarty,Harry 03-Feb-2024 Kincumber McKillopOval 3rd Grade 35*
101 Richardson,Dehann 03-Feb-2024 Northern Power Rogers Park W1st Gd 35*
102 Blandford,Robert 28-Oct-2023 Lisarow Sohier Park # 3 7th Grade 35
103 Sheddon,Lachlan 09-Nov-2023 Wyong Tuggerah Oval T20 35
104 Bayss,Holly 18-Nov-2023 Southern Spirit Austin Butler Oval W2nd Gd 35
105 Luders,Gavin 11-Nov-2023 Wyong Alan Davidson 8th Grade 35
106 Hardie,Joshua 09-Dec-2023 Warnervale North Lakes 8th Grade 35
107 Bull, Andrew 11-Feb-2024 The Entrance Tuggerah Sporting Comple O40 35
108 Moriarty,Paul 24-Jan-2024 Northern Power Gavenlock Oval 3rd Grade 34*
109 Anderson,Michael 04-Nov-2023 The Entrance Fagans Park 1st Grade 34
110 Copland,Elijah 09-Dec-2023 Terrigal-Matcham Alan Davidson 7th Grade 34
111 Kennedy,Vince 16-Dec-2023 Wyong Kanwal Park 4th Grade 34
112 Davidson, Phillip 13-Jan-2024 The Entrance Alan Davidson 8th Grade 34
113 Humphreys,Emily 03-Feb-2024 Northern Power Rogers Park W1st Gd 34
114 Mason,Joshua 16-Dec-2023 Northern Power Harry Moore 7th Grade 33*
115 Dixon, Neil 07-Oct-2023 Lisarow Bill Sohier Park (Sohier 3rd Grade 33
116 Sadler,Lucas 14-Oct-2023 Wyong Gavenlock Oval 4th Grade 33
117 Patel,Yug 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 32*
118 Gaur,Atul 04-Nov-2023 Brisbane Water Gavenlock Oval 4th Grade 32
119 Hardie,Joshua 04-Nov-2023 Brisbane Water Alan Davidson 7th Grade 32
120 Davidson, Phillip 04-Nov-2023 Brisbane Water Alan Davidson 7th Grade 32
121 Feltham,Kye 02-Dec-2023 Southern Spirit Alan Davidson 7th Grade 32
122 Davidson, Phillip 02-Dec-2023 Terrigal-Matcham Paddy Clifton No1 8th Grade 32
123 Cross,Peter 09-Dec-2023 Lisarow Fagans Park 1st Grade 32
124 Monin,Jeff 03-Feb-2024 Warnervale Alan Davidson 7th Grade 32
125 Bull, Andrew 04-Feb-2024 Kincumber Fagans Park O40 32
126 Blake, Brendon 10-Feb-2024 Southern Spirit Alan Davidson 8th Grade 32
127 Binns,Brad 17-Feb-2024 Northern Power Carrington St 2nd Grade 32
128 Cross,Peter 06-Jan-2024 Warnervale Woongarrah Oval 1st Grade 31*
129 Sheddon,Lachlan 07-Oct-2023 Terrigal-Matcham Fagans Park 1st Grade 31
130 Copland,Elijah 07-Oct-2023 Warnervale Alan Davidson 8th Grade 31
131 Copland,Elijah 21-Oct-2023 The Entrance Alan Davidson 7th Grade 31
132 Stevens,Emilie 21-Oct-2023 Lisarow Kariong W2nd Gd 31
133 Seiler,Rhys 11-Nov-2023 Warnervale Paddy Clifton No1 7th Grade 31
134 Patel,Yug 16-Dec-2023 Lisarow Gavenlock Oval 3rd Grade 31
135 Surwald,Ashton 13-Jan-2024 Lisarow Gavenlock Oval 4th Grade 31
136 Coombs,Mitch 03-Feb-2024 Southern Spirit Umina #1 2nd Grade 31
137 Mason,Joshua 17-Feb-2024 Lisarow Alan Davidson 7th Grade 31
138 Davidson,Loren 17-Feb-2024 Kincumber Terrigal Haven W2nd Gd 31
139 Richardson,Dehann 11-Nov-2023 Northern Power Carrington St W1st Gd 30*
140 Lulham,Ethan 07-Oct-2023 Terrigal-Matcham Fagans Park 1st Grade 30
141 Barsing,Mal 07-Oct-2023 Lisarow Bill Sohier Park (Sohier 3rd Grade 30
142 Nepal,Abanish 21-Oct-2023 Wyong Kanwal Park 3rd Grade 30
143 Friend,Andrew 28-Oct-2023 Kincumber Alan Davidson 4th Grade 30
144 Binns,Brad 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 30
145 Seiler,Adrian 04-Nov-2023 Brisbane Water Alan Davidson 7th Grade 30
146 Moriarty,Paul 16-Dec-2023 Lisarow Gavenlock Oval 3rd Grade 30
147 Wilde-Taylor,Jayden 16-Dec-2023 Northern Power Harry Moore 7th Grade 30
148 Wilde-Taylor,Jayden 20-Jan-2024 Lisarow Alan Davidson 7th Grade 30
149 Kennedy,Vince 20-Jan-2024 Kincumber Gavenlock Oval 4th Grade 30
150 Walsh,Adam 20-Jan-2024 Wyong Kanwal Park 3rd Grade 30
151 Cross,Peter 11-Feb-2024 The Entrance Tuggerah Sporting Comple O40 30
152 Binns,Brad 15-Feb-2024 Terrigal-Matcham Tuggerah Sporting Comple T20 30
153 Blake, Brendon 24-Feb-2024 Terrigal-Matcham Alan Davidson 8th Grade 30
154 McGuigan,Zac 09-Nov-2023 Wyong Tuggerah Oval T20 29*
155 Haverkamp,Ed 13-Jan-2024 The Entrance Alan Davidson 8th Grade 29*
156 Montgomery,Adam 24-Feb-2024 Southern Spirit Umina #2 4th Grade 29*
157 Baird,Aras 21-Oct-2023 Kincumber Erina 1st Grade 29
158 Bull, Andrew 12-Nov-2023 Brisbane Water Adcock Park O40 29
159 Baird,Kered 06-Jan-2024 Warnervale Woongarrah Oval 1st Grade 29
160 Ryan,Andy 11-Jan-2024 Brisbane Water Fagans Park T20 29
161 Figallo,Bailey 24-Jan-2024 Northern Power Gavenlock Oval 3rd Grade 29
162 Haverkamp,Ed 14-Oct-2023 Warnervale Alan Davidson 8th Grade 28*
163 Davidson,Loren 11-Nov-2023 Southern Spirit Austin Butler Oval W2nd Gd 28*
164 Wilde-Taylor,Jayden 27-Jan-2024 Brisbane Water Alan Davidson 7th Grade 28*
165 Sheddon,Lachlan 07-Oct-2023 Terrigal-Matcham Fagans Park 1st Grade 28
166 Kennedy,Vince 21-Oct-2023 Lisarow Gavenlock Oval 4th Grade 28
167 Paterson,Peter 04-Nov-2023 Kincumber McKillopOval 3rd Grade 28
168 Moriarty,Paul 18-Nov-2023 Northern Power Carrington St 3rd Grade 28
169 Bhatt,Soham 18-Nov-2023 The Entrance EDSACC Sth 4th Grade 28
170 Blake, Brendon 02-Dec-2023 Terrigal-Matcham Paddy Clifton No1 8th Grade 28
171 Hildridge,David 04-Nov-2023 Brisbane Water Alan Davidson 7th Grade 27*
172 Blandford,Robert 24-Feb-2024 Southern Spirit Rogers Park #2 7th Grade 27*
173 Humphreys,Emily 14-Oct-2023 The Entrance Rogers Park W1st Gd 27
174 Hay,Robert 28-Oct-2023 Northern Power Gavenlock Oval 3rd Grade 27
175 Bhatt,Soham 21-Oct-2023 Lisarow Gavenlock Oval 4th Grade 27
176 Davidson, Phillip 18-Nov-2023 Southern Spirit Rogers Park 8th Grade 27
177 Bhatt,Soham 09-Dec-2023 Terrigal-Matcham Alan Davidson 7th Grade 27
178 Blandford,Robert 09-Dec-2023 Terrigal-Matcham Alan Davidson 7th Grade 27
179 Figallo,Bailey 13-Jan-2024 The Entrance EDSACC Sth 3rd Grade 27
180 McDonald,James 11-Feb-2024 The Entrance Tuggerah Sporting Comple O40 27
181 Nepal,Abanish 18-Nov-2023 The Entrance EDSACC Sth 4th Grade 26
182 Coskerie,Craig 18-Nov-2023 Southern Spirit Rogers Park 8th Grade 26
183 Montgomery,Adam 20-Jan-2024 Kincumber Gavenlock Oval 4th Grade 25*
184 Christy, Geoffrey 21-Oct-2023 Wyong Kanwal Park 3rd Grade 25
185 Shelley,Jack 09-Nov-2023 Wyong Tuggerah Oval T20 25
186 Dowling,Jessica 11-Nov-2023 Northern Power Carrington St W1st Gd 25
187 Patel,Yug 02-Dec-2023 Kincumber Erina 3rd Grade 25
188 Blake, Brendon 16-Dec-2023 Warnervale Tunkuwallin 8th Grade 25
189 Lulham,Ethan 06-Jan-2024 Warnervale Woongarrah Oval 1st Grade 25
190 Dixon, Neil 17-Feb-2024 Northern Power Darren Kennedy 3rd Grade 25
191 Hardie,Joshua 17-Feb-2024 Brisbane Water Adcock #7 8th Grade 25
192 Mara,Michael 15-Oct-2023 Wyong Fagans Park O40 24
193 Crowe,Garry 07-Oct-2023 Northern Power Gavenlock Oval 4th Grade 24
194 Kable,Jake 21-Oct-2023 Wyong Kanwal Park 3rd Grade 24
195 Mansfield,Mason 04-Nov-2023 The Entrance Fagans Park 1st Grade 24
196 Smith,James 04-Nov-2023 The Entrance Fagans Park 1st Grade 24
197 Barsing,Mal 02-Dec-2023 Southern Spirit Gavenlock Oval 4th Grade 24
198 Monin,Jeff 18-Nov-2023 The Entrance Alan Davidson 7th Grade 24
199 Drury,Ava 16-Dec-2023 Lisarow Carrington St W1st Gd 24
200 Smith,AlexBobbi 16-Dec-2023 Lisarow Carrington St W1st Gd 24
Stats by Cricket Statz | Last updated 07-Mar-2024.