Top Run Scores
All Matches, All Grades, Narara, 04-Oct-2025 to 21-Feb-2026
# Name Date Opposition Ground Grade Runs
1 Cross,Peter 08-Nov-2025 Terrigal-Matcham Duffys Road 1st Grade 99
2 Sainsbury,Andrew 25-Oct-2025 Warnervale Woongarrah Oval 3rd Grade 94*
3 Cross,Emily 10-Oct-2025 Northern Power Fagans Park W1st Gd 83*
4 Rao,Himan 11-Oct-2025 Warnervale Alan Davidson 5th Grade 80*
5 Shrestha,Arjun 25-Oct-2025 Southern Spirit Umina #2 4th Grade 80
6 Moriarty,Paul 06-Dec-2025 Wyong Baker Park 3rd Grade 77*
7 Moriarty,Harry 15-Nov-2025 Northern Power Taylor Park 3rd Grade 75*
8 Davidson, Phillip 01-Nov-2025 Northern Power Harry Moore 7th Grade 75*
9 Kadariya,Prayash 13-Dec-2025 Kincumber Gavenlock Oval 4th Grade 72*
10 Post, Michael 01-Nov-2025 Wyong Kanwal Park 8th Grade 69*
11 Dixon, Neil 25-Oct-2025 The Entrance Alan Davidson 5th Grade 67
12 Cross,Michael 11-Oct-2025 Gosford/Kariong Rogers Park 3rd Grade 66*
13 Cross,Peter 15-Nov-2025 The Entrance Jubilee Park 1st Grade 66
14 Rajbanshi,Umesh 08-Nov-2025 The Entrance Pat Morley 4th Grade 66
15 Gaur,Atul 13-Dec-2025 Wyong Kanwal Park 6th Grade 65
16 Duncan,Jake 11-Oct-2025 Southern Spirit Adcock Park 2nd Grade 62*
17 Manuao,Christian 20-Dec-2025 Wyong Paddy Clifton No1 8th Grade 61*
18 Hogan,Peter 15-Nov-2025 Warnervale Alan Davidson 7th Grade 60*
19 Kattel,Bijay 29-Nov-2025 Gosford/Kariong Gavenlock Oval 4th Grade 60
20 Mason,Joshua 18-Oct-2025 Warnervale Hamlyn Terrace Oval [TBA 6th Grade 54*
21 Faber,Harrison 15-Nov-2025 Kincumber Paddy Clifton No1 5th Grade 53*
22 Bhatt,Soham 29-Nov-2025 Gosford/Kariong Adcock #3 6th Grade 53*
23 Davidson, Phillip 07-Feb-2026 Terrigal-Matcham Alan Davidson 7th Grade 53*
24 Sadler,Lucas 25-Oct-2025 The Entrance Alan Davidson 5th Grade 53
25 Dixon, Neil 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 53
26 Grahame,James 06-Dec-2025 Wyong Baker Park 3rd Grade 53
27 Wanner,Jake 18-Oct-2025 Lisarow Sohier Park # 3 7th Grade 53
28 Coskerie,Craig 15-Nov-2025 Warnervale Alan Davidson 7th Grade 53
29 Kattel,Bijay 06-Dec-2025 Northern Power Darren Kennedy 4th Grade 53
30 Post, Michael 08-Nov-2025 Lisarow Gavenlock Oval 6th Grade 52*
31 Hogan,Peter 25-Oct-2025 Gosford/Kariong Kanwal Park 7th Grade 52*
32 Blake, Brendon 22-Nov-2025 The Entrance Gavenlock Oval 7th Grade 52*
33 Hogan,Peter 31-Jan-2026 The Entrance Alan Davidson 7th Grade 52*
34 Post, Michael 29-Nov-2025 Gosford/Kariong Adcock #3 6th Grade 51*
35 Cox,Ryan 08-Nov-2025 Wyong Fagans Park 2nd Grade 51
36 Cross,Michael 31-Jan-2026 Northern Power Carrington St 3rd Grade 51
37 Dhaliwal,Sukhmandeep 09-Jan-2026 Wyong Carrington St W1st Gd 51
38 Copland,Elijah 11-Oct-2025 Kincumber Gavenlock Oval 6th Grade 50*
39 Mason,Joshua 11-Oct-2025 Terrigal-Matcham Paul Oval 7th Grade 50*
40 Blake, Brendon 11-Oct-2025 Terrigal-Matcham Paul Oval 7th Grade 50*
41 Wanner,Jake 13-Dec-2025 Gosford/Kariong Alan Davidson 7th Grade 50*
42 Seneviratne,Yohan 13-Dec-2025 Lisarow Lisarow Sporting Field 8th Grade 50*
43 Rutherford,Danny 13-Dec-2025 Lisarow Lisarow Sporting Field 8th Grade 50*
44 Seiler,Rhys 21-Feb-2026 Gosford/Kariong Gavenlock Oval 7th Grade 50*
45 Ryan,Andy 16-Nov-2025 The Entrance Jubilee Park O40 49*
46 Miny,Jeanne 18-Oct-2025 Wyong Terrigal Haven W2nd Gd 49
47 Patel,Yug 11-Oct-2025 Southern Spirit Adcock Park 2nd Grade 48*
48 Sainsbury,Andrew 15-Nov-2025 The Entrance Carrington St 2nd Grade 48*
49 Dhaliwal,Sukhmandeep 23-Jan-2026 Wyong Baker Park W1st Gd 48*
50 Shrestha,Rajat 11-Oct-2025 Kincumber McKillopOval 4th Grade 47
51 Lawrie,David 01-Nov-2025 Lisarow Alan Davidson 5th Grade 47
52 Davidson,Loren 15-Nov-2025 Wyong Paddy Clifton No2 W3rd Gd 47
53 Coskerie,Craig 08-Nov-2025 Southern Spirit Alan Davidson 7th Grade 47
54 Hogan,Peter 07-Feb-2026 Terrigal-Matcham Alan Davidson 7th Grade 47
55 Shrestha,Anesh 11-Oct-2025 Kincumber McKillopOval 4th Grade 46
56 Seneviratne,Yohan 08-Nov-2025 The Entrance Paddy Clifton No1 8th Grade 45
57 Seiler,Adrian 29-Nov-2025 Terrigal-Matcham Alan Davidson 7th Grade 44*
58 Shrestha,Rajat 25-Oct-2025 Southern Spirit Umina #2 4th Grade 44
59 McCrae,Sophie 17-Oct-2025 Lisarow Fagans Park W1st Gd 44
60 Moseley,Andrew 14-Dec-2025 Gosford/Kariong Adcock Park O40 44
61 Dhaliwal,Sukhmandeep 07-Nov-2025 Lisarow Erina W1st Gd 43*
62 Gaur,Atul 15-Nov-2025 Southern Spirit Umina #2 6th Grade 43
63 Hardie,Joshua 01-Nov-2025 Northern Power Harry Moore 7th Grade 43
64 Hogan,Peter 13-Dec-2025 Gosford/Kariong Alan Davidson 7th Grade 43
65 Tay,Amy 05-Dec-2025 Northern Power Carrington St W1st Gd 43
66 Nepal,Abanish 18-Oct-2025 Lisarow Gavenlock Oval 4th Grade 42*
67 Moseley,Andrew 30-Nov-2025 Warnervale Carrington St O40 42*
68 Doyle,Matthew 14-Dec-2025 Gosford/Kariong Adcock Park O40 42*
69 Seiler,Rhys 24-Jan-2026 Southern Spirit Gavenlock Oval 6th Grade 42
70 Seneviratne,Yohan 31-Jan-2026 Southern Spirit McEvoy 8th Grade 42
71 Wilde-Taylor,Jayden 15-Nov-2025 Kincumber Paddy Clifton No1 5th Grade 41
72 Drew,Jake 22-Nov-2025 Wyong Alan Davidson 5th Grade 41
73 Haverkamp,Ed 25-Oct-2025 Gosford/Kariong Kanwal Park 7th Grade 41
74 Binns,Grant 11-Oct-2025 Northern Power Harry Moore 2nd Grade 40*
75 Barsing,Mal 02-Nov-2025 Kincumber Erina O40 40*
76 Mitchell,Olivia 10-Oct-2025 Northern Power Fagans Park W1st Gd 40*
77 Sainsbury,Andrew 15-Nov-2025 Lisarow Carrington St 2nd Grade 40
78 Monin,Jeff 25-Oct-2025 Wyong Gavenlock Oval 6th Grade 40
79 Gaur,Atul 31-Jan-2026 Kincumber Frost Reserve 6th Grade 40
80 Kennedy,Vince 01-Nov-2025 Lisarow Alan Davidson 5th Grade 39
81 Cross,Emily 24-Oct-2025 Wyong Erina W1st Gd 39
82 Doyle,Matthew 08-Feb-2026 Lisarow Carrington St O40 39
83 Rizal,Arun 13-Dec-2025 Kincumber Gavenlock Oval 4th Grade 39
84 Shrestha,Arjun 11-Oct-2025 Kincumber McKillopOval 4th Grade 38
85 Rajbanshi,Umesh 01-Nov-2025 Terrigal-Matcham Gavenlock Oval 4th Grade 38
86 Rutherford,Danny 11-Oct-2025 Kincumber Paddy Clifton No1 8th Grade 38
87 Wanner,Jake 25-Oct-2025 Gosford/Kariong Kanwal Park 7th Grade 38
88 Coskerie,Craig 11-Oct-2025 Terrigal-Matcham Paul Oval 7th Grade 37*
89 Hardie,Simon 19-Oct-2025 Southern Spirit Umina #1 O40 37*
90 Davidson,Loren 13-Dec-2025 Wyong Paddy Clifton No2 W3rd Gd 37*
91 Dixon, Neil 11-Oct-2025 Warnervale Alan Davidson 5th Grade 37
92 Haverkamp,Ethan 11-Oct-2025 Gosford/Kariong Rogers Park 3rd Grade 37
93 Post, Michael 24-Jan-2026 Southern Spirit Gavenlock Oval 6th Grade 37
94 Wanner,Jake 14-Feb-2026 Lisarow Alan Davidson 7th Grade 37
95 Ellis,Noel 11-Oct-2025 Northern Power Harry Moore 2nd Grade 36
96 Bhatt,Soham 24-Jan-2026 Southern Spirit Gavenlock Oval 6th Grade 36
97 Hogan,Peter 08-Nov-2025 Southern Spirit Alan Davidson 7th Grade 36
98 Nepal,Abanish 11-Oct-2025 Kincumber McKillopOval 4th Grade 35*
99 Kadariya,Prayash 18-Oct-2025 Lisarow Gavenlock Oval 4th Grade 35
100 Cox,Ryan 25-Oct-2025 Southern Spirit Adcock Park 2nd Grade 35
101 Feltham,Kye 31-Jan-2026 Northern Power Carrington St 3rd Grade 35
102 Hogan,Peter 22-Nov-2025 The Entrance Gavenlock Oval 7th Grade 35
103 Cross,Peter 20-Dec-2025 Wyong Baker Park 1st Grade 34
104 Bhatt,Soham 13-Dec-2025 Wyong Kanwal Park 6th Grade 34
105 Shrestha,Rajan 06-Dec-2025 Northern Power Darren Kennedy 4th Grade 34
106 Shrestha,Rajat 06-Dec-2025 Northern Power Darren Kennedy 4th Grade 34
107 Moseley,Andrew 20-Dec-2025 Wyong Baker Park 1st Grade 33
108 Seiler,Rhys 15-Nov-2025 Southern Spirit Umina #2 6th Grade 33
109 Blake, Brendon 24-Jan-2026 Warnervale Blue Haven 7th Grade 33
110 Mitchell,Olivia 23-Jan-2026 Wyong Baker Park W1st Gd 33
111 Baird,Aras 04-Oct-2025 Kincumber Erina 1st Grade 32*
112 Cross,Michael 13-Dec-2025 Gosford/Kariong Adcock Park 3rd Grade 32*
113 Kelly,Damien 22-Nov-2025 Wyong Alan Davidson 5th Grade 32
114 Copland,Elijah 08-Nov-2025 The Entrance EDSACC North 5th Grade 32
115 Smith,AlexBobbi 28-Nov-2025 Lisarow Sohier Park W1st Gd 32
116 Barclay,Stuart 08-Feb-2026 Lisarow Carrington St O40 32
117 Faber,Harrison 07-Feb-2026 Warnervale Woongarrah Oval 3rd Grade 32
118 Tamang,Prabash 20-Dec-2025 Lisarow Sohier Park # 3 4th Grade 32
119 House,Eva 06-Dec-2025 Southern Spirit Terrigal Haven W2nd Gd 31*
120 Wilde-Taylor,Jayden 08-Nov-2025 The Entrance EDSACC North 5th Grade 31
121 Fernandes,Johnson 08-Nov-2025 The Entrance Paddy Clifton No1 8th Grade 31
122 Farrell,Buster 15-Nov-2025 The Entrance Taylor Park 3rd Grade 31
123 Post, Michael 06-Dec-2025 Warnervale Hamlyn Terrace Oval [TBA 6th Grade 31
124 Wanner,Jake 31-Jan-2026 The Entrance Alan Davidson 7th Grade 31
125 Baby,Sunny 06-Dec-2025 Northern Power Darren Kennedy 4th Grade 31
126 Davidson,Loren 11-Oct-2025 The Entrance Paddy Clifton No2 W3rd Gd 30*
127 Wilde-Taylor,Jayden 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 30
128 McCrae,Sophie 10-Oct-2025 Northern Power Fagans Park W1st Gd 30
129 Rutherford,Danny 08-Nov-2025 The Entrance Paddy Clifton No1 8th Grade 30
130 McLachlan,Mark 10-Jan-2026 Warnervale Carrington St 1st Grade 30
131 Cross,Michael 18-Oct-2025 Northern Power Rogers Park 3rd Grade 30
132 Mudavose,Panashe 24-Jan-2026 The Entrance Fagans Park 3rd Grade 30
133 Donovan,Sue 24-Jan-2026 Wyong Paddy Clifton No2 W3rd Gd 29*
134 Coskerie,Craig 22-Nov-2025 The Entrance Gavenlock Oval 7th Grade 29*
135 McDonald,James 11-Oct-2025 Northern Power Harry Moore 2nd Grade 29
136 Shrestha,Anesh 18-Oct-2025 Lisarow Gavenlock Oval 4th Grade 29
137 Kattel,Bijay 25-Oct-2025 Southern Spirit Umina #2 4th Grade 29
138 Shrestha,Rajan 08-Nov-2025 The Entrance Pat Morley 4th Grade 29
139 Dhungana,Saurav 08-Nov-2025 The Entrance Pat Morley 4th Grade 29
140 Shrestha,Rajat 01-Nov-2025 Terrigal-Matcham Gavenlock Oval 4th Grade 29
141 Baird,Aras 29-Nov-2025 Lisarow Sohier Park 2nd Grade 29
142 Hardie,Joshua 25-Oct-2025 Lisarow Lisarow Sporting Field 8th Grade 29
143 Lawrie,David 18-Oct-2025 Northern Power Rogers Park 3rd Grade 29
144 Feltham,Kye 24-Jan-2026 The Entrance Fagans Park 3rd Grade 29
145 Haverkamp,Ethan 07-Feb-2026 Warnervale Woongarrah Oval 3rd Grade 29
146 Ganta,Krishna 07-Feb-2026 Gosford/Kariong Gavenlock Oval 6th Grade 29
147 Maras,Sandra 11-Oct-2025 Northern Power Terrigal Haven W2nd Gd 29
148 Luders,Gavin 21-Feb-2026 Gosford/Kariong Gavenlock Oval 7th Grade 28*
149 Shackman,Alistair 29-Nov-2025 Lisarow Sohier Park 2nd Grade 28
150 Seiler,Rhys 18-Oct-2025 Warnervale Hamlyn Terrace Oval [TBA 6th Grade 28
151 Coskerie,Craig 24-Jan-2026 Warnervale Blue Haven 7th Grade 28
152 Rutherford,Danny 21-Feb-2026 Wyong Wadalba 6th Grade 28
153 Fernandes,Johan 25-Oct-2025 The Entrance Alan Davidson 5th Grade 27*
154 Bhatt,Anuj 25-Oct-2025 Wyong Gavenlock Oval 6th Grade 27*
155 Vassallo,Annabelle 15-Nov-2025 Northern Power Halekulani Oval W2nd Gd 27*
156 Cross,James 11-Oct-2025 Warnervale Alan Davidson 5th Grade 27
157 Fernandes,Johnson 18-Oct-2025 Gosford/Kariong Paddy Clifton No1 8th Grade 27
158 Ryan,Andy 19-Oct-2025 Southern Spirit Umina #1 O40 27
159 Lawrie,David 25-Oct-2025 The Entrance Alan Davidson 5th Grade 27
160 Kadariya,Prayash 01-Nov-2025 Terrigal-Matcham Gavenlock Oval 4th Grade 27
161 McCrae,Sophie 24-Oct-2025 Wyong Erina W1st Gd 27
162 Walsh,Adam 29-Nov-2025 Lisarow Sohier Park 2nd Grade 27
163 MacGregor,Kyle 29-Nov-2025 Warnervale Blue Haven 5th Grade 27
164 Baird,Aras 06-Dec-2025 Kincumber Tuggerah Sporting Comple 1st Grade 27
165 Davidson, Phillip 08-Nov-2025 Southern Spirit Alan Davidson 7th Grade 27
166 Davidson, Phillip 06-Dec-2025 Lisarow Paddy Clifton No1 7th Grade 27
167 Post, Michael 21-Feb-2026 Wyong Wadalba 6th Grade 27
168 Feltham,Kye 07-Feb-2026 Terrigal-Matcham Duffys Road 1st Grade 27
169 Davidson,Loren 29-Nov-2025 The Entrance Paddy Clifton No1 W3rd Gd 26*
170 White,Keira 24-Jan-2026 Wyong Paddy Clifton No2 W3rd Gd 26*
171 Mitchell,Olivia 13-Feb-2026 Northern Power Harry Moore W1st Gd 26*
172 Miny,Jeanne 06-Dec-2025 Southern Spirit Terrigal Haven W2nd Gd 26*
173 Baird,Aras 04-Oct-2025 Wyong Baker Park 1st Grade 26
174 Faber,Harrison 22-Nov-2025 Wyong Alan Davidson 5th Grade 26
175 Sinnott,Jack 15-Nov-2025 The Entrance Jubilee Park 1st Grade 26
176 Bull, Andrew 02-Nov-2025 Kincumber Erina O40 26
177 Nepal,Abanish 22-Nov-2025 Wyong Wadalba 4th Grade 26
178 Kadariya,Prayash 08-Nov-2025 The Entrance Pat Morley 4th Grade 26
179 Kattel,Bijay 01-Nov-2025 Terrigal-Matcham Gavenlock Oval 4th Grade 26
180 Seneviratne,Yohan 15-Nov-2025 Warnervale North Lakes 8th Grade 26
181 Rao,Himan 18-Oct-2025 Northern Power Rogers Park 3rd Grade 26
182 Monin,Jeff 22-Nov-2025 Kincumber Frost Reserve 6th Grade 26
183 Wanner,Jake 24-Jan-2026 Warnervale Blue Haven 7th Grade 26
184 Blandford,Harry 14-Feb-2026 Gosford/Kariong Adcock #5 8th Grade 26
185 McCrae,Sophie 13-Feb-2026 Northern Power Harry Moore W1st Gd 26
186 Cross,Peter 07-Feb-2026 Terrigal-Matcham Duffys Road 1st Grade 26
187 Paterson,Peter 11-Oct-2025 Kincumber Gavenlock Oval 6th Grade 25*
188 Drew,Jake 15-Nov-2025 Kincumber Paddy Clifton No1 5th Grade 25*
189 Baird,Aras 15-Nov-2025 Northern Power Fagans Park 1st Grade 25*
190 Sridharan,Varadaraj 21-Feb-2026 Wyong Wadalba 6th Grade 25*
191 Seneviratne,Yohan 18-Oct-2025 Gosford/Kariong Paddy Clifton No1 8th Grade 25
192 Shedden,Lachlan 15-Nov-2025 Northern Power Fagans Park 1st Grade 25
193 Shackman,Alistair 08-Nov-2025 Wyong Fagans Park 2nd Grade 25
194 Bhatt,Soham 15-Nov-2025 Southern Spirit Umina #2 6th Grade 25
195 Ganta,Krishna 13-Dec-2025 Wyong Kanwal Park 6th Grade 25
196 Post, Michael 14-Feb-2026 Warnervale Gavenlock Oval 6th Grade 25
197 Drew,Jake 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 24*
198 Stevens,Emilie 13-Dec-2025 Wyong Paddy Clifton No2 W3rd Gd 24*
199 Cross,Peter 04-Oct-2025 Kincumber Erina 1st Grade 24
200 Rajbanshi,Umesh 11-Oct-2025 Kincumber McKillopOval 4th Grade 24
Stats by Cricket Statz | Last updated 24-Feb-2026.