Top Run Scores
All Matches, All Grades, Narara, 05-Oct-2024 to 15-Mar-2025
# Name Date Opposition Ground Grade Runs
1 Binns,Grant 22-Feb-2025 Wyong Fagans Park 2nd Grade 104*
2 Moseley,Andrew 30-Nov-2024 Southern Spirit Carrington St 2nd Grade 103
3 Cross,Peter 25-Jan-2025 Terrigal-Matcham Duffys Road 1st Grade 93
4 Cross,Peter 22-Feb-2025 Lisarow Carrington St 1st Grade 85
5 Sainsbury,Andrew 14-Dec-2024 The Entrance Rogers Park 3rd Grade 83*
6 Walsh,Adam 12-Oct-2024 Warnervale Woongarrah Oval 3rd Grade 82*
7 Shelley,Jack 06-Feb-2025 Lisarow Tuggerah Sporting Comple T20 69
8 Doyle,Matthew 30-Nov-2024 Southern Spirit Carrington St 2nd Grade 68
9 Sainsbury,Andrew 23-Nov-2024 Wyong Carrington St 3rd Grade 63*
10 Davidson, Phillip 01-Mar-2025 Brisbane Water Adcock #7 8th Grade 62
11 Surwald,Ashton 30-Nov-2024 Warnervale Rogers Park 3rd Grade 61
12 Surwald,Ashton 12-Oct-2024 Warnervale Woongarrah Oval 3rd Grade 60*
13 Lawrie,David 22-Feb-2025 Southern Spirit Rogers Park #2 7th Grade 60*
14 Sainsbury,Andrew 25-Jan-2025 Brisbane Water Adcock Park 3rd Grade 58*
15 Wilde-Taylor,Jayden 02-Nov-2024 Warnervale Wadalba 7th Grade 57
16 Shedden,Lachlan 25-Jan-2025 Terrigal-Matcham Duffys Road 1st Grade 55
17 Seiler,Rhys 26-Oct-2024 Wyong Gavenlock Oval 8th Grade 54*
18 Hardie,Joshua 02-Nov-2024 Wyong Tunkuwallin 8th Grade 54*
19 Gaur,Atul 19-Oct-2024 Narara 7th Green Alan Davidson 7th Grade 53*
20 Mason,Joshua 22-Feb-2025 Lisarow Alan Davidson 7th Grade 53*
21 Seiler,Rhys 21-Dec-2024 Southern Spirit Gavenlock Oval 8th Grade 52*
22 Mason,Joshua 19-Oct-2024 Narara 7th White Alan Davidson 7th Grade 52*
23 Wilde-Taylor,Jayden 09-Nov-2024 Wyong Alan Davidson 7th Grade 52*
24 Mason,Joshua 09-Nov-2024 Wyong Alan Davidson 7th Grade 52*
25 Mason,Joshua 21-Dec-2024 Warnervale Alan Davidson 7th Grade 52*
26 Dixon, Neil 08-Feb-2025 Warnervale Rogers Park 3rd Grade 52
27 Mason,Joshua 08-Feb-2025 Warnervale Alan Davidson 7th Grade 51*
28 Lawrie,David 08-Feb-2025 Brisbane Water Kariong 7th Grade 51*
29 Bhatt,Soham 09-Nov-2024 Warnervale Wadalba 7th Grade 51*
30 Mason,Joshua 16-Nov-2024 Lisarow Sohier Park # 3 7th Grade 51*
31 Lawrie,David 25-Jan-2025 Narara 7th Green Alan Davidson 7th Grade 51*
32 Seiler,Rhys 08-Mar-2025 Wyong Lisarow Sporting Field 8th Grade 51*
33 Blake, Brendon 12-Oct-2024 Warnervale Gavenlock Oval 8th Grade 50*
34 Wanner,Jake 26-Oct-2024 Wyong Gavenlock Oval 8th Grade 50*
35 Davidson, Phillip 02-Nov-2024 Wyong Tunkuwallin 8th Grade 50*
36 Coskerie,Craig 07-Dec-2024 Brisbane Water Gavenlock Oval 8th Grade 50*
37 Coskerie,Craig 14-Dec-2024 Warnervale North Lakes 8th Grade 50*
38 Wanner,Jake 21-Dec-2024 Southern Spirit Gavenlock Oval 8th Grade 50*
39 Coskerie,Craig 21-Dec-2024 Southern Spirit Gavenlock Oval 8th Grade 50*
40 Davidson, Phillip 21-Dec-2024 Southern Spirit Gavenlock Oval 8th Grade 50*
41 Bhatt,Soham 26-Oct-2024 Terrigal-Matcham Hylton Moore 7th Grade 50*
42 Wanner,Jake 09-Nov-2024 Warnervale Wadalba 7th Grade 50*
43 Lawrie,David 09-Nov-2024 Warnervale Wadalba 7th Grade 50*
44 Haverkamp,Ethan 23-Nov-2024 Lisarow Sohier Park # 3 7th Grade 50*
45 Copland,Daniel 30-Nov-2024 Terrigal-Matcham Alan Davidson 7th Grade 50*
46 Walsh,Declan 14-Dec-2024 Wyong Alan Davidson 7th Grade 50*
47 Mattass,Neeraj 21-Dec-2024 The Entrance EDSACC North 5th Grade 50
48 Bhatt,Soham 12-Oct-2024 Lisarow Sohier Park 7th Grade 49
49 McDonald,Bailey 14-Dec-2024 Southern Spirit Rogers Park 7th Grade 49
50 Coskerie,Craig 08-Mar-2025 Wyong Lisarow Sporting Field 8th Grade 48
51 MacGregor,Kyle 25-Nov-2024 Wyong Gavenlock Oval 5th Grade 47*
52 MacGregor,Kyle 08-Feb-2025 Brisbane Water Gavenlock Oval 5th Grade 47
53 Seiler,Rhys 25-Jan-2025 Wyong Paddy Clifton No1 8th Grade 47
54 Moseley,Andrew 22-Feb-2025 Lisarow Carrington St 1st Grade 47
55 Davidson, Phillip 08-Mar-2025 Wyong Lisarow Sporting Field 8th Grade 46*
56 Davidson, Phillip 15-Mar-2025 Wyong EDSACC Sth 8th Grade 46
57 Davidson, Phillip 16-Nov-2024 Southern Spirit Gavenlock Oval 8th Grade 45
58 Rao,Himan 21-Dec-2024 The Entrance EDSACC North 5th Grade 45
59 Smith,AlexBobbi 23-Nov-2024 Northern Power Fagans Park W1st Gd 44*
60 Gaur,Atul 14-Dec-2024 Wyong Alan Davidson 7th Grade 44*
61 Baird,Kered 08-Feb-2025 Wyong Carrington St 2nd Grade 44
62 Seiler,Rhys 16-Nov-2024 Southern Spirit Gavenlock Oval 8th Grade 44
63 Davidson,Loren 12-Oct-2024 Brisbane Water Paddy Clifton No1 W3rd Gd 43*
64 Sadler,Lucas 01-Mar-2025 Terrigal-Matcham Gavenlock Oval 5th Grade 43*
65 Wanner,Jake 12-Oct-2024 Warnervale Gavenlock Oval 8th Grade 43
66 Rao,Himan 25-Jan-2025 The Entrance Gavenlock Oval 5th Grade 43
67 Wilkinson,Aston 21-Dec-2024 Warnervale Wadalba 7th Grade 43
68 Coskerie,Craig 26-Oct-2024 Wyong Gavenlock Oval 8th Grade 42*
69 Walsh,Gareth 23-Feb-2025 The Entrance Jubilee Park O40 42*
70 Walsh,Adam 19-Oct-2024 Kincumber Fagans Park 3rd Grade 42*
71 Moseley,Andrew 09-Nov-2024 Northern Power Fagans Park 2nd Grade 42
72 Copland,Daniel 19-Oct-2024 Narara 7th White Alan Davidson 7th Grade 42
73 MacGregor,Kyle 16-Nov-2024 Brisbane Water Kariong 5th Grade 42
74 McDonald,Bailey 01-Mar-2025 Terrigal-Matcham Gavenlock Oval 5th Grade 42
75 Moseley,Andrew 23-Feb-2025 The Entrance Jubilee Park O40 41*
76 Bull, Andrew 09-Nov-2024 Northern Power Fagans Park 2nd Grade 41
77 Sadler,Lucas 26-Oct-2024 Southern Spirit Umina #1 5th Grade 41
78 Copland,Elijah 25-Jan-2025 Narara 7th White Alan Davidson 7th Grade 41
79 Bhatt,Soham 15-Feb-2025 Warnervale Alan Davidson 7th Grade 40*
80 Doyle,Matthew 27-Oct-2024 Southern Spirit Carrington St O40 40*
81 McDonald,James 27-Oct-2024 Southern Spirit Carrington St O40 40*
82 Bull, Andrew 17-Nov-2024 The Entrance Jubilee Park O40 40*
83 Seiler,Rhys 01-Feb-2025 Lisarow Paddy Clifton No1 8th Grade 40
84 Kelly,Damien 15-Feb-2025 Wyong Don Small Oval 7th Grade 40
85 Copland,Elijah 02-Nov-2024 Warnervale Wadalba 7th Grade 40
86 Binns,Grant 13-Oct-2024 Terrigal-Matcham Duffys Road 2nd Grade 39*
87 Moseley,Andrew 15-Dec-2024 Warnervale Woongarrah Oval O40 39*
88 Blandford,Robert 26-Oct-2024 The Entrance Alan Davidson 7th Grade 39*
89 Anderson,Michael 12-Dec-2024 Warnervale Tuggerah Sporting Comple T20 39
90 Davidson, Phillip 25-Jan-2025 Wyong Paddy Clifton No1 8th Grade 39
91 Lulham,Ethan 25-Jan-2025 Brisbane Water Adcock Park 3rd Grade 39
92 Mattass,Neeraj 22-Feb-2025 Southern Spirit Rogers Park #2 7th Grade 39
93 Copland,Elijah 12-Oct-2024 Lisarow Alan Davidson 7th Grade 38*
94 Monin,Jeff 08-Feb-2025 Brisbane Water Gavenlock Oval 5th Grade 38
95 MacGregor,Kyle 22-Feb-2025 Wyong Gavenlock Oval 5th Grade 38
96 Wilde-Taylor,Jayden 26-Oct-2024 The Entrance Alan Davidson 7th Grade 38
97 Haverkamp,Ethan 14-Dec-2024 Wyong Alan Davidson 7th Grade 38
98 Cross,Michael 09-Nov-2024 Warnervale Gavenlock Oval 5th Grade 37*
99 Haverkamp,Ed 26-Oct-2024 Wyong Gavenlock Oval 8th Grade 37
100 Walsh,Adam 23-Nov-2024 Wyong Carrington St 3rd Grade 37
101 Wilde-Taylor,Jayden 23-Nov-2024 Lisarow Gavenlock Oval 5th Grade 37
102 Copland,Daniel 07-Dec-2024 Terrigal-Matcham Adcock #5 5th Grade 37
103 Caporn,Lee 25-Jan-2025 Narara 7th Green Alan Davidson 7th Grade 37
104 Hanna,Anthony 22-Feb-2025 Wyong Fagans Park 2nd Grade 37
105 Blake, Brendon 07-Dec-2024 Brisbane Water Gavenlock Oval 8th Grade 36*
106 Hardie,Joshua 21-Dec-2024 Southern Spirit Gavenlock Oval 8th Grade 36*
107 Rutherford,Danny 26-Oct-2024 The Entrance Alan Davidson 7th Grade 36*
108 Duncan,Jake 12-Oct-2024 Warnervale Carrington St 1st Grade 36
109 Seiler,Rhys 19-Oct-2024 Southern Spirit McEvoy 8th Grade 36
110 Hardie,Joshua 25-Jan-2025 Wyong Paddy Clifton No1 8th Grade 36
111 Hardie,Joshua 15-Feb-2025 Wyong Don Small Oval 7th Grade 36
112 Wilkinson,Ben 19-Oct-2024 The Entrance Gavenlock Oval 5th Grade 36
113 Bhatt,Soham 25-Jan-2025 Narara 7th Green Alan Davidson 7th Grade 35
114 Hardie,Joshua 08-Feb-2025 Southern Spirit Paddy Clifton No1 8th Grade 34*
115 Ryan,Andy 25-Jan-2025 Terrigal-Matcham Duffys Road 1st Grade 34*
116 Walsh,Callum 14-Dec-2024 Wyong Alan Davidson 7th Grade 34*
117 Bhatt,Soham 19-Oct-2024 Narara 7th Green Alan Davidson 7th Grade 34
118 Monin,Jeff 16-Nov-2024 Brisbane Water Kariong 5th Grade 34
119 Montgomery,Adam 07-Dec-2024 Terrigal-Matcham Adcock #5 5th Grade 34
120 Sainsbury,Andrew 01-Mar-2025 Lisarow Sohier Park 3rd Grade 34
121 Smith,AlexBobbi 09-Nov-2024 Kincumber Rogers Park W1st Gd 33*
122 Ryan,Andy 27-Oct-2024 Southern Spirit Carrington St O40 33*
123 Binns,Brad 19-Dec-2024 Terrigal-Matcham Tuggerah Sporting Comple T20 33
124 Ryan,Andy 09-Feb-2025 Lisarow Carrington St O40 33
125 Cross,Peter 09-Nov-2024 Northern Power Carrington St 1st Grade 33
126 Hardie,Joshua 19-Oct-2024 Southern Spirit McEvoy 8th Grade 32*
127 Lawrie,David 26-Oct-2024 Terrigal-Matcham Hylton Moore 7th Grade 32*
128 Baird,Aras 25-Jan-2025 Terrigal-Matcham Duffys Road 1st Grade 32
129 Binns,Grant 16-Nov-2024 Wyong Baker Park 2nd Grade 32
130 Sainsbury,Andrew 30-Nov-2024 Warnervale Rogers Park 3rd Grade 32
131 Rao,Himan 01-Feb-2025 Warnervale Hamlyn Terrace Oval [TBA 5th Grade 32
132 Mattass,Neeraj 01-Feb-2025 Warnervale Hamlyn Terrace Oval [TBA 5th Grade 32
133 Mason,Joshua 01-Feb-2025 The Entrance Gavenlock Oval 7th Grade 32
134 White,Alicia 14-Dec-2024 Lisarow Sohier Park # 4 W3rd Gd 31*
135 Wanner,Jake 01-Mar-2025 Lisarow Alan Davidson 7th Grade 31*
136 Smith,James 09-Nov-2024 Northern Power Carrington St 1st Grade 31
137 Doyle,Matthew 13-Oct-2024 Terrigal-Matcham Duffys Road 2nd Grade 31
138 Cross,James 15-Feb-2025 Warnervale Alan Davidson 7th Grade 31
139 Cross,James 09-Nov-2024 Warnervale Wadalba 7th Grade 30*
140 Dowling,Jessica 22-Feb-2025 Lisarow Woongarrah Oval W1st Gd 30*
141 Cross,Peter 12-Oct-2024 Warnervale Carrington St 1st Grade 30
142 Sinnott,Jack 14-Nov-2024 Southern Spirit Umina #1 1st Grade 30
143 Crowe,Garry 26-Oct-2024 Terrigal-Matcham Hylton Moore 7th Grade 30
144 Moseley,Andrew 12-Oct-2024 Warnervale Carrington St 1st Grade 29*
145 Donovan,Sue 14-Dec-2024 Lisarow Sohier Park # 4 W3rd Gd 29*
146 Smith,AlexBobbi 21-Dec-2024 Kincumber Fagans Park W1st Gd 29*
147 Binns,Brad 30-Nov-2024 Southern Spirit Carrington St 2nd Grade 29*
148 Davidson, Phillip 01-Feb-2025 Lisarow Paddy Clifton No1 8th Grade 29
149 Sainsbury,Nathan 15-Feb-2025 Kincumber Rogers Park 3rd Grade 29
150 Dixon, Neil 16-Nov-2024 Wyong Baker Park 2nd Grade 29
151 Ryan,Andy 23-Feb-2025 The Entrance Jubilee Park O40 29
152 Dixon, Neil 23-Feb-2025 The Entrance Jubilee Park O40 29
153 Moriarty,Paul 23-Feb-2025 The Entrance Jubilee Park O40 29
154 Faber,Harrison 12-Oct-2024 Northern Power Darren Kennedy 5th Grade 29
155 Cross,Michael 14-Dec-2024 Northern Power Gavenlock Oval 5th Grade 29
156 Copland,Daniel 14-Dec-2024 Southern Spirit Rogers Park 7th Grade 29
157 Hardie,Joshua 09-Nov-2024 Lisarow Paddy Clifton No1 8th Grade 28*
158 Friend,Matthew 09-Nov-2024 Northern Power Fagans Park 2nd Grade 28*
159 Lulham,Ethan 05-Oct-2024 The Entrance Tuggerah Sporting Comple T20 28
160 Shelley,Jack 12-Dec-2024 Warnervale Tuggerah Sporting Comple T20 28
161 Bull, Andrew 27-Oct-2024 Southern Spirit Carrington St O40 28
162 Barsing,Mal 19-Oct-2024 The Entrance Gavenlock Oval 5th Grade 28
163 Friend,Matthew 26-Oct-2024 The Entrance Umina #1 3rd Grade 28
164 Davidson, Phillip 12-Oct-2024 Warnervale Gavenlock Oval 8th Grade 27*
165 Bhatt,Soham 22-Feb-2025 Southern Spirit Rogers Park #2 7th Grade 27*
166 Gaur,Atul 12-Oct-2024 Lisarow Alan Davidson 7th Grade 27
167 Dixon, Neil 21-Dec-2024 Lisarow Rogers Park 3rd Grade 27
168 Gomez,Reagan 02-Nov-2024 Brisbane Water Alan Davidson 7th Grade 27
169 Copland,Elijah 21-Dec-2024 Warnervale Alan Davidson 7th Grade 27
170 Dhaliwal,Sukhmandeep 16-Nov-2024 Wyong Umina #1 W1st Gd 26*
171 Davidson, Phillip 14-Dec-2024 Warnervale North Lakes 8th Grade 26*
172 McDonald,Bailey 23-Nov-2024 Lisarow Gavenlock Oval 5th Grade 26*
173 Owen,Thomas 24-Oct-2024 Southern Spirit Tuggerah Sporting Comple T20 26
174 Wanner,Jake 30-Nov-2024 Northern Power Halekulani Oval 8th Grade 26
175 Dixon, Neil 15-Feb-2025 Kincumber Rogers Park 3rd Grade 26
176 Copland,Elijah 19-Oct-2024 Narara 7th White Alan Davidson 7th Grade 26
177 Rao,Himan 23-Nov-2024 Lisarow Gavenlock Oval 5th Grade 26
178 Martin,Chace 21-Dec-2024 Warnervale Wadalba 7th Grade 26
179 Walsh,Adam 21-Dec-2024 Lisarow Rogers Park 3rd Grade 25*
180 Mason,Joshua 23-Nov-2024 Northern Power Alan Davidson 7th Grade 25*
181 Mills,Dean 22-Feb-2025 Wyong Fagans Park 2nd Grade 25*
182 Coskerie,Craig 02-Nov-2024 Wyong Tunkuwallin 8th Grade 25
183 Sinnott,Jack 25-Jan-2025 Terrigal-Matcham Duffys Road 1st Grade 25
184 Davidson, Phillip 15-Feb-2025 Warnervale Alan Davidson 7th Grade 25
185 Copland,Daniel 12-Oct-2024 Lisarow Alan Davidson 7th Grade 25
186 Walsh,Callum 23-Nov-2024 Lisarow Sohier Park # 3 7th Grade 25
187 Copland,Elijah 14-Dec-2024 Southern Spirit Rogers Park 7th Grade 25
188 Kennedy,Vince 19-Oct-2024 The Entrance Gavenlock Oval 5th Grade 24*
189 Walsh,Declan 08-Feb-2025 Brisbane Water Kariong 7th Grade 24
190 Seiler,Rhys 12-Oct-2024 Warnervale Gavenlock Oval 8th Grade 24
191 Wilde-Taylor,Jayden 15-Feb-2025 Wyong Don Small Oval 7th Grade 24
192 McDonald,James 25-Jan-2025 Lisarow Carrington St 2nd Grade 24
193 Ganta,Krishna 19-Oct-2024 Narara 7th Green Alan Davidson 7th Grade 24
194 MacGregor,Kyle 14-Dec-2024 Northern Power Gavenlock Oval 5th Grade 24
195 Sadler,Lucas 14-Dec-2024 Northern Power Gavenlock Oval 5th Grade 24
196 MacGregor,Kyle 21-Dec-2024 The Entrance EDSACC North 5th Grade 24
197 Donovan,Sue 12-Oct-2024 Brisbane Water Paddy Clifton No1 W3rd Gd 23*
198 Donovan,Sue 09-Nov-2024 Lisarow Paddy Clifton No2 W3rd Gd 23*
199 Gaur,Atul 23-Nov-2024 Lisarow Sohier Park # 3 7th Grade 23*
200 Monin,Jeff 12-Oct-2024 Lisarow Alan Davidson 7th Grade 23
Stats by Cricket Statz | Last updated 27-Apr-2025.