Top Run Scores
All Matches, All Grades, Narara, 04-Oct-2025 to 28-Feb-2026
# Name Date Opposition Ground Grade Runs
1 Cross,Peter 08-Nov-2025 Terrigal-Matcham Duffys Road 1st Grade 99
2 Sainsbury,Andrew 25-Oct-2025 Warnervale Woongarrah Oval 3rd Grade 94*
3 Lawrie,David 20-Dec-2025 Lisarow Sohier Park # 3 5th Grade 94
4 Cross,Emily 10-Oct-2025 Northern Power Fagans Park W1st Gd 83*
5 Rao,Himan 11-Oct-2025 Warnervale Alan Davidson 5th Grade 80*
6 Shrestha,Arjun 25-Oct-2025 Southern Spirit Umina #2 4th Grade 80
7 Moriarty,Paul 06-Dec-2025 Wyong Baker Park 3rd Grade 77*
8 Moriarty,Harry 15-Nov-2025 Northern Power Taylor Park 3rd Grade 75*
9 Davidson, Phillip 01-Nov-2025 Northern Power Harry Moore 7th Grade 75*
10 Kadariya,Prayash 13-Dec-2025 Kincumber Gavenlock Oval 4th Grade 72*
11 Sainsbury,Andrew 31-Jan-2026 Wyong Tuggerah Sporting Comple 2nd Grade 71*
12 Post, Michael 01-Nov-2025 Wyong Kanwal Park 8th Grade 69*
13 Dixon, Neil 25-Oct-2025 The Entrance Alan Davidson 5th Grade 67
14 Cross,Michael 11-Oct-2025 Gosford/Kariong Rogers Park 3rd Grade 66*
15 Cross,Peter 15-Nov-2025 The Entrance Jubilee Park 1st Grade 66
16 Rajbanshi,Umesh 08-Nov-2025 The Entrance Pat Morley 4th Grade 66
17 Gaur,Atul 13-Dec-2025 Wyong Kanwal Park 6th Grade 65
18 Duncan,Jake 11-Oct-2025 Southern Spirit Adcock Park 2nd Grade 62*
19 Manuao,Christian 20-Dec-2025 Wyong Paddy Clifton No1 8th Grade 61*
20 Hogan,Peter 15-Nov-2025 Warnervale Alan Davidson 7th Grade 60*
21 Kattel,Bijay 29-Nov-2025 Gosford/Kariong Gavenlock Oval 4th Grade 60
22 Binns,Grant 31-Jan-2026 Wyong Tuggerah Sporting Comple 2nd Grade 58
23 Mason,Joshua 18-Oct-2025 Warnervale Hamlyn Terrace Oval [TBA 6th Grade 54*
24 Drew,Jake 24-Jan-2026 Kincumber Alan Davidson 5th Grade 54
25 Faber,Harrison 15-Nov-2025 Kincumber Paddy Clifton No1 5th Grade 53*
26 Bhatt,Soham 29-Nov-2025 Gosford/Kariong Adcock #3 6th Grade 53*
27 Davidson, Phillip 07-Feb-2026 Terrigal-Matcham Alan Davidson 7th Grade 53*
28 Sadler,Lucas 25-Oct-2025 The Entrance Alan Davidson 5th Grade 53
29 Dixon, Neil 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 53
30 Grahame,James 06-Dec-2025 Wyong Baker Park 3rd Grade 53
31 Wanner,Jake 18-Oct-2025 Lisarow Sohier Park # 3 7th Grade 53
32 Coskerie,Craig 15-Nov-2025 Warnervale Alan Davidson 7th Grade 53
33 Kattel,Bijay 06-Dec-2025 Northern Power Darren Kennedy 4th Grade 53
34 MacGregor,Kyle 06-Dec-2025 Gosford/Kariong Alan Davidson 5th Grade 53
35 Post, Michael 08-Nov-2025 Lisarow Gavenlock Oval 6th Grade 52*
36 Hogan,Peter 25-Oct-2025 Gosford/Kariong Kanwal Park 7th Grade 52*
37 Blake, Brendon 22-Nov-2025 The Entrance Gavenlock Oval 7th Grade 52*
38 Hogan,Peter 31-Jan-2026 The Entrance Alan Davidson 7th Grade 52*
39 Dixon, Neil 14-Feb-2026 Gosford/Kariong Adcock #7 5th Grade 52*
40 Post, Michael 29-Nov-2025 Gosford/Kariong Adcock #3 6th Grade 51*
41 Cox,Ryan 08-Nov-2025 Wyong Fagans Park 2nd Grade 51
42 Cross,Michael 31-Jan-2026 Northern Power Carrington St 3rd Grade 51
43 Dhaliwal,Sukhmandeep 09-Jan-2026 Wyong Carrington St W1st Gd 51
44 Copland,Elijah 11-Oct-2025 Kincumber Gavenlock Oval 6th Grade 50*
45 Mason,Joshua 11-Oct-2025 Terrigal-Matcham Paul Oval 7th Grade 50*
46 Blake, Brendon 11-Oct-2025 Terrigal-Matcham Paul Oval 7th Grade 50*
47 Wanner,Jake 13-Dec-2025 Gosford/Kariong Alan Davidson 7th Grade 50*
48 Seneviratne,Yohan 13-Dec-2025 Lisarow Lisarow Sporting Field 8th Grade 50*
49 Rutherford,Danny 13-Dec-2025 Lisarow Lisarow Sporting Field 8th Grade 50*
50 Seiler,Rhys 21-Feb-2026 Gosford/Kariong Gavenlock Oval 7th Grade 50*
51 Rao,Himan 28-Feb-2026 Lisarow Sohier Park # 3 5th Grade 50*
52 Ryan,Andy 16-Nov-2025 The Entrance Jubilee Park O40 49*
53 Miny,Jeanne 18-Oct-2025 Wyong Terrigal Haven W2nd Gd 49
54 Cross,Michael 14-Feb-2026 Lisarow Rogers Park 3rd Grade 49
55 Patel,Yug 11-Oct-2025 Southern Spirit Adcock Park 2nd Grade 48*
56 Sainsbury,Andrew 15-Nov-2025 The Entrance Carrington St 2nd Grade 48*
57 Dhaliwal,Sukhmandeep 23-Jan-2026 Wyong Baker Park W1st Gd 48*
58 Hay,Robert 14-Feb-2026 Lisarow Rogers Park 3rd Grade 48
59 Shrestha,Rajat 11-Oct-2025 Kincumber McKillopOval 4th Grade 47
60 Lawrie,David 01-Nov-2025 Lisarow Alan Davidson 5th Grade 47
61 Davidson,Loren 15-Nov-2025 Wyong Paddy Clifton No2 W3rd Gd 47
62 Coskerie,Craig 08-Nov-2025 Southern Spirit Alan Davidson 7th Grade 47
63 Hogan,Peter 07-Feb-2026 Terrigal-Matcham Alan Davidson 7th Grade 47
64 Wilde-Taylor,Jayden 06-Dec-2025 Gosford/Kariong Alan Davidson 5th Grade 46*
65 Shrestha,Anesh 11-Oct-2025 Kincumber McKillopOval 4th Grade 46
66 Rajbanshi,Umesh 24-Jan-2026 Terrigal-Matcham Hylton Moore 4th Grade 46
67 Seiler,Rhys 28-Feb-2026 Northern Power Harry Moore 6th Grade 46
68 Seneviratne,Yohan 08-Nov-2025 The Entrance Paddy Clifton No1 8th Grade 45
69 Seiler,Adrian 29-Nov-2025 Terrigal-Matcham Alan Davidson 7th Grade 44*
70 Shrestha,Rajat 25-Oct-2025 Southern Spirit Umina #2 4th Grade 44
71 McCrae,Sophie 17-Oct-2025 Lisarow Fagans Park W1st Gd 44
72 Moseley,Andrew 14-Dec-2025 Gosford/Kariong Adcock Park O40 44
73 Kattel,Bijay 14-Feb-2026 Wyong Wadalba 4th Grade 44
74 Wilde-Taylor,Jayden 20-Dec-2025 Lisarow Sohier Park # 3 5th Grade 44
75 Dhaliwal,Sukhmandeep 07-Nov-2025 Lisarow Erina W1st Gd 43*
76 Gaur,Atul 15-Nov-2025 Southern Spirit Umina #2 6th Grade 43
77 Hardie,Joshua 01-Nov-2025 Northern Power Harry Moore 7th Grade 43
78 Hogan,Peter 13-Dec-2025 Gosford/Kariong Alan Davidson 7th Grade 43
79 Tay,Amy 05-Dec-2025 Northern Power Carrington St W1st Gd 43
80 Nepal,Abanish 18-Oct-2025 Lisarow Gavenlock Oval 4th Grade 42*
81 Moseley,Andrew 30-Nov-2025 Warnervale Carrington St O40 42*
82 Doyle,Matthew 14-Dec-2025 Gosford/Kariong Adcock Park O40 42*
83 Lawrie,David 21-Feb-2026 The Entrance Adcock #3 5th Grade 42*
84 Seiler,Rhys 24-Jan-2026 Southern Spirit Gavenlock Oval 6th Grade 42
85 Seneviratne,Yohan 31-Jan-2026 Southern Spirit McEvoy 8th Grade 42
86 Shrestha,Rajan 21-Feb-2026 Gosford/Kariong Adcock #3 4th Grade 41*
87 Wilde-Taylor,Jayden 15-Nov-2025 Kincumber Paddy Clifton No1 5th Grade 41
88 Drew,Jake 22-Nov-2025 Wyong Alan Davidson 5th Grade 41
89 Haverkamp,Ed 25-Oct-2025 Gosford/Kariong Kanwal Park 7th Grade 41
90 Ryan,Andy 21-Feb-2026 The Entrance Carrington St 1st Grade 41
91 Binns,Grant 11-Oct-2025 Northern Power Harry Moore 2nd Grade 40*
92 Barsing,Mal 02-Nov-2025 Kincumber Erina O40 40*
93 Mitchell,Olivia 10-Oct-2025 Northern Power Fagans Park W1st Gd 40*
94 Sainsbury,Andrew 15-Nov-2025 Lisarow Carrington St 2nd Grade 40
95 Monin,Jeff 25-Oct-2025 Wyong Gavenlock Oval 6th Grade 40
96 Gaur,Atul 31-Jan-2026 Kincumber Frost Reserve 6th Grade 40
97 Kennedy,Vince 01-Nov-2025 Lisarow Alan Davidson 5th Grade 39
98 Cross,Emily 24-Oct-2025 Wyong Erina W1st Gd 39
99 Doyle,Matthew 08-Feb-2026 Lisarow Carrington St O40 39
100 Rizal,Arun 13-Dec-2025 Kincumber Gavenlock Oval 4th Grade 39
101 Lawrie,David 07-Feb-2026 Warnervale Blue Haven 5th Grade 39
102 Shrestha,Arjun 11-Oct-2025 Kincumber McKillopOval 4th Grade 38
103 Rajbanshi,Umesh 01-Nov-2025 Terrigal-Matcham Gavenlock Oval 4th Grade 38
104 Rutherford,Danny 11-Oct-2025 Kincumber Paddy Clifton No1 8th Grade 38
105 Wanner,Jake 25-Oct-2025 Gosford/Kariong Kanwal Park 7th Grade 38
106 Smith,James 21-Feb-2026 The Entrance Carrington St 1st Grade 38
107 Shrestha,Rajan 07-Feb-2026 Warnervale Hamlyn Terrace Oval [TBA 4th Grade 38
108 Drew,Keagan 20-Dec-2025 Lisarow Sohier Park # 3 5th Grade 38
109 Coskerie,Craig 11-Oct-2025 Terrigal-Matcham Paul Oval 7th Grade 37*
110 Hardie,Simon 19-Oct-2025 Southern Spirit Umina #1 O40 37*
111 Davidson,Loren 13-Dec-2025 Wyong Paddy Clifton No2 W3rd Gd 37*
112 Dixon, Neil 11-Oct-2025 Warnervale Alan Davidson 5th Grade 37
113 Haverkamp,Ethan 11-Oct-2025 Gosford/Kariong Rogers Park 3rd Grade 37
114 Post, Michael 24-Jan-2026 Southern Spirit Gavenlock Oval 6th Grade 37
115 Wanner,Jake 14-Feb-2026 Lisarow Alan Davidson 7th Grade 37
116 Rajbanshi,Umesh 21-Feb-2026 Gosford/Kariong Adcock #3 4th Grade 37
117 Baird,Kered 07-Feb-2026 Lisarow Carrington St 2nd Grade 37
118 Rutherford,Danny 28-Feb-2026 Wyong Paddy Clifton No1 8th Grade 37
119 Cross,Michael 21-Feb-2026 Kincumber Rogers Park 3rd Grade 36*
120 Ellis,Noel 11-Oct-2025 Northern Power Harry Moore 2nd Grade 36
121 Bhatt,Soham 24-Jan-2026 Southern Spirit Gavenlock Oval 6th Grade 36
122 Hogan,Peter 08-Nov-2025 Southern Spirit Alan Davidson 7th Grade 36
123 Binns,Grant 13-Dec-2025 Kincumber Carrington St 2nd Grade 36
124 Nepal,Abanish 11-Oct-2025 Kincumber McKillopOval 4th Grade 35*
125 Kadariya,Prayash 18-Oct-2025 Lisarow Gavenlock Oval 4th Grade 35
126 Cox,Ryan 25-Oct-2025 Southern Spirit Adcock Park 2nd Grade 35
127 Feltham,Kye 31-Jan-2026 Northern Power Carrington St 3rd Grade 35
128 Hogan,Peter 22-Nov-2025 The Entrance Gavenlock Oval 7th Grade 35
129 Shrestha,Rajiv 28-Feb-2026 Northern Power Gavenlock Oval 4th Grade 35
130 Sadler,Lucas 20-Dec-2025 Lisarow Sohier Park # 3 5th Grade 35
131 Rao,Himan 07-Feb-2026 Warnervale Blue Haven 5th Grade 35
132 Cross,Peter 20-Dec-2025 Wyong Baker Park 1st Grade 34
133 Bhatt,Soham 13-Dec-2025 Wyong Kanwal Park 6th Grade 34
134 Shrestha,Rajan 06-Dec-2025 Northern Power Darren Kennedy 4th Grade 34
135 Shrestha,Rajat 06-Dec-2025 Northern Power Darren Kennedy 4th Grade 34
136 Wilde-Taylor,Jayden 31-Jan-2026 Wyong Kanwal Park 5th Grade 34
137 Drew,Jake 07-Feb-2026 Warnervale Blue Haven 5th Grade 34
138 Moseley,Andrew 20-Dec-2025 Wyong Baker Park 1st Grade 33
139 Seiler,Rhys 15-Nov-2025 Southern Spirit Umina #2 6th Grade 33
140 Blake, Brendon 24-Jan-2026 Warnervale Blue Haven 7th Grade 33
141 Mitchell,Olivia 23-Jan-2026 Wyong Baker Park W1st Gd 33
142 Kelly,Damien 20-Dec-2025 Lisarow Sohier Park # 3 5th Grade 33
143 Baird,Aras 04-Oct-2025 Kincumber Erina 1st Grade 32*
144 Cross,Michael 13-Dec-2025 Gosford/Kariong Adcock Park 3rd Grade 32*
145 Kelly,Damien 22-Nov-2025 Wyong Alan Davidson 5th Grade 32
146 Copland,Elijah 08-Nov-2025 The Entrance EDSACC North 5th Grade 32
147 Smith,AlexBobbi 28-Nov-2025 Lisarow Sohier Park W1st Gd 32
148 Barclay,Stuart 08-Feb-2026 Lisarow Carrington St O40 32
149 Faber,Harrison 07-Feb-2026 Warnervale Woongarrah Oval 3rd Grade 32
150 Tamang,Prabash 20-Dec-2025 Lisarow Sohier Park # 3 4th Grade 32
151 Lawrie,David 24-Jan-2026 Kincumber Alan Davidson 5th Grade 32
152 House,Eva 06-Dec-2025 Southern Spirit Terrigal Haven W2nd Gd 31*
153 Wilde-Taylor,Jayden 08-Nov-2025 The Entrance EDSACC North 5th Grade 31
154 Fernandes,Johnson 08-Nov-2025 The Entrance Paddy Clifton No1 8th Grade 31
155 Farrell,Buster 15-Nov-2025 The Entrance Taylor Park 3rd Grade 31
156 Post, Michael 06-Dec-2025 Warnervale Hamlyn Terrace Oval [TBA 6th Grade 31
157 Wanner,Jake 31-Jan-2026 The Entrance Alan Davidson 7th Grade 31
158 Baby,Sunny 06-Dec-2025 Northern Power Darren Kennedy 4th Grade 31
159 Rajbanshi,Umesh 07-Feb-2026 Warnervale Hamlyn Terrace Oval [TBA 4th Grade 31
160 Doyle,Matthew 14-Feb-2026 The Entrance Carrington St 2nd Grade 31
161 Wanner,Jake 28-Feb-2026 Northern Power Alan Davidson 7th Grade 31
162 Davidson,Loren 11-Oct-2025 The Entrance Paddy Clifton No2 W3rd Gd 30*
163 Wilde-Taylor,Jayden 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 30
164 McCrae,Sophie 10-Oct-2025 Northern Power Fagans Park W1st Gd 30
165 Rutherford,Danny 08-Nov-2025 The Entrance Paddy Clifton No1 8th Grade 30
166 McLachlan,Mark 10-Jan-2026 Warnervale Carrington St 1st Grade 30
167 Cross,Michael 18-Oct-2025 Northern Power Rogers Park 3rd Grade 30
168 Mudavose,Panashe 24-Jan-2026 The Entrance Fagans Park 3rd Grade 30
169 Sainsbury,Andrew 13-Dec-2025 Kincumber Carrington St 2nd Grade 30
170 Donovan,Sue 24-Jan-2026 Wyong Paddy Clifton No2 W3rd Gd 29*
171 Coskerie,Craig 22-Nov-2025 The Entrance Gavenlock Oval 7th Grade 29*
172 Walsh,Adam 24-Jan-2026 Southern Spirit Carrington St 2nd Grade 29*
173 McDonald,James 11-Oct-2025 Northern Power Harry Moore 2nd Grade 29
174 Shrestha,Anesh 18-Oct-2025 Lisarow Gavenlock Oval 4th Grade 29
175 Kattel,Bijay 25-Oct-2025 Southern Spirit Umina #2 4th Grade 29
176 Shrestha,Rajan 08-Nov-2025 The Entrance Pat Morley 4th Grade 29
177 Dhungana,Saurav 08-Nov-2025 The Entrance Pat Morley 4th Grade 29
178 Shrestha,Rajat 01-Nov-2025 Terrigal-Matcham Gavenlock Oval 4th Grade 29
179 Baird,Aras 29-Nov-2025 Lisarow Sohier Park 2nd Grade 29
180 Hardie,Joshua 25-Oct-2025 Lisarow Lisarow Sporting Field 8th Grade 29
181 Lawrie,David 18-Oct-2025 Northern Power Rogers Park 3rd Grade 29
182 Feltham,Kye 24-Jan-2026 The Entrance Fagans Park 3rd Grade 29
183 Haverkamp,Ethan 07-Feb-2026 Warnervale Woongarrah Oval 3rd Grade 29
184 Ganta,Krishna 07-Feb-2026 Gosford/Kariong Gavenlock Oval 6th Grade 29
185 Maras,Sandra 11-Oct-2025 Northern Power Terrigal Haven W2nd Gd 29
186 Shrestha,Rajiv 31-Jan-2026 The Entrance Gavenlock Oval 4th Grade 29
187 Shrestha,Rajan 31-Jan-2026 The Entrance Gavenlock Oval 4th Grade 29
188 Dixon, Neil 24-Jan-2026 Kincumber Alan Davidson 5th Grade 29
189 Luders,Gavin 21-Feb-2026 Gosford/Kariong Gavenlock Oval 7th Grade 28*
190 Shackman,Alistair 29-Nov-2025 Lisarow Sohier Park 2nd Grade 28
191 Seiler,Rhys 18-Oct-2025 Warnervale Hamlyn Terrace Oval [TBA 6th Grade 28
192 Coskerie,Craig 24-Jan-2026 Warnervale Blue Haven 7th Grade 28
193 Rutherford,Danny 21-Feb-2026 Wyong Wadalba 6th Grade 28
194 Sainsbury,Andrew 07-Feb-2026 Lisarow Carrington St 2nd Grade 28
195 Fernandes,Johan 25-Oct-2025 The Entrance Alan Davidson 5th Grade 27*
196 Bhatt,Anuj 25-Oct-2025 Wyong Gavenlock Oval 6th Grade 27*
197 Vassallo,Annabelle 15-Nov-2025 Northern Power Halekulani Oval W2nd Gd 27*
198 Cross,James 11-Oct-2025 Warnervale Alan Davidson 5th Grade 27
199 Fernandes,Johnson 18-Oct-2025 Gosford/Kariong Paddy Clifton No1 8th Grade 27
200 Ryan,Andy 19-Oct-2025 Southern Spirit Umina #1 O40 27
Stats by Cricket Statz | Last updated 09-Mar-2026.