Top Run Scores
All Matches, All Grades, Narara, 04-Oct-2025 to 24-Jan-2026
# Name Date Opposition Ground Grade Runs
1 Cross,Peter 08-Nov-2025 Terrigal-Matcham Duffys Road 1st Grade 99
2 Cross,Emily 10-Oct-2025 Northern Power Fagans Park W1st Gd 83*
3 Rao,Himan 11-Oct-2025 Warnervale Alan Davidson 5th Grade 80*
4 Shrestha,Arjun 25-Oct-2025 Southern Spirit Umina #2 4th Grade 80
5 Post, Michael 01-Nov-2025 Wyong Kanwal Park 8th Grade 69*
6 Dixon, Neil 25-Oct-2025 The Entrance Alan Davidson 5th Grade 67
7 Cross,Michael 11-Oct-2025 Gosford/Kariong Rogers Park 3rd Grade 66*
8 Cross,Peter 15-Nov-2025 The Entrance Jubilee Park 1st Grade 66
9 Rajbanshi,Umesh 08-Nov-2025 The Entrance Pat Morley 4th Grade 66
10 Duncan,Jake 11-Oct-2025 Southern Spirit Adcock Park 2nd Grade 62*
11 Kattel,Bijay 29-Nov-2025 Gosford/Kariong Gavenlock Oval 4th Grade 60
12 Faber,Harrison 15-Nov-2025 Kincumber Paddy Clifton No1 5th Grade 53*
13 Sadler,Lucas 25-Oct-2025 The Entrance Alan Davidson 5th Grade 53
14 Dixon, Neil 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 53
15 Cox,Ryan 08-Nov-2025 Wyong Fagans Park 2nd Grade 51
16 Copland,Elijah 11-Oct-2025 Kincumber Gavenlock Oval 6th Grade 50*
17 Mason,Joshua 11-Oct-2025 Terrigal-Matcham Paul Oval 7th Grade 50*
18 Blake, Brendon 11-Oct-2025 Terrigal-Matcham Paul Oval 7th Grade 50*
19 Ryan,Andy 16-Nov-2025 The Entrance Jubilee Park O40 49*
20 Patel,Yug 11-Oct-2025 Southern Spirit Adcock Park 2nd Grade 48*
21 Sainsbury,Andrew 15-Nov-2025 The Entrance Carrington St 2nd Grade 48*
22 Shrestha,Rajat 11-Oct-2025 Kincumber McKillopOval 4th Grade 47
23 Lawrie,David 01-Nov-2025 Lisarow Alan Davidson 5th Grade 47
24 Davidson,Loren 15-Nov-2025 Wyong Paddy Clifton No2 W3rd Gd 47
25 Shrestha,Anesh 11-Oct-2025 Kincumber McKillopOval 4th Grade 46
26 Seneviratne,Yohan 08-Nov-2025 The Entrance Paddy Clifton No1 8th Grade 45
27 Shrestha,Rajat 25-Oct-2025 Southern Spirit Umina #2 4th Grade 44
28 McCrae,Sophie 17-Oct-2025 Lisarow Fagans Park W1st Gd 44
29 Moseley,Andrew 14-Dec-2025 Gosford/Kariong Adcock Park O40 44
30 Dhaliwal,Sukhmandeep 07-Nov-2025 Lisarow Erina W1st Gd 43*
31 Nepal,Abanish 18-Oct-2025 Lisarow Gavenlock Oval 4th Grade 42*
32 Moseley,Andrew 30-Nov-2025 Warnervale Carrington St O40 42*
33 Doyle,Matthew 14-Dec-2025 Gosford/Kariong Adcock Park O40 42*
34 Wilde-Taylor,Jayden 15-Nov-2025 Kincumber Paddy Clifton No1 5th Grade 41
35 Drew,Jake 22-Nov-2025 Wyong Alan Davidson 5th Grade 41
36 Binns,Grant 11-Oct-2025 Northern Power Harry Moore 2nd Grade 40*
37 Barsing,Mal 02-Nov-2025 Kincumber Erina O40 40*
38 Mitchell,Olivia 10-Oct-2025 Northern Power Fagans Park W1st Gd 40*
39 Sainsbury,Andrew 15-Nov-2025 Lisarow Carrington St 2nd Grade 40
40 Kennedy,Vince 01-Nov-2025 Lisarow Alan Davidson 5th Grade 39
41 Cross,Emily 24-Oct-2025 Wyong Erina W1st Gd 39
42 Shrestha,Arjun 11-Oct-2025 Kincumber McKillopOval 4th Grade 38
43 Rajbanshi,Umesh 01-Nov-2025 Terrigal-Matcham Gavenlock Oval 4th Grade 38
44 Rutherford,Danny 11-Oct-2025 Kincumber Paddy Clifton No1 8th Grade 38
45 Coskerie,Craig 11-Oct-2025 Terrigal-Matcham Paul Oval 7th Grade 37*
46 Hardie,Simon 19-Oct-2025 Southern Spirit Umina #1 O40 37*
47 Davidson,Loren 13-Dec-2025 Wyong Paddy Clifton No2 W3rd Gd 37*
48 Dixon, Neil 11-Oct-2025 Warnervale Alan Davidson 5th Grade 37
49 Haverkamp,Ethan 11-Oct-2025 Gosford/Kariong Rogers Park 3rd Grade 37
50 Ellis,Noel 11-Oct-2025 Northern Power Harry Moore 2nd Grade 36
51 Nepal,Abanish 11-Oct-2025 Kincumber McKillopOval 4th Grade 35*
52 Kadariya,Prayash 18-Oct-2025 Lisarow Gavenlock Oval 4th Grade 35
53 Cox,Ryan 25-Oct-2025 Southern Spirit Adcock Park 2nd Grade 35
54 Cross,Peter 20-Dec-2025 Wyong Baker Park 1st Grade 34
55 Moseley,Andrew 20-Dec-2025 Wyong Baker Park 1st Grade 33
56 Baird,Aras 04-Oct-2025 Kincumber Erina 1st Grade 32*
57 Kelly,Damien 22-Nov-2025 Wyong Alan Davidson 5th Grade 32
58 Copland,Elijah 08-Nov-2025 The Entrance EDSACC North 5th Grade 32
59 Wilde-Taylor,Jayden 08-Nov-2025 The Entrance EDSACC North 5th Grade 31
60 Fernandes,Johnson 08-Nov-2025 The Entrance Paddy Clifton No1 8th Grade 31
61 Davidson,Loren 11-Oct-2025 The Entrance Paddy Clifton No2 W3rd Gd 30*
62 Wilde-Taylor,Jayden 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 30
63 McCrae,Sophie 10-Oct-2025 Northern Power Fagans Park W1st Gd 30
64 Rutherford,Danny 08-Nov-2025 The Entrance Paddy Clifton No1 8th Grade 30
65 McLachlan,Mark 10-Jan-2026 Warnervale Carrington St 1st Grade 30
66 Donovan,Sue 24-Jan-2026 Wyong Paddy Clifton No2 W3rd Gd 29*
67 McDonald,James 11-Oct-2025 Northern Power Harry Moore 2nd Grade 29
68 Shrestha,Anesh 18-Oct-2025 Lisarow Gavenlock Oval 4th Grade 29
69 Kattel,Bijay 25-Oct-2025 Southern Spirit Umina #2 4th Grade 29
70 Shrestha,Rajan 08-Nov-2025 The Entrance Pat Morley 4th Grade 29
71 Dhungana,Saurav 08-Nov-2025 The Entrance Pat Morley 4th Grade 29
72 Shrestha,Rajat 01-Nov-2025 Terrigal-Matcham Gavenlock Oval 4th Grade 29
73 Baird,Aras 29-Nov-2025 Lisarow Sohier Park 2nd Grade 29
74 Hardie,Joshua 25-Oct-2025 Lisarow Lisarow Sporting Field 8th Grade 29
75 Shackman,Alistair 29-Nov-2025 Lisarow Sohier Park 2nd Grade 28
76 Fernandes,Johan 25-Oct-2025 The Entrance Alan Davidson 5th Grade 27*
77 Cross,James 11-Oct-2025 Warnervale Alan Davidson 5th Grade 27
78 Fernandes,Johnson 18-Oct-2025 Gosford/Kariong Paddy Clifton No1 8th Grade 27
79 Ryan,Andy 19-Oct-2025 Southern Spirit Umina #1 O40 27
80 Lawrie,David 25-Oct-2025 The Entrance Alan Davidson 5th Grade 27
81 Kadariya,Prayash 01-Nov-2025 Terrigal-Matcham Gavenlock Oval 4th Grade 27
82 McCrae,Sophie 24-Oct-2025 Wyong Erina W1st Gd 27
83 Walsh,Adam 29-Nov-2025 Lisarow Sohier Park 2nd Grade 27
84 MacGregor,Kyle 29-Nov-2025 Warnervale Blue Haven 5th Grade 27
85 Baird,Aras 06-Dec-2025 Kincumber Tuggerah Sporting Comple 1st Grade 27
86 Davidson,Loren 29-Nov-2025 The Entrance Paddy Clifton No1 W3rd Gd 26*
87 White,Keira 24-Jan-2026 Wyong Paddy Clifton No2 W3rd Gd 26*
88 Baird,Aras 04-Oct-2025 Wyong Baker Park 1st Grade 26
89 Faber,Harrison 22-Nov-2025 Wyong Alan Davidson 5th Grade 26
90 Sinnott,Jack 15-Nov-2025 The Entrance Jubilee Park 1st Grade 26
91 Bull, Andrew 02-Nov-2025 Kincumber Erina O40 26
92 Nepal,Abanish 22-Nov-2025 Wyong Wadalba 4th Grade 26
93 Kadariya,Prayash 08-Nov-2025 The Entrance Pat Morley 4th Grade 26
94 Kattel,Bijay 01-Nov-2025 Terrigal-Matcham Gavenlock Oval 4th Grade 26
95 Seneviratne,Yohan 15-Nov-2025 Warnervale North Lakes 8th Grade 26
96 Paterson,Peter 11-Oct-2025 Kincumber Gavenlock Oval 6th Grade 25*
97 Drew,Jake 15-Nov-2025 Kincumber Paddy Clifton No1 5th Grade 25*
98 Baird,Aras 15-Nov-2025 Northern Power Fagans Park 1st Grade 25*
99 Seneviratne,Yohan 18-Oct-2025 Gosford/Kariong Paddy Clifton No1 8th Grade 25
100 Shedden,Lachlan 15-Nov-2025 Northern Power Fagans Park 1st Grade 25
101 Shackman,Alistair 08-Nov-2025 Wyong Fagans Park 2nd Grade 25
102 Drew,Jake 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 24*
103 Stevens,Emilie 13-Dec-2025 Wyong Paddy Clifton No2 W3rd Gd 24*
104 Cross,Peter 04-Oct-2025 Kincumber Erina 1st Grade 24
105 Rajbanshi,Umesh 11-Oct-2025 Kincumber McKillopOval 4th Grade 24
106 Ryan,Andy 18-Oct-2025 Northern Power Harry Moore 1st Grade 24
107 Moriarty,Paul 18-Oct-2025 Northern Power Harry Moore 1st Grade 24
108 Baird,Kered 01-Nov-2025 Wyong Jubilee Park 2nd Grade 24
109 Kattel,Bijay 22-Nov-2025 Wyong Wadalba 4th Grade 24
110 Rajbanshi,Umesh 15-Nov-2025 Warnervale Gavenlock Oval 4th Grade 24
111 Blandford,Robert 08-Nov-2025 The Entrance Paddy Clifton No1 8th Grade 24
112 Mitchell,Olivia 24-Oct-2025 Wyong Erina W1st Gd 23*
113 Sinnott,Jack 11-Oct-2025 Warnervale Adcock Park 1st Grade 23
114 Shrestha,Rajan 29-Nov-2025 Gosford/Kariong Gavenlock Oval 4th Grade 23
115 Post,Harrison 25-Oct-2025 Lisarow Lisarow Sporting Field 8th Grade 23
116 Blandford,Robert 15-Nov-2025 Warnervale North Lakes 8th Grade 23
117 Hawkins,Michael 08-Nov-2025 The Entrance Paddy Clifton No1 8th Grade 22*
118 Donovan,Sue 22-Nov-2025 Kincumber Paddy Clifton No2 W3rd Gd 22*
119 Lulham,Ethan 04-Oct-2025 Wyong Baker Park 1st Grade 22
120 Kattel,Bijay 11-Oct-2025 Kincumber McKillopOval 4th Grade 22
121 Farrell,Buster 11-Oct-2025 Kincumber Gavenlock Oval 6th Grade 22
122 Dixon, Neil 01-Nov-2025 Lisarow Alan Davidson 5th Grade 22
123 MacGregor,Kyle 25-Oct-2025 The Entrance Alan Davidson 5th Grade 22
124 Kadariya,Prayash 29-Nov-2025 Gosford/Kariong Gavenlock Oval 4th Grade 22
125 Kadariya,Prayash 15-Nov-2025 Warnervale Gavenlock Oval 4th Grade 22
126 Shedden,Lachlan 10-Jan-2026 Warnervale Carrington St 1st Grade 22
127 White,Keira 25-Oct-2025 Wyong Paddy Clifton No1 W3rd Gd 22
128 White,Keira 06-Dec-2025 Lisarow Paddy Clifton No2 W3rd Gd 22
129 Walsh,Adam 11-Oct-2025 Northern Power Harry Moore 2nd Grade 21*
130 Binns,Grant 15-Nov-2025 The Entrance Carrington St 2nd Grade 21*
131 Davidson,Ella 17-Oct-2025 Lisarow Fagans Park W1st Gd 21*
132 White,Keira 18-Oct-2025 Lisarow Ourimbah Oval W3rd Gd 21*
133 Moseley,Andrew 04-Oct-2025 Kincumber Erina 1st Grade 21
134 Baird,Aras 08-Nov-2025 Terrigal-Matcham Duffys Road 1st Grade 21
135 Shedden,Lachlan 15-Nov-2025 The Entrance Jubilee Park 1st Grade 21
136 Sainsbury,Andrew 18-Oct-2025 Northern Power Adcock Park 2nd Grade 21
137 Bhatt,Soham 02-Nov-2025 Kincumber Erina O40 20*
138 Smith,James 22-Nov-2025 Lisarow Sohier Park 1st Grade 20
139 Shrestha,Anesh 29-Nov-2025 Gosford/Kariong Gavenlock Oval 4th Grade 20
140 Rajbanshi,Umesh 22-Nov-2025 Wyong Wadalba 4th Grade 20
141 Drew,Jake 29-Nov-2025 Warnervale Blue Haven 5th Grade 20
142 Post, Michael 11-Oct-2025 Kincumber Paddy Clifton No1 8th Grade 20
143 Smith,James 06-Dec-2025 Kincumber Tuggerah Sporting Comple 1st Grade 20
144 Hardie,Alison 22-Nov-2025 Kincumber Paddy Clifton No2 W3rd Gd 19*
145 Davidson,Ashley 13-Dec-2025 Wyong Paddy Clifton No2 W3rd Gd 19*
146 Lulham,Ethan 04-Oct-2025 Kincumber Erina 1st Grade 19
147 Kadariya,Prayash 11-Oct-2025 Kincumber McKillopOval 4th Grade 19
148 Blandford,Robert 18-Oct-2025 Gosford/Kariong Paddy Clifton No1 8th Grade 19
149 Kadariya,Prayash 25-Oct-2025 Southern Spirit Umina #2 4th Grade 19
150 Lamsal,Nishan 01-Nov-2025 Terrigal-Matcham Gavenlock Oval 4th Grade 19
151 Davidson,Ella 07-Nov-2025 Lisarow Erina W1st Gd 19
152 Cox,Ryan 29-Nov-2025 Lisarow Sohier Park 2nd Grade 19
153 Gaur,Atul 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 18
154 Cross,Peter 15-Nov-2025 Northern Power Fagans Park 1st Grade 18
155 Cox,Ryan 22-Nov-2025 Kincumber Erina 2nd Grade 18
156 Shrestha,Arjun 01-Nov-2025 Terrigal-Matcham Gavenlock Oval 4th Grade 18
157 Doyle,Matthew 29-Nov-2025 Lisarow Sohier Park 2nd Grade 18
158 Fernandes,Johnson 15-Nov-2025 Warnervale North Lakes 8th Grade 18
159 Lulham,Ethan 06-Dec-2025 Kincumber Tuggerah Sporting Comple 1st Grade 18
160 Smith,James 11-Oct-2025 Warnervale Adcock Park 1st Grade 17*
161 Patel,Yug 15-Nov-2025 Northern Power Fagans Park 1st Grade 17*
162 Montgomery,Adam 22-Nov-2025 Wyong Alan Davidson 5th Grade 17
163 MacGregor,Kyle 08-Nov-2025 The Entrance EDSACC North 5th Grade 17
164 Moseley,Andrew 25-Oct-2025 Southern Spirit Umina #1 1st Grade 17
165 Shrestha,Rajat 15-Nov-2025 Warnervale Gavenlock Oval 4th Grade 17
166 Dixon, Neil 14-Dec-2025 Gosford/Kariong Adcock Park O40 17
167 Christy, Geoffrey 01-Nov-2025 Wyong Jubilee Park 2nd Grade 16*
168 McDonald,James 11-Oct-2025 Southern Spirit Adcock Park 2nd Grade 16
169 Copland,Daniel 11-Oct-2025 Kincumber Gavenlock Oval 6th Grade 16
170 Monin,Jeff 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 16
171 Kadariya,Prayash 22-Nov-2025 Wyong Wadalba 4th Grade 16
172 Davidson,Ashley 06-Dec-2025 Lisarow Paddy Clifton No2 W3rd Gd 16
173 Davidson,Loren 24-Jan-2026 Wyong Paddy Clifton No2 W3rd Gd 16
174 Anderson,Michael 04-Oct-2025 Wyong Baker Park 1st Grade 15
175 Smith,James 04-Oct-2025 Wyong Baker Park 1st Grade 15
176 Ryan,Andy 11-Oct-2025 Warnervale Adcock Park 1st Grade 15
177 Rao,Himan 22-Nov-2025 Wyong Alan Davidson 5th Grade 15
178 Drew,Jake 01-Nov-2025 Lisarow Alan Davidson 5th Grade 15
179 Montgomery,Adam 25-Oct-2025 The Entrance Alan Davidson 5th Grade 15
180 Dhungana,Saurav 15-Nov-2025 Warnervale Gavenlock Oval 4th Grade 15
181 Shrestha,Anesh 01-Nov-2025 Terrigal-Matcham Gavenlock Oval 4th Grade 15
182 Bhatt,Soham 14-Dec-2025 Gosford/Kariong Adcock Park O40 15
183 Fernandes,Johan 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 14*
184 White,Alicia 15-Nov-2025 Wyong Paddy Clifton No2 W3rd Gd 14*
185 Sadler,Lucas 01-Nov-2025 Lisarow Alan Davidson 5th Grade 14
186 MacGregor,Kyle 01-Nov-2025 Lisarow Alan Davidson 5th Grade 14
187 Cross,Peter 22-Nov-2025 Lisarow Sohier Park 1st Grade 14
188 Friend,Andrew 16-Nov-2025 The Entrance Jubilee Park O40 14
189 Binns,Brad 15-Nov-2025 The Entrance Carrington St 2nd Grade 14
190 Rajbanshi,Umesh 29-Nov-2025 Gosford/Kariong Gavenlock Oval 4th Grade 14
191 Rutherford,Danny 25-Oct-2025 Lisarow Lisarow Sporting Field 8th Grade 14
192 Manuao,Christian 08-Nov-2025 The Entrance Paddy Clifton No1 8th Grade 14
193 Doyle,Matthew 25-Oct-2025 Southern Spirit Adcock Park 2nd Grade 13*
194 Hardie,Alison 18-Oct-2025 Lisarow Ourimbah Oval W3rd Gd 13*
195 Drew,Jake 11-Oct-2025 Warnervale Alan Davidson 5th Grade 13
196 Hardie,Joshua 11-Oct-2025 Terrigal-Matcham Paul Oval 7th Grade 13
197 Haverkamp,Ed 11-Oct-2025 Terrigal-Matcham Paul Oval 7th Grade 13
198 Dhungana,Saurav 18-Oct-2025 Lisarow Gavenlock Oval 4th Grade 13
199 Sadler,Lucas 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 13
200 Ryan,Andy 02-Nov-2025 Kincumber Erina O40 13
Stats by Cricket Statz | Last updated 27-Jan-2026.