Most Boundaries in an Innings
All Matches, All Grades, Narara, 30-Sep-2023 to 24-Feb-2024
# Name Date Opposition Ground Grade 4s 6s Total
1 Coombs,Mitch 09-Dec-2023 Lisarow Sohier Park 2nd Grade 17 9 26
2 Duncan,Jake 18-Nov-2023 Brisbane Water Fagans Park 2nd Grade 17 2 19
3 Wilde-Taylor,Jayden 14-Oct-2023 Wyong Gavenlock Oval 4th Grade 12 2 14
4 Anderson,Michael 18-Nov-2023 Brisbane Water Fagans Park 2nd Grade 13 1 14
5 Cross,Peter 20-Jan-2024 Wyong Carrington St 1st Grade 12 1 13
6 Patel,Yug 07-Oct-2023 Terrigal-Matcham Duffys Road 2nd Grade 11 1 12
7 Mason,Joshua 21-Oct-2023 The Entrance Alan Davidson 7th Grade 12 - 12
8 Hardie,Joshua 03-Feb-2024 Wyong Blue Haven 8th Grade 9 3 12
9 Sheddon,Lachlan 09-Dec-2023 Lisarow Fagans Park 1st Grade 9 2 11
10 Binns,Brad 07-Oct-2023 Terrigal-Matcham Duffys Road 2nd Grade 9 1 10
11 Davidson, Phillip 21-Oct-2023 The Entrance Pat Morley 8th Grade 7 3 10
12 Ryan,Andy 20-Jan-2024 Wyong Carrington St 1st Grade 10 - 10
13 Davidson,Loren 07-Oct-2023 Warnervale Blue Haven W2nd Gd 9 - 9
14 Owen,Thomas 18-Nov-2023 Brisbane Water Adcock Park 1st Grade 9 - 9
15 Davidson, Phillip 11-Nov-2023 Wyong Alan Davidson 8th Grade 8 1 9
16 Baird,Aras 06-Jan-2024 Warnervale Woongarrah Oval 1st Grade 9 - 9
17 Bull, Andrew 13-Jan-2024 The Entrance EDSACC Sth 3rd Grade 4 5 9
18 Gaur,Atul 20-Jan-2024 Lisarow Alan Davidson 7th Grade 6 3 9
19 Seiler,Rhys 03-Feb-2024 Wyong Blue Haven 8th Grade 9 - 9
20 Davidson,Loren 03-Feb-2024 Southern Spirit Paddy Clifton No2 W2nd Gd 5 4 9
21 McDonald,James 07-Oct-2023 Terrigal-Matcham Duffys Road 2nd Grade 8 - 8
22 Kennedy,Vince 07-Oct-2023 Northern Power Gavenlock Oval 4th Grade 8 - 8
23 Blake, Brendon 14-Oct-2023 Northern Power Harry Moore 7th Grade 8 - 8
24 Hardie,Joshua 14-Oct-2023 Warnervale Alan Davidson 8th Grade 6 2 8
25 Smith,James 21-Oct-2023 Kincumber Erina 1st Grade 5 3 8
26 Patel,Yug 09-Dec-2023 Lisarow Sohier Park 2nd Grade 6 2 8
27 Davidson,Loren 09-Dec-2023 Warnervale Paddy Clifton No2 W2nd Gd 8 - 8
28 Davidson, Phillip 09-Dec-2023 Warnervale North Lakes 8th Grade 7 1 8
29 Hardie,Joshua 20-Jan-2024 The Entrance Paddy Clifton No1 8th Grade 8 - 8
30 Monin,Jeff 27-Jan-2024 Brisbane Water Alan Davidson 7th Grade 7 1 8
31 Gaur,Atul 03-Feb-2024 Warnervale Alan Davidson 7th Grade 6 2 8
32 Wilde-Taylor,Jayden 10-Feb-2024 The Entrance Pat Morley 7th Grade 5 3 8
33 Bull, Andrew 15-Oct-2023 Wyong Fagans Park O40 5 2 7
34 Surwald,Ben 15-Oct-2023 Wyong Fagans Park O40 7 - 7
35 Stevens,Emilie 14-Oct-2023 The Entrance Paddy Clifton No2 W2nd Gd 7 - 7
36 Sadler,Lucas 07-Oct-2023 Northern Power Gavenlock Oval 4th Grade 7 - 7
37 Moriarty,Paul 11-Nov-2023 Lisarow Gavenlock Oval 3rd Grade 7 - 7
38 Juillerat,Hayden 18-Nov-2023 Northern Power Carrington St 3rd Grade 7 - 7
39 Montgomery,Adam 11-Nov-2023 Warnervale Hamlyn Terrace Oval [TBA 4th Grade 7 - 7
40 Crowe,Garry 02-Dec-2023 Southern Spirit Alan Davidson 7th Grade 6 1 7
41 Haverkamp,Ed 18-Nov-2023 Southern Spirit Rogers Park 8th Grade 7 - 7
42 Barsing,Mal 16-Dec-2023 Wyong Kanwal Park 4th Grade 5 2 7
43 Wilde-Taylor,Jayden 16-Dec-2023 Northern Power Harry Moore 7th Grade 7 - 7
44 Coskerie,Craig 16-Dec-2023 Warnervale Tunkuwallin 8th Grade 7 - 7
45 Haverkamp,Ed 16-Dec-2023 Warnervale Tunkuwallin 8th Grade 5 2 7
46 Bhatt,Soham 20-Jan-2024 Lisarow Alan Davidson 7th Grade 6 1 7
47 Bhatt,Soham 03-Feb-2024 Warnervale Alan Davidson 7th Grade 6 1 7
48 Seiler,Rhys 10-Feb-2024 Southern Spirit Alan Davidson 8th Grade 7 - 7
49 Mara,Michael 10-Feb-2024 Lisarow Gavenlock Oval 3rd Grade 7 - 7
50 Richardson,Dehann 10-Feb-2024 The Entrance Taylor Park W1st Gd 6 1 7
51 Donovan,Sue 17-Feb-2024 Kincumber Paddy Clifton No2 W3rd Gd 7 - 7
52 Wilde-Taylor,Jayden 24-Feb-2024 Southern Spirit Rogers Park #2 7th Grade 7 - 7
53 Ryan,Andy 15-Oct-2023 Wyong Fagans Park O40 6 - 6
54 Dixon, Neil 07-Oct-2023 Lisarow Bill Sohier Park (Sohier 3rd Grade 6 - 6
55 Sadler,Lucas 14-Oct-2023 Wyong Gavenlock Oval 4th Grade 5 1 6
56 Seiler,Rhys 14-Oct-2023 Northern Power Harry Moore 7th Grade 5 1 6
57 Copland,Elijah 07-Oct-2023 Warnervale Alan Davidson 8th Grade 6 - 6
58 Bull, Andrew 29-Oct-2023 Terrigal-Matcham Gavenlock Oval O40 4 2 6
59 Dixon, Neil 21-Oct-2023 Wyong Kanwal Park 3rd Grade 5 1 6
60 Kennedy,Vince 21-Oct-2023 Lisarow Gavenlock Oval 4th Grade 6 - 6
61 Gaur,Atul 28-Oct-2023 Kincumber Alan Davidson 4th Grade 5 1 6
62 Crowe,Garry 28-Oct-2023 Lisarow Sohier Park # 3 7th Grade 6 - 6
63 Bull, Andrew 12-Nov-2023 Brisbane Water Adcock Park O40 4 2 6
64 Cross,Peter 18-Nov-2023 Brisbane Water Adcock Park 1st Grade 6 - 6
65 Hardie,Joshua 04-Nov-2023 Brisbane Water Alan Davidson 7th Grade 6 - 6
66 Mason,Joshua 11-Nov-2023 Warnervale Paddy Clifton No1 7th Grade 6 - 6
67 Copland,Elijah 09-Dec-2023 Terrigal-Matcham Alan Davidson 7th Grade 6 - 6
68 Mielekamp,Toby 09-Dec-2023 Terrigal-Matcham Alan Davidson 7th Grade 5 1 6
69 Patel,Yug 16-Dec-2023 Lisarow Gavenlock Oval 3rd Grade 5 1 6
70 Hardie,Joshua 09-Dec-2023 Warnervale North Lakes 8th Grade 5 1 6
71 Baird,Kered 06-Jan-2024 Warnervale Woongarrah Oval 1st Grade 5 1 6
72 Cross,Peter 06-Jan-2024 Warnervale Woongarrah Oval 1st Grade 6 - 6
73 Davidson, Phillip 13-Jan-2024 The Entrance Alan Davidson 8th Grade 6 - 6
74 Stevens,Emilie 13-Jan-2024 Lisarow Lisarow Sporting Field W2nd Gd 6 - 6
75 Davidson,Loren 13-Jan-2024 Lisarow Lisarow Sporting Field W2nd Gd 6 - 6
76 Walsh,Adam 20-Jan-2024 Wyong Kanwal Park 3rd Grade 6 - 6
77 Haverkamp,Ethan 20-Jan-2024 The Entrance Paddy Clifton No1 8th Grade 6 - 6
78 Moriarty,Harry 03-Feb-2024 Kincumber McKillopOval 3rd Grade 6 - 6
79 Moriarty,Paul 04-Feb-2024 Kincumber Fagans Park O40 6 - 6
80 Cross,Peter 03-Feb-2024 Southern Spirit Carrington St 1st Grade 6 - 6
81 Juillerat,Hayden 17-Feb-2024 Northern Power Carrington St 2nd Grade 4 2 6
82 Davidson, Phillip 17-Feb-2024 Brisbane Water Adcock #7 8th Grade 4 2 6
83 Davidson,Loren 17-Feb-2024 Kincumber Terrigal Haven W2nd Gd 5 1 6
84 Walsh,Adam 15-Oct-2023 Wyong Fagans Park O40 5 - 5
85 Barsing,Mal 07-Oct-2023 Lisarow Bill Sohier Park (Sohier 3rd Grade 4 1 5
86 Nepal,Abanish 21-Oct-2023 Wyong Kanwal Park 3rd Grade 5 - 5
87 Farrell,Cooper 21-Oct-2023 The Entrance Alan Davidson 7th Grade 5 - 5
88 Copland,Elijah 21-Oct-2023 The Entrance Alan Davidson 7th Grade 4 1 5
89 Stevens,Emilie 21-Oct-2023 Lisarow Kariong W2nd Gd 5 - 5
90 Patel,Yug 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 5 - 5
91 Binns,Brad 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 5 - 5
92 Binns,Grant 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 4 1 5
93 Davidson, Phillip 04-Nov-2023 Brisbane Water Alan Davidson 7th Grade 3 2 5
94 Seiler,Adrian 04-Nov-2023 Brisbane Water Alan Davidson 7th Grade 3 2 5
95 Hildridge,David 04-Nov-2023 Brisbane Water Alan Davidson 7th Grade 5 - 5
96 Feltham,Kye 02-Dec-2023 Southern Spirit Alan Davidson 7th Grade 5 - 5
97 Wanner,Jake 11-Nov-2023 Wyong Alan Davidson 8th Grade 5 - 5
98 Walsh,Adam 16-Dec-2023 Lisarow Gavenlock Oval 3rd Grade 5 - 5
99 Montgomery,Adam 09-Dec-2023 Northern Power Darren Kennedy 4th Grade 5 - 5
100 Mason,Joshua 16-Dec-2023 Northern Power Harry Moore 7th Grade 5 - 5
101 Haverkamp,Ed 09-Dec-2023 Warnervale North Lakes 8th Grade 3 2 5
102 Duncan,Jake 06-Jan-2024 Warnervale Carrington St 2nd Grade 5 - 5
103 Duncan,Jake 06-Jan-2024 Warnervale Carrington St 2nd Grade 3 2 5
104 Lulham,Ethan 06-Jan-2024 Warnervale Woongarrah Oval 1st Grade 5 - 5
105 Coskerie,Craig 13-Jan-2024 The Entrance Alan Davidson 8th Grade 5 - 5
106 Copland,Daniel 13-Jan-2024 The Entrance Paddy Clifton No1 7th Grade 3 2 5
107 Wilde-Taylor,Jayden 20-Jan-2024 Lisarow Alan Davidson 7th Grade 3 2 5
108 Wilde-Taylor,Jayden 27-Jan-2024 Brisbane Water Alan Davidson 7th Grade 4 1 5
109 Binns,Grant 20-Jan-2024 Wyong Baker Park 2nd Grade 5 - 5
110 McDonald,James 28-Jan-2024 Kincumber Erina O40 5 - 5
111 Monin,Jeff 03-Feb-2024 Warnervale Alan Davidson 7th Grade 5 - 5
112 Humphreys,Emily 03-Feb-2024 Northern Power Rogers Park W1st Gd 2 3 5
113 Richardson,Dehann 03-Feb-2024 Northern Power Rogers Park W1st Gd 5 - 5
114 Bull, Andrew 11-Feb-2024 The Entrance Tuggerah Sporting Comple O40 4 1 5
115 Binns,Brad 17-Feb-2024 Northern Power Carrington St 2nd Grade 4 1 5
116 Wanner,Jake 17-Feb-2024 Brisbane Water Adcock #7 8th Grade 3 2 5
117 Moriarty,Paul 24-Feb-2024 Wyong Gavenlock Oval 3rd Grade 4 1 5
118 Sheddon,Lachlan 07-Oct-2023 Terrigal-Matcham Fagans Park 1st Grade 4 - 4
119 Lulham,Ethan 07-Oct-2023 Terrigal-Matcham Fagans Park 1st Grade 4 - 4
120 Sheddon,Lachlan 07-Oct-2023 Terrigal-Matcham Fagans Park 1st Grade 4 - 4
121 Smith,AlexBobbi 14-Oct-2023 The Entrance Rogers Park W1st Gd 4 - 4
122 Crowe,Garry 07-Oct-2023 Northern Power Gavenlock Oval 4th Grade 4 - 4
123 Haverkamp,Ed 14-Oct-2023 Warnervale Alan Davidson 8th Grade 4 - 4
124 Rowan,Chris 21-Oct-2023 Wyong Kanwal Park 3rd Grade 4 - 4
125 Kable,Jake 21-Oct-2023 Wyong Kanwal Park 3rd Grade 2 2 4
126 Christy, Geoffrey 28-Oct-2023 Northern Power Gavenlock Oval 3rd Grade 3 1 4
127 Haverkamp,Ethan 21-Oct-2023 The Entrance Pat Morley 8th Grade 4 - 4
128 Anderson,Michael 21-Oct-2023 Kincumber Erina 1st Grade 4 - 4
129 Anderson,Michael 04-Nov-2023 The Entrance Fagans Park 1st Grade 4 - 4
130 Lawson,Keiran 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 4 - 4
131 Shelley,Jack 09-Nov-2023 Wyong Tuggerah Oval T20 4 - 4
132 Dowling,Jessica 11-Nov-2023 Northern Power Carrington St W1st Gd 4 - 4
133 Davidson,Loren 11-Nov-2023 Southern Spirit Austin Butler Oval W2nd Gd 2 2 4
134 Bayss,Holly 18-Nov-2023 Southern Spirit Austin Butler Oval W2nd Gd 4 - 4
135 Paterson,Peter 04-Nov-2023 Kincumber McKillopOval 3rd Grade 4 - 4
136 Figallo,Bailey 18-Nov-2023 Northern Power Carrington St 3rd Grade 2 2 4
137 Sadler,Lucas 04-Nov-2023 Brisbane Water Gavenlock Oval 4th Grade 4 - 4
138 Gaur,Atul 04-Nov-2023 Brisbane Water Gavenlock Oval 4th Grade 4 - 4
139 Bhatt,Soham 18-Nov-2023 The Entrance EDSACC Sth 4th Grade 4 - 4
140 Seiler,Rhys 11-Nov-2023 Warnervale Paddy Clifton No1 7th Grade 3 1 4
141 Blake, Brendon 18-Nov-2023 Southern Spirit Rogers Park 8th Grade 4 - 4
142 Coskerie,Craig 18-Nov-2023 Southern Spirit Rogers Park 8th Grade 4 - 4
143 Davidson, Phillip 18-Nov-2023 Southern Spirit Rogers Park 8th Grade 2 2 4
144 Davidson, Phillip 02-Dec-2023 Terrigal-Matcham Paddy Clifton No1 8th Grade 2 2 4
145 Bhatt,Soham 09-Dec-2023 Terrigal-Matcham Alan Davidson 7th Grade 4 - 4
146 Sadler,Lucas 16-Dec-2023 Wyong Kanwal Park 4th Grade 4 - 4
147 Mielekamp,Toby 16-Dec-2023 Northern Power Harry Moore 7th Grade 4 - 4
148 Hildridge,David 09-Dec-2023 Warnervale North Lakes 8th Grade 3 1 4
149 Baird,Aras 06-Jan-2024 Warnervale Woongarrah Oval 1st Grade 4 - 4
150 Ryan,Andy 06-Jan-2024 Warnervale Woongarrah Oval 1st Grade 4 - 4
151 Binns,Brad 20-Jan-2024 Wyong Baker Park 2nd Grade 4 - 4
152 Humphreys,Emily 27-Jan-2024 Wyong Fagans Park W1st Gd 4 - 4
153 Hardie,Simon 28-Jan-2024 Kincumber Erina O40 3 1 4
154 Sheddon,Lachlan 01-Feb-2024 Warnervale Tuggerah Sporting Comple T20 4 - 4
155 Crowe,Garry 03-Feb-2024 Warnervale Alan Davidson 7th Grade 4 - 4
156 Sheddon,Lachlan 03-Feb-2024 Southern Spirit Carrington St 1st Grade 4 - 4
157 Cross,Peter 03-Feb-2024 Southern Spirit Carrington St 1st Grade 4 - 4
158 Copland,Elijah 10-Feb-2024 The Entrance Pat Morley 7th Grade 3 1 4
159 Binns,Brad 15-Feb-2024 Terrigal-Matcham Tuggerah Sporting Comple T20 2 2 4
160 Mason,Joshua 17-Feb-2024 Lisarow Alan Davidson 7th Grade 3 1 4
161 Walsh,Adam 17-Feb-2024 Northern Power Darren Kennedy 3rd Grade 4 - 4
162 Baird,Aras 07-Oct-2023 Terrigal-Matcham Fagans Park 1st Grade 3 - 3
163 Moriarty,Paul 14-Oct-2023 The Entrance EDSACC Sth 3rd Grade 3 - 3
164 Bhatt,Soham 14-Oct-2023 Wyong Gavenlock Oval 4th Grade 3 - 3
165 Donovan,Sue 07-Oct-2023 Warnervale Paddy Clifton No2 W3rd Gd 3 - 3
166 Christy, Geoffrey 21-Oct-2023 Wyong Kanwal Park 3rd Grade 2 1 3
167 Hay,Robert 28-Oct-2023 Northern Power Gavenlock Oval 3rd Grade 3 - 3
168 Juillerat,Hayden 28-Oct-2023 Northern Power Gavenlock Oval 3rd Grade 3 - 3
169 Bhatt,Soham 21-Oct-2023 Lisarow Gavenlock Oval 4th Grade 3 - 3
170 Paterson,Peter 21-Oct-2023 Lisarow Gavenlock Oval 4th Grade 3 - 3
171 Sadler,Lucas 28-Oct-2023 Kincumber Alan Davidson 4th Grade 3 - 3
172 Friend,Andrew 28-Oct-2023 Kincumber Alan Davidson 4th Grade 3 - 3
173 Montgomery,Adam 28-Oct-2023 Kincumber Alan Davidson 4th Grade 3 - 3
174 Blandford,Robert 28-Oct-2023 Lisarow Sohier Park # 3 7th Grade 3 - 3
175 Blake, Brendon 21-Oct-2023 The Entrance Pat Morley 8th Grade 3 - 3
176 Coskerie,Craig 21-Oct-2023 The Entrance Pat Morley 8th Grade 2 1 3
177 Baird,Aras 21-Oct-2023 Kincumber Erina 1st Grade 3 - 3
178 Cross,Peter 12-Nov-2023 Brisbane Water Adcock Park O40 3 - 3
179 Smith,James 04-Nov-2023 The Entrance Fagans Park 1st Grade 1 2 3
180 Sheddon,Lachlan 18-Nov-2023 Brisbane Water Adcock Park 1st Grade 3 - 3
181 Duncan,Jake 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 3 - 3
182 Sheddon,Lachlan 09-Nov-2023 Wyong Tuggerah Oval T20 2 1 3
183 Richardson,Dehann 11-Nov-2023 Northern Power Carrington St W1st Gd 2 1 3
184 Moriarty,Paul 04-Nov-2023 Kincumber McKillopOval 3rd Grade 3 - 3
185 Rowan,Chris 04-Nov-2023 Kincumber McKillopOval 3rd Grade 3 - 3
186 Moriarty,Paul 18-Nov-2023 Northern Power Carrington St 3rd Grade 3 - 3
187 Patel,Yug 02-Dec-2023 Kincumber Erina 3rd Grade 2 1 3
188 Davidson,Ella 02-Dec-2023 Northern Power Halekulani Oval W2nd Gd 3 - 3
189 Bhatt,Soham 11-Nov-2023 Warnervale Hamlyn Terrace Oval [TBA 4th Grade 3 - 3
190 Nepal,Abanish 18-Nov-2023 The Entrance EDSACC Sth 4th Grade 3 - 3
191 Barsing,Mal 02-Dec-2023 Southern Spirit Gavenlock Oval 4th Grade 3 - 3
192 Mason,Joshua 18-Nov-2023 The Entrance Alan Davidson 7th Grade 3 - 3
193 Monin,Jeff 18-Nov-2023 The Entrance Alan Davidson 7th Grade 3 - 3
194 Monin,Jeff 02-Dec-2023 Southern Spirit Alan Davidson 7th Grade 2 1 3
195 Blandford,Robert 09-Dec-2023 Terrigal-Matcham Alan Davidson 7th Grade 3 - 3
196 Cross,Peter 09-Dec-2023 Lisarow Fagans Park 1st Grade 3 - 3
197 Baird,Kered 09-Dec-2023 Lisarow Sohier Park 2nd Grade 2 1 3
198 Drury,Ava 16-Dec-2023 Lisarow Carrington St W1st Gd 3 - 3
199 Smith,AlexBobbi 16-Dec-2023 Lisarow Carrington St W1st Gd 3 - 3
200 Figallo,Bailey 09-Dec-2023 The Entrance Kanwal Park 3rd Grade 2 1 3
Stats by Cricket Statz | Last updated 07-Mar-2024.