Most Boundaries in an Innings
All Matches, All Grades, Narara, 04-Oct-2025 to 21-Feb-2026
# Name Date Opposition Ground Grade 4s 6s Total
1 Cross,Peter 08-Nov-2025 Terrigal-Matcham Duffys Road 1st Grade 10 5 15
2 Sainsbury,Andrew 25-Oct-2025 Warnervale Woongarrah Oval 3rd Grade 14 - 14
3 Rao,Himan 11-Oct-2025 Warnervale Alan Davidson 5th Grade 11 2 13
4 Dixon, Neil 25-Oct-2025 The Entrance Alan Davidson 5th Grade 12 1 13
5 Davidson, Phillip 01-Nov-2025 Northern Power Harry Moore 7th Grade 7 6 13
6 Cross,Emily 10-Oct-2025 Northern Power Fagans Park W1st Gd 12 - 12
7 Moriarty,Harry 15-Nov-2025 Northern Power Taylor Park 3rd Grade 10 2 12
8 Post, Michael 01-Nov-2025 Wyong Kanwal Park 8th Grade 11 - 11
9 Gaur,Atul 13-Dec-2025 Wyong Kanwal Park 6th Grade 7 4 11
10 Cross,Michael 11-Oct-2025 Gosford/Kariong Rogers Park 3rd Grade 7 3 10
11 Shrestha,Arjun 25-Oct-2025 Southern Spirit Umina #2 4th Grade 10 - 10
12 Lawrie,David 01-Nov-2025 Lisarow Alan Davidson 5th Grade 9 1 10
13 Dixon, Neil 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 10 - 10
14 Rajbanshi,Umesh 08-Nov-2025 The Entrance Pat Morley 4th Grade 9 1 10
15 Post, Michael 29-Nov-2025 Gosford/Kariong Adcock #3 6th Grade 10 - 10
16 Wanner,Jake 18-Oct-2025 Lisarow Sohier Park # 3 7th Grade 10 - 10
17 Coskerie,Craig 15-Nov-2025 Warnervale Alan Davidson 7th Grade 10 - 10
18 Miny,Jeanne 18-Oct-2025 Wyong Terrigal Haven W2nd Gd 10 - 10
19 Duncan,Jake 11-Oct-2025 Southern Spirit Adcock Park 2nd Grade 5 4 9
20 Shrestha,Rajat 11-Oct-2025 Kincumber McKillopOval 4th Grade 7 2 9
21 Davidson,Loren 15-Nov-2025 Wyong Paddy Clifton No2 W3rd Gd 6 3 9
22 Manuao,Christian 20-Dec-2025 Wyong Paddy Clifton No1 8th Grade 8 1 9
23 Seiler,Rhys 21-Feb-2026 Gosford/Kariong Gavenlock Oval 7th Grade 9 - 9
24 Kadariya,Prayash 13-Dec-2025 Kincumber Gavenlock Oval 4th Grade 4 5 9
25 Mason,Joshua 11-Oct-2025 Terrigal-Matcham Paul Oval 7th Grade 8 - 8
26 Blake, Brendon 11-Oct-2025 Terrigal-Matcham Paul Oval 7th Grade 8 - 8
27 Wilde-Taylor,Jayden 15-Nov-2025 Kincumber Paddy Clifton No1 5th Grade 8 - 8
28 Sadler,Lucas 25-Oct-2025 The Entrance Alan Davidson 5th Grade 7 1 8
29 Cross,Peter 15-Nov-2025 The Entrance Jubilee Park 1st Grade 4 4 8
30 Cox,Ryan 08-Nov-2025 Wyong Fagans Park 2nd Grade 5 3 8
31 Cox,Ryan 25-Oct-2025 Southern Spirit Adcock Park 2nd Grade 8 - 8
32 Kattel,Bijay 29-Nov-2025 Gosford/Kariong Gavenlock Oval 4th Grade 5 3 8
33 Moriarty,Paul 06-Dec-2025 Wyong Baker Park 3rd Grade 5 3 8
34 Hogan,Peter 15-Nov-2025 Warnervale Alan Davidson 7th Grade 8 - 8
35 Seiler,Adrian 29-Nov-2025 Terrigal-Matcham Alan Davidson 7th Grade 6 2 8
36 Davidson, Phillip 07-Feb-2026 Terrigal-Matcham Alan Davidson 7th Grade 2 6 8
37 Rutherford,Danny 13-Dec-2025 Lisarow Lisarow Sporting Field 8th Grade 5 3 8
38 Seneviratne,Yohan 31-Jan-2026 Southern Spirit McEvoy 8th Grade 8 - 8
39 Dixon, Neil 11-Oct-2025 Warnervale Alan Davidson 5th Grade 5 2 7
40 Shrestha,Anesh 11-Oct-2025 Kincumber McKillopOval 4th Grade 7 - 7
41 Shrestha,Arjun 11-Oct-2025 Kincumber McKillopOval 4th Grade 7 - 7
42 Copland,Elijah 11-Oct-2025 Kincumber Gavenlock Oval 6th Grade 7 - 7
43 Nepal,Abanish 18-Oct-2025 Lisarow Gavenlock Oval 4th Grade 7 - 7
44 Rajbanshi,Umesh 01-Nov-2025 Terrigal-Matcham Gavenlock Oval 4th Grade 6 1 7
45 Rutherford,Danny 11-Oct-2025 Kincumber Paddy Clifton No1 8th Grade 7 - 7
46 Cross,Michael 31-Jan-2026 Northern Power Carrington St 3rd Grade 5 2 7
47 Bhatt,Soham 29-Nov-2025 Gosford/Kariong Adcock #3 6th Grade 7 - 7
48 Hardie,Joshua 01-Nov-2025 Northern Power Harry Moore 7th Grade 6 1 7
49 Coskerie,Craig 08-Nov-2025 Southern Spirit Alan Davidson 7th Grade 7 - 7
50 Blake, Brendon 22-Nov-2025 The Entrance Gavenlock Oval 7th Grade 7 - 7
51 Wanner,Jake 13-Dec-2025 Gosford/Kariong Alan Davidson 7th Grade 6 1 7
52 Rizal,Arun 13-Dec-2025 Kincumber Gavenlock Oval 4th Grade 6 1 7
53 Ellis,Noel 11-Oct-2025 Northern Power Harry Moore 2nd Grade 4 2 6
54 Patel,Yug 11-Oct-2025 Southern Spirit Adcock Park 2nd Grade 5 1 6
55 Nepal,Abanish 11-Oct-2025 Kincumber McKillopOval 4th Grade 4 2 6
56 Hardie,Simon 19-Oct-2025 Southern Spirit Umina #1 O40 6 - 6
57 Kelly,Damien 22-Nov-2025 Wyong Alan Davidson 5th Grade 4 2 6
58 Wilde-Taylor,Jayden 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 5 1 6
59 Sainsbury,Andrew 15-Nov-2025 The Entrance Carrington St 2nd Grade 3 3 6
60 Fernandes,Johnson 08-Nov-2025 The Entrance Paddy Clifton No1 8th Grade 5 1 6
61 Davidson,Loren 11-Oct-2025 The Entrance Paddy Clifton No2 W3rd Gd 6 - 6
62 Davidson,Loren 13-Dec-2025 Wyong Paddy Clifton No2 W3rd Gd 6 - 6
63 Mason,Joshua 18-Oct-2025 Warnervale Hamlyn Terrace Oval [TBA 6th Grade 6 - 6
64 Monin,Jeff 25-Oct-2025 Wyong Gavenlock Oval 6th Grade 6 - 6
65 Post, Michael 08-Nov-2025 Lisarow Gavenlock Oval 6th Grade 5 1 6
66 Seiler,Rhys 15-Nov-2025 Southern Spirit Umina #2 6th Grade 6 - 6
67 Gaur,Atul 15-Nov-2025 Southern Spirit Umina #2 6th Grade 6 - 6
68 Hogan,Peter 25-Oct-2025 Gosford/Kariong Kanwal Park 7th Grade 6 - 6
69 Haverkamp,Ed 25-Oct-2025 Gosford/Kariong Kanwal Park 7th Grade 6 - 6
70 Davidson, Phillip 06-Dec-2025 Lisarow Paddy Clifton No1 7th Grade 5 1 6
71 Seneviratne,Yohan 13-Dec-2025 Lisarow Lisarow Sporting Field 8th Grade 6 - 6
72 Tay,Amy 05-Dec-2025 Northern Power Carrington St W1st Gd 6 - 6
73 Cross,James 11-Oct-2025 Warnervale Alan Davidson 5th Grade 3 2 5
74 McDonald,James 11-Oct-2025 Northern Power Harry Moore 2nd Grade 4 1 5
75 Binns,Grant 11-Oct-2025 Northern Power Harry Moore 2nd Grade 4 1 5
76 Rajbanshi,Umesh 11-Oct-2025 Kincumber McKillopOval 4th Grade 5 - 5
77 Drew,Jake 22-Nov-2025 Wyong Alan Davidson 5th Grade 5 - 5
78 Dixon, Neil 01-Nov-2025 Lisarow Alan Davidson 5th Grade 4 1 5
79 Kennedy,Vince 01-Nov-2025 Lisarow Alan Davidson 5th Grade 4 1 5
80 Lawrie,David 25-Oct-2025 The Entrance Alan Davidson 5th Grade 4 1 5
81 Fernandes,Johan 25-Oct-2025 The Entrance Alan Davidson 5th Grade 4 1 5
82 Shrestha,Rajan 08-Nov-2025 The Entrance Pat Morley 4th Grade 4 1 5
83 Kattel,Bijay 01-Nov-2025 Terrigal-Matcham Gavenlock Oval 4th Grade 5 - 5
84 Rutherford,Danny 08-Nov-2025 The Entrance Paddy Clifton No1 8th Grade 5 - 5
85 Davidson,Loren 29-Nov-2025 The Entrance Paddy Clifton No1 W3rd Gd 5 - 5
86 Cross,Michael 18-Oct-2025 Northern Power Rogers Park 3rd Grade 5 - 5
87 Mudavose,Panashe 24-Jan-2026 The Entrance Fagans Park 3rd Grade 5 - 5
88 Bhatt,Soham 15-Nov-2025 Southern Spirit Umina #2 6th Grade 5 - 5
89 Bhatt,Soham 13-Dec-2025 Wyong Kanwal Park 6th Grade 5 - 5
90 Seiler,Rhys 24-Jan-2026 Southern Spirit Gavenlock Oval 6th Grade 5 - 5
91 Wanner,Jake 25-Oct-2025 Gosford/Kariong Kanwal Park 7th Grade 5 - 5
92 Hogan,Peter 08-Nov-2025 Southern Spirit Alan Davidson 7th Grade 5 - 5
93 Davidson, Phillip 08-Nov-2025 Southern Spirit Alan Davidson 7th Grade 5 - 5
94 Coskerie,Craig 06-Dec-2025 Lisarow Paddy Clifton No1 7th Grade 5 - 5
95 Maras,Sandra 11-Oct-2025 Northern Power Terrigal Haven W2nd Gd 5 - 5
96 Baird,Aras 04-Oct-2025 Kincumber Erina 1st Grade 3 1 4
97 Baird,Aras 04-Oct-2025 Wyong Baker Park 1st Grade 2 2 4
98 Kattel,Bijay 11-Oct-2025 Kincumber McKillopOval 4th Grade 3 1 4
99 Haverkamp,Ethan 11-Oct-2025 Gosford/Kariong Rogers Park 3rd Grade 4 - 4
100 Coskerie,Craig 11-Oct-2025 Terrigal-Matcham Paul Oval 7th Grade 4 - 4
101 Kattel,Bijay 25-Oct-2025 Southern Spirit Umina #2 4th Grade 4 - 4
102 Shrestha,Rajat 25-Oct-2025 Southern Spirit Umina #2 4th Grade 2 2 4
103 Faber,Harrison 15-Nov-2025 Kincumber Paddy Clifton No1 5th Grade 4 - 4
104 Faber,Harrison 22-Nov-2025 Wyong Alan Davidson 5th Grade 3 1 4
105 Wilde-Taylor,Jayden 08-Nov-2025 The Entrance EDSACC North 5th Grade 3 1 4
106 Copland,Elijah 08-Nov-2025 The Entrance EDSACC North 5th Grade 4 - 4
107 Gaur,Atul 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 4 - 4
108 Drew,Jake 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 4 - 4
109 Shedden,Lachlan 15-Nov-2025 Northern Power Fagans Park 1st Grade 3 1 4
110 Barsing,Mal 02-Nov-2025 Kincumber Erina O40 - 4 4
111 Sainsbury,Andrew 15-Nov-2025 Lisarow Carrington St 2nd Grade 4 - 4
112 Shrestha,Rajan 29-Nov-2025 Gosford/Kariong Gavenlock Oval 4th Grade 3 1 4
113 Dhungana,Saurav 08-Nov-2025 The Entrance Pat Morley 4th Grade 4 - 4
114 Kadariya,Prayash 08-Nov-2025 The Entrance Pat Morley 4th Grade 2 2 4
115 Smith,AlexBobbi 28-Nov-2025 Lisarow Sohier Park W1st Gd 4 - 4
116 Dhaliwal,Sukhmandeep 07-Nov-2025 Lisarow Erina W1st Gd 4 - 4
117 McCrae,Sophie 24-Oct-2025 Wyong Erina W1st Gd 4 - 4
118 McCrae,Sophie 17-Oct-2025 Lisarow Fagans Park W1st Gd 4 - 4
119 McCrae,Sophie 10-Oct-2025 Northern Power Fagans Park W1st Gd 4 - 4
120 Moseley,Andrew 30-Nov-2025 Warnervale Carrington St O40 4 - 4
121 Cox,Ryan 29-Nov-2025 Lisarow Sohier Park 2nd Grade 3 1 4
122 Post,Harrison 25-Oct-2025 Lisarow Lisarow Sporting Field 8th Grade 4 - 4
123 Hardie,Joshua 25-Oct-2025 Lisarow Lisarow Sporting Field 8th Grade 4 - 4
124 Seneviratne,Yohan 15-Nov-2025 Warnervale North Lakes 8th Grade 4 - 4
125 Donovan,Sue 24-Jan-2026 Wyong Paddy Clifton No2 W3rd Gd 3 1 4
126 Moseley,Andrew 14-Dec-2025 Gosford/Kariong Adcock Park O40 4 - 4
127 Lawrie,David 18-Oct-2025 Northern Power Rogers Park 3rd Grade 3 1 4
128 Farrell,Buster 15-Nov-2025 The Entrance Taylor Park 3rd Grade 1 3 4
129 Grahame,James 06-Dec-2025 Wyong Baker Park 3rd Grade - 4 4
130 Faber,Harrison 07-Feb-2026 Warnervale Woongarrah Oval 3rd Grade 4 - 4
131 Seiler,Rhys 18-Oct-2025 Warnervale Hamlyn Terrace Oval [TBA 6th Grade 3 1 4
132 Mason,Joshua 08-Nov-2025 Lisarow Gavenlock Oval 6th Grade 4 - 4
133 Post, Michael 06-Dec-2025 Warnervale Hamlyn Terrace Oval [TBA 6th Grade 4 - 4
134 Post, Michael 24-Jan-2026 Southern Spirit Gavenlock Oval 6th Grade 4 - 4
135 Seiler,Rhys 07-Feb-2026 Gosford/Kariong Gavenlock Oval 6th Grade 4 - 4
136 Davidson, Phillip 18-Oct-2025 Lisarow Sohier Park # 3 7th Grade 4 - 4
137 Coskerie,Craig 01-Nov-2025 Northern Power Harry Moore 7th Grade 4 - 4
138 Hardie,Joshua 29-Nov-2025 Terrigal-Matcham Alan Davidson 7th Grade 3 1 4
139 Hogan,Peter 13-Dec-2025 Gosford/Kariong Alan Davidson 7th Grade 4 - 4
140 Coskerie,Craig 13-Dec-2025 Gosford/Kariong Alan Davidson 7th Grade 4 - 4
141 Hogan,Peter 31-Jan-2026 The Entrance Alan Davidson 7th Grade 4 - 4
142 Wanner,Jake 31-Jan-2026 The Entrance Alan Davidson 7th Grade 4 - 4
143 Hardie,Joshua 31-Jan-2026 The Entrance Alan Davidson 7th Grade 3 1 4
144 Davidson, Phillip 31-Jan-2026 The Entrance Alan Davidson 7th Grade 3 1 4
145 Hogan,Peter 07-Feb-2026 Terrigal-Matcham Alan Davidson 7th Grade 4 - 4
146 Seneviratne,Yohan 06-Dec-2025 Gosford/Kariong Adcock #5 8th Grade 4 - 4
147 Post, Michael 21-Feb-2026 Wyong Wadalba 6th Grade 4 - 4
148 Dhaliwal,Sukhmandeep 09-Jan-2026 Wyong Carrington St W1st Gd 4 - 4
149 Vassallo,Annabelle 15-Nov-2025 Northern Power Halekulani Oval W2nd Gd 4 - 4
150 House,Eva 06-Dec-2025 Southern Spirit Terrigal Haven W2nd Gd 4 - 4
151 Cross,Peter 07-Feb-2026 Terrigal-Matcham Duffys Road 1st Grade 3 1 4
152 Cross,Peter 21-Feb-2026 The Entrance Carrington St 1st Grade 4 - 4
153 Rajbanshi,Umesh 20-Dec-2025 Lisarow Sohier Park # 3 4th Grade 4 - 4
154 Baby,Sunny 20-Dec-2025 Lisarow Sohier Park # 3 4th Grade 4 - 4
155 Cross,Peter 04-Oct-2025 Kincumber Erina 1st Grade 2 1 3
156 Sinnott,Jack 11-Oct-2025 Warnervale Adcock Park 1st Grade 2 1 3
157 Walsh,Adam 11-Oct-2025 Northern Power Harry Moore 2nd Grade 2 1 3
158 Kadariya,Prayash 11-Oct-2025 Kincumber McKillopOval 4th Grade 1 2 3
159 Copland,Daniel 11-Oct-2025 Kincumber Gavenlock Oval 6th Grade 3 - 3
160 Farrell,Buster 11-Oct-2025 Kincumber Gavenlock Oval 6th Grade 3 - 3
161 Paterson,Peter 11-Oct-2025 Kincumber Gavenlock Oval 6th Grade 3 - 3
162 Shrestha,Anesh 18-Oct-2025 Lisarow Gavenlock Oval 4th Grade 3 - 3
163 Dhungana,Saurav 18-Oct-2025 Lisarow Gavenlock Oval 4th Grade 3 - 3
164 Kadariya,Prayash 18-Oct-2025 Lisarow Gavenlock Oval 4th Grade 1 2 3
165 Kadariya,Prayash 25-Oct-2025 Southern Spirit Umina #2 4th Grade 2 1 3
166 Baird,Aras 08-Nov-2025 Terrigal-Matcham Duffys Road 1st Grade 3 - 3
167 Drew,Jake 15-Nov-2025 Kincumber Paddy Clifton No1 5th Grade 3 - 3
168 Montgomery,Adam 22-Nov-2025 Wyong Alan Davidson 5th Grade 3 - 3
169 MacGregor,Kyle 25-Oct-2025 The Entrance Alan Davidson 5th Grade 3 - 3
170 Cross,Peter 15-Nov-2025 Northern Power Fagans Park 1st Grade 3 - 3
171 Baird,Aras 15-Nov-2025 Northern Power Fagans Park 1st Grade 2 1 3
172 Sinnott,Jack 15-Nov-2025 The Entrance Jubilee Park 1st Grade - 3 3
173 Moriarty,Paul 18-Oct-2025 Northern Power Harry Moore 1st Grade 3 - 3
174 Bull, Andrew 02-Nov-2025 Kincumber Erina O40 2 1 3
175 Christy, Geoffrey 01-Nov-2025 Wyong Jubilee Park 2nd Grade 2 1 3
176 Kadariya,Prayash 29-Nov-2025 Gosford/Kariong Gavenlock Oval 4th Grade 3 - 3
177 Nepal,Abanish 22-Nov-2025 Wyong Wadalba 4th Grade 3 - 3
178 Rajbanshi,Umesh 15-Nov-2025 Warnervale Gavenlock Oval 4th Grade 2 1 3
179 Kadariya,Prayash 15-Nov-2025 Warnervale Gavenlock Oval 4th Grade 3 - 3
180 Dhungana,Saurav 15-Nov-2025 Warnervale Gavenlock Oval 4th Grade 3 - 3
181 Shrestha,Arjun 01-Nov-2025 Terrigal-Matcham Gavenlock Oval 4th Grade 3 - 3
182 Shrestha,Rajat 01-Nov-2025 Terrigal-Matcham Gavenlock Oval 4th Grade 3 - 3
183 Kadariya,Prayash 01-Nov-2025 Terrigal-Matcham Gavenlock Oval 4th Grade 3 - 3
184 Davidson,Ella 28-Nov-2025 Lisarow Sohier Park W1st Gd 2 1 3
185 Cross,Emily 24-Oct-2025 Wyong Erina W1st Gd 3 - 3
186 Mitchell,Olivia 10-Oct-2025 Northern Power Fagans Park W1st Gd 1 2 3
187 Baird,Aras 29-Nov-2025 Lisarow Sohier Park 2nd Grade 3 - 3
188 Doyle,Matthew 29-Nov-2025 Lisarow Sohier Park 2nd Grade 3 - 3
189 Walsh,Adam 29-Nov-2025 Lisarow Sohier Park 2nd Grade 3 - 3
190 Shackman,Alistair 29-Nov-2025 Lisarow Sohier Park 2nd Grade 3 - 3
191 Post, Michael 11-Oct-2025 Kincumber Paddy Clifton No1 8th Grade 3 - 3
192 Rutherford,Danny 25-Oct-2025 Lisarow Lisarow Sporting Field 8th Grade 3 - 3
193 Seneviratne,Yohan 08-Nov-2025 The Entrance Paddy Clifton No1 8th Grade 3 - 3
194 Blandford,Robert 08-Nov-2025 The Entrance Paddy Clifton No1 8th Grade 3 - 3
195 Fernandes,Johnson 15-Nov-2025 Warnervale North Lakes 8th Grade 3 - 3
196 Baird,Aras 06-Dec-2025 Kincumber Tuggerah Sporting Comple 1st Grade 3 - 3
197 Smith,James 06-Dec-2025 Kincumber Tuggerah Sporting Comple 1st Grade 3 - 3
198 White,Keira 18-Oct-2025 Lisarow Ourimbah Oval W3rd Gd 3 - 3
199 Hardie,Alison 22-Nov-2025 Kincumber Paddy Clifton No2 W3rd Gd 3 - 3
200 Donovan,Sue 22-Nov-2025 Kincumber Paddy Clifton No2 W3rd Gd 3 - 3
Stats by Cricket Statz | Last updated 24-Feb-2026.