Most Boundaries in an Innings
All Matches, All Grades, Narara, 04-Oct-2025 to 28-Feb-2026
# Name Date Opposition Ground Grade 4s 6s Total
1 Cross,Peter 08-Nov-2025 Terrigal-Matcham Duffys Road 1st Grade 10 5 15
2 Lawrie,David 20-Dec-2025 Lisarow Sohier Park # 3 5th Grade 10 5 15
3 Sainsbury,Andrew 25-Oct-2025 Warnervale Woongarrah Oval 3rd Grade 14 - 14
4 Rao,Himan 11-Oct-2025 Warnervale Alan Davidson 5th Grade 11 2 13
5 Dixon, Neil 25-Oct-2025 The Entrance Alan Davidson 5th Grade 12 1 13
6 Davidson, Phillip 01-Nov-2025 Northern Power Harry Moore 7th Grade 7 6 13
7 Cross,Emily 10-Oct-2025 Northern Power Fagans Park W1st Gd 12 - 12
8 Moriarty,Harry 15-Nov-2025 Northern Power Taylor Park 3rd Grade 10 2 12
9 Post, Michael 01-Nov-2025 Wyong Kanwal Park 8th Grade 11 - 11
10 Gaur,Atul 13-Dec-2025 Wyong Kanwal Park 6th Grade 7 4 11
11 Cross,Michael 11-Oct-2025 Gosford/Kariong Rogers Park 3rd Grade 7 3 10
12 Shrestha,Arjun 25-Oct-2025 Southern Spirit Umina #2 4th Grade 10 - 10
13 Lawrie,David 01-Nov-2025 Lisarow Alan Davidson 5th Grade 9 1 10
14 Dixon, Neil 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 10 - 10
15 Rajbanshi,Umesh 08-Nov-2025 The Entrance Pat Morley 4th Grade 9 1 10
16 Post, Michael 29-Nov-2025 Gosford/Kariong Adcock #3 6th Grade 10 - 10
17 Wanner,Jake 18-Oct-2025 Lisarow Sohier Park # 3 7th Grade 10 - 10
18 Coskerie,Craig 15-Nov-2025 Warnervale Alan Davidson 7th Grade 10 - 10
19 Miny,Jeanne 18-Oct-2025 Wyong Terrigal Haven W2nd Gd 10 - 10
20 Duncan,Jake 11-Oct-2025 Southern Spirit Adcock Park 2nd Grade 5 4 9
21 Shrestha,Rajat 11-Oct-2025 Kincumber McKillopOval 4th Grade 7 2 9
22 Davidson,Loren 15-Nov-2025 Wyong Paddy Clifton No2 W3rd Gd 6 3 9
23 Manuao,Christian 20-Dec-2025 Wyong Paddy Clifton No1 8th Grade 8 1 9
24 Seiler,Rhys 21-Feb-2026 Gosford/Kariong Gavenlock Oval 7th Grade 9 - 9
25 Kadariya,Prayash 13-Dec-2025 Kincumber Gavenlock Oval 4th Grade 4 5 9
26 MacGregor,Kyle 06-Dec-2025 Gosford/Kariong Alan Davidson 5th Grade 9 - 9
27 Wilde-Taylor,Jayden 06-Dec-2025 Gosford/Kariong Alan Davidson 5th Grade 8 1 9
28 Mason,Joshua 11-Oct-2025 Terrigal-Matcham Paul Oval 7th Grade 8 - 8
29 Blake, Brendon 11-Oct-2025 Terrigal-Matcham Paul Oval 7th Grade 8 - 8
30 Wilde-Taylor,Jayden 15-Nov-2025 Kincumber Paddy Clifton No1 5th Grade 8 - 8
31 Sadler,Lucas 25-Oct-2025 The Entrance Alan Davidson 5th Grade 7 1 8
32 Cross,Peter 15-Nov-2025 The Entrance Jubilee Park 1st Grade 4 4 8
33 Cox,Ryan 08-Nov-2025 Wyong Fagans Park 2nd Grade 5 3 8
34 Cox,Ryan 25-Oct-2025 Southern Spirit Adcock Park 2nd Grade 8 - 8
35 Kattel,Bijay 29-Nov-2025 Gosford/Kariong Gavenlock Oval 4th Grade 5 3 8
36 Moriarty,Paul 06-Dec-2025 Wyong Baker Park 3rd Grade 5 3 8
37 Hogan,Peter 15-Nov-2025 Warnervale Alan Davidson 7th Grade 8 - 8
38 Seiler,Adrian 29-Nov-2025 Terrigal-Matcham Alan Davidson 7th Grade 6 2 8
39 Davidson, Phillip 07-Feb-2026 Terrigal-Matcham Alan Davidson 7th Grade 2 6 8
40 Rutherford,Danny 13-Dec-2025 Lisarow Lisarow Sporting Field 8th Grade 5 3 8
41 Seneviratne,Yohan 31-Jan-2026 Southern Spirit McEvoy 8th Grade 8 - 8
42 Kattel,Bijay 14-Feb-2026 Wyong Wadalba 4th Grade 6 2 8
43 Binns,Grant 31-Jan-2026 Wyong Tuggerah Sporting Comple 2nd Grade 8 - 8
44 Montgomery,Adam 13-Dec-2025 The Entrance EDSACC North 5th Grade 4 4 8
45 Rao,Himan 28-Feb-2026 Lisarow Sohier Park # 3 5th Grade 6 2 8
46 Dixon, Neil 11-Oct-2025 Warnervale Alan Davidson 5th Grade 5 2 7
47 Shrestha,Anesh 11-Oct-2025 Kincumber McKillopOval 4th Grade 7 - 7
48 Shrestha,Arjun 11-Oct-2025 Kincumber McKillopOval 4th Grade 7 - 7
49 Copland,Elijah 11-Oct-2025 Kincumber Gavenlock Oval 6th Grade 7 - 7
50 Nepal,Abanish 18-Oct-2025 Lisarow Gavenlock Oval 4th Grade 7 - 7
51 Rajbanshi,Umesh 01-Nov-2025 Terrigal-Matcham Gavenlock Oval 4th Grade 6 1 7
52 Rutherford,Danny 11-Oct-2025 Kincumber Paddy Clifton No1 8th Grade 7 - 7
53 Cross,Michael 31-Jan-2026 Northern Power Carrington St 3rd Grade 5 2 7
54 Bhatt,Soham 29-Nov-2025 Gosford/Kariong Adcock #3 6th Grade 7 - 7
55 Hardie,Joshua 01-Nov-2025 Northern Power Harry Moore 7th Grade 6 1 7
56 Coskerie,Craig 08-Nov-2025 Southern Spirit Alan Davidson 7th Grade 7 - 7
57 Blake, Brendon 22-Nov-2025 The Entrance Gavenlock Oval 7th Grade 7 - 7
58 Wanner,Jake 13-Dec-2025 Gosford/Kariong Alan Davidson 7th Grade 6 1 7
59 Rizal,Arun 13-Dec-2025 Kincumber Gavenlock Oval 4th Grade 6 1 7
60 Hay,Robert 14-Feb-2026 Lisarow Rogers Park 3rd Grade 7 - 7
61 Sainsbury,Andrew 31-Jan-2026 Wyong Tuggerah Sporting Comple 2nd Grade 5 2 7
62 Rutherford,Danny 28-Feb-2026 Wyong Paddy Clifton No1 8th Grade 6 1 7
63 Wilde-Taylor,Jayden 20-Dec-2025 Lisarow Sohier Park # 3 5th Grade 2 5 7
64 Dixon, Neil 14-Feb-2026 Gosford/Kariong Adcock #7 5th Grade 6 1 7
65 Ellis,Noel 11-Oct-2025 Northern Power Harry Moore 2nd Grade 4 2 6
66 Patel,Yug 11-Oct-2025 Southern Spirit Adcock Park 2nd Grade 5 1 6
67 Nepal,Abanish 11-Oct-2025 Kincumber McKillopOval 4th Grade 4 2 6
68 Hardie,Simon 19-Oct-2025 Southern Spirit Umina #1 O40 6 - 6
69 Kelly,Damien 22-Nov-2025 Wyong Alan Davidson 5th Grade 4 2 6
70 Wilde-Taylor,Jayden 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 5 1 6
71 Sainsbury,Andrew 15-Nov-2025 The Entrance Carrington St 2nd Grade 3 3 6
72 Fernandes,Johnson 08-Nov-2025 The Entrance Paddy Clifton No1 8th Grade 5 1 6
73 Davidson,Loren 11-Oct-2025 The Entrance Paddy Clifton No2 W3rd Gd 6 - 6
74 Davidson,Loren 13-Dec-2025 Wyong Paddy Clifton No2 W3rd Gd 6 - 6
75 Mason,Joshua 18-Oct-2025 Warnervale Hamlyn Terrace Oval [TBA 6th Grade 6 - 6
76 Monin,Jeff 25-Oct-2025 Wyong Gavenlock Oval 6th Grade 6 - 6
77 Post, Michael 08-Nov-2025 Lisarow Gavenlock Oval 6th Grade 5 1 6
78 Seiler,Rhys 15-Nov-2025 Southern Spirit Umina #2 6th Grade 6 - 6
79 Gaur,Atul 15-Nov-2025 Southern Spirit Umina #2 6th Grade 6 - 6
80 Hogan,Peter 25-Oct-2025 Gosford/Kariong Kanwal Park 7th Grade 6 - 6
81 Haverkamp,Ed 25-Oct-2025 Gosford/Kariong Kanwal Park 7th Grade 6 - 6
82 Davidson, Phillip 06-Dec-2025 Lisarow Paddy Clifton No1 7th Grade 5 1 6
83 Seneviratne,Yohan 13-Dec-2025 Lisarow Lisarow Sporting Field 8th Grade 6 - 6
84 Tay,Amy 05-Dec-2025 Northern Power Carrington St W1st Gd 6 - 6
85 Cross,Michael 14-Feb-2026 Lisarow Rogers Park 3rd Grade 5 1 6
86 Cross,Michael 21-Feb-2026 Kincumber Rogers Park 3rd Grade 5 1 6
87 Rajbanshi,Umesh 24-Jan-2026 Terrigal-Matcham Hylton Moore 4th Grade 3 3 6
88 Shrestha,Rajan 21-Feb-2026 Gosford/Kariong Adcock #3 4th Grade 3 3 6
89 Seiler,Rhys 28-Feb-2026 Northern Power Harry Moore 6th Grade 4 2 6
90 Sadler,Lucas 20-Dec-2025 Lisarow Sohier Park # 3 5th Grade 5 1 6
91 Drew,Keagan 20-Dec-2025 Lisarow Sohier Park # 3 5th Grade 5 1 6
92 Drew,Jake 24-Jan-2026 Kincumber Alan Davidson 5th Grade 6 - 6
93 Cross,James 11-Oct-2025 Warnervale Alan Davidson 5th Grade 3 2 5
94 McDonald,James 11-Oct-2025 Northern Power Harry Moore 2nd Grade 4 1 5
95 Binns,Grant 11-Oct-2025 Northern Power Harry Moore 2nd Grade 4 1 5
96 Rajbanshi,Umesh 11-Oct-2025 Kincumber McKillopOval 4th Grade 5 - 5
97 Drew,Jake 22-Nov-2025 Wyong Alan Davidson 5th Grade 5 - 5
98 Dixon, Neil 01-Nov-2025 Lisarow Alan Davidson 5th Grade 4 1 5
99 Kennedy,Vince 01-Nov-2025 Lisarow Alan Davidson 5th Grade 4 1 5
100 Lawrie,David 25-Oct-2025 The Entrance Alan Davidson 5th Grade 4 1 5
101 Fernandes,Johan 25-Oct-2025 The Entrance Alan Davidson 5th Grade 4 1 5
102 Shrestha,Rajan 08-Nov-2025 The Entrance Pat Morley 4th Grade 4 1 5
103 Kattel,Bijay 01-Nov-2025 Terrigal-Matcham Gavenlock Oval 4th Grade 5 - 5
104 Rutherford,Danny 08-Nov-2025 The Entrance Paddy Clifton No1 8th Grade 5 - 5
105 Davidson,Loren 29-Nov-2025 The Entrance Paddy Clifton No1 W3rd Gd 5 - 5
106 Cross,Michael 18-Oct-2025 Northern Power Rogers Park 3rd Grade 5 - 5
107 Mudavose,Panashe 24-Jan-2026 The Entrance Fagans Park 3rd Grade 5 - 5
108 Bhatt,Soham 15-Nov-2025 Southern Spirit Umina #2 6th Grade 5 - 5
109 Bhatt,Soham 13-Dec-2025 Wyong Kanwal Park 6th Grade 5 - 5
110 Seiler,Rhys 24-Jan-2026 Southern Spirit Gavenlock Oval 6th Grade 5 - 5
111 Wanner,Jake 25-Oct-2025 Gosford/Kariong Kanwal Park 7th Grade 5 - 5
112 Hogan,Peter 08-Nov-2025 Southern Spirit Alan Davidson 7th Grade 5 - 5
113 Davidson, Phillip 08-Nov-2025 Southern Spirit Alan Davidson 7th Grade 5 - 5
114 Coskerie,Craig 06-Dec-2025 Lisarow Paddy Clifton No1 7th Grade 5 - 5
115 Maras,Sandra 11-Oct-2025 Northern Power Terrigal Haven W2nd Gd 5 - 5
116 Shrestha,Rajan 31-Jan-2026 The Entrance Gavenlock Oval 4th Grade 3 2 5
117 Shrestha,Rajan 07-Feb-2026 Warnervale Hamlyn Terrace Oval [TBA 4th Grade 3 2 5
118 Rajbanshi,Umesh 21-Feb-2026 Gosford/Kariong Adcock #3 4th Grade 4 1 5
119 Kattel,Bijay 21-Feb-2026 Gosford/Kariong Adcock #3 4th Grade 4 1 5
120 Binns,Grant 13-Dec-2025 Kincumber Carrington St 2nd Grade 3 2 5
121 Baird,Kered 07-Feb-2026 Lisarow Carrington St 2nd Grade 3 2 5
122 Lawrie,David 24-Jan-2026 Kincumber Alan Davidson 5th Grade 4 1 5
123 Wilde-Taylor,Jayden 31-Jan-2026 Wyong Kanwal Park 5th Grade 5 - 5
124 Drew,Jake 21-Feb-2026 The Entrance Adcock #3 5th Grade 5 - 5
125 Lawrie,David 21-Feb-2026 The Entrance Adcock #3 5th Grade 5 - 5
126 Baird,Aras 04-Oct-2025 Kincumber Erina 1st Grade 3 1 4
127 Baird,Aras 04-Oct-2025 Wyong Baker Park 1st Grade 2 2 4
128 Kattel,Bijay 11-Oct-2025 Kincumber McKillopOval 4th Grade 3 1 4
129 Haverkamp,Ethan 11-Oct-2025 Gosford/Kariong Rogers Park 3rd Grade 4 - 4
130 Coskerie,Craig 11-Oct-2025 Terrigal-Matcham Paul Oval 7th Grade 4 - 4
131 Kattel,Bijay 25-Oct-2025 Southern Spirit Umina #2 4th Grade 4 - 4
132 Shrestha,Rajat 25-Oct-2025 Southern Spirit Umina #2 4th Grade 2 2 4
133 Faber,Harrison 15-Nov-2025 Kincumber Paddy Clifton No1 5th Grade 4 - 4
134 Faber,Harrison 22-Nov-2025 Wyong Alan Davidson 5th Grade 3 1 4
135 Wilde-Taylor,Jayden 08-Nov-2025 The Entrance EDSACC North 5th Grade 3 1 4
136 Copland,Elijah 08-Nov-2025 The Entrance EDSACC North 5th Grade 4 - 4
137 Gaur,Atul 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 4 - 4
138 Drew,Jake 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 4 - 4
139 Shedden,Lachlan 15-Nov-2025 Northern Power Fagans Park 1st Grade 3 1 4
140 Barsing,Mal 02-Nov-2025 Kincumber Erina O40 - 4 4
141 Sainsbury,Andrew 15-Nov-2025 Lisarow Carrington St 2nd Grade 4 - 4
142 Shrestha,Rajan 29-Nov-2025 Gosford/Kariong Gavenlock Oval 4th Grade 3 1 4
143 Dhungana,Saurav 08-Nov-2025 The Entrance Pat Morley 4th Grade 4 - 4
144 Kadariya,Prayash 08-Nov-2025 The Entrance Pat Morley 4th Grade 2 2 4
145 Smith,AlexBobbi 28-Nov-2025 Lisarow Sohier Park W1st Gd 4 - 4
146 Dhaliwal,Sukhmandeep 07-Nov-2025 Lisarow Erina W1st Gd 4 - 4
147 McCrae,Sophie 24-Oct-2025 Wyong Erina W1st Gd 4 - 4
148 McCrae,Sophie 17-Oct-2025 Lisarow Fagans Park W1st Gd 4 - 4
149 McCrae,Sophie 10-Oct-2025 Northern Power Fagans Park W1st Gd 4 - 4
150 Moseley,Andrew 30-Nov-2025 Warnervale Carrington St O40 4 - 4
151 Cox,Ryan 29-Nov-2025 Lisarow Sohier Park 2nd Grade 3 1 4
152 Post,Harrison 25-Oct-2025 Lisarow Lisarow Sporting Field 8th Grade 4 - 4
153 Hardie,Joshua 25-Oct-2025 Lisarow Lisarow Sporting Field 8th Grade 4 - 4
154 Seneviratne,Yohan 15-Nov-2025 Warnervale North Lakes 8th Grade 4 - 4
155 Donovan,Sue 24-Jan-2026 Wyong Paddy Clifton No2 W3rd Gd 3 1 4
156 Moseley,Andrew 14-Dec-2025 Gosford/Kariong Adcock Park O40 4 - 4
157 Lawrie,David 18-Oct-2025 Northern Power Rogers Park 3rd Grade 3 1 4
158 Farrell,Buster 15-Nov-2025 The Entrance Taylor Park 3rd Grade 1 3 4
159 Grahame,James 06-Dec-2025 Wyong Baker Park 3rd Grade - 4 4
160 Faber,Harrison 07-Feb-2026 Warnervale Woongarrah Oval 3rd Grade 4 - 4
161 Seiler,Rhys 18-Oct-2025 Warnervale Hamlyn Terrace Oval [TBA 6th Grade 3 1 4
162 Mason,Joshua 08-Nov-2025 Lisarow Gavenlock Oval 6th Grade 4 - 4
163 Post, Michael 06-Dec-2025 Warnervale Hamlyn Terrace Oval [TBA 6th Grade 4 - 4
164 Post, Michael 24-Jan-2026 Southern Spirit Gavenlock Oval 6th Grade 4 - 4
165 Seiler,Rhys 07-Feb-2026 Gosford/Kariong Gavenlock Oval 6th Grade 4 - 4
166 Davidson, Phillip 18-Oct-2025 Lisarow Sohier Park # 3 7th Grade 4 - 4
167 Coskerie,Craig 01-Nov-2025 Northern Power Harry Moore 7th Grade 4 - 4
168 Hardie,Joshua 29-Nov-2025 Terrigal-Matcham Alan Davidson 7th Grade 3 1 4
169 Hogan,Peter 13-Dec-2025 Gosford/Kariong Alan Davidson 7th Grade 4 - 4
170 Coskerie,Craig 13-Dec-2025 Gosford/Kariong Alan Davidson 7th Grade 4 - 4
171 Hogan,Peter 31-Jan-2026 The Entrance Alan Davidson 7th Grade 4 - 4
172 Wanner,Jake 31-Jan-2026 The Entrance Alan Davidson 7th Grade 4 - 4
173 Hardie,Joshua 31-Jan-2026 The Entrance Alan Davidson 7th Grade 3 1 4
174 Davidson, Phillip 31-Jan-2026 The Entrance Alan Davidson 7th Grade 3 1 4
175 Hogan,Peter 07-Feb-2026 Terrigal-Matcham Alan Davidson 7th Grade 4 - 4
176 Seneviratne,Yohan 06-Dec-2025 Gosford/Kariong Adcock #5 8th Grade 4 - 4
177 Post, Michael 21-Feb-2026 Wyong Wadalba 6th Grade 4 - 4
178 Dhaliwal,Sukhmandeep 09-Jan-2026 Wyong Carrington St W1st Gd 4 - 4
179 Vassallo,Annabelle 15-Nov-2025 Northern Power Halekulani Oval W2nd Gd 4 - 4
180 House,Eva 06-Dec-2025 Southern Spirit Terrigal Haven W2nd Gd 4 - 4
181 Cross,Peter 07-Feb-2026 Terrigal-Matcham Duffys Road 1st Grade 3 1 4
182 Cross,Peter 21-Feb-2026 The Entrance Carrington St 1st Grade 4 - 4
183 Smith,James 21-Feb-2026 The Entrance Carrington St 1st Grade 3 1 4
184 Ryan,Andy 21-Feb-2026 The Entrance Carrington St 1st Grade 2 2 4
185 Rajbanshi,Umesh 20-Dec-2025 Lisarow Sohier Park # 3 4th Grade 4 - 4
186 Baby,Sunny 20-Dec-2025 Lisarow Sohier Park # 3 4th Grade 4 - 4
187 Donovan,Sue 31-Jan-2026 Kincumber Paddy Clifton No2 W3rd Gd 4 - 4
188 Anderson,Michael 06-Dec-2025 The Entrance Carrington St 2nd Grade 3 1 4
189 Sainsbury,Andrew 13-Dec-2025 Kincumber Carrington St 2nd Grade 4 - 4
190 Walsh,Adam 24-Jan-2026 Southern Spirit Carrington St 2nd Grade 4 - 4
191 Dixon, Neil 13-Dec-2025 The Entrance EDSACC North 5th Grade 4 - 4
192 Drew,Jake 20-Dec-2025 Lisarow Sohier Park # 3 5th Grade 4 - 4
193 Kelly,Damien 20-Dec-2025 Lisarow Sohier Park # 3 5th Grade 2 2 4
194 Dixon, Neil 24-Jan-2026 Kincumber Alan Davidson 5th Grade 3 1 4
195 Lawrie,David 31-Jan-2026 Wyong Kanwal Park 5th Grade 4 - 4
196 Drew,Keagan 31-Jan-2026 Wyong Kanwal Park 5th Grade 3 1 4
197 Lawrie,David 07-Feb-2026 Warnervale Blue Haven 5th Grade 2 2 4
198 Cross,Peter 04-Oct-2025 Kincumber Erina 1st Grade 2 1 3
199 Sinnott,Jack 11-Oct-2025 Warnervale Adcock Park 1st Grade 2 1 3
200 Walsh,Adam 11-Oct-2025 Northern Power Harry Moore 2nd Grade 2 1 3
Stats by Cricket Statz | Last updated 09-Mar-2026.