Most Boundaries in an Innings
All Matches, All Grades, Narara, 04-Oct-2025 to 30-Nov-2025
# Name Date Opposition Ground Grade 4s 6s Total
1 Cross,Peter 08-Nov-2025 Terrigal-Matcham Duffys Road 1st Grade 10 5 15
2 Rao,Himan 11-Oct-2025 Warnervale Alan Davidson 5th Grade 11 2 13
3 Dixon, Neil 25-Oct-2025 The Entrance Alan Davidson 5th Grade 12 1 13
4 Cross,Emily 10-Oct-2025 Northern Power Fagans Park W1st Gd 12 - 12
5 Cross,Michael 11-Oct-2025 Gosford/Kariong Rogers Park 3rd Grade 7 3 10
6 Shrestha,Arjun 25-Oct-2025 Southern Spirit Umina #2 4th Grade 10 - 10
7 Lawrie,David 01-Nov-2025 Lisarow Alan Davidson 5th Grade 9 1 10
8 Dixon, Neil 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 10 - 10
9 Rajbanshi,Umesh 08-Nov-2025 The Entrance Pat Morley 4th Grade 9 1 10
10 Duncan,Jake 11-Oct-2025 Southern Spirit Adcock Park 2nd Grade 5 4 9
11 Shrestha,Rajat 11-Oct-2025 Kincumber McKillopOval 4th Grade 7 2 9
12 Mason,Joshua 11-Oct-2025 Terrigal-Matcham Paul Oval 7th Grade 8 - 8
13 Blake, Brendon 11-Oct-2025 Terrigal-Matcham Paul Oval 7th Grade 8 - 8
14 Wilde-Taylor,Jayden 15-Nov-2025 Kincumber Paddy Clifton No1 5th Grade 8 - 8
15 Sadler,Lucas 25-Oct-2025 The Entrance Alan Davidson 5th Grade 7 1 8
16 Cross,Peter 15-Nov-2025 The Entrance Jubilee Park 1st Grade 4 4 8
17 Cox,Ryan 08-Nov-2025 Wyong Fagans Park 2nd Grade 5 3 8
18 Cox,Ryan 25-Oct-2025 Southern Spirit Adcock Park 2nd Grade 8 - 8
19 Kattel,Bijay 29-Nov-2025 Gosford/Kariong Gavenlock Oval 4th Grade 5 3 8
20 Dixon, Neil 11-Oct-2025 Warnervale Alan Davidson 5th Grade 5 2 7
21 Shrestha,Anesh 11-Oct-2025 Kincumber McKillopOval 4th Grade 7 - 7
22 Shrestha,Arjun 11-Oct-2025 Kincumber McKillopOval 4th Grade 7 - 7
23 Copland,Elijah 11-Oct-2025 Kincumber Gavenlock Oval 6th Grade 7 - 7
24 Nepal,Abanish 18-Oct-2025 Lisarow Gavenlock Oval 4th Grade 7 - 7
25 Rajbanshi,Umesh 01-Nov-2025 Terrigal-Matcham Gavenlock Oval 4th Grade 6 1 7
26 Ellis,Noel 11-Oct-2025 Northern Power Harry Moore 2nd Grade 4 2 6
27 Patel,Yug 11-Oct-2025 Southern Spirit Adcock Park 2nd Grade 5 1 6
28 Nepal,Abanish 11-Oct-2025 Kincumber McKillopOval 4th Grade 4 2 6
29 Hardie,Simon 19-Oct-2025 Southern Spirit Umina #1 O40 6 - 6
30 Kelly,Damien 22-Nov-2025 Wyong Alan Davidson 5th Grade 4 2 6
31 Wilde-Taylor,Jayden 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 5 1 6
32 Sainsbury,Andrew 15-Nov-2025 The Entrance Carrington St 2nd Grade 3 3 6
33 Cross,James 11-Oct-2025 Warnervale Alan Davidson 5th Grade 3 2 5
34 McDonald,James 11-Oct-2025 Northern Power Harry Moore 2nd Grade 4 1 5
35 Binns,Grant 11-Oct-2025 Northern Power Harry Moore 2nd Grade 4 1 5
36 Rajbanshi,Umesh 11-Oct-2025 Kincumber McKillopOval 4th Grade 5 - 5
37 Drew,Jake 22-Nov-2025 Wyong Alan Davidson 5th Grade 5 - 5
38 Dixon, Neil 01-Nov-2025 Lisarow Alan Davidson 5th Grade 4 1 5
39 Kennedy,Vince 01-Nov-2025 Lisarow Alan Davidson 5th Grade 4 1 5
40 Lawrie,David 25-Oct-2025 The Entrance Alan Davidson 5th Grade 4 1 5
41 Fernandes,Johan 25-Oct-2025 The Entrance Alan Davidson 5th Grade 4 1 5
42 Shrestha,Rajan 08-Nov-2025 The Entrance Pat Morley 4th Grade 4 1 5
43 Kattel,Bijay 01-Nov-2025 Terrigal-Matcham Gavenlock Oval 4th Grade 5 - 5
44 Baird,Aras 04-Oct-2025 Kincumber Erina 1st Grade 3 1 4
45 Baird,Aras 04-Oct-2025 Wyong Baker Park 1st Grade 2 2 4
46 Kattel,Bijay 11-Oct-2025 Kincumber McKillopOval 4th Grade 3 1 4
47 Haverkamp,Ethan 11-Oct-2025 Gosford/Kariong Rogers Park 3rd Grade 4 - 4
48 Coskerie,Craig 11-Oct-2025 Terrigal-Matcham Paul Oval 7th Grade 4 - 4
49 Kattel,Bijay 25-Oct-2025 Southern Spirit Umina #2 4th Grade 4 - 4
50 Shrestha,Rajat 25-Oct-2025 Southern Spirit Umina #2 4th Grade 2 2 4
51 Faber,Harrison 15-Nov-2025 Kincumber Paddy Clifton No1 5th Grade 4 - 4
52 Faber,Harrison 22-Nov-2025 Wyong Alan Davidson 5th Grade 3 1 4
53 Wilde-Taylor,Jayden 08-Nov-2025 The Entrance EDSACC North 5th Grade 3 1 4
54 Copland,Elijah 08-Nov-2025 The Entrance EDSACC North 5th Grade 4 - 4
55 Gaur,Atul 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 4 - 4
56 Drew,Jake 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 4 - 4
57 Shedden,Lachlan 15-Nov-2025 Northern Power Fagans Park 1st Grade 3 1 4
58 Barsing,Mal 02-Nov-2025 Kincumber Erina O40 - 4 4
59 Sainsbury,Andrew 15-Nov-2025 Lisarow Carrington St 2nd Grade 4 - 4
60 Shrestha,Rajan 29-Nov-2025 Gosford/Kariong Gavenlock Oval 4th Grade 3 1 4
61 Dhungana,Saurav 08-Nov-2025 The Entrance Pat Morley 4th Grade 4 - 4
62 Kadariya,Prayash 08-Nov-2025 The Entrance Pat Morley 4th Grade 2 2 4
63 Dhaliwal,Sukhmandeep 07-Nov-2025 Lisarow Erina W1st Gd 4 - 4
64 McCrae,Sophie 24-Oct-2025 Wyong Erina W1st Gd 4 - 4
65 McCrae,Sophie 17-Oct-2025 Lisarow Fagans Park W1st Gd 4 - 4
66 McCrae,Sophie 10-Oct-2025 Northern Power Fagans Park W1st Gd 4 - 4
67 Moseley,Andrew 30-Nov-2025 Warnervale Carrington St O40 4 - 4
68 Cox,Ryan 29-Nov-2025 Lisarow Sohier Park 2nd Grade 3 1 4
69 Cross,Peter 04-Oct-2025 Kincumber Erina 1st Grade 2 1 3
70 Sinnott,Jack 11-Oct-2025 Warnervale Adcock Park 1st Grade 2 1 3
71 Walsh,Adam 11-Oct-2025 Northern Power Harry Moore 2nd Grade 2 1 3
72 Kadariya,Prayash 11-Oct-2025 Kincumber McKillopOval 4th Grade 1 2 3
73 Copland,Daniel 11-Oct-2025 Kincumber Gavenlock Oval 6th Grade 3 - 3
74 Farrell,Buster 11-Oct-2025 Kincumber Gavenlock Oval 6th Grade 3 - 3
75 Paterson,Peter 11-Oct-2025 Kincumber Gavenlock Oval 6th Grade 3 - 3
76 Shrestha,Anesh 18-Oct-2025 Lisarow Gavenlock Oval 4th Grade 3 - 3
77 Dhungana,Saurav 18-Oct-2025 Lisarow Gavenlock Oval 4th Grade 3 - 3
78 Kadariya,Prayash 18-Oct-2025 Lisarow Gavenlock Oval 4th Grade 1 2 3
79 Kadariya,Prayash 25-Oct-2025 Southern Spirit Umina #2 4th Grade 2 1 3
80 Baird,Aras 08-Nov-2025 Terrigal-Matcham Duffys Road 1st Grade 3 - 3
81 Drew,Jake 15-Nov-2025 Kincumber Paddy Clifton No1 5th Grade 3 - 3
82 Montgomery,Adam 22-Nov-2025 Wyong Alan Davidson 5th Grade 3 - 3
83 MacGregor,Kyle 25-Oct-2025 The Entrance Alan Davidson 5th Grade 3 - 3
84 Cross,Peter 15-Nov-2025 Northern Power Fagans Park 1st Grade 3 - 3
85 Baird,Aras 15-Nov-2025 Northern Power Fagans Park 1st Grade 2 1 3
86 Sinnott,Jack 15-Nov-2025 The Entrance Jubilee Park 1st Grade - 3 3
87 Moriarty,Paul 18-Oct-2025 Northern Power Harry Moore 1st Grade 3 - 3
88 Bull, Andrew 02-Nov-2025 Kincumber Erina O40 2 1 3
89 Christy, Geoffrey 01-Nov-2025 Wyong Jubilee Park 2nd Grade 2 1 3
90 Kadariya,Prayash 29-Nov-2025 Gosford/Kariong Gavenlock Oval 4th Grade 3 - 3
91 Nepal,Abanish 22-Nov-2025 Wyong Wadalba 4th Grade 3 - 3
92 Rajbanshi,Umesh 15-Nov-2025 Warnervale Gavenlock Oval 4th Grade 2 1 3
93 Kadariya,Prayash 15-Nov-2025 Warnervale Gavenlock Oval 4th Grade 3 - 3
94 Dhungana,Saurav 15-Nov-2025 Warnervale Gavenlock Oval 4th Grade 3 - 3
95 Shrestha,Arjun 01-Nov-2025 Terrigal-Matcham Gavenlock Oval 4th Grade 3 - 3
96 Shrestha,Rajat 01-Nov-2025 Terrigal-Matcham Gavenlock Oval 4th Grade 3 - 3
97 Kadariya,Prayash 01-Nov-2025 Terrigal-Matcham Gavenlock Oval 4th Grade 3 - 3
98 Cross,Emily 24-Oct-2025 Wyong Erina W1st Gd 3 - 3
99 Mitchell,Olivia 10-Oct-2025 Northern Power Fagans Park W1st Gd 1 2 3
100 Baird,Aras 29-Nov-2025 Lisarow Sohier Park 2nd Grade 3 - 3
101 Doyle,Matthew 29-Nov-2025 Lisarow Sohier Park 2nd Grade 3 - 3
102 Walsh,Adam 29-Nov-2025 Lisarow Sohier Park 2nd Grade 3 - 3
103 Shackman,Alistair 29-Nov-2025 Lisarow Sohier Park 2nd Grade 3 - 3
104 Moseley,Andrew 04-Oct-2025 Kincumber Erina 1st Grade 1 1 2
105 Lulham,Ethan 04-Oct-2025 Kincumber Erina 1st Grade 2 - 2
106 Lulham,Ethan 04-Oct-2025 Wyong Baker Park 1st Grade 1 1 2
107 Kelly,Damien 11-Oct-2025 Warnervale Alan Davidson 5th Grade 2 - 2
108 Drew,Jake 11-Oct-2025 Warnervale Alan Davidson 5th Grade 2 - 2
109 McLachlan,Mark 11-Oct-2025 Warnervale Adcock Park 1st Grade 1 1 2
110 Ryan,Andy 11-Oct-2025 Warnervale Adcock Park 1st Grade 1 1 2
111 Duncan,Jake 11-Oct-2025 Northern Power Harry Moore 2nd Grade 2 - 2
112 McDonald,James 11-Oct-2025 Southern Spirit Adcock Park 2nd Grade 1 1 2
113 Hardie,Joshua 11-Oct-2025 Terrigal-Matcham Paul Oval 7th Grade 1 1 2
114 Haverkamp,Ed 11-Oct-2025 Terrigal-Matcham Paul Oval 7th Grade 1 1 2
115 Ryan,Andy 19-Oct-2025 Southern Spirit Umina #1 O40 2 - 2
116 Surwald,Ben 19-Oct-2025 Southern Spirit Umina #1 O40 2 - 2
117 Rao,Himan 22-Nov-2025 Wyong Alan Davidson 5th Grade 1 1 2
118 Lawrie,David 22-Nov-2025 Wyong Alan Davidson 5th Grade 2 - 2
119 Drew,Jake 01-Nov-2025 Lisarow Alan Davidson 5th Grade 2 - 2
120 Sadler,Lucas 01-Nov-2025 Lisarow Alan Davidson 5th Grade 2 - 2
121 MacGregor,Kyle 01-Nov-2025 Lisarow Alan Davidson 5th Grade 2 - 2
122 Faber,Harrison 01-Nov-2025 Lisarow Alan Davidson 5th Grade 2 - 2
123 Walsh,Callum 01-Nov-2025 Lisarow Alan Davidson 5th Grade 2 - 2
124 Montgomery,Adam 25-Oct-2025 The Entrance Alan Davidson 5th Grade 2 - 2
125 Monin,Jeff 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 2 - 2
126 MacGregor,Kyle 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 2 - 2
127 Sadler,Lucas 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 2 - 2
128 Fernandes,Johan 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 1 1 2
129 Cross,Peter 22-Nov-2025 Lisarow Sohier Park 1st Grade 1 1 2
130 Smith,James 22-Nov-2025 Lisarow Sohier Park 1st Grade 2 - 2
131 Patel,Yug 15-Nov-2025 Northern Power Fagans Park 1st Grade - 2 2
132 Shedden,Lachlan 15-Nov-2025 The Entrance Jubilee Park 1st Grade - 2 2
133 Baird,Aras 25-Oct-2025 Southern Spirit Umina #1 1st Grade 2 - 2
134 Sinnott,Jack 25-Oct-2025 Southern Spirit Umina #1 1st Grade 2 - 2
135 Ryan,Andy 18-Oct-2025 Northern Power Harry Moore 1st Grade 1 1 2
136 Cox,Ryan 22-Nov-2025 Kincumber Erina 2nd Grade 1 1 2
137 Cox,Ryan 15-Nov-2025 The Entrance Carrington St 2nd Grade 1 1 2
138 Binns,Brad 15-Nov-2025 The Entrance Carrington St 2nd Grade 1 1 2
139 Binns,Grant 15-Nov-2025 The Entrance Carrington St 2nd Grade 2 - 2
140 Shackman,Alistair 08-Nov-2025 Wyong Fagans Park 2nd Grade 2 - 2
141 Cox,Ryan 01-Nov-2025 Wyong Jubilee Park 2nd Grade 2 - 2
142 Baird,Kered 01-Nov-2025 Wyong Jubilee Park 2nd Grade 1 1 2
143 McDonald,James 25-Oct-2025 Southern Spirit Adcock Park 2nd Grade 2 - 2
144 Doyle,Matthew 25-Oct-2025 Southern Spirit Adcock Park 2nd Grade 2 - 2
145 Sainsbury,Andrew 18-Oct-2025 Northern Power Adcock Park 2nd Grade 2 - 2
146 Cox,Ryan 18-Oct-2025 Northern Power Adcock Park 2nd Grade 2 - 2
147 Rajbanshi,Umesh 29-Nov-2025 Gosford/Kariong Gavenlock Oval 4th Grade 2 - 2
148 Shrestha,Anesh 29-Nov-2025 Gosford/Kariong Gavenlock Oval 4th Grade 2 - 2
149 Rajbanshi,Umesh 22-Nov-2025 Wyong Wadalba 4th Grade 2 - 2
150 Kattel,Bijay 22-Nov-2025 Wyong Wadalba 4th Grade 2 - 2
151 Kadariya,Prayash 22-Nov-2025 Wyong Wadalba 4th Grade 1 1 2
152 Lamsal,Nishan 22-Nov-2025 Wyong Wadalba 4th Grade 2 - 2
153 Shrestha,Arjun 15-Nov-2025 Warnervale Gavenlock Oval 4th Grade 2 - 2
154 Lamsal,Nishan 01-Nov-2025 Terrigal-Matcham Gavenlock Oval 4th Grade 2 - 2
155 McCrae,Sophie 28-Nov-2025 Lisarow Sohier Park W1st Gd 2 - 2
156 Cross,Emily 30-Oct-2025 Northern Power Fagans Park W1st Gd 2 - 2
157 Mitchell,Olivia 24-Oct-2025 Wyong Erina W1st Gd 2 - 2
158 Wilde-Taylor,Jayden 29-Nov-2025 Warnervale Blue Haven 5th Grade 2 - 2
159 Shedden,Lachlan 04-Oct-2025 Kincumber Erina 1st Grade 1 - 1
160 Anderson,Michael 04-Oct-2025 Wyong Baker Park 1st Grade 1 - 1
161 Patel,Yug 04-Oct-2025 Wyong Baker Park 1st Grade - 1 1
162 Smith,James 04-Oct-2025 Wyong Baker Park 1st Grade 1 - 1
163 Hawkins,Malcolm 04-Oct-2025 Wyong Baker Park 1st Grade 1 - 1
164 Wilde-Taylor,Jayden 11-Oct-2025 Warnervale Alan Davidson 5th Grade 1 - 1
165 Montgomery,Adam 11-Oct-2025 Warnervale Alan Davidson 5th Grade 1 - 1
166 Smith,James 11-Oct-2025 Warnervale Adcock Park 1st Grade 1 - 1
167 Shackman,Alistair 11-Oct-2025 Northern Power Harry Moore 2nd Grade 1 - 1
168 Dhungana,Saurav 11-Oct-2025 Kincumber McKillopOval 4th Grade 1 - 1
169 Hogan,Alex 11-Oct-2025 Terrigal-Matcham Paul Oval 7th Grade 1 - 1
170 Bull, Andrew 19-Oct-2025 Southern Spirit Umina #1 O40 1 - 1
171 Dixon, Neil 19-Oct-2025 Southern Spirit Umina #1 O40 1 - 1
172 Shrestha,Arjun 18-Oct-2025 Lisarow Gavenlock Oval 4th Grade 1 - 1
173 Kattel,Bijay 18-Oct-2025 Lisarow Gavenlock Oval 4th Grade 1 - 1
174 Shrestha,Rajat 18-Oct-2025 Lisarow Gavenlock Oval 4th Grade 1 - 1
175 Basnet,Amit 18-Oct-2025 Lisarow Gavenlock Oval 4th Grade 1 - 1
176 Nepal,Abanish 25-Oct-2025 Southern Spirit Umina #2 4th Grade 1 - 1
177 Rajbanshi,Umesh 25-Oct-2025 Southern Spirit Umina #2 4th Grade 1 - 1
178 Shedden,Lachlan 08-Nov-2025 Terrigal-Matcham Duffys Road 1st Grade 1 - 1
179 Wilde-Taylor,Jayden 22-Nov-2025 Wyong Alan Davidson 5th Grade 1 - 1
180 Dixon, Neil 22-Nov-2025 Wyong Alan Davidson 5th Grade 1 - 1
181 Fernandes,Johan 22-Nov-2025 Wyong Alan Davidson 5th Grade 1 - 1
182 Drew,Keagan 22-Nov-2025 Wyong Alan Davidson 5th Grade 1 - 1
183 MacGregor,Kyle 08-Nov-2025 The Entrance EDSACC North 5th Grade 1 - 1
184 Faber,Harrison 08-Nov-2025 The Entrance EDSACC North 5th Grade 1 - 1
185 Montgomery,Adam 01-Nov-2025 Lisarow Alan Davidson 5th Grade 1 - 1
186 McLachlan,Mark 22-Nov-2025 Lisarow Sohier Park 1st Grade 1 - 1
187 Baird,Aras 22-Nov-2025 Lisarow Sohier Park 1st Grade 1 - 1
188 Baird,Aras 15-Nov-2025 The Entrance Jubilee Park 1st Grade 1 - 1
189 Moriarty,Paul 15-Nov-2025 The Entrance Jubilee Park 1st Grade 1 - 1
190 Lulham,Ethan 25-Oct-2025 Southern Spirit Umina #1 1st Grade 1 - 1
191 Moseley,Andrew 25-Oct-2025 Southern Spirit Umina #1 1st Grade 1 - 1
192 Patel,Yug 25-Oct-2025 Southern Spirit Umina #1 1st Grade 1 - 1
193 Ryan,Andy 02-Nov-2025 Kincumber Erina O40 - 1 1
194 Bhatt,Soham 02-Nov-2025 Kincumber Erina O40 1 - 1
195 Christy, Geoffrey 02-Nov-2025 Kincumber Erina O40 1 - 1
196 Sainsbury,Andrew 22-Nov-2025 Kincumber Erina 2nd Grade - 1 1
197 Binns,Brad 15-Nov-2025 Lisarow Carrington St 2nd Grade 1 - 1
198 Walsh,Adam 15-Nov-2025 Lisarow Carrington St 2nd Grade - 1 1
199 McDonald,James 08-Nov-2025 Wyong Fagans Park 2nd Grade - 1 1
200 Binns,Grant 08-Nov-2025 Wyong Fagans Park 2nd Grade 1 - 1
Stats by Cricket Statz | Last updated 30-Nov-2025.