Partnerships by Wicket
All Matches, All Grades, Narara, 12-Oct-2024 to 28-Feb-2026
# Name Score Name Score Wk Date Opposition Ground Grade Runs
1 McCrae,Sophie 30 Cross,Emily 83 1 10-Oct-2025 Northern Power Fagans Park W1st Gd 89
2 Davidson,Loren 47 White,Alicia 14 2 15-Nov-2025 Wyong Paddy Clifton No2 W3rd Gd 49
3 Cross,Emily 83 Mitchell,Olivia 40 3 10-Oct-2025 Northern Power Fagans Park W1st Gd 87*
4 Firmino,Allison 17 Robertson,Simone 19 4 31-Jan-2026 Southern Spirit Rogers Park #2 W2nd Gd 46
5 Dillon,Jodie 16 Vassallo,Annabelle 23 5 08-Nov-2025 The Entrance Terrigal Haven W2nd Gd 42
6 Dhaliwal,Sukhmandeep 48 Holland,Eliza 7 6 23-Jan-2026 Wyong Baker Park W1st Gd 43*
7 Allen,Jean 7 Tay,Amy 43 7 05-Dec-2025 Northern Power Carrington St W1st Gd 41
8 Vassallo,Annabelle 27 House,Eva 12 8 15-Nov-2025 Northern Power Halekulani Oval W2nd Gd 29*
9 Mitchell,Olivia 26 Barry,Elsi 3 9 13-Feb-2026 Northern Power Harry Moore W1st Gd 12*
10 Wanner,Olivia 8 Dhaliwal,Sukhmandeep 12 10 15-Feb-2025 Wyong Tuggerah Sporting Comple W1st Gd 12
Stats by Cricket Statz | Last updated 23-Jun-2026.