Top Partnerships
All Matches, All Grades, Narara, 04-Oct-2025 to 21-Feb-2026
# Name Score Name Score Wk Date Opposition Ground Grade Runs
1 Patel,Yug 48 Duncan,Jake 62 3 11-Oct-2025 Southern Spirit Adcock Park 2nd Grade 114*
2 Moriarty,Paul 77 Grahame,James 53 4 06-Dec-2025 Wyong Baker Park 3rd Grade 112
3 Wanner,Jake 50 Hogan,Peter 43 2 13-Dec-2025 Gosford/Kariong Alan Davidson 7th Grade 110
4 Haverkamp,Ed 41 Hogan,Peter 52 3 25-Oct-2025 Gosford/Kariong Kanwal Park 7th Grade 107
5 Dixon, Neil 67 Sadler,Lucas 53 1 25-Oct-2025 The Entrance Alan Davidson 5th Grade 106
6 Feltham,Kye 35 Cross,Michael 51 3 31-Jan-2026 Northern Power Carrington St 3rd Grade 101
7 Blake, Brendon 50 Mason,Joshua 50 1 11-Oct-2025 Terrigal-Matcham Paul Oval 7th Grade 94
8 Hogan,Peter 35 Blake, Brendon 52 1 22-Nov-2025 The Entrance Gavenlock Oval 7th Grade 93
9 McCrae,Sophie 30 Cross,Emily 83 1 10-Oct-2025 Northern Power Fagans Park W1st Gd 89
10 Cross,Emily 83 Mitchell,Olivia 40 3 10-Oct-2025 Northern Power Fagans Park W1st Gd 87*
11 Coskerie,Craig 53 Hogan,Peter 60 3 15-Nov-2025 Warnervale Alan Davidson 7th Grade 85
12 Seneviratne,Yohan 45 Blandford,Robert 24 1 08-Nov-2025 The Entrance Paddy Clifton No1 8th Grade 81
13 Haverkamp,Ethan 16 Moriarty,Harry 75 1 15-Nov-2025 Northern Power Taylor Park 3rd Grade 81
14 Seneviratne,Yohan 50 Rutherford,Danny 50 2 13-Dec-2025 Lisarow Lisarow Sporting Field 8th Grade 81
15 Shrestha,Rajat 44 Shrestha,Arjun 80 5 25-Oct-2025 Southern Spirit Umina #2 4th Grade 79
16 Wilde-Taylor,Jayden 30 Dixon, Neil 53 1 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 74
17 Seiler,Rhys 42 Bhatt,Soham 36 2 24-Jan-2026 Southern Spirit Gavenlock Oval 6th Grade 73
18 Binns,Grant 21 Sainsbury,Andrew 48 3 15-Nov-2025 The Entrance Carrington St 2nd Grade 72*
19 Shrestha,Arjun 38 Shrestha,Anesh 46 2 11-Oct-2025 Kincumber McKillopOval 4th Grade 72
20 Davidson, Phillip 75 Hardie,Joshua 43 8 01-Nov-2025 Northern Power Harry Moore 7th Grade 71
21 Wilde-Taylor,Jayden 41 Faber,Harrison 53 4 15-Nov-2025 Kincumber Paddy Clifton No1 5th Grade 69
22 Bhatt,Soham 53 Post, Michael 51 4 29-Nov-2025 Gosford/Kariong Adcock #3 6th Grade 69
23 Hogan,Peter 36 Coskerie,Craig 47 4 08-Nov-2025 Southern Spirit Alan Davidson 7th Grade 66
24 McCrae,Sophie 44 Davidson,Ella 21 3 17-Oct-2025 Lisarow Fagans Park W1st Gd 65
25 Seiler,Rhys 28 Mason,Joshua 54 1 18-Oct-2025 Warnervale Hamlyn Terrace Oval [TBA 6th Grade 64
26 Mitchell,Olivia 33 Dhaliwal,Sukhmandeep 48 3 23-Jan-2026 Wyong Baker Park W1st Gd 64
27 Kadariya,Prayash 22 Kattel,Bijay 60 4 29-Nov-2025 Gosford/Kariong Gavenlock Oval 4th Grade 63
28 Hay,Robert 15 Sainsbury,Andrew 94 4 25-Oct-2025 Warnervale Woongarrah Oval 3rd Grade 63
29 Gaur,Atul 40 Sridharan,Varadaraj 21 5 31-Jan-2026 Kincumber Frost Reserve 6th Grade 63
30 Kattel,Bijay 29 Shrestha,Arjun 80 4 25-Oct-2025 Southern Spirit Umina #2 4th Grade 62
31 Ellis,Noel 36 Binns,Grant 40 5 11-Oct-2025 Northern Power Harry Moore 2nd Grade 61
32 Hay,Robert 18 Faber,Harrison 32 2 07-Feb-2026 Warnervale Woongarrah Oval 3rd Grade 60
33 Wanner,Jake 31 Hogan,Peter 52 2 31-Jan-2026 The Entrance Alan Davidson 7th Grade 59
34 Blandford,Robert 12 Seneviratne,Yohan 42 1 31-Jan-2026 Southern Spirit McEvoy 8th Grade 59
35 Moriarty,Harry 75 Lawrie,David 20 2 15-Nov-2025 Northern Power Taylor Park 3rd Grade 58*
36 Bhatt,Soham 34 Gaur,Atul 65 5 13-Dec-2025 Wyong Kanwal Park 6th Grade 58
37 Shrestha,Rajan 29 Rajbanshi,Umesh 66 2 08-Nov-2025 The Entrance Pat Morley 4th Grade 57
38 Seneviratne,Yohan 26 Blandford,Robert 23 1 15-Nov-2025 Warnervale North Lakes 8th Grade 57
39 Seiler,Rhys 33 Bhatt,Soham 25 1 15-Nov-2025 Southern Spirit Umina #2 6th Grade 57
40 Coskerie,Craig 28 Dhaliwal,Sukhmandeep 21 5 24-Jan-2026 Warnervale Blue Haven 7th Grade 56
41 Maras,Sandra 29 Dearing,Kelly 20 1 11-Oct-2025 Northern Power Terrigal Haven W2nd Gd 55
42 Baird,Aras 21 Cross,Peter 99 2 08-Nov-2025 Terrigal-Matcham Duffys Road 1st Grade 54
43 Andersen,Bruce 24 Wanner,Jake 37 6 14-Feb-2026 Lisarow Alan Davidson 7th Grade 53
44 Faber,Harrison 53 Drew,Jake 25 5 15-Nov-2025 Kincumber Paddy Clifton No1 5th Grade 52*
45 Ryan,Andy 24 Moriarty,Paul 24 7 18-Oct-2025 Northern Power Harry Moore 1st Grade 52
46 McDonald,James 12 Cox,Ryan 51 1 08-Nov-2025 Wyong Fagans Park 2nd Grade 52
47 Rao,Himan 26 Cross,Michael 30 3 18-Oct-2025 Northern Power Rogers Park 3rd Grade 52
48 Kelly,Damien 32 Drew,Jake 41 6 22-Nov-2025 Wyong Alan Davidson 5th Grade 51
49 Rajbanshi,Umesh 38 Shrestha,Anesh 15 1 01-Nov-2025 Terrigal-Matcham Gavenlock Oval 4th Grade 50
50 Smith,AlexBobbi 32 Cross,Emily 19 1 28-Nov-2025 Lisarow Sohier Park W1st Gd 50
51 McCrae,Sophie 27 Cross,Emily 39 1 24-Oct-2025 Wyong Erina W1st Gd 50
52 Fernandes,Johnson 31 Rutherford,Danny 30 3 08-Nov-2025 The Entrance Paddy Clifton No1 8th Grade 50
53 Blake, Brendon 24 Luders,Gavin 28 7 21-Feb-2026 Gosford/Kariong Gavenlock Oval 7th Grade 50
54 Rajbanshi,Umesh 20 Rizal,Arun 39 2 13-Dec-2025 Kincumber Gavenlock Oval 4th Grade 50
55 Davidson,Loren 47 White,Alicia 14 2 15-Nov-2025 Wyong Paddy Clifton No2 W3rd Gd 49
56 Donovan,Sue 29 White,Alicia 4 4 24-Jan-2026 Wyong Paddy Clifton No2 W3rd Gd 49
57 Bhatt,Soham 15 Post, Michael 52 4 08-Nov-2025 Lisarow Gavenlock Oval 6th Grade 49
58 Dhaliwal,Sukhmandeep 4 Seiler,Adrian 44 10 29-Nov-2025 Terrigal-Matcham Alan Davidson 7th Grade 48*
59 Cross,James 27 Rao,Himan 80 7 11-Oct-2025 Warnervale Alan Davidson 5th Grade 48
60 Rowan,Chris 17 Cross,Michael 32 9 13-Dec-2025 Gosford/Kariong Adcock Park 3rd Grade 48
61 Blake, Brendon 13 Wanner,Jake 38 1 25-Oct-2025 Gosford/Kariong Kanwal Park 7th Grade 48
62 Seneviratne,Yohan 24 Blandford,Robert 20 2 06-Dec-2025 Gosford/Kariong Adcock #5 8th Grade 48
63 Farrell,Buster 22 Copland,Elijah 50 3 11-Oct-2025 Kincumber Gavenlock Oval 6th Grade 47
64 Davidson,Ella 19 Dhaliwal,Sukhmandeep 43 2 07-Nov-2025 Lisarow Erina W1st Gd 47
65 Blake, Brendon 14 Wanner,Jake 53 1 18-Oct-2025 Lisarow Sohier Park # 3 7th Grade 47
66 Blake, Brendon 33 Wanner,Jake 26 2 24-Jan-2026 Warnervale Blue Haven 7th Grade 47
67 Tamang,Prabash 10 Kadariya,Prayash 72 8 13-Dec-2025 Kincumber Gavenlock Oval 4th Grade 47
68 Stevens,Shane 8 Seiler,Rhys 50 4 21-Feb-2026 Gosford/Kariong Gavenlock Oval 7th Grade 46
69 Firmino,Allison 17 Robertson,Simone 19 4 31-Jan-2026 Southern Spirit Rogers Park W2nd Gd 46
70 Tamang,Prabash 32 Bhochhibhoya,Sajesh 18 9 20-Dec-2025 Lisarow Sohier Park # 3 4th Grade 46
71 Manuao,Christian 61 Kathet,Bikesh 17 8 20-Dec-2025 Wyong Paddy Clifton No1 8th Grade 45
72 Kelly,Damien 10 Dixon, Neil 37 1 11-Oct-2025 Warnervale Alan Davidson 5th Grade 44
73 Drew,Jake 13 Rao,Himan 80 6 11-Oct-2025 Warnervale Alan Davidson 5th Grade 44
74 Montgomery,Adam 10 Lawrie,David 47 7 01-Nov-2025 Lisarow Alan Davidson 5th Grade 44
75 Sadler,Lucas 53 MacGregor,Kyle 22 2 25-Oct-2025 The Entrance Alan Davidson 5th Grade 44
76 Shedden,Lachlan 21 Cross,Peter 66 3 15-Nov-2025 The Entrance Jubilee Park 1st Grade 44
77 Dhaliwal,Sukhmandeep 48 Holland,Eliza 7 6 23-Jan-2026 Wyong Baker Park W1st Gd 43*
78 Shrestha,Rajat 47 Kadariya,Prayash 19 5 11-Oct-2025 Kincumber McKillopOval 4th Grade 43
79 Lulham,Ethan 8 Cross,Peter 99 3 08-Nov-2025 Terrigal-Matcham Duffys Road 1st Grade 43
80 Lulham,Ethan 19 Baird,Aras 32 7 04-Oct-2025 Kincumber Erina 1st Grade 42
81 Cross,Peter 99 Shedden,Lachlan 10 4 08-Nov-2025 Terrigal-Matcham Duffys Road 1st Grade 42
82 Rao,Himan 18 Sainsbury,Andrew 94 6 25-Oct-2025 Warnervale Woongarrah Oval 3rd Grade 42
83 Mason,Joshua 54 Walsh,Callum 18 2 18-Oct-2025 Warnervale Hamlyn Terrace Oval [TBA 6th Grade 42
84 Hogan,Peter 14 Hardie,Joshua 24 4 14-Feb-2026 Lisarow Alan Davidson 7th Grade 42
85 Dillon,Jodie 16 Vassallo,Annabelle 23 5 08-Nov-2025 The Entrance Terrigal Haven W2nd Gd 42
86 Lawrie,David 47 Kennedy,Vince 39 8 01-Nov-2025 Lisarow Alan Davidson 5th Grade 41
87 Barsing,Mal 40 Bhatt,Soham 20 8 02-Nov-2025 Kincumber Erina O40 41
88 Kadariya,Prayash 26 Dhungana,Saurav 29 6 08-Nov-2025 The Entrance Pat Morley 4th Grade 41
89 Dixon, Neil 17 Moseley,Andrew 44 1 14-Dec-2025 Gosford/Kariong Adcock Park O40 41
90 Seiler,Rhys 22 Ganta,Krishna 29 1 07-Feb-2026 Gosford/Kariong Gavenlock Oval 6th Grade 41
91 Post, Michael 25 Gaur,Aaditya 16 4 14-Feb-2026 Warnervale Gavenlock Oval 6th Grade 41
92 Rutherford,Danny 28 Sridharan,Varadaraj 25 6 21-Feb-2026 Wyong Wadalba 6th Grade 41
93 Allen,Jean 7 Tay,Amy 43 7 05-Dec-2025 Northern Power Carrington St W1st Gd 41
94 Hawkins,Michael 22 Stevens,Shane 10 6 08-Nov-2025 The Entrance Paddy Clifton No1 8th Grade 40*
95 Bhatt,Anuj 27 Gaur,Aaditya 21 10 25-Oct-2025 Wyong Gavenlock Oval 6th Grade 40*
96 Moseley,Andrew 10 Bull, Andrew 26 1 02-Nov-2025 Kincumber Erina O40 40
97 Doyle,Matthew 12 Moseley,Andrew 42 2 30-Nov-2025 Warnervale Carrington St O40 40
98 Davidson,Loren 37 Stevens,Emilie 24 1 13-Dec-2025 Wyong Paddy Clifton No2 W3rd Gd 40
99 Monin,Jeff 40 Davidson, Phillip 16 6 25-Oct-2025 Wyong Gavenlock Oval 6th Grade 40
100 Hardie,Joshua 12 Davidson, Phillip 16 4 15-Nov-2025 Warnervale Alan Davidson 7th Grade 40
101 Mitchell,Olivia 23 Dhaliwal,Sukhmandeep 10 4 24-Oct-2025 Wyong Erina W1st Gd 39*
102 Basnet,Amit 6 Nepal,Abanish 42 10 18-Oct-2025 Lisarow Gavenlock Oval 4th Grade 39
103 Shackman,Alistair 28 Walsh,Adam 27 5 29-Nov-2025 Lisarow Sohier Park 2nd Grade 39
104 Davidson,Loren 30 Grainger,Quinn 3 1 11-Oct-2025 The Entrance Paddy Clifton No2 W3rd Gd 39
105 White,Keira 26 Davidson,Loren 16 2 24-Jan-2026 Wyong Paddy Clifton No2 W3rd Gd 39
106 Moriarty,Paul 22 Doyle,Matthew 39 3 08-Feb-2026 Lisarow Carrington St O40 39
107 Copland,Elijah 32 Faber,Harrison 11 6 08-Nov-2025 The Entrance EDSACC North 5th Grade 38
108 Lamsal,Nishan 19 Kadariya,Prayash 27 7 01-Nov-2025 Terrigal-Matcham Gavenlock Oval 4th Grade 38
109 Ganta,Krishna 25 Bhatt,Soham 34 2 13-Dec-2025 Wyong Kanwal Park 6th Grade 38
110 Coskerie,Craig 23 Hogan,Peter 12 4 01-Nov-2025 Northern Power Harry Moore 7th Grade 38
111 Davidson,Loren 37 Davidson,Ashley 19 5 13-Dec-2025 Wyong Paddy Clifton No2 W3rd Gd 37*
112 House,Eva 31 Miny,Jeanne 26 2 06-Dec-2025 Southern Spirit Terrigal Haven W2nd Gd 37*
113 Rajbanshi,Umesh 24 Shrestha,Anesh 46 1 11-Oct-2025 Kincumber McKillopOval 4th Grade 37
114 Fernandes,Johnson 27 Riddle,Trevor 9 6 18-Oct-2025 Gosford/Kariong Paddy Clifton No1 8th Grade 37
115 Kattel,Bijay 26 Shrestha,Rajat 29 4 01-Nov-2025 Terrigal-Matcham Gavenlock Oval 4th Grade 37
116 Hardie,Alison 19 Donovan,Sue 22 1 22-Nov-2025 Kincumber Paddy Clifton No2 W3rd Gd 37
117 Feltham,Kye 20 Sainsbury,Andrew 94 3 25-Oct-2025 Warnervale Woongarrah Oval 3rd Grade 37
118 Farrell,Buster 31 Buckle,Ian 4 10 15-Nov-2025 The Entrance Taylor Park 3rd Grade 37
119 Gaur,Atul 10 Monin,Jeff 26 4 22-Nov-2025 Kincumber Frost Reserve 6th Grade 37
120 Hogan,Peter 16 Blake, Brendon 33 1 24-Jan-2026 Warnervale Blue Haven 7th Grade 37
121 Kathet,Bikesh 8 Blandford,Harry 26 5 14-Feb-2026 Gosford/Kariong Adcock #5 8th Grade 37
122 White,Keira 10 Miny,Jeanne 22 3 11-Oct-2025 Northern Power Terrigal Haven W2nd Gd 37
123 Copland,Daniel 16 Copland,Elijah 50 2 11-Oct-2025 Kincumber Gavenlock Oval 6th Grade 36
124 Cox,Ryan 19 Baird,Aras 29 1 29-Nov-2025 Lisarow Sohier Park 2nd Grade 36
125 Davidson, Phillip 27 Coskerie,Craig 47 5 08-Nov-2025 Southern Spirit Alan Davidson 7th Grade 36
126 Dillon,Jodie 9 Stretton,Kristie 16 1 22-Nov-2025 Wyong Paul Oval W2nd Gd 36
127 Ryan,Andy 27 Hardie,Simon 37 7 19-Oct-2025 Southern Spirit Umina #1 O40 35
128 Sinnott,Jack 26 Cross,Peter 66 2 15-Nov-2025 The Entrance Jubilee Park 1st Grade 35
129 Baird,Aras 29 Doyle,Matthew 18 2 29-Nov-2025 Lisarow Sohier Park 2nd Grade 35
130 Baird,Aras 11 Cross,Peter 34 2 20-Dec-2025 Wyong Baker Park 1st Grade 35
131 Doyle,Matthew 39 Smith,Mark 18 6 08-Feb-2026 Lisarow Carrington St O40 35
132 Rowan,Chris 20 Hay,Robert 10 5 31-Jan-2026 Northern Power Carrington St 3rd Grade 35
133 Copland,Elijah 8 Haverkamp,Ethan 29 6 07-Feb-2026 Warnervale Woongarrah Oval 3rd Grade 35
134 Dearing,Kelly 7 Saffy,Kelly-Jean 20 4 22-Nov-2025 Wyong Paul Oval W2nd Gd 35
135 Binns,Grant 40 Walsh,Adam 21 6 11-Oct-2025 Northern Power Harry Moore 2nd Grade 34*
136 Baird,Aras 25 Patel,Yug 17 6 15-Nov-2025 Northern Power Fagans Park 1st Grade 34*
137 Moseley,Andrew 44 Doyle,Matthew 42 2 14-Dec-2025 Gosford/Kariong Adcock Park O40 34
138 Post, Michael 37 Fernandes,Johan 9 5 24-Jan-2026 Southern Spirit Gavenlock Oval 6th Grade 34
139 Post, Michael 20 Bhatt,Soham 17 3 31-Jan-2026 Kincumber Frost Reserve 6th Grade 34
140 Hardie,Joshua 18 Stevens,Shane 10 6 29-Nov-2025 Terrigal-Matcham Alan Davidson 7th Grade 34
141 Bhatt,Soham 9 Paterson,Peter 25 6 11-Oct-2025 Kincumber Gavenlock Oval 6th Grade 33
142 Lawrie,David 27 Montgomery,Adam 15 6 25-Oct-2025 The Entrance Alan Davidson 5th Grade 33
143 McDonald,James 12 Cox,Ryan 35 1 25-Oct-2025 Southern Spirit Adcock Park 2nd Grade 33
144 Kattel,Bijay 24 Rajbanshi,Umesh 20 2 22-Nov-2025 Wyong Wadalba 4th Grade 33
145 Walsh,Adam 27 Hay,Robert 10 6 29-Nov-2025 Lisarow Sohier Park 2nd Grade 33
146 Dearing,Kelly 15 Anderson,Sharon 17 4 25-Oct-2025 Lisarow Ourimbah Oval W2nd Gd 33
147 Kadariya,Prayash 35 Nepal,Abanish 42 7 18-Oct-2025 Lisarow Gavenlock Oval 4th Grade 32
148 Drew,Jake 20 MacGregor,Kyle 27 4 29-Nov-2025 Warnervale Blue Haven 5th Grade 32
149 Gomez,Reagan 21 Gaur,Atul 43 4 15-Nov-2025 Southern Spirit Umina #2 6th Grade 32
150 Maras,Sandra 12 Robertson,Simone 7 5 07-Feb-2026 The Entrance Terrigal Haven W2nd Gd 32
151 Rutherford,Phoebe 22 House,Eva 31 2 06-Dec-2025 Southern Spirit Terrigal Haven W2nd Gd 31*
152 Kadariya,Prayash 72 Bhochhibhoya,Sajesh 1 9 13-Dec-2025 Kincumber Gavenlock Oval 4th Grade 31*
153 Shrestha,Arjun 80 Kadariya,Prayash 19 6 25-Oct-2025 Southern Spirit Umina #2 4th Grade 31
154 Wilde-Taylor,Jayden 31 MacGregor,Kyle 17 3 08-Nov-2025 The Entrance EDSACC North 5th Grade 31
155 Cross,Emily 12 Mudavose,Panashe 30 6 24-Jan-2026 The Entrance Fagans Park 3rd Grade 31
156 Coskerie,Craig 13 Luders,Gavin 2 4 25-Oct-2025 Gosford/Kariong Kanwal Park 7th Grade 31
157 Mungovan,Indiana 8 Robertson,Simone 24 4 13-Dec-2025 The Entrance Terrigal Haven W2nd Gd 31
158 Kattel,Bijay 22 Shrestha,Rajat 47 4 11-Oct-2025 Kincumber McKillopOval 4th Grade 30
159 Dixon, Neil 22 Drew,Jake 15 1 01-Nov-2025 Lisarow Alan Davidson 5th Grade 30
160 Lawson,Keiran 12 Moseley,Andrew 33 8 20-Dec-2025 Wyong Baker Park 1st Grade 30
161 Barclay,Stuart 32 Doyle,Matthew 39 2 08-Feb-2026 Lisarow Carrington St O40 30
162 Haverkamp,Ethan 9 Faber,Harrison 20 1 06-Dec-2025 Wyong Baker Park 3rd Grade 30
163 Cross,Michael 10 Feltham,Kye 29 3 24-Jan-2026 The Entrance Fagans Park 3rd Grade 30
164 Coskerie,Craig 24 Hardie,Joshua 17 3 06-Dec-2025 Lisarow Paddy Clifton No1 7th Grade 30
165 Davidson,Ella 11 McCrae,Sophie 26 2 13-Feb-2026 Northern Power Harry Moore W1st Gd 30
166 Sinnott,Jack 13 Baird,Aras 22 3 07-Feb-2026 Terrigal-Matcham Duffys Road 1st Grade 30
167 Vassallo,Annabelle 27 House,Eva 12 8 15-Nov-2025 Northern Power Halekulani Oval W2nd Gd 29*
168 Post,Harrison 23 Hawkins, Matthew 8 2 25-Oct-2025 Lisarow Lisarow Sporting Field 8th Grade 29
169 Saffy,Kelly-Jean 17 Miny,Jeanne 49 6 18-Oct-2025 Wyong Terrigal Haven W2nd Gd 29
170 Anderson,Sharon 11 Rutherford,Phoebe 18 5 20-Dec-2025 Northern Power Terrigal Haven W2nd Gd 29
171 Sridharan,Varadaraj 25 Fernandes,Johan 18 8 21-Feb-2026 Wyong Wadalba 6th Grade 28*
172 McDonald,James 29 Binns,Grant 40 4 11-Oct-2025 Northern Power Harry Moore 2nd Grade 28
173 Mason,Joshua 50 Coskerie,Craig 37 2 11-Oct-2025 Terrigal-Matcham Paul Oval 7th Grade 28
174 Baird,Kered 24 Binns,Grant 12 6 01-Nov-2025 Wyong Jubilee Park 2nd Grade 28
175 Rajbanshi,Umesh 24 Kadariya,Prayash 22 4 15-Nov-2025 Warnervale Gavenlock Oval 4th Grade 28
176 Seneviratne,Yohan 13 Post, Michael 20 1 11-Oct-2025 Kincumber Paddy Clifton No1 8th Grade 28
177 White,Keira 22 Davidson,Ashley 16 4 06-Dec-2025 Lisarow Paddy Clifton No2 W3rd Gd 28
178 Post, Michael 51 Bhatt,Ansh 19 4 29-Nov-2025 Gosford/Kariong Adcock #3 6th Grade 28
179 Mason,Joshua 7 Manuao,Christian 61 6 20-Dec-2025 Wyong Paddy Clifton No1 8th Grade 28
180 Vassallo,Annabelle 17 Dhaliwal,Sukhmandeep 51 5 09-Jan-2026 Wyong Carrington St W1st Gd 28
181 Robertson,Simone 12 Rutherford,Phoebe 22 1 06-Dec-2025 Southern Spirit Terrigal Haven W2nd Gd 28
182 Dearing,Kelly 9 Miny,Jeanne 26 2 06-Dec-2025 Southern Spirit Terrigal Haven W2nd Gd 27*
183 Hogan,Alex 9 Coskerie,Craig 37 5 11-Oct-2025 Terrigal-Matcham Paul Oval 7th Grade 27
184 Montgomery,Adam 17 Drew,Jake 41 7 22-Nov-2025 Wyong Alan Davidson 5th Grade 27
185 Shrestha,Rajan 23 Rajbanshi,Umesh 14 1 29-Nov-2025 Gosford/Kariong Gavenlock Oval 4th Grade 27
186 Rajbanshi,Umesh 66 Nepal,Abanish 5 4 08-Nov-2025 The Entrance Pat Morley 4th Grade 27
187 Hawkins,Michael 13 Post, Michael 69 10 01-Nov-2025 Wyong Kanwal Park 8th Grade 27
188 Russell,Cindy 3 Davidson,Loren 47 1 15-Nov-2025 Wyong Paddy Clifton No2 W3rd Gd 27
189 Blake, Brendon 14 Hogan,Peter 47 1 07-Feb-2026 Terrigal-Matcham Alan Davidson 7th Grade 27
190 Rutherford,Bailey 8 Dhaliwal,Balkar 14 9 22-Nov-2025 Southern Spirit Paddy Clifton No1 8th Grade 27
191 Bhatt,Soham 15 Bhatt,Ansh 12 6 14-Feb-2026 Warnervale Gavenlock Oval 6th Grade 27
192 Dearing,Kelly 9 Rutherford,Phoebe 23 6 24-Jan-2026 Lisarow Ourimbah Oval W2nd Gd 27
193 Lulham,Ethan 6 Cross,Peter 26 5 07-Feb-2026 Terrigal-Matcham Duffys Road 1st Grade 27
194 Seiler,Adrian 13 Stevens,Shane 2 8 07-Feb-2026 Terrigal-Matcham Alan Davidson 7th Grade 26*
195 Moseley,Andrew 21 Baird,Aras 32 6 04-Oct-2025 Kincumber Erina 1st Grade 26
196 Sinnott,Jack 23 Shedden,Lachlan 8 2 11-Oct-2025 Warnervale Adcock Park 1st Grade 26
197 Cross,Peter 18 Shedden,Lachlan 25 2 15-Nov-2025 Northern Power Fagans Park 1st Grade 26
198 Binns,Grant 8 Cox,Ryan 51 3 08-Nov-2025 Wyong Fagans Park 2nd Grade 26
199 Fernandes,Johnson 9 Rutherford,Danny 38 6 11-Oct-2025 Kincumber Paddy Clifton No1 8th Grade 26
200 Fernandes,Johnson 18 Blandford,Robert 23 2 15-Nov-2025 Warnervale North Lakes 8th Grade 26
Stats by Cricket Statz | Last updated 24-Feb-2026.