Top Partnerships
All Matches, All Grades, Narara, 04-Oct-2025 to 24-Jan-2026
# Name Score Name Score Wk Date Opposition Ground Grade Runs
1 Patel,Yug 48 Duncan,Jake 62 3 11-Oct-2025 Southern Spirit Adcock Park 2nd Grade 114*
2 Dixon, Neil 67 Sadler,Lucas 53 1 25-Oct-2025 The Entrance Alan Davidson 5th Grade 106
3 Blake, Brendon 50 Mason,Joshua 50 1 11-Oct-2025 Terrigal-Matcham Paul Oval 7th Grade 94
4 McCrae,Sophie 30 Cross,Emily 83 1 10-Oct-2025 Northern Power Fagans Park W1st Gd 89
5 Cross,Emily 83 Mitchell,Olivia 40 3 10-Oct-2025 Northern Power Fagans Park W1st Gd 87*
6 Seneviratne,Yohan 45 Blandford,Robert 24 1 08-Nov-2025 The Entrance Paddy Clifton No1 8th Grade 81
7 Shrestha,Rajat 44 Shrestha,Arjun 80 5 25-Oct-2025 Southern Spirit Umina #2 4th Grade 79
8 Wilde-Taylor,Jayden 30 Dixon, Neil 53 1 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 74
9 Binns,Grant 21 Sainsbury,Andrew 48 3 15-Nov-2025 The Entrance Carrington St 2nd Grade 72*
10 Shrestha,Arjun 38 Shrestha,Anesh 46 2 11-Oct-2025 Kincumber McKillopOval 4th Grade 72
11 Wilde-Taylor,Jayden 41 Faber,Harrison 53 4 15-Nov-2025 Kincumber Paddy Clifton No1 5th Grade 69
12 McCrae,Sophie 44 Davidson,Ella 21 3 17-Oct-2025 Lisarow Fagans Park W1st Gd 65
13 Kadariya,Prayash 22 Kattel,Bijay 60 4 29-Nov-2025 Gosford/Kariong Gavenlock Oval 4th Grade 63
14 Kattel,Bijay 29 Shrestha,Arjun 80 4 25-Oct-2025 Southern Spirit Umina #2 4th Grade 62
15 Ellis,Noel 36 Binns,Grant 40 5 11-Oct-2025 Northern Power Harry Moore 2nd Grade 61
16 Shrestha,Rajan 29 Rajbanshi,Umesh 66 2 08-Nov-2025 The Entrance Pat Morley 4th Grade 57
17 Seneviratne,Yohan 26 Blandford,Robert 23 1 15-Nov-2025 Warnervale North Lakes 8th Grade 57
18 Baird,Aras 21 Cross,Peter 99 2 08-Nov-2025 Terrigal-Matcham Duffys Road 1st Grade 54
19 Faber,Harrison 53 Drew,Jake 25 5 15-Nov-2025 Kincumber Paddy Clifton No1 5th Grade 52*
20 Ryan,Andy 24 Moriarty,Paul 24 7 18-Oct-2025 Northern Power Harry Moore 1st Grade 52
21 McDonald,James 12 Cox,Ryan 51 1 08-Nov-2025 Wyong Fagans Park 2nd Grade 52
22 Kelly,Damien 32 Drew,Jake 41 6 22-Nov-2025 Wyong Alan Davidson 5th Grade 51
23 Rajbanshi,Umesh 38 Shrestha,Anesh 15 1 01-Nov-2025 Terrigal-Matcham Gavenlock Oval 4th Grade 50
24 McCrae,Sophie 27 Cross,Emily 39 1 24-Oct-2025 Wyong Erina W1st Gd 50
25 Fernandes,Johnson 31 Rutherford,Danny 30 3 08-Nov-2025 The Entrance Paddy Clifton No1 8th Grade 50
26 Davidson,Loren 47 White,Alicia 14 2 15-Nov-2025 Wyong Paddy Clifton No2 W3rd Gd 49
27 Donovan,Sue 29 White,Alicia 4 4 24-Jan-2026 Wyong Paddy Clifton No2 W3rd Gd 49
28 Cross,James 27 Rao,Himan 80 7 11-Oct-2025 Warnervale Alan Davidson 5th Grade 48
29 Farrell,Buster 22 Copland,Elijah 50 3 11-Oct-2025 Kincumber Gavenlock Oval 6th Grade 47
30 Davidson,Ella 19 Dhaliwal,Sukhmandeep 43 2 07-Nov-2025 Lisarow Erina W1st Gd 47
31 Kelly,Damien 10 Dixon, Neil 37 1 11-Oct-2025 Warnervale Alan Davidson 5th Grade 44
32 Drew,Jake 13 Rao,Himan 80 6 11-Oct-2025 Warnervale Alan Davidson 5th Grade 44
33 Montgomery,Adam 10 Lawrie,David 47 7 01-Nov-2025 Lisarow Alan Davidson 5th Grade 44
34 Sadler,Lucas 53 MacGregor,Kyle 22 2 25-Oct-2025 The Entrance Alan Davidson 5th Grade 44
35 Shedden,Lachlan 21 Cross,Peter 66 3 15-Nov-2025 The Entrance Jubilee Park 1st Grade 44
36 Shrestha,Rajat 47 Kadariya,Prayash 19 5 11-Oct-2025 Kincumber McKillopOval 4th Grade 43
37 Lulham,Ethan 8 Cross,Peter 99 3 08-Nov-2025 Terrigal-Matcham Duffys Road 1st Grade 43
38 Lulham,Ethan 19 Baird,Aras 32 7 04-Oct-2025 Kincumber Erina 1st Grade 42
39 Cross,Peter 99 Shedden,Lachlan 10 4 08-Nov-2025 Terrigal-Matcham Duffys Road 1st Grade 42
40 Lawrie,David 47 Kennedy,Vince 39 8 01-Nov-2025 Lisarow Alan Davidson 5th Grade 41
41 Barsing,Mal 40 Bhatt,Soham 20 8 02-Nov-2025 Kincumber Erina O40 41
42 Kadariya,Prayash 26 Dhungana,Saurav 29 6 08-Nov-2025 The Entrance Pat Morley 4th Grade 41
43 Dixon, Neil 17 Moseley,Andrew 44 1 14-Dec-2025 Gosford/Kariong Adcock Park O40 41
44 Hawkins,Michael 22 Stevens,Shane 10 6 08-Nov-2025 The Entrance Paddy Clifton No1 8th Grade 40*
45 Moseley,Andrew 10 Bull, Andrew 26 1 02-Nov-2025 Kincumber Erina O40 40
46 Doyle,Matthew 12 Moseley,Andrew 42 2 30-Nov-2025 Warnervale Carrington St O40 40
47 Davidson,Loren 37 Stevens,Emilie 24 1 13-Dec-2025 Wyong Paddy Clifton No2 W3rd Gd 40
48 Mitchell,Olivia 23 Dhaliwal,Sukhmandeep 10 4 24-Oct-2025 Wyong Erina W1st Gd 39*
49 Basnet,Amit 6 Nepal,Abanish 42 10 18-Oct-2025 Lisarow Gavenlock Oval 4th Grade 39
50 Shackman,Alistair 28 Walsh,Adam 27 5 29-Nov-2025 Lisarow Sohier Park 2nd Grade 39
51 Davidson,Loren 30 Grainger,Quinn 3 1 11-Oct-2025 The Entrance Paddy Clifton No2 W3rd Gd 39
52 White,Keira 26 Davidson,Loren 16 2 24-Jan-2026 Wyong Paddy Clifton No2 W3rd Gd 39
53 Copland,Elijah 32 Faber,Harrison 11 6 08-Nov-2025 The Entrance EDSACC North 5th Grade 38
54 Lamsal,Nishan 19 Kadariya,Prayash 27 7 01-Nov-2025 Terrigal-Matcham Gavenlock Oval 4th Grade 38
55 Davidson,Loren 37 Davidson,Ashley 19 5 13-Dec-2025 Wyong Paddy Clifton No2 W3rd Gd 37*
56 Rajbanshi,Umesh 24 Shrestha,Anesh 46 1 11-Oct-2025 Kincumber McKillopOval 4th Grade 37
57 Fernandes,Johnson 27 Riddle,Trevor 9 6 18-Oct-2025 Gosford/Kariong Paddy Clifton No1 8th Grade 37
58 Kattel,Bijay 26 Shrestha,Rajat 29 4 01-Nov-2025 Terrigal-Matcham Gavenlock Oval 4th Grade 37
59 Hardie,Alison 19 Donovan,Sue 22 1 22-Nov-2025 Kincumber Paddy Clifton No2 W3rd Gd 37
60 Copland,Daniel 16 Copland,Elijah 50 2 11-Oct-2025 Kincumber Gavenlock Oval 6th Grade 36
61 Cox,Ryan 19 Baird,Aras 29 1 29-Nov-2025 Lisarow Sohier Park 2nd Grade 36
62 Ryan,Andy 27 Hardie,Simon 37 7 19-Oct-2025 Southern Spirit Umina #1 O40 35
63 Sinnott,Jack 26 Cross,Peter 66 2 15-Nov-2025 The Entrance Jubilee Park 1st Grade 35
64 Baird,Aras 29 Doyle,Matthew 18 2 29-Nov-2025 Lisarow Sohier Park 2nd Grade 35
65 Baird,Aras 11 Cross,Peter 34 2 20-Dec-2025 Wyong Baker Park 1st Grade 35
66 Binns,Grant 40 Walsh,Adam 21 6 11-Oct-2025 Northern Power Harry Moore 2nd Grade 34*
67 Baird,Aras 25 Patel,Yug 17 6 15-Nov-2025 Northern Power Fagans Park 1st Grade 34*
68 Moseley,Andrew 44 Doyle,Matthew 42 2 14-Dec-2025 Gosford/Kariong Adcock Park O40 34
69 Bhatt,Soham 9 Paterson,Peter 25 6 11-Oct-2025 Kincumber Gavenlock Oval 6th Grade 33
70 Lawrie,David 27 Montgomery,Adam 15 6 25-Oct-2025 The Entrance Alan Davidson 5th Grade 33
71 McDonald,James 12 Cox,Ryan 35 1 25-Oct-2025 Southern Spirit Adcock Park 2nd Grade 33
72 Kattel,Bijay 24 Rajbanshi,Umesh 20 2 22-Nov-2025 Wyong Wadalba 4th Grade 33
73 Walsh,Adam 27 Hay,Robert 10 6 29-Nov-2025 Lisarow Sohier Park 2nd Grade 33
74 Kadariya,Prayash 35 Nepal,Abanish 42 7 18-Oct-2025 Lisarow Gavenlock Oval 4th Grade 32
75 Drew,Jake 20 MacGregor,Kyle 27 4 29-Nov-2025 Warnervale Blue Haven 5th Grade 32
76 Shrestha,Arjun 80 Kadariya,Prayash 19 6 25-Oct-2025 Southern Spirit Umina #2 4th Grade 31
77 Wilde-Taylor,Jayden 31 MacGregor,Kyle 17 3 08-Nov-2025 The Entrance EDSACC North 5th Grade 31
78 Kattel,Bijay 22 Shrestha,Rajat 47 4 11-Oct-2025 Kincumber McKillopOval 4th Grade 30
79 Dixon, Neil 22 Drew,Jake 15 1 01-Nov-2025 Lisarow Alan Davidson 5th Grade 30
80 Lawson,Keiran 12 Moseley,Andrew 33 8 20-Dec-2025 Wyong Baker Park 1st Grade 30
81 Post,Harrison 23 Hawkins, Matthew 8 2 25-Oct-2025 Lisarow Lisarow Sporting Field 8th Grade 29
82 McDonald,James 29 Binns,Grant 40 4 11-Oct-2025 Northern Power Harry Moore 2nd Grade 28
83 Mason,Joshua 50 Coskerie,Craig 37 2 11-Oct-2025 Terrigal-Matcham Paul Oval 7th Grade 28
84 Baird,Kered 24 Binns,Grant 12 6 01-Nov-2025 Wyong Jubilee Park 2nd Grade 28
85 Rajbanshi,Umesh 24 Kadariya,Prayash 22 4 15-Nov-2025 Warnervale Gavenlock Oval 4th Grade 28
86 Seneviratne,Yohan 13 Post, Michael 20 1 11-Oct-2025 Kincumber Paddy Clifton No1 8th Grade 28
87 White,Keira 22 Davidson,Ashley 16 4 06-Dec-2025 Lisarow Paddy Clifton No2 W3rd Gd 28
88 Hogan,Alex 9 Coskerie,Craig 37 5 11-Oct-2025 Terrigal-Matcham Paul Oval 7th Grade 27
89 Montgomery,Adam 17 Drew,Jake 41 7 22-Nov-2025 Wyong Alan Davidson 5th Grade 27
90 Shrestha,Rajan 23 Rajbanshi,Umesh 14 1 29-Nov-2025 Gosford/Kariong Gavenlock Oval 4th Grade 27
91 Rajbanshi,Umesh 66 Nepal,Abanish 5 4 08-Nov-2025 The Entrance Pat Morley 4th Grade 27
92 Hawkins,Michael 13 Post, Michael 69 10 01-Nov-2025 Wyong Kanwal Park 8th Grade 27
93 Russell,Cindy 3 Davidson,Loren 47 1 15-Nov-2025 Wyong Paddy Clifton No2 W3rd Gd 27
94 Moseley,Andrew 21 Baird,Aras 32 6 04-Oct-2025 Kincumber Erina 1st Grade 26
95 Sinnott,Jack 23 Shedden,Lachlan 8 2 11-Oct-2025 Warnervale Adcock Park 1st Grade 26
96 Cross,Peter 18 Shedden,Lachlan 25 2 15-Nov-2025 Northern Power Fagans Park 1st Grade 26
97 Binns,Grant 8 Cox,Ryan 51 3 08-Nov-2025 Wyong Fagans Park 2nd Grade 26
98 Fernandes,Johnson 9 Rutherford,Danny 38 6 11-Oct-2025 Kincumber Paddy Clifton No1 8th Grade 26
99 Fernandes,Johnson 18 Blandford,Robert 23 2 15-Nov-2025 Warnervale North Lakes 8th Grade 26
100 Baird,Aras 27 Lulham,Ethan 18 4 06-Dec-2025 Kincumber Tuggerah Sporting Comple 1st Grade 26
101 Fernandes,Johan 27 Paterson,Peter 1 9 25-Oct-2025 The Entrance Alan Davidson 5th Grade 25*
102 Lulham,Ethan 22 Smith,James 15 8 04-Oct-2025 Wyong Baker Park 1st Grade 25
103 Hawkins,Malcolm 9 Smith,James 17 8 11-Oct-2025 Warnervale Adcock Park 1st Grade 25
104 Shrestha,Rajat 10 Shrestha,Anesh 29 4 18-Oct-2025 Lisarow Gavenlock Oval 4th Grade 25
105 Walsh,Adam 13 Sainsbury,Andrew 40 4 15-Nov-2025 Lisarow Carrington St 2nd Grade 25
106 Kadariya,Prayash 22 Dhungana,Saurav 15 5 15-Nov-2025 Warnervale Gavenlock Oval 4th Grade 25
107 Smith,AlexBobbi 8 Dhaliwal,Sukhmandeep 43 1 07-Nov-2025 Lisarow Erina W1st Gd 25
108 Nepal,Abanish 35 Bishwokarma,Amrit 1 8 11-Oct-2025 Kincumber McKillopOval 4th Grade 24*
109 Manuao,Christian 10 Seneviratne,Yohan 25 1 18-Oct-2025 Gosford/Kariong Paddy Clifton No1 8th Grade 24
110 Drew,Jake 41 Faber,Harrison 26 8 22-Nov-2025 Wyong Alan Davidson 5th Grade 24
111 Monin,Jeff 16 MacGregor,Kyle 12 3 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 24
112 Rajbanshi,Umesh 14 Shrestha,Anesh 20 2 29-Nov-2025 Gosford/Kariong Gavenlock Oval 4th Grade 24
113 Moseley,Andrew 12 Smith,James 20 8 06-Dec-2025 Kincumber Tuggerah Sporting Comple 1st Grade 24
114 Davidson,Loren 26 Stevens,Rebekah 10 3 29-Nov-2025 The Entrance Paddy Clifton No1 W3rd Gd 24
115 Stevens,Emilie 24 Beck,Alana 5 1 13-Dec-2025 Wyong Paddy Clifton No2 W3rd Gd 24
116 Patel,Yug 6 Baird,Aras 26 5 04-Oct-2025 Wyong Baker Park 1st Grade 23
117 Ryan,Andy 15 Patel,Yug 4 6 11-Oct-2025 Warnervale Adcock Park 1st Grade 23
118 Haverkamp,Ed 13 Coskerie,Craig 37 3 11-Oct-2025 Terrigal-Matcham Paul Oval 7th Grade 23
119 Dixon, Neil 53 Monin,Jeff 16 2 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 23
120 Cross,Peter 66 Friend,Matthew 7 6 15-Nov-2025 The Entrance Jubilee Park 1st Grade 23
121 Binns,Brad 7 Sainsbury,Andrew 40 2 15-Nov-2025 Lisarow Carrington St 2nd Grade 23
122 Seneviratne,Yohan 9 Post, Michael 69 2 01-Nov-2025 Wyong Kanwal Park 8th Grade 23
123 Nadilo,Fiona 5 White,Alicia 7 2 22-Nov-2025 Kincumber Paddy Clifton No2 W3rd Gd 23
124 Duncan,Jake 11 McDonald,James 29 3 11-Oct-2025 Northern Power Harry Moore 2nd Grade 22
125 Hardie,Joshua 13 Coskerie,Craig 37 2 11-Oct-2025 Terrigal-Matcham Paul Oval 7th Grade 22
126 Walsh,Callum 12 Kennedy,Vince 39 9 01-Nov-2025 Lisarow Alan Davidson 5th Grade 22
127 Gaur,Atul 18 Drew,Jake 24 6 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 22
128 Hawkins,Malcolm 7 Smith,James 20 8 22-Nov-2025 Lisarow Sohier Park 1st Grade 22
129 Sainsbury,Nathan 9 Sainsbury,Andrew 21 2 18-Oct-2025 Northern Power Adcock Park 2nd Grade 22
130 Shrestha,Rajat 17 Bishwokarma,Amrit 5 8 15-Nov-2025 Warnervale Gavenlock Oval 4th Grade 22
131 Shrestha,Rajat 29 Dhungana,Saurav 3 5 01-Nov-2025 Terrigal-Matcham Gavenlock Oval 4th Grade 22
132 Blandford,Robert 6 Rutherford,Danny 38 5 11-Oct-2025 Kincumber Paddy Clifton No1 8th Grade 22
133 Surwald,Ben 11 Hardie,Simon 37 8 19-Oct-2025 Southern Spirit Umina #1 O40 21
134 Shrestha,Anesh 29 Kadariya,Prayash 35 6 18-Oct-2025 Lisarow Gavenlock Oval 4th Grade 21
135 Wilde-Taylor,Jayden 5 Rao,Himan 15 2 22-Nov-2025 Wyong Alan Davidson 5th Grade 21
136 Fernandes,Johan 7 Faber,Harrison 26 9 22-Nov-2025 Wyong Alan Davidson 5th Grade 21
137 Drew,Jake 15 Sadler,Lucas 14 2 01-Nov-2025 Lisarow Alan Davidson 5th Grade 21
138 Cox,Ryan 51 Shackman,Alistair 25 5 08-Nov-2025 Wyong Fagans Park 2nd Grade 21
139 Rutherford,Danny 3 Post, Michael 69 5 01-Nov-2025 Wyong Kanwal Park 8th Grade 21
140 Blandford,Robert 24 Rutherford,Danny 30 2 08-Nov-2025 The Entrance Paddy Clifton No1 8th Grade 21
141 White,Alicia 9 Hardie,Alison 11 4 11-Oct-2025 The Entrance Paddy Clifton No2 W3rd Gd 21
142 Evans,Leisa 1 Stevens,Rebekah 10 2 29-Nov-2025 The Entrance Paddy Clifton No1 W3rd Gd 21
143 Kadariya,Prayash 19 Nepal,Abanish 35 6 11-Oct-2025 Kincumber McKillopOval 4th Grade 20
144 Sadler,Lucas 14 MacGregor,Kyle 14 3 01-Nov-2025 Lisarow Alan Davidson 5th Grade 20
145 Sadler,Lucas 13 Gaur,Atul 18 5 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 20
146 Binns,Brad 14 Cox,Ryan 11 1 15-Nov-2025 The Entrance Carrington St 2nd Grade 20
147 Nepal,Abanish 26 Bishwokarma,Amrit 4 9 22-Nov-2025 Wyong Wadalba 4th Grade 20
148 Shrestha,Arjun 18 Shrestha,Rajat 29 3 01-Nov-2025 Terrigal-Matcham Gavenlock Oval 4th Grade 20
149 Shedden,Lachlan 13 Baird,Aras 27 3 06-Dec-2025 Kincumber Tuggerah Sporting Comple 1st Grade 20
150 Dhaliwal,Sukhmandeep 43 Allen,Jean 5 4 07-Nov-2025 Lisarow Erina W1st Gd 19*
151 Dhungana,Saurav 8 Nepal,Abanish 35 7 11-Oct-2025 Kincumber McKillopOval 4th Grade 19
152 Lawrie,David 12 Drew,Jake 41 5 22-Nov-2025 Wyong Alan Davidson 5th Grade 19
153 Ryan,Andy 6 Shedden,Lachlan 25 3 15-Nov-2025 Northern Power Fagans Park 1st Grade 19
154 Sinnott,Jack 9 Baird,Aras 12 1 25-Oct-2025 Southern Spirit Umina #1 1st Grade 19
155 Tsougranis,Nick 5 Christy, Geoffrey 16 10 01-Nov-2025 Wyong Jubilee Park 2nd Grade 19
156 Tamang,Prabash 10 Bhochhibhoya,Sajesh 5 9 29-Nov-2025 Gosford/Kariong Gavenlock Oval 4th Grade 19
157 Cross,Emily 39 Dhaliwal,Sukhmandeep 10 3 24-Oct-2025 Wyong Erina W1st Gd 19
158 Manuao,Christian 14 Hawkins,Michael 22 5 08-Nov-2025 The Entrance Paddy Clifton No1 8th Grade 19
159 Evans,Leisa - White,Keira 21 4 18-Oct-2025 Lisarow Ourimbah Oval W3rd Gd 19
160 Bhatt,Soham 15 Christy, Geoffrey 4 8 14-Dec-2025 Gosford/Kariong Adcock Park O40 19
161 Cross,Peter 24 Moseley,Andrew 21 4 04-Oct-2025 Kincumber Erina 1st Grade 18
162 Kattel,Bijay 7 Shrestha,Anesh 29 3 18-Oct-2025 Lisarow Gavenlock Oval 4th Grade 18
163 Paterson,Peter - Drew,Jake 24 7 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 18
164 Christy, Geoffrey 9 Bhatt,Soham 20 8 02-Nov-2025 Kincumber Erina O40 18
165 Cox,Ryan 35 Shackman,Alistair 2 2 25-Oct-2025 Southern Spirit Adcock Park 2nd Grade 18
166 Kattel,Bijay 60 Nepal,Abanish 7 5 29-Nov-2025 Gosford/Kariong Gavenlock Oval 4th Grade 18
167 Shrestha,Arjun 12 Rajbanshi,Umesh 24 2 15-Nov-2025 Warnervale Gavenlock Oval 4th Grade 18
168 Cross,Emily 8 McCrae,Sophie 44 1 17-Oct-2025 Lisarow Fagans Park W1st Gd 18
169 Moseley,Andrew 33 Farrell,Cooper 2 9 20-Dec-2025 Wyong Baker Park 1st Grade 18
170 Sainsbury,Nathan 2 Cox,Ryan 18 1 22-Nov-2025 Kincumber Erina 2nd Grade 17
171 Smith,AlexBobbi 11 McCrae,Sophie 12 2 28-Nov-2025 Lisarow Sohier Park W1st Gd 17
172 Fernandes,Johnson 8 Hardie,Joshua 29 5 25-Oct-2025 Lisarow Lisarow Sporting Field 8th Grade 17
173 Stevens,Shane - Hardie,Joshua 29 6 25-Oct-2025 Lisarow Lisarow Sporting Field 8th Grade 17
174 Rutherford,Danny 14 Bailey,Hayden 6 8 25-Oct-2025 Lisarow Lisarow Sporting Field 8th Grade 17
175 Donovan,Sue 6 Stevens,Rebekah 3 1 18-Oct-2025 Lisarow Ourimbah Oval W3rd Gd 17
176 Hardie,Alison 13 White,Keira 21 4 18-Oct-2025 Lisarow Ourimbah Oval W3rd Gd 17
177 Drew,Jake 24 Fernandes,Johan 14 8 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 16*
178 Nadilo,Fiona - Davidson,Loren 9 5 18-Oct-2025 Lisarow Ourimbah Oval W3rd Gd 16*
179 McLachlan,Mark 11 Shedden,Lachlan 8 3 11-Oct-2025 Warnervale Adcock Park 1st Grade 16
180 Cox,Ryan 4 McDonald,James 16 1 11-Oct-2025 Southern Spirit Adcock Park 2nd Grade 16
181 Dhungana,Saurav 13 Shrestha,Anesh 29 5 18-Oct-2025 Lisarow Gavenlock Oval 4th Grade 16
182 Faber,Harrison 12 MacGregor,Kyle 14 4 01-Nov-2025 Lisarow Alan Davidson 5th Grade 16
183 Baird,Aras 6 Sinnott,Jack 26 1 15-Nov-2025 The Entrance Jubilee Park 1st Grade 16
184 Kadariya,Prayash 16 Nepal,Abanish 26 6 22-Nov-2025 Wyong Wadalba 4th Grade 16
185 Dhungana,Saurav 29 Bishwokarma,Amrit 7 8 08-Nov-2025 The Entrance Pat Morley 4th Grade 16
186 Seneviratne,Yohan 11 Hawkins, Matthew 8 1 25-Oct-2025 Lisarow Lisarow Sporting Field 8th Grade 16
187 Davidson,Ashley 16 Evans,Leisa 1 5 06-Dec-2025 Lisarow Paddy Clifton No2 W3rd Gd 16
188 Sadler,Lucas 3 Ryan,Andy 27 4 19-Oct-2025 Southern Spirit Umina #1 O40 15
189 Cross,Peter 14 Baird,Aras 6 4 22-Nov-2025 Lisarow Sohier Park 1st Grade 15
190 Patel,Yug 1 Cross,Peter 66 5 15-Nov-2025 The Entrance Jubilee Park 1st Grade 15
191 Patel,Yug 7 Moseley,Andrew 17 7 25-Oct-2025 Southern Spirit Umina #1 1st Grade 15
192 Post, Michael 69 Bailey,Hayden - 6 01-Nov-2025 Wyong Kanwal Park 8th Grade 15
193 Hardie,Alison 5 Stevens,Rebekah 10 1 29-Nov-2025 The Entrance Paddy Clifton No1 W3rd Gd 15
194 Montgomery,Adam 11 Drew,Jake 3 9 08-Nov-2025 The Entrance EDSACC North 5th Grade 14*
195 Moseley,Andrew 42 Friend,Andrew 7 3 30-Nov-2025 Warnervale Carrington St O40 14*
196 Sinnott,Jack 6 Cross,Peter 24 3 04-Oct-2025 Kincumber Erina 1st Grade 14
197 Drew,Keagan - MacGregor,Kyle 17 4 08-Nov-2025 The Entrance EDSACC North 5th Grade 14
198 Cox,Ryan 11 Sainsbury,Nathan 1 1 01-Nov-2025 Wyong Jubilee Park 2nd Grade 14
199 McDonald,James 10 Patel,Yug 8 3 01-Nov-2025 Wyong Jubilee Park 2nd Grade 14
200 Walsh,Adam 4 Cox,Ryan 12 5 18-Oct-2025 Northern Power Adcock Park 2nd Grade 14
Stats by Cricket Statz | Last updated 27-Jan-2026.