Top Partnerships
All Matches, All Grades, Narara, 04-Oct-2025 to 28-Feb-2026
# Name Score Name Score Wk Date Opposition Ground Grade Runs
1 Binns,Grant 58 Sainsbury,Andrew 71 4 31-Jan-2026 Wyong Tuggerah Sporting Comple 2nd Grade 131
2 Patel,Yug 48 Duncan,Jake 62 3 11-Oct-2025 Southern Spirit Adcock Park 2nd Grade 114*
3 Moriarty,Paul 77 Grahame,James 53 4 06-Dec-2025 Wyong Baker Park 3rd Grade 112
4 Wanner,Jake 50 Hogan,Peter 43 2 13-Dec-2025 Gosford/Kariong Alan Davidson 7th Grade 110
5 Haverkamp,Ed 41 Hogan,Peter 52 3 25-Oct-2025 Gosford/Kariong Kanwal Park 7th Grade 107
6 Dixon, Neil 67 Sadler,Lucas 53 1 25-Oct-2025 The Entrance Alan Davidson 5th Grade 106
7 Wilde-Taylor,Jayden 44 Lawrie,David 94 1 20-Dec-2025 Lisarow Sohier Park # 3 5th Grade 106
8 Feltham,Kye 35 Cross,Michael 51 3 31-Jan-2026 Northern Power Carrington St 3rd Grade 101
9 Blake, Brendon 50 Mason,Joshua 50 1 11-Oct-2025 Terrigal-Matcham Paul Oval 7th Grade 94
10 Hogan,Peter 35 Blake, Brendon 52 1 22-Nov-2025 The Entrance Gavenlock Oval 7th Grade 93
11 McCrae,Sophie 30 Cross,Emily 83 1 10-Oct-2025 Northern Power Fagans Park W1st Gd 89
12 Cross,Emily 83 Mitchell,Olivia 40 3 10-Oct-2025 Northern Power Fagans Park W1st Gd 87*
13 Coskerie,Craig 53 Hogan,Peter 60 3 15-Nov-2025 Warnervale Alan Davidson 7th Grade 85
14 Seneviratne,Yohan 45 Blandford,Robert 24 1 08-Nov-2025 The Entrance Paddy Clifton No1 8th Grade 81
15 Haverkamp,Ethan 16 Moriarty,Harry 75 1 15-Nov-2025 Northern Power Taylor Park 3rd Grade 81
16 Seneviratne,Yohan 50 Rutherford,Danny 50 2 13-Dec-2025 Lisarow Lisarow Sporting Field 8th Grade 81
17 Shrestha,Rajat 44 Shrestha,Arjun 80 5 25-Oct-2025 Southern Spirit Umina #2 4th Grade 79
18 Wilde-Taylor,Jayden 30 Dixon, Neil 53 1 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 74
19 Lawrie,David 39 Rao,Himan 35 2 07-Feb-2026 Warnervale Blue Haven 5th Grade 74
20 Seiler,Rhys 42 Bhatt,Soham 36 2 24-Jan-2026 Southern Spirit Gavenlock Oval 6th Grade 73
21 Binns,Grant 21 Sainsbury,Andrew 48 3 15-Nov-2025 The Entrance Carrington St 2nd Grade 72*
22 Shrestha,Arjun 38 Shrestha,Anesh 46 2 11-Oct-2025 Kincumber McKillopOval 4th Grade 72
23 Drew,Jake 26 Lawrie,David 42 6 21-Feb-2026 The Entrance Adcock #3 5th Grade 71*
24 Davidson, Phillip 75 Hardie,Joshua 43 8 01-Nov-2025 Northern Power Harry Moore 7th Grade 71
25 Wilde-Taylor,Jayden 41 Faber,Harrison 53 4 15-Nov-2025 Kincumber Paddy Clifton No1 5th Grade 69
26 Bhatt,Soham 53 Post, Michael 51 4 29-Nov-2025 Gosford/Kariong Adcock #3 6th Grade 69
27 Seiler,Rhys 46 Copland,Daniel 27 2 28-Feb-2026 Northern Power Harry Moore 6th Grade 69
28 Kattel,Bijay 27 Rajbanshi,Umesh 37 6 21-Feb-2026 Gosford/Kariong Adcock #3 4th Grade 68
29 Hogan,Peter 36 Coskerie,Craig 47 4 08-Nov-2025 Southern Spirit Alan Davidson 7th Grade 66
30 Rao,Himan 50 MacGregor,Kyle 21 3 28-Feb-2026 Lisarow Sohier Park # 3 5th Grade 65*
31 McCrae,Sophie 44 Davidson,Ella 21 3 17-Oct-2025 Lisarow Fagans Park W1st Gd 65
32 Seiler,Rhys 28 Mason,Joshua 54 1 18-Oct-2025 Warnervale Hamlyn Terrace Oval [TBA 6th Grade 64
33 Mitchell,Olivia 33 Dhaliwal,Sukhmandeep 48 3 23-Jan-2026 Wyong Baker Park W1st Gd 64
34 Kadariya,Prayash 22 Kattel,Bijay 60 4 29-Nov-2025 Gosford/Kariong Gavenlock Oval 4th Grade 63
35 Hay,Robert 15 Sainsbury,Andrew 94 4 25-Oct-2025 Warnervale Woongarrah Oval 3rd Grade 63
36 Gaur,Atul 40 Sridharan,Varadaraj 21 5 31-Jan-2026 Kincumber Frost Reserve 6th Grade 63
37 Sadler,Lucas 35 Kelly,Damien 33 5 20-Dec-2025 Lisarow Sohier Park # 3 5th Grade 63
38 Kattel,Bijay 29 Shrestha,Arjun 80 4 25-Oct-2025 Southern Spirit Umina #2 4th Grade 62
39 Ellis,Noel 36 Binns,Grant 40 5 11-Oct-2025 Northern Power Harry Moore 2nd Grade 61
40 Dixon, Neil 29 Lawrie,David 32 1 24-Jan-2026 Kincumber Alan Davidson 5th Grade 61
41 Hay,Robert 18 Faber,Harrison 32 2 07-Feb-2026 Warnervale Woongarrah Oval 3rd Grade 60
42 Kattel,Bijay 44 Shrestha,Rajat 17 3 14-Feb-2026 Wyong Wadalba 4th Grade 60
43 Wanner,Jake 31 Hogan,Peter 52 2 31-Jan-2026 The Entrance Alan Davidson 7th Grade 59
44 Blandford,Robert 12 Seneviratne,Yohan 42 1 31-Jan-2026 Southern Spirit McEvoy 8th Grade 59
45 Moriarty,Harry 75 Lawrie,David 20 2 15-Nov-2025 Northern Power Taylor Park 3rd Grade 58*
46 Bhatt,Soham 34 Gaur,Atul 65 5 13-Dec-2025 Wyong Kanwal Park 6th Grade 58
47 Shrestha,Rajan 29 Rajbanshi,Umesh 66 2 08-Nov-2025 The Entrance Pat Morley 4th Grade 57
48 Seneviratne,Yohan 26 Blandford,Robert 23 1 15-Nov-2025 Warnervale North Lakes 8th Grade 57
49 Seiler,Rhys 33 Bhatt,Soham 25 1 15-Nov-2025 Southern Spirit Umina #2 6th Grade 57
50 Coskerie,Craig 28 Dhaliwal,Sukhmandeep 21 5 24-Jan-2026 Warnervale Blue Haven 7th Grade 56
51 Maras,Sandra 29 Dearing,Kelly 20 1 11-Oct-2025 Northern Power Terrigal Haven W2nd Gd 55
52 Baird,Aras 21 Cross,Peter 99 2 08-Nov-2025 Terrigal-Matcham Duffys Road 1st Grade 54
53 Andersen,Bruce 24 Wanner,Jake 37 6 14-Feb-2026 Lisarow Alan Davidson 7th Grade 53
54 Baird,Kered 37 Sainsbury,Andrew 28 5 07-Feb-2026 Lisarow Carrington St 2nd Grade 53
55 Lawrie,David 94 MacGregor,Kyle 18 2 20-Dec-2025 Lisarow Sohier Park # 3 5th Grade 53
56 Wilde-Taylor,Jayden 34 Lawrie,David 26 1 31-Jan-2026 Wyong Kanwal Park 5th Grade 53
57 Faber,Harrison 53 Drew,Jake 25 5 15-Nov-2025 Kincumber Paddy Clifton No1 5th Grade 52*
58 Ryan,Andy 24 Moriarty,Paul 24 7 18-Oct-2025 Northern Power Harry Moore 1st Grade 52
59 McDonald,James 12 Cox,Ryan 51 1 08-Nov-2025 Wyong Fagans Park 2nd Grade 52
60 Rao,Himan 26 Cross,Michael 30 3 18-Oct-2025 Northern Power Rogers Park 3rd Grade 52
61 Hay,Robert 48 Moriarty,Paul 19 5 14-Feb-2026 Lisarow Rogers Park 3rd Grade 52
62 Kelly,Damien 32 Drew,Jake 41 6 22-Nov-2025 Wyong Alan Davidson 5th Grade 51
63 Rajbanshi,Umesh 38 Shrestha,Anesh 15 1 01-Nov-2025 Terrigal-Matcham Gavenlock Oval 4th Grade 50
64 Smith,AlexBobbi 32 Cross,Emily 19 1 28-Nov-2025 Lisarow Sohier Park W1st Gd 50
65 McCrae,Sophie 27 Cross,Emily 39 1 24-Oct-2025 Wyong Erina W1st Gd 50
66 Fernandes,Johnson 31 Rutherford,Danny 30 3 08-Nov-2025 The Entrance Paddy Clifton No1 8th Grade 50
67 Blake, Brendon 24 Luders,Gavin 28 7 21-Feb-2026 Gosford/Kariong Gavenlock Oval 7th Grade 50
68 Rajbanshi,Umesh 20 Rizal,Arun 39 2 13-Dec-2025 Kincumber Gavenlock Oval 4th Grade 50
69 Wood,Mitchell 11 Cross,Michael 49 7 14-Feb-2026 Lisarow Rogers Park 3rd Grade 50
70 Wilde-Taylor,Jayden 46 Drew,Keagan - 7 06-Dec-2025 Gosford/Kariong Alan Davidson 5th Grade 49*
71 Davidson,Loren 47 White,Alicia 14 2 15-Nov-2025 Wyong Paddy Clifton No2 W3rd Gd 49
72 Donovan,Sue 29 White,Alicia 4 4 24-Jan-2026 Wyong Paddy Clifton No2 W3rd Gd 49
73 Bhatt,Soham 15 Post, Michael 52 4 08-Nov-2025 Lisarow Gavenlock Oval 6th Grade 49
74 Walsh,Callum 22 Drew,Jake 54 4 24-Jan-2026 Kincumber Alan Davidson 5th Grade 49
75 Dhaliwal,Sukhmandeep 4 Seiler,Adrian 44 10 29-Nov-2025 Terrigal-Matcham Alan Davidson 7th Grade 48*
76 Cross,James 27 Rao,Himan 80 7 11-Oct-2025 Warnervale Alan Davidson 5th Grade 48
77 Rowan,Chris 17 Cross,Michael 32 9 13-Dec-2025 Gosford/Kariong Adcock Park 3rd Grade 48
78 Blake, Brendon 13 Wanner,Jake 38 1 25-Oct-2025 Gosford/Kariong Kanwal Park 7th Grade 48
79 Seneviratne,Yohan 24 Blandford,Robert 20 2 06-Dec-2025 Gosford/Kariong Adcock #5 8th Grade 48
80 Rajbanshi,Umesh 31 Shrestha,Rajan 38 2 07-Feb-2026 Warnervale Hamlyn Terrace Oval [TBA 4th Grade 48
81 Farrell,Buster 22 Copland,Elijah 50 3 11-Oct-2025 Kincumber Gavenlock Oval 6th Grade 47
82 Davidson,Ella 19 Dhaliwal,Sukhmandeep 43 2 07-Nov-2025 Lisarow Erina W1st Gd 47
83 Blake, Brendon 14 Wanner,Jake 53 1 18-Oct-2025 Lisarow Sohier Park # 3 7th Grade 47
84 Blake, Brendon 33 Wanner,Jake 26 2 24-Jan-2026 Warnervale Blue Haven 7th Grade 47
85 Tamang,Prabash 10 Kadariya,Prayash 72 8 13-Dec-2025 Kincumber Gavenlock Oval 4th Grade 47
86 Shrestha,Rajan 29 Shrestha,Rajiv 29 5 31-Jan-2026 The Entrance Gavenlock Oval 4th Grade 47
87 Sainsbury,Andrew 28 Shackman,Alistair 24 6 07-Feb-2026 Lisarow Carrington St 2nd Grade 47
88 Stevens,Shane 8 Seiler,Rhys 50 4 21-Feb-2026 Gosford/Kariong Gavenlock Oval 7th Grade 46
89 Firmino,Allison 17 Robertson,Simone 19 4 31-Jan-2026 Southern Spirit Rogers Park W2nd Gd 46
90 Tamang,Prabash 32 Bhochhibhoya,Sajesh 18 9 20-Dec-2025 Lisarow Sohier Park # 3 4th Grade 46
91 Fernandes,Johnson 27 Rutherford,Danny 37 6 28-Feb-2026 Wyong Paddy Clifton No1 8th Grade 46
92 Manuao,Christian 61 Kathet,Bikesh 17 8 20-Dec-2025 Wyong Paddy Clifton No1 8th Grade 45
93 Baird,Aras 22 Anderson,Michael 21 2 13-Dec-2025 Kincumber Carrington St 2nd Grade 45
94 Kelly,Damien 10 Dixon, Neil 37 1 11-Oct-2025 Warnervale Alan Davidson 5th Grade 44
95 Drew,Jake 13 Rao,Himan 80 6 11-Oct-2025 Warnervale Alan Davidson 5th Grade 44
96 Montgomery,Adam 10 Lawrie,David 47 7 01-Nov-2025 Lisarow Alan Davidson 5th Grade 44
97 Sadler,Lucas 53 MacGregor,Kyle 22 2 25-Oct-2025 The Entrance Alan Davidson 5th Grade 44
98 Shedden,Lachlan 21 Cross,Peter 66 3 15-Nov-2025 The Entrance Jubilee Park 1st Grade 44
99 Smith,James 38 Ryan,Andy 41 5 21-Feb-2026 The Entrance Carrington St 1st Grade 44
100 Hogan,Peter 19 Wanner,Jake 31 3 28-Feb-2026 Northern Power Alan Davidson 7th Grade 44
101 Kennedy,Vince 23 Drew,Jake 34 5 07-Feb-2026 Warnervale Blue Haven 5th Grade 44
102 Dhaliwal,Sukhmandeep 48 Holland,Eliza 7 6 23-Jan-2026 Wyong Baker Park W1st Gd 43*
103 Shrestha,Rajat 47 Kadariya,Prayash 19 5 11-Oct-2025 Kincumber McKillopOval 4th Grade 43
104 Lulham,Ethan 8 Cross,Peter 99 3 08-Nov-2025 Terrigal-Matcham Duffys Road 1st Grade 43
105 Sainsbury,Andrew 19 Doyle,Matthew 31 2 14-Feb-2026 The Entrance Carrington St 2nd Grade 43
106 Lulham,Ethan 19 Baird,Aras 32 7 04-Oct-2025 Kincumber Erina 1st Grade 42
107 Cross,Peter 99 Shedden,Lachlan 10 4 08-Nov-2025 Terrigal-Matcham Duffys Road 1st Grade 42
108 Rao,Himan 18 Sainsbury,Andrew 94 6 25-Oct-2025 Warnervale Woongarrah Oval 3rd Grade 42
109 Mason,Joshua 54 Walsh,Callum 18 2 18-Oct-2025 Warnervale Hamlyn Terrace Oval [TBA 6th Grade 42
110 Hogan,Peter 14 Hardie,Joshua 24 4 14-Feb-2026 Lisarow Alan Davidson 7th Grade 42
111 Dillon,Jodie 16 Vassallo,Annabelle 23 5 08-Nov-2025 The Entrance Terrigal Haven W2nd Gd 42
112 Lawrie,David 47 Kennedy,Vince 39 8 01-Nov-2025 Lisarow Alan Davidson 5th Grade 41
113 Barsing,Mal 40 Bhatt,Soham 20 8 02-Nov-2025 Kincumber Erina O40 41
114 Kadariya,Prayash 26 Dhungana,Saurav 29 6 08-Nov-2025 The Entrance Pat Morley 4th Grade 41
115 Dixon, Neil 17 Moseley,Andrew 44 1 14-Dec-2025 Gosford/Kariong Adcock Park O40 41
116 Seiler,Rhys 22 Ganta,Krishna 29 1 07-Feb-2026 Gosford/Kariong Gavenlock Oval 6th Grade 41
117 Post, Michael 25 Gaur,Aaditya 16 4 14-Feb-2026 Warnervale Gavenlock Oval 6th Grade 41
118 Rutherford,Danny 28 Sridharan,Varadaraj 25 6 21-Feb-2026 Wyong Wadalba 6th Grade 41
119 Allen,Jean 7 Tay,Amy 43 7 05-Dec-2025 Northern Power Carrington St W1st Gd 41
120 Doyle,Matthew 16 Anderson,Michael 26 2 06-Dec-2025 The Entrance Carrington St 2nd Grade 41
121 Hawkins,Michael 22 Stevens,Shane 10 6 08-Nov-2025 The Entrance Paddy Clifton No1 8th Grade 40*
122 Bhatt,Anuj 27 Gaur,Aaditya 21 10 25-Oct-2025 Wyong Gavenlock Oval 6th Grade 40*
123 Walsh,Adam 29 Mielekamp,Toby 3 9 24-Jan-2026 Southern Spirit Carrington St 2nd Grade 40*
124 Moseley,Andrew 10 Bull, Andrew 26 1 02-Nov-2025 Kincumber Erina O40 40
125 Doyle,Matthew 12 Moseley,Andrew 42 2 30-Nov-2025 Warnervale Carrington St O40 40
126 Davidson,Loren 37 Stevens,Emilie 24 1 13-Dec-2025 Wyong Paddy Clifton No2 W3rd Gd 40
127 Monin,Jeff 40 Davidson, Phillip 16 6 25-Oct-2025 Wyong Gavenlock Oval 6th Grade 40
128 Hardie,Joshua 12 Davidson, Phillip 16 4 15-Nov-2025 Warnervale Alan Davidson 7th Grade 40
129 Dixon, Neil 25 Walsh,Callum 12 2 13-Dec-2025 The Entrance EDSACC North 5th Grade 40
130 Mitchell,Olivia 23 Dhaliwal,Sukhmandeep 10 4 24-Oct-2025 Wyong Erina W1st Gd 39*
131 Basnet,Amit 6 Nepal,Abanish 42 10 18-Oct-2025 Lisarow Gavenlock Oval 4th Grade 39
132 Shackman,Alistair 28 Walsh,Adam 27 5 29-Nov-2025 Lisarow Sohier Park 2nd Grade 39
133 Davidson,Loren 30 Grainger,Quinn 3 1 11-Oct-2025 The Entrance Paddy Clifton No2 W3rd Gd 39
134 White,Keira 26 Davidson,Loren 16 2 24-Jan-2026 Wyong Paddy Clifton No2 W3rd Gd 39
135 Moriarty,Paul 22 Doyle,Matthew 39 3 08-Feb-2026 Lisarow Carrington St O40 39
136 Copland,Elijah 32 Faber,Harrison 11 6 08-Nov-2025 The Entrance EDSACC North 5th Grade 38
137 Lamsal,Nishan 19 Kadariya,Prayash 27 7 01-Nov-2025 Terrigal-Matcham Gavenlock Oval 4th Grade 38
138 Ganta,Krishna 25 Bhatt,Soham 34 2 13-Dec-2025 Wyong Kanwal Park 6th Grade 38
139 Coskerie,Craig 23 Hogan,Peter 12 4 01-Nov-2025 Northern Power Harry Moore 7th Grade 38
140 Walsh,Callum 13 MacGregor,Kyle 53 4 06-Dec-2025 Gosford/Kariong Alan Davidson 5th Grade 38
141 Davidson,Loren 37 Davidson,Ashley 19 5 13-Dec-2025 Wyong Paddy Clifton No2 W3rd Gd 37*
142 House,Eva 31 Miny,Jeanne 26 2 06-Dec-2025 Southern Spirit Terrigal Haven W2nd Gd 37*
143 Rajbanshi,Umesh 24 Shrestha,Anesh 46 1 11-Oct-2025 Kincumber McKillopOval 4th Grade 37
144 Fernandes,Johnson 27 Riddle,Trevor 9 6 18-Oct-2025 Gosford/Kariong Paddy Clifton No1 8th Grade 37
145 Kattel,Bijay 26 Shrestha,Rajat 29 4 01-Nov-2025 Terrigal-Matcham Gavenlock Oval 4th Grade 37
146 Hardie,Alison 19 Donovan,Sue 22 1 22-Nov-2025 Kincumber Paddy Clifton No2 W3rd Gd 37
147 Feltham,Kye 20 Sainsbury,Andrew 94 3 25-Oct-2025 Warnervale Woongarrah Oval 3rd Grade 37
148 Farrell,Buster 31 Buckle,Ian 4 10 15-Nov-2025 The Entrance Taylor Park 3rd Grade 37
149 Gaur,Atul 10 Monin,Jeff 26 4 22-Nov-2025 Kincumber Frost Reserve 6th Grade 37
150 Hogan,Peter 16 Blake, Brendon 33 1 24-Jan-2026 Warnervale Blue Haven 7th Grade 37
151 Kathet,Bikesh 8 Blandford,Harry 26 5 14-Feb-2026 Gosford/Kariong Adcock #5 8th Grade 37
152 White,Keira 10 Miny,Jeanne 22 3 11-Oct-2025 Northern Power Terrigal Haven W2nd Gd 37
153 Feltham,Kye 8 Drew,Keagan 38 7 20-Dec-2025 Lisarow Sohier Park # 3 5th Grade 37
154 Copland,Daniel 16 Copland,Elijah 50 2 11-Oct-2025 Kincumber Gavenlock Oval 6th Grade 36
155 Cox,Ryan 19 Baird,Aras 29 1 29-Nov-2025 Lisarow Sohier Park 2nd Grade 36
156 Davidson, Phillip 27 Coskerie,Craig 47 5 08-Nov-2025 Southern Spirit Alan Davidson 7th Grade 36
157 Dillon,Jodie 9 Stretton,Kristie 16 1 22-Nov-2025 Wyong Paul Oval W2nd Gd 36
158 Ryan,Andy 27 Hardie,Simon 37 7 19-Oct-2025 Southern Spirit Umina #1 O40 35
159 Sinnott,Jack 26 Cross,Peter 66 2 15-Nov-2025 The Entrance Jubilee Park 1st Grade 35
160 Baird,Aras 29 Doyle,Matthew 18 2 29-Nov-2025 Lisarow Sohier Park 2nd Grade 35
161 Baird,Aras 11 Cross,Peter 34 2 20-Dec-2025 Wyong Baker Park 1st Grade 35
162 Doyle,Matthew 39 Smith,Mark 18 6 08-Feb-2026 Lisarow Carrington St O40 35
163 Rowan,Chris 20 Hay,Robert 10 5 31-Jan-2026 Northern Power Carrington St 3rd Grade 35
164 Copland,Elijah 8 Haverkamp,Ethan 29 6 07-Feb-2026 Warnervale Woongarrah Oval 3rd Grade 35
165 Dearing,Kelly 7 Saffy,Kelly-Jean 20 4 22-Nov-2025 Wyong Paul Oval W2nd Gd 35
166 Walsh,Adam 11 Sainsbury,Andrew 30 4 13-Dec-2025 Kincumber Carrington St 2nd Grade 35
167 Binns,Grant 40 Walsh,Adam 21 6 11-Oct-2025 Northern Power Harry Moore 2nd Grade 34*
168 Baird,Aras 25 Patel,Yug 17 6 15-Nov-2025 Northern Power Fagans Park 1st Grade 34*
169 Moseley,Andrew 44 Doyle,Matthew 42 2 14-Dec-2025 Gosford/Kariong Adcock Park O40 34
170 Post, Michael 37 Fernandes,Johan 9 5 24-Jan-2026 Southern Spirit Gavenlock Oval 6th Grade 34
171 Post, Michael 20 Bhatt,Soham 17 3 31-Jan-2026 Kincumber Frost Reserve 6th Grade 34
172 Hardie,Joshua 18 Stevens,Shane 10 6 29-Nov-2025 Terrigal-Matcham Alan Davidson 7th Grade 34
173 Baird,Aras 14 Smith,James 38 4 21-Feb-2026 The Entrance Carrington St 1st Grade 34
174 Basnet,Amit 7 Shrestha,Rajan 41 8 21-Feb-2026 Gosford/Kariong Adcock #3 4th Grade 34
175 Doyle,Matthew 21 Patel,Yug 22 2 24-Jan-2026 Southern Spirit Carrington St 2nd Grade 34
176 Bhatt,Soham 9 Paterson,Peter 25 6 11-Oct-2025 Kincumber Gavenlock Oval 6th Grade 33
177 Lawrie,David 27 Montgomery,Adam 15 6 25-Oct-2025 The Entrance Alan Davidson 5th Grade 33
178 McDonald,James 12 Cox,Ryan 35 1 25-Oct-2025 Southern Spirit Adcock Park 2nd Grade 33
179 Kattel,Bijay 24 Rajbanshi,Umesh 20 2 22-Nov-2025 Wyong Wadalba 4th Grade 33
180 Walsh,Adam 27 Hay,Robert 10 6 29-Nov-2025 Lisarow Sohier Park 2nd Grade 33
181 Dearing,Kelly 15 Anderson,Sharon 17 4 25-Oct-2025 Lisarow Ourimbah Oval W2nd Gd 33
182 Drew,Jake 15 MacGregor,Kyle 53 3 06-Dec-2025 Gosford/Kariong Alan Davidson 5th Grade 33
183 Kadariya,Prayash 35 Nepal,Abanish 42 7 18-Oct-2025 Lisarow Gavenlock Oval 4th Grade 32
184 Drew,Jake 20 MacGregor,Kyle 27 4 29-Nov-2025 Warnervale Blue Haven 5th Grade 32
185 Gomez,Reagan 21 Gaur,Atul 43 4 15-Nov-2025 Southern Spirit Umina #2 6th Grade 32
186 Maras,Sandra 12 Robertson,Simone 7 5 07-Feb-2026 The Entrance Terrigal Haven W2nd Gd 32
187 Rutherford,Phoebe 22 House,Eva 31 2 06-Dec-2025 Southern Spirit Terrigal Haven W2nd Gd 31*
188 Kadariya,Prayash 72 Bhochhibhoya,Sajesh 1 9 13-Dec-2025 Kincumber Gavenlock Oval 4th Grade 31*
189 Davidson,Ashley 9 Davidson,Loren 22 4 14-Feb-2026 Lisarow Ourimbah Oval W3rd Gd 31*
190 Dixon, Neil 52 MacGregor,Kyle 2 7 14-Feb-2026 Gosford/Kariong Adcock #7 5th Grade 31*
191 Shrestha,Arjun 80 Kadariya,Prayash 19 6 25-Oct-2025 Southern Spirit Umina #2 4th Grade 31
192 Wilde-Taylor,Jayden 31 MacGregor,Kyle 17 3 08-Nov-2025 The Entrance EDSACC North 5th Grade 31
193 Cross,Emily 12 Mudavose,Panashe 30 6 24-Jan-2026 The Entrance Fagans Park 3rd Grade 31
194 Coskerie,Craig 13 Luders,Gavin 2 4 25-Oct-2025 Gosford/Kariong Kanwal Park 7th Grade 31
195 Mungovan,Indiana 8 Robertson,Simone 24 4 13-Dec-2025 The Entrance Terrigal Haven W2nd Gd 31
196 White,Keira 13 Donovan,Sue 22 1 31-Jan-2026 Kincumber Paddy Clifton No2 W3rd Gd 31
197 Sainsbury,Nathan 14 Binns,Grant 24 4 20-Dec-2025 Terrigal-Matcham Carrington St 2nd Grade 31
198 Kattel,Bijay 22 Shrestha,Rajat 47 4 11-Oct-2025 Kincumber McKillopOval 4th Grade 30
199 Dixon, Neil 22 Drew,Jake 15 1 01-Nov-2025 Lisarow Alan Davidson 5th Grade 30
200 Lawson,Keiran 12 Moseley,Andrew 33 8 20-Dec-2025 Wyong Baker Park 1st Grade 30
Stats by Cricket Statz | Last updated 09-Mar-2026.