Top Partnerships
All Matches, All Grades, Narara, 04-Oct-2025 to 30-Nov-2025
# Name Score Name Score Wk Date Opposition Ground Grade Runs
1 Patel,Yug 48 Duncan,Jake 62 3 11-Oct-2025 Southern Spirit Adcock Park 2nd Grade 114*
2 Dixon, Neil 67 Sadler,Lucas 53 1 25-Oct-2025 The Entrance Alan Davidson 5th Grade 106
3 Blake, Brendon 50 Mason,Joshua 50 1 11-Oct-2025 Terrigal-Matcham Paul Oval 7th Grade 94
4 McCrae,Sophie 30 Cross,Emily 83 1 10-Oct-2025 Northern Power Fagans Park W1st Gd 89
5 Cross,Emily 83 Mitchell,Olivia 40 3 10-Oct-2025 Northern Power Fagans Park W1st Gd 87*
6 Shrestha,Rajat 44 Shrestha,Arjun 80 5 25-Oct-2025 Southern Spirit Umina #2 4th Grade 79
7 Wilde-Taylor,Jayden 30 Dixon, Neil 53 1 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 74
8 Binns,Grant 21 Sainsbury,Andrew 48 3 15-Nov-2025 The Entrance Carrington St 2nd Grade 72*
9 Shrestha,Arjun 38 Shrestha,Anesh 46 2 11-Oct-2025 Kincumber McKillopOval 4th Grade 72
10 Wilde-Taylor,Jayden 41 Faber,Harrison 53 4 15-Nov-2025 Kincumber Paddy Clifton No1 5th Grade 69
11 McCrae,Sophie 44 Davidson,Ella 21 3 17-Oct-2025 Lisarow Fagans Park W1st Gd 65
12 Kadariya,Prayash 22 Kattel,Bijay 60 4 29-Nov-2025 Gosford/Kariong Gavenlock Oval 4th Grade 63
13 Kattel,Bijay 29 Shrestha,Arjun 80 4 25-Oct-2025 Southern Spirit Umina #2 4th Grade 62
14 Ellis,Noel 36 Binns,Grant 40 5 11-Oct-2025 Northern Power Harry Moore 2nd Grade 61
15 Shrestha,Rajan 29 Rajbanshi,Umesh 66 2 08-Nov-2025 The Entrance Pat Morley 4th Grade 57
16 Baird,Aras 21 Cross,Peter 99 2 08-Nov-2025 Terrigal-Matcham Duffys Road 1st Grade 54
17 Faber,Harrison 53 Drew,Jake 25 5 15-Nov-2025 Kincumber Paddy Clifton No1 5th Grade 52*
18 Ryan,Andy 24 Moriarty,Paul 24 7 18-Oct-2025 Northern Power Harry Moore 1st Grade 52
19 McDonald,James 12 Cox,Ryan 51 1 08-Nov-2025 Wyong Fagans Park 2nd Grade 52
20 Kelly,Damien 32 Drew,Jake 41 6 22-Nov-2025 Wyong Alan Davidson 5th Grade 51
21 Rajbanshi,Umesh 38 Shrestha,Anesh 15 1 01-Nov-2025 Terrigal-Matcham Gavenlock Oval 4th Grade 50
22 McCrae,Sophie 27 Cross,Emily 39 1 24-Oct-2025 Wyong Erina W1st Gd 50
23 Cross,James 27 Rao,Himan 80 7 11-Oct-2025 Warnervale Alan Davidson 5th Grade 48
24 Farrell,Buster 22 Copland,Elijah 50 3 11-Oct-2025 Kincumber Gavenlock Oval 6th Grade 47
25 Davidson,Ella 19 Dhaliwal,Sukhmandeep 43 2 07-Nov-2025 Lisarow Erina W1st Gd 47
26 Kelly,Damien 10 Dixon, Neil 37 1 11-Oct-2025 Warnervale Alan Davidson 5th Grade 44
27 Drew,Jake 13 Rao,Himan 80 6 11-Oct-2025 Warnervale Alan Davidson 5th Grade 44
28 Montgomery,Adam 10 Lawrie,David 47 7 01-Nov-2025 Lisarow Alan Davidson 5th Grade 44
29 Sadler,Lucas 53 MacGregor,Kyle 22 2 25-Oct-2025 The Entrance Alan Davidson 5th Grade 44
30 Shedden,Lachlan 21 Cross,Peter 66 3 15-Nov-2025 The Entrance Jubilee Park 1st Grade 44
31 Shrestha,Rajat 47 Kadariya,Prayash 19 5 11-Oct-2025 Kincumber McKillopOval 4th Grade 43
32 Lulham,Ethan 8 Cross,Peter 99 3 08-Nov-2025 Terrigal-Matcham Duffys Road 1st Grade 43
33 Lulham,Ethan 19 Baird,Aras 32 7 04-Oct-2025 Kincumber Erina 1st Grade 42
34 Cross,Peter 99 Shedden,Lachlan 10 4 08-Nov-2025 Terrigal-Matcham Duffys Road 1st Grade 42
35 Lawrie,David 47 Kennedy,Vince 39 8 01-Nov-2025 Lisarow Alan Davidson 5th Grade 41
36 Barsing,Mal 40 Bhatt,Soham 20 8 02-Nov-2025 Kincumber Erina O40 41
37 Kadariya,Prayash 26 Dhungana,Saurav 29 6 08-Nov-2025 The Entrance Pat Morley 4th Grade 41
38 Moseley,Andrew 10 Bull, Andrew 26 1 02-Nov-2025 Kincumber Erina O40 40
39 Doyle,Matthew 12 Moseley,Andrew 42 2 30-Nov-2025 Warnervale Carrington St O40 40
40 Mitchell,Olivia 23 Dhaliwal,Sukhmandeep 10 4 24-Oct-2025 Wyong Erina W1st Gd 39*
41 Basnet,Amit 6 Nepal,Abanish 42 10 18-Oct-2025 Lisarow Gavenlock Oval 4th Grade 39
42 Shackman,Alistair 28 Walsh,Adam 27 5 29-Nov-2025 Lisarow Sohier Park 2nd Grade 39
43 Copland,Elijah 32 Faber,Harrison 11 6 08-Nov-2025 The Entrance EDSACC North 5th Grade 38
44 Lamsal,Nishan 19 Kadariya,Prayash 27 7 01-Nov-2025 Terrigal-Matcham Gavenlock Oval 4th Grade 38
45 Rajbanshi,Umesh 24 Shrestha,Anesh 46 1 11-Oct-2025 Kincumber McKillopOval 4th Grade 37
46 Kattel,Bijay 26 Shrestha,Rajat 29 4 01-Nov-2025 Terrigal-Matcham Gavenlock Oval 4th Grade 37
47 Copland,Daniel 16 Copland,Elijah 50 2 11-Oct-2025 Kincumber Gavenlock Oval 6th Grade 36
48 Cox,Ryan 19 Baird,Aras 29 1 29-Nov-2025 Lisarow Sohier Park 2nd Grade 36
49 Ryan,Andy 27 Hardie,Simon 37 7 19-Oct-2025 Southern Spirit Umina #1 O40 35
50 Sinnott,Jack 26 Cross,Peter 66 2 15-Nov-2025 The Entrance Jubilee Park 1st Grade 35
51 Baird,Aras 29 Doyle,Matthew 18 2 29-Nov-2025 Lisarow Sohier Park 2nd Grade 35
52 Binns,Grant 40 Walsh,Adam 21 6 11-Oct-2025 Northern Power Harry Moore 2nd Grade 34*
53 Baird,Aras 25 Patel,Yug 17 6 15-Nov-2025 Northern Power Fagans Park 1st Grade 34*
54 Bhatt,Soham 9 Paterson,Peter 25 6 11-Oct-2025 Kincumber Gavenlock Oval 6th Grade 33
55 Lawrie,David 27 Montgomery,Adam 15 6 25-Oct-2025 The Entrance Alan Davidson 5th Grade 33
56 McDonald,James 12 Cox,Ryan 35 1 25-Oct-2025 Southern Spirit Adcock Park 2nd Grade 33
57 Kattel,Bijay 24 Rajbanshi,Umesh 20 2 22-Nov-2025 Wyong Wadalba 4th Grade 33
58 Walsh,Adam 27 Hay,Robert 10 6 29-Nov-2025 Lisarow Sohier Park 2nd Grade 33
59 Kadariya,Prayash 35 Nepal,Abanish 42 7 18-Oct-2025 Lisarow Gavenlock Oval 4th Grade 32
60 Drew,Jake 20 MacGregor,Kyle 27 4 29-Nov-2025 Warnervale Blue Haven 5th Grade 32
61 Shrestha,Arjun 80 Kadariya,Prayash 19 6 25-Oct-2025 Southern Spirit Umina #2 4th Grade 31
62 Wilde-Taylor,Jayden 31 MacGregor,Kyle 17 3 08-Nov-2025 The Entrance EDSACC North 5th Grade 31
63 Kattel,Bijay 22 Shrestha,Rajat 47 4 11-Oct-2025 Kincumber McKillopOval 4th Grade 30
64 Dixon, Neil 22 Drew,Jake 15 1 01-Nov-2025 Lisarow Alan Davidson 5th Grade 30
65 McDonald,James 29 Binns,Grant 40 4 11-Oct-2025 Northern Power Harry Moore 2nd Grade 28
66 Mason,Joshua 50 Coskerie,Craig 37 2 11-Oct-2025 Terrigal-Matcham Paul Oval 7th Grade 28
67 Baird,Kered 24 Binns,Grant 12 6 01-Nov-2025 Wyong Jubilee Park 2nd Grade 28
68 Rajbanshi,Umesh 24 Kadariya,Prayash 22 4 15-Nov-2025 Warnervale Gavenlock Oval 4th Grade 28
69 Hogan,Alex 9 Coskerie,Craig 37 5 11-Oct-2025 Terrigal-Matcham Paul Oval 7th Grade 27
70 Montgomery,Adam 17 Drew,Jake 41 7 22-Nov-2025 Wyong Alan Davidson 5th Grade 27
71 Shrestha,Rajan 23 Rajbanshi,Umesh 14 1 29-Nov-2025 Gosford/Kariong Gavenlock Oval 4th Grade 27
72 Rajbanshi,Umesh 66 Nepal,Abanish 5 4 08-Nov-2025 The Entrance Pat Morley 4th Grade 27
73 Moseley,Andrew 21 Baird,Aras 32 6 04-Oct-2025 Kincumber Erina 1st Grade 26
74 Sinnott,Jack 23 Shedden,Lachlan 8 2 11-Oct-2025 Warnervale Adcock Park 1st Grade 26
75 Cross,Peter 18 Shedden,Lachlan 25 2 15-Nov-2025 Northern Power Fagans Park 1st Grade 26
76 Binns,Grant 8 Cox,Ryan 51 3 08-Nov-2025 Wyong Fagans Park 2nd Grade 26
77 Fernandes,Johan 27 Paterson,Peter 1 9 25-Oct-2025 The Entrance Alan Davidson 5th Grade 25*
78 Lulham,Ethan 22 Smith,James 15 8 04-Oct-2025 Wyong Baker Park 1st Grade 25
79 Hawkins,Malcolm 9 Smith,James 17 8 11-Oct-2025 Warnervale Adcock Park 1st Grade 25
80 Shrestha,Rajat 10 Shrestha,Anesh 29 4 18-Oct-2025 Lisarow Gavenlock Oval 4th Grade 25
81 Walsh,Adam 13 Sainsbury,Andrew 40 4 15-Nov-2025 Lisarow Carrington St 2nd Grade 25
82 Kadariya,Prayash 22 Dhungana,Saurav 15 5 15-Nov-2025 Warnervale Gavenlock Oval 4th Grade 25
83 Smith,AlexBobbi 8 Dhaliwal,Sukhmandeep 43 1 07-Nov-2025 Lisarow Erina W1st Gd 25
84 Nepal,Abanish 35 Bishwokarma,Amrit 1 8 11-Oct-2025 Kincumber McKillopOval 4th Grade 24*
85 Drew,Jake 41 Faber,Harrison 26 8 22-Nov-2025 Wyong Alan Davidson 5th Grade 24
86 Monin,Jeff 16 MacGregor,Kyle 12 3 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 24
87 Rajbanshi,Umesh 14 Shrestha,Anesh 20 2 29-Nov-2025 Gosford/Kariong Gavenlock Oval 4th Grade 24
88 Patel,Yug 6 Baird,Aras 26 5 04-Oct-2025 Wyong Baker Park 1st Grade 23
89 Ryan,Andy 15 Patel,Yug 4 6 11-Oct-2025 Warnervale Adcock Park 1st Grade 23
90 Haverkamp,Ed 13 Coskerie,Craig 37 3 11-Oct-2025 Terrigal-Matcham Paul Oval 7th Grade 23
91 Dixon, Neil 53 Monin,Jeff 16 2 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 23
92 Cross,Peter 66 Friend,Matthew 7 6 15-Nov-2025 The Entrance Jubilee Park 1st Grade 23
93 Binns,Brad 7 Sainsbury,Andrew 40 2 15-Nov-2025 Lisarow Carrington St 2nd Grade 23
94 Duncan,Jake 11 McDonald,James 29 3 11-Oct-2025 Northern Power Harry Moore 2nd Grade 22
95 Hardie,Joshua 13 Coskerie,Craig 37 2 11-Oct-2025 Terrigal-Matcham Paul Oval 7th Grade 22
96 Walsh,Callum 12 Kennedy,Vince 39 9 01-Nov-2025 Lisarow Alan Davidson 5th Grade 22
97 Gaur,Atul 18 Drew,Jake 24 6 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 22
98 Hawkins,Malcolm 7 Smith,James 20 8 22-Nov-2025 Lisarow Sohier Park 1st Grade 22
99 Sainsbury,Nathan 9 Sainsbury,Andrew 21 2 18-Oct-2025 Northern Power Adcock Park 2nd Grade 22
100 Shrestha,Rajat 17 Bishwokarma,Amrit 5 8 15-Nov-2025 Warnervale Gavenlock Oval 4th Grade 22
101 Shrestha,Rajat 29 Dhungana,Saurav 3 5 01-Nov-2025 Terrigal-Matcham Gavenlock Oval 4th Grade 22
102 Surwald,Ben 11 Hardie,Simon 37 8 19-Oct-2025 Southern Spirit Umina #1 O40 21
103 Shrestha,Anesh 29 Kadariya,Prayash 35 6 18-Oct-2025 Lisarow Gavenlock Oval 4th Grade 21
104 Wilde-Taylor,Jayden 5 Rao,Himan 15 2 22-Nov-2025 Wyong Alan Davidson 5th Grade 21
105 Fernandes,Johan 7 Faber,Harrison 26 9 22-Nov-2025 Wyong Alan Davidson 5th Grade 21
106 Drew,Jake 15 Sadler,Lucas 14 2 01-Nov-2025 Lisarow Alan Davidson 5th Grade 21
107 Cox,Ryan 51 Shackman,Alistair 25 5 08-Nov-2025 Wyong Fagans Park 2nd Grade 21
108 Kadariya,Prayash 19 Nepal,Abanish 35 6 11-Oct-2025 Kincumber McKillopOval 4th Grade 20
109 Sadler,Lucas 14 MacGregor,Kyle 14 3 01-Nov-2025 Lisarow Alan Davidson 5th Grade 20
110 Sadler,Lucas 13 Gaur,Atul 18 5 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 20
111 Binns,Brad 14 Cox,Ryan 11 1 15-Nov-2025 The Entrance Carrington St 2nd Grade 20
112 Nepal,Abanish 26 Bishwokarma,Amrit 4 9 22-Nov-2025 Wyong Wadalba 4th Grade 20
113 Shrestha,Arjun 18 Shrestha,Rajat 29 3 01-Nov-2025 Terrigal-Matcham Gavenlock Oval 4th Grade 20
114 Dhaliwal,Sukhmandeep 43 Allen,Jean 5 4 07-Nov-2025 Lisarow Erina W1st Gd 19*
115 Dhungana,Saurav 8 Nepal,Abanish 35 7 11-Oct-2025 Kincumber McKillopOval 4th Grade 19
116 Lawrie,David 12 Drew,Jake 41 5 22-Nov-2025 Wyong Alan Davidson 5th Grade 19
117 Ryan,Andy 6 Shedden,Lachlan 25 3 15-Nov-2025 Northern Power Fagans Park 1st Grade 19
118 Sinnott,Jack 9 Baird,Aras 12 1 25-Oct-2025 Southern Spirit Umina #1 1st Grade 19
119 Tsougranis,Nick 5 Christy, Geoffrey 16 10 01-Nov-2025 Wyong Jubilee Park 2nd Grade 19
120 Tamang,Prabash 10 Bhochhibhoya,Sajesh 5 9 29-Nov-2025 Gosford/Kariong Gavenlock Oval 4th Grade 19
121 Cross,Emily 39 Dhaliwal,Sukhmandeep 10 3 24-Oct-2025 Wyong Erina W1st Gd 19
122 Cross,Peter 24 Moseley,Andrew 21 4 04-Oct-2025 Kincumber Erina 1st Grade 18
123 Kattel,Bijay 7 Shrestha,Anesh 29 3 18-Oct-2025 Lisarow Gavenlock Oval 4th Grade 18
124 Paterson,Peter - Drew,Jake 24 7 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 18
125 Christy, Geoffrey 9 Bhatt,Soham 20 8 02-Nov-2025 Kincumber Erina O40 18
126 Cox,Ryan 35 Shackman,Alistair 2 2 25-Oct-2025 Southern Spirit Adcock Park 2nd Grade 18
127 Kattel,Bijay 60 Nepal,Abanish 7 5 29-Nov-2025 Gosford/Kariong Gavenlock Oval 4th Grade 18
128 Shrestha,Arjun 12 Rajbanshi,Umesh 24 2 15-Nov-2025 Warnervale Gavenlock Oval 4th Grade 18
129 Cross,Emily 8 McCrae,Sophie 44 1 17-Oct-2025 Lisarow Fagans Park W1st Gd 18
130 Sainsbury,Nathan 2 Cox,Ryan 18 1 22-Nov-2025 Kincumber Erina 2nd Grade 17
131 Smith,AlexBobbi 11 McCrae,Sophie 12 2 28-Nov-2025 Lisarow Sohier Park W1st Gd 17
132 Drew,Jake 24 Fernandes,Johan 14 8 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 16*
133 McLachlan,Mark 11 Shedden,Lachlan 8 3 11-Oct-2025 Warnervale Adcock Park 1st Grade 16
134 Cox,Ryan 4 McDonald,James 16 1 11-Oct-2025 Southern Spirit Adcock Park 2nd Grade 16
135 Dhungana,Saurav 13 Shrestha,Anesh 29 5 18-Oct-2025 Lisarow Gavenlock Oval 4th Grade 16
136 Faber,Harrison 12 MacGregor,Kyle 14 4 01-Nov-2025 Lisarow Alan Davidson 5th Grade 16
137 Baird,Aras 6 Sinnott,Jack 26 1 15-Nov-2025 The Entrance Jubilee Park 1st Grade 16
138 Kadariya,Prayash 16 Nepal,Abanish 26 6 22-Nov-2025 Wyong Wadalba 4th Grade 16
139 Dhungana,Saurav 29 Bishwokarma,Amrit 7 8 08-Nov-2025 The Entrance Pat Morley 4th Grade 16
140 Sadler,Lucas 3 Ryan,Andy 27 4 19-Oct-2025 Southern Spirit Umina #1 O40 15
141 Cross,Peter 14 Baird,Aras 6 4 22-Nov-2025 Lisarow Sohier Park 1st Grade 15
142 Patel,Yug 1 Cross,Peter 66 5 15-Nov-2025 The Entrance Jubilee Park 1st Grade 15
143 Patel,Yug 7 Moseley,Andrew 17 7 25-Oct-2025 Southern Spirit Umina #1 1st Grade 15
144 Montgomery,Adam 11 Drew,Jake 3 9 08-Nov-2025 The Entrance EDSACC North 5th Grade 14*
145 Moseley,Andrew 42 Friend,Andrew 7 3 30-Nov-2025 Warnervale Carrington St O40 14*
146 Sinnott,Jack 6 Cross,Peter 24 3 04-Oct-2025 Kincumber Erina 1st Grade 14
147 Drew,Keagan - MacGregor,Kyle 17 4 08-Nov-2025 The Entrance EDSACC North 5th Grade 14
148 Cox,Ryan 11 Sainsbury,Nathan 1 1 01-Nov-2025 Wyong Jubilee Park 2nd Grade 14
149 McDonald,James 10 Patel,Yug 8 3 01-Nov-2025 Wyong Jubilee Park 2nd Grade 14
150 Walsh,Adam 4 Cox,Ryan 12 5 18-Oct-2025 Northern Power Adcock Park 2nd Grade 14
151 Shrestha,Anesh 20 Kattel,Bijay 60 3 29-Nov-2025 Gosford/Kariong Gavenlock Oval 4th Grade 14
152 Shrestha,Anesh 1 Rajbanshi,Umesh 66 1 08-Nov-2025 The Entrance Pat Morley 4th Grade 14
153 Doyle,Matthew 13 Mills,Dean 9 6 25-Oct-2025 Southern Spirit Adcock Park 2nd Grade 13*
154 Friend,Andrew 7 Smith,Mark 6 3 30-Nov-2025 Warnervale Carrington St O40 13*
155 MacGregor,Kyle 2 Rao,Himan 80 3 11-Oct-2025 Warnervale Alan Davidson 5th Grade 13
156 Montgomery,Adam 10 Rao,Himan 80 9 11-Oct-2025 Warnervale Alan Davidson 5th Grade 13
157 Baby,Sunny 6 Bhochhibhoya,Sajesh 7 10 25-Oct-2025 Southern Spirit Umina #2 4th Grade 13
158 MacGregor,Kyle 8 Drew,Jake 41 4 22-Nov-2025 Wyong Alan Davidson 5th Grade 13
159 Baird,Aras 12 Lulham,Ethan 4 2 25-Oct-2025 Southern Spirit Umina #1 1st Grade 13
160 Sainsbury,Matthew 1 Sainsbury,Andrew 40 7 15-Nov-2025 Lisarow Carrington St 2nd Grade 13
161 Tamang,Prabash 4 Nepal,Abanish 26 8 22-Nov-2025 Wyong Wadalba 4th Grade 13
162 Dixon, Neil 8 Moseley,Andrew 42 1 30-Nov-2025 Warnervale Carrington St O40 13
163 Cross,Emily 8 McCrae,Sophie 2 1 30-Oct-2025 Northern Power Fagans Park W1st Gd 12*
164 McLachlan,Mark 1 Lulham,Ethan 22 7 04-Oct-2025 Wyong Baker Park 1st Grade 12
165 Shrestha,Arjun 8 Shrestha,Anesh 29 2 18-Oct-2025 Lisarow Gavenlock Oval 4th Grade 12
166 Rajbanshi,Umesh 8 Shrestha,Arjun 80 3 25-Oct-2025 Southern Spirit Umina #2 4th Grade 12
167 Ryan,Andy 3 Cross,Peter 66 4 15-Nov-2025 The Entrance Jubilee Park 1st Grade 12
168 Friend,Matthew 9 Ryan,Andy 13 4 02-Nov-2025 Kincumber Erina O40 12
169 Doyle,Matthew 3 Shackman,Alistair 25 6 08-Nov-2025 Wyong Fagans Park 2nd Grade 12
170 Wilde-Taylor,Jayden 12 Drew,Jake 20 2 29-Nov-2025 Warnervale Blue Haven 5th Grade 12
171 Bhatt,Soham 20 Surwald,Ben 6 9 02-Nov-2025 Kincumber Erina O40 11*
172 Binns,Grant 8 Sainsbury,Andrew 8 4 22-Nov-2025 Kincumber Erina 2nd Grade 11*
173 Bishwokarma,Amrit 7 Bhochhibhoya,Sajesh 7 10 08-Nov-2025 The Entrance Pat Morley 4th Grade 11*
174 Kennedy,Vince 3 Rao,Himan 80 8 11-Oct-2025 Warnervale Alan Davidson 5th Grade 11
175 McDonald,James 16 Patel,Yug 48 2 11-Oct-2025 Southern Spirit Adcock Park 2nd Grade 11
176 Shackman,Alistair 2 Doyle,Matthew 13 5 25-Oct-2025 Southern Spirit Adcock Park 2nd Grade 11
177 Dhungana,Saurav 15 Shrestha,Rajat 17 6 15-Nov-2025 Warnervale Gavenlock Oval 4th Grade 11
178 Anderson,Michael 15 Baird,Aras 26 4 04-Oct-2025 Wyong Baker Park 1st Grade 10
179 MacGregor,Kyle 14 Lawrie,David 47 6 01-Nov-2025 Lisarow Alan Davidson 5th Grade 10
180 Kennedy,Vince 39 Drew,Keagan 3 10 01-Nov-2025 Lisarow Alan Davidson 5th Grade 10
181 Moseley,Andrew 1 Baird,Aras 25 5 15-Nov-2025 Northern Power Fagans Park 1st Grade 10
182 Lamsal,Nishan 8 Nepal,Abanish 26 7 22-Nov-2025 Wyong Wadalba 4th Grade 10
183 Thompson,Eliza 1 Cross,Emily 39 2 24-Oct-2025 Wyong Erina W1st Gd 10
184 Paterson,Peter 25 Bhatt,Anuj 1 7 11-Oct-2025 Kincumber Gavenlock Oval 6th Grade 9*
185 Sinnott,Jack 1 Anderson,Michael 15 1 04-Oct-2025 Wyong Baker Park 1st Grade 9
186 Dixon, Neil 37 Rao,Himan 80 2 11-Oct-2025 Warnervale Alan Davidson 5th Grade 9
187 Wilde-Taylor,Jayden 4 Rao,Himan 80 5 11-Oct-2025 Warnervale Alan Davidson 5th Grade 9
188 Bull, Andrew 9 Dixon, Neil 4 2 19-Oct-2025 Southern Spirit Umina #1 O40 9
189 McDonald,Bailey 2 Ryan,Andy 27 5 19-Oct-2025 Southern Spirit Umina #1 O40 9
190 Walsh,Callum 2 Wilde-Taylor,Jayden 31 2 08-Nov-2025 The Entrance EDSACC North 5th Grade 9
191 MacGregor,Kyle 17 Copland,Elijah 32 5 08-Nov-2025 The Entrance EDSACC North 5th Grade 9
192 Montgomery,Adam 15 Fernandes,Johan 27 8 25-Oct-2025 The Entrance Alan Davidson 5th Grade 9
193 Lawson,Keiran 2 Moseley,Andrew 17 9 25-Oct-2025 Southern Spirit Umina #1 1st Grade 9
194 Patel,Yug 8 Baird,Kered 24 5 01-Nov-2025 Wyong Jubilee Park 2nd Grade 9
195 Walsh,Gareth 3 Sainsbury,Nathan 9 1 18-Oct-2025 Northern Power Adcock Park 2nd Grade 9
196 Doyle,Matthew - Sainsbury,Andrew 21 3 18-Oct-2025 Northern Power Adcock Park 2nd Grade 9
197 Hardie,Simon 37 Kennedy,Vince 3 9 19-Oct-2025 Southern Spirit Umina #1 O40 8*
198 Shedden,Lachlan 1 Anderson,Michael 15 2 04-Oct-2025 Wyong Baker Park 1st Grade 8
199 Copland,Elijah 50 Walsh,Callum - 5 11-Oct-2025 Kincumber Gavenlock Oval 6th Grade 8
200 MacGregor,Kyle 3 Wilde-Taylor,Jayden 41 3 15-Nov-2025 Kincumber Paddy Clifton No1 5th Grade 8
Stats by Cricket Statz | Last updated 30-Nov-2025.