Top Partnerships
All Matches, All Grades, Narara, 12-Oct-2024 to 28-Feb-2026
# Name Score Name Score Wk Date Opposition Ground Grade Runs
1 McCrae,Sophie 30 Cross,Emily 83 1 10-Oct-2025 Northern Power Fagans Park W1st Gd 89
2 Cross,Emily 83 Mitchell,Olivia 40 3 10-Oct-2025 Northern Power Fagans Park W1st Gd 87*
3 Davidson,Loren 43 Donovan,Sue 23 1 12-Oct-2024 Brisbane Water Paddy Clifton No1 W3rd Gd 80
4 McCrae,Sophie 44 Davidson,Ella 21 3 17-Oct-2025 Lisarow Fagans Park W1st Gd 65
5 Mitchell,Olivia 33 Dhaliwal,Sukhmandeep 48 3 23-Jan-2026 Wyong Baker Park W1st Gd 64
6 Maras,Sandra 29 Dearing,Kelly 20 1 11-Oct-2025 Northern Power Terrigal Haven W2nd Gd 55
7 McCrae,Sophie 27 Cross,Emily 39 1 24-Oct-2025 Wyong Erina W1st Gd 50
8 Smith,AlexBobbi 32 Cross,Emily 19 1 21-Nov-2025 Lisarow Sohier Park W1st Gd 50
9 White,Alicia 31 Donovan,Sue 29 1 14-Dec-2024 Lisarow Sohier Park # 3 W3rd Gd 49
10 Davidson,Loren 47 White,Alicia 14 2 15-Nov-2025 Wyong Paddy Clifton No2 W3rd Gd 49
11 Davidson,Ella 19 Dhaliwal,Sukhmandeep 43 2 07-Nov-2025 Lisarow Erina W1st Gd 47
12 Firmino,Allison 17 Robertson,Simone 19 4 31-Jan-2026 Southern Spirit Rogers Park #2 W2nd Gd 46
13 Dowling,Jessica 17 Mudavose,Rejoice 17 1 26-Oct-2024 Lisarow Fagans Park W1st Gd 45
14 Dhaliwal,Sukhmandeep 48 Holland,Eliza 7 6 23-Jan-2026 Wyong Baker Park W1st Gd 43*
15 Dillon,Jodie 16 Vassallo,Annabelle 23 5 08-Nov-2025 The Entrance Terrigal Haven W2nd Gd 42
16 Davidson,Ella 17 Smith,AlexBobbi 44 4 23-Nov-2024 Northern Power Fagans Park W1st Gd 41
17 Mudavose,Rejoice 12 Smith,AlexBobbi 29 1 21-Dec-2024 Kincumber Fagans Park W1st Gd 41
18 Allen,Jean 7 Tay,Amy 43 7 05-Dec-2025 Northern Power Carrington St W1st Gd 41
19 Dhaliwal,Sukhmandeep 26 Mudavose,Rejoice 15 2 16-Nov-2024 Wyong Umina #1 W1st Gd 40
20 Davidson,Loren 37 Stevens,Emilie 24 1 13-Dec-2025 Wyong Paddy Clifton No2 W3rd Gd 40
21 Mitchell,Olivia 23 Dhaliwal,Sukhmandeep 10 4 24-Oct-2025 Wyong Erina W1st Gd 39*
22 White,Alicia 10 Beck,Alana 11 1 12-Oct-2024 Brisbane Water Paddy Clifton No1 W3rd Gd 39
23 White,Alicia 9 Donovan,Sue 18 4 30-Nov-2024 Northern Power Paddy Clifton No1 W3rd Gd 39
24 House,Eva 31 Miny,Jeanne 26 2 06-Dec-2025 Southern Spirit Terrigal Haven W2nd Gd 37*
25 Davidson,Loren 37 Davidson,Ashley 19 5 13-Dec-2025 Wyong Paddy Clifton No2 W3rd Gd 37*
26 White,Keira 10 Miny,Jeanne 22 3 11-Oct-2025 Northern Power Terrigal Haven W2nd Gd 37
27 Beck,Alana 18 Russell,Cindy 12 1 14-Dec-2024 Lisarow Sohier Park # 3 W3rd Gd 37
28 Hardie,Alison 19 Donovan,Sue 22 1 22-Nov-2025 Kincumber Paddy Clifton No2 W3rd Gd 37
29 Dillon,Jodie 9 Stretton,Kristie 16 1 22-Nov-2025 Wyong Paul Oval W2nd Gd 36
30 Davidson,Loren 30 Grainger,Quinn 3 1 11-Oct-2025 The Entrance Paddy Clifton No2 W3rd Gd 36
31 Davidson,Ella 13 Dowling,Jessica 30 5 22-Feb-2025 Lisarow Woongarrah Oval W1st Gd 35
32 Dearing,Kelly 7 Saffy,Kelly-Jean 20 4 22-Nov-2025 Wyong Paul Oval W2nd Gd 35
33 Maras,Sandra 14 Miny,Jeanne 19 1 28-Feb-2026 Lisarow Halekulani Oval W2nd Gd 33
34 Donovan,Sue 17 White,Keira 19 2 15-Feb-2025 Lisarow Sohier Park # 3 W3rd Gd 33
35 Maras,Sandra 12 Robertson,Simone 7 5 07-Feb-2026 The Entrance Terrigal Haven W2nd Gd 32
36 Hardie,Alison 9 White,Alicia 19 2 15-Feb-2025 Lisarow Sohier Park # 3 W3rd Gd 32
37 Rutherford,Phoebe 22 House,Eva 31 2 06-Dec-2025 Southern Spirit Terrigal Haven W2nd Gd 31*
38 Grainger,Quinn 5 Mudavose,Rejoice 15 1 23-Nov-2024 Northern Power Fagans Park W1st Gd 31
39 Mungovan,Indiana 8 Robertson,Simone 24 4 13-Dec-2025 The Entrance Terrigal Haven W2nd Gd 31
40 Davidson,Ella 11 McCrae,Sophie 26 2 13-Feb-2026 Northern Power Harry Moore W1st Gd 30
41 Vassallo,Annabelle 27 House,Eva 12 8 15-Nov-2025 Northern Power Halekulani Oval W2nd Gd 29*
42 Saffy,Kelly-Jean 17 Miny,Jeanne 49 6 18-Oct-2025 Wyong Terrigal Haven W2nd Gd 29
43 Dhaliwal,Sukhmandeep 11 Smith,AlexBobbi 44 3 23-Nov-2024 Northern Power Fagans Park W1st Gd 28
44 Smith,AlexBobbi 20 Davidson,Ella 13 1 07-Dec-2024 Northern Power Taylor Park W1st Gd 28
45 Vassallo,Annabelle 17 Dhaliwal,Sukhmandeep 51 5 09-Jan-2026 Wyong Carrington St W1st Gd 28
46 Robertson,Simone 12 Rutherford,Phoebe 22 1 06-Dec-2025 Southern Spirit Terrigal Haven W2nd Gd 28
47 Lindley,Belinda 6 Donovan,Sue 23 4 09-Nov-2024 Lisarow Paddy Clifton No2 W3rd Gd 28
48 White,Keira 22 Davidson,Ashley 16 4 06-Dec-2025 Lisarow Paddy Clifton No2 W3rd Gd 28
49 Mudavose,Rejoice 15 Fisher,Melissa 13 2 16-Nov-2024 Wyong Umina #1 W1st Gd 27
50 Dearing,Kelly 9 Rutherford,Phoebe 23 6 24-Jan-2026 Lisarow Ourimbah Oval W2nd Gd 27
51 Russell,Cindy 3 Davidson,Loren 47 1 15-Nov-2025 Wyong Paddy Clifton No2 W3rd Gd 27
52 Tay,Amy 14 Maras,Sandra 14 5 21-Feb-2026 Wyong Paul Oval W2nd Gd 26
53 Russell,Cindy 12 Evans,Leisa 4 2 14-Dec-2024 Lisarow Sohier Park # 3 W3rd Gd 26
54 Dhaliwal,Sukhmandeep 17 Smith,AlexBobbi 33 8 09-Nov-2024 Kincumber Rogers Park W1st Gd 25
55 Smith,AlexBobbi 8 Dhaliwal,Sukhmandeep 43 1 07-Nov-2025 Lisarow Erina W1st Gd 25
56 Smith,AlexBobbi 33 Mudavose,Rejoice 8 3 09-Nov-2024 Kincumber Rogers Park W1st Gd 24
57 Anderson,Sharon 4 Miny,Jeanne 49 8 18-Oct-2025 Wyong Terrigal Haven W2nd Gd 24
58 Saffy,Kelly-Jean 9 Vassallo,Annabelle 27 6 15-Nov-2025 Northern Power Halekulani Oval W2nd Gd 24
59 Rutherford,Phoebe 9 Dearing,Kelly 9 1 31-Jan-2026 Southern Spirit Rogers Park #2 W2nd Gd 24
60 White,Alicia 6 Donovan,Sue 18 3 08-Feb-2025 Wyong Paddy Clifton No2 W3rd Gd 24
61 Gallant,Sharon 3 Hardie,Alison 13 3 22-Feb-2025 Warnervale Paddy Clifton No2 W3rd Gd 24
62 Stevens,Emilie 24 Beck,Alana 5 1 13-Dec-2025 Wyong Paddy Clifton No2 W3rd Gd 24
63 Davidson,Ella 15 Dhaliwal,Sukhmandeep 14 4 14-Dec-2024 Lisarow Taylor Park W1st Gd 23
64 Dowling,Jessica 16 Davidson,Ella 9 3 15-Feb-2025 Wyong Tuggerah Sporting Comple W1st Gd 23
65 Tay,Amy 6 Davidson,Ella 19 3 21-Nov-2025 Lisarow Sohier Park W1st Gd 23
66 Anderson,Sharon 17 Miny,Jeanne 22 4 11-Oct-2025 Northern Power Terrigal Haven W2nd Gd 23
67 Donovan,Sue 29 Beck,Alana 18 1 14-Dec-2024 Lisarow Sohier Park # 3 W3rd Gd 23
68 Miny,Jeanne 26 Dearing,Kelly 9 2 06-Dec-2025 Southern Spirit Terrigal Haven W2nd Gd 22*
69 Holland,Eliza 6 Mitchell,Olivia 26 7 13-Feb-2026 Northern Power Harry Moore W1st Gd 22
70 Dearing,Kelly 5 Saffy,Kelly-Jean 17 5 18-Oct-2025 Wyong Terrigal Haven W2nd Gd 22
71 Donovan,Sue 2 White,Alicia 13 1 25-Jan-2025 The Entrance Paddy Clifton No2 W3rd Gd 22
72 Nadilo,Fiona 1 Donovan,Sue 22 2 21-Dec-2024 Wyong Adcock #7 W3rd Gd 21*
73 Mudavose,Rejoice 4 Cross,Emily 20 2 22-Feb-2025 Lisarow Woongarrah Oval W1st Gd 21
74 Smith,AlexBobbi 4 Dhaliwal,Sukhmandeep 51 2 09-Jan-2026 Wyong Carrington St W1st Gd 21
75 House,Eva 3 Dhaliwal,Sukhmandeep 51 4 09-Jan-2026 Wyong Carrington St W1st Gd 21
76 Dearing,Kelly 10 Beck,Alana 8 1 01-Nov-2025 Southern Spirit Rogers Park #2 W2nd Gd 21
77 Lambert,Zara 4 Maras,Sandra 14 4 21-Feb-2026 Wyong Paul Oval W2nd Gd 21
78 Donovan,Sue 4 White,Alicia 4 1 07-Dec-2024 Southern Spirit Umina #2 W3rd Gd 21
79 White,Alicia 9 Hardie,Alison 11 4 11-Oct-2025 The Entrance Paddy Clifton No2 W3rd Gd 21
80 Donovan,Sue 22 White,Alicia 8 2 21-Dec-2024 Wyong Adcock #7 W3rd Gd 20*
81 McCrae,Sophie 26 Mitchell,Olivia 26 3 13-Feb-2026 Northern Power Harry Moore W1st Gd 20
82 Rutherford,Phoebe 18 Anderson,Sharon 11 5 21-Dec-2025 Northern Power Terrigal Haven W2nd Gd 20
83 Dhaliwal,Sukhmandeep 43 Allen,Jean 5 4 07-Nov-2025 Lisarow Erina W1st Gd 19*
84 Cross,Emily 39 Dhaliwal,Sukhmandeep 10 3 24-Oct-2025 Wyong Erina W1st Gd 19
85 Nadilo,Fiona 1 Lindley,Belinda 6 1 07-Dec-2024 Southern Spirit Umina #2 W3rd Gd 19
86 Evans,Leisa - White,Keira 21 4 18-Oct-2025 Lisarow Ourimbah Oval W3rd Gd 19
87 Davidson,Loren 26 Donovan,Sue 9 3 29-Nov-2025 The Entrance Paddy Clifton No1 W3rd Gd 19
88 Dhaliwal,Sukhmandeep 11 Davidson,Ella 13 2 07-Dec-2024 Northern Power Taylor Park W1st Gd 18
89 Cross,Emily 8 McCrae,Sophie 44 1 17-Oct-2025 Lisarow Fagans Park W1st Gd 18
90 Dillon,Jodie 5 Anderson,Sharon 10 4 01-Nov-2025 Southern Spirit Rogers Park #2 W2nd Gd 18
91 Dearing,Kelly 3 Vassallo,Annabelle 17 1 21-Dec-2025 Northern Power Terrigal Haven W2nd Gd 18
92 Russell,Cindy 1 Donovan,Sue 21 4 02-Nov-2024 Wyong Morrie Breen W3rd Gd 18
93 Beck,Alana 3 Gallant,Sharon 5 3 30-Nov-2024 Northern Power Paddy Clifton No1 W3rd Gd 18
94 Smith,AlexBobbi 11 McCrae,Sophie 12 2 21-Nov-2025 Lisarow Sohier Park W1st Gd 17
95 Firmino,Allison 3 Vassallo,Annabelle 12 2 18-Oct-2025 Wyong Terrigal Haven W2nd Gd 17
96 Beck,Alana 2 Robertson,Simone 13 2 29-Nov-2025 Lisarow Terrigal Haven W2nd Gd 17
97 Miny,Jeanne 12 Dillon,Jodie 8 1 17-Jan-2026 Wyong Terrigal Haven W2nd Gd 17
98 Hardie,Alison 8 Beck,Alana 14 1 19-Oct-2024 The Entrance Kurraba W3rd Gd 17
99 Evans,Leisa - White,Alicia 16 2 02-Nov-2024 Wyong Morrie Breen W3rd Gd 17
100 Donovan,Sue 6 Stevens,Rebekah 3 1 18-Oct-2025 Lisarow Ourimbah Oval W3rd Gd 17
101 Hardie,Alison 13 White,Keira 21 4 18-Oct-2025 Lisarow Ourimbah Oval W3rd Gd 17
102 van't Wel,Anouk 4 Dowling,Jessica 30 6 22-Feb-2025 Lisarow Woongarrah Oval W1st Gd 16
103 Tay,Amy 43 House,Eva 4 8 05-Dec-2025 Northern Power Carrington St W1st Gd 16
104 Mitchell,Olivia 6 Dhaliwal,Sukhmandeep 51 3 09-Jan-2026 Wyong Carrington St W1st Gd 16
105 Rutherford,Phoebe 7 Dearing,Kelly 13 1 07-Feb-2026 The Entrance Terrigal Haven W2nd Gd 16
106 Miny,Jeanne 5 Beck,Alana 6 2 14-Feb-2026 Northern Power Hylton Moore W2nd Gd 16
107 Dillon,Jodie 8 Rutherford,Phoebe 12 3 28-Feb-2026 Lisarow Halekulani Oval W2nd Gd 16
108 Nadilo,Fiona 3 Beck,Alana 4 2 16-Nov-2024 Warnervale Blue Haven W3rd Gd 16
109 White,Alicia 7 Nadilo,Fiona 5 2 22-Nov-2025 Kincumber Paddy Clifton No2 W3rd Gd 16
110 Davidson,Ashley 16 Evans,Leisa 1 5 06-Dec-2025 Lisarow Paddy Clifton No2 W3rd Gd 16
111 Nadilo,Fiona 2 Beck,Alana 9 3 01-Mar-2025 The Entrance Kurraba W3rd Gd 15*
112 Dhaliwal,Sukhmandeep 14 van't Wel,Anouk 2 5 14-Dec-2024 Lisarow Taylor Park W1st Gd 15
113 Beck,Alana 14 White,Alicia 12 2 19-Oct-2024 The Entrance Kurraba W3rd Gd 15
114 Davidson,Loren 10 White,Alicia 12 3 19-Oct-2024 The Entrance Kurraba W3rd Gd 15
115 White,Keira 19 White,Alicia 19 2 15-Feb-2025 Lisarow Sohier Park # 3 W3rd Gd 15
116 Hardie,Alison 5 Stevens,Rebekah 10 1 29-Nov-2025 The Entrance Paddy Clifton No1 W3rd Gd 15
117 Dhaliwal,Sukhmandeep 9 Wanner,Olivia 3 7 26-Oct-2024 Lisarow Fagans Park W1st Gd 14*
118 Anderson,Sharon 10 Player,Private 1 6 01-Nov-2025 Southern Spirit Rogers Park #2 W2nd Gd 14*
119 Russell,Cindy 2 Beck,Alana 2 3 25-Jan-2025 The Entrance Paddy Clifton No2 W3rd Gd 14*
120 Mudavose,Rejoice 15 Smith,AlexBobbi 44 2 23-Nov-2024 Northern Power Fagans Park W1st Gd 14
121 Davidson,Ella 2 Smith,AlexBobbi 11 3 08-Feb-2025 Kincumber Tuggerah Sporting Comple W1st Gd 14
122 Robertson,Simone 24 House,Eva 16 4 13-Dec-2025 The Entrance Terrigal Haven W2nd Gd 14
123 Rutherford,Phoebe 23 Maras,Sandra 10 8 24-Jan-2026 Lisarow Ourimbah Oval W2nd Gd 14
124 Hardie,Violet 11 Mungovan,Indiana 3 3 07-Feb-2026 The Entrance Terrigal Haven W2nd Gd 14
125 Beck,Alana 4 Donovan,Sue 21 5 02-Nov-2024 Wyong Morrie Breen W3rd Gd 14
126 Donovan,Sue 23 Gallant,Sharon 4 4 09-Nov-2024 Lisarow Paddy Clifton No2 W3rd Gd 14
127 Evans,Leisa - Nadilo,Fiona 7 1 25-Jan-2025 The Entrance Paddy Clifton No2 W3rd Gd 14
128 White,Keira 22 Grainger,Quinn 8 3 25-Oct-2025 Wyong Paddy Clifton No1 W3rd Gd 14
129 Davidson,Ashley 6 Davidson,Loren 10 1 01-Nov-2025 Northern Power Paddy Clifton No2 W3rd Gd 14
130 Stevens,Rebekah 10 Davidson,Loren 26 2 29-Nov-2025 The Entrance Paddy Clifton No1 W3rd Gd 14
131 Smith,AlexBobbi 6 Dhaliwal,Sukhmandeep 26 1 16-Nov-2024 Wyong Umina #1 W1st Gd 13
132 Wanner,Olivia 2 Grainger,Quinn 8 3 14-Dec-2024 Lisarow Taylor Park W1st Gd 13
133 Beck,Alana 8 Robertson,Simone 8 3 01-Nov-2025 Southern Spirit Rogers Park #2 W2nd Gd 13
134 Cross,Emily 8 McCrae,Sophie 2 1 31-Oct-2025 Northern Power Sohier Park W1st Gd 12*
135 Mitchell,Olivia 26 Barry,Elsi 3 9 13-Feb-2026 Northern Power Harry Moore W1st Gd 12*
136 Lindley,Belinda 6 Harrison,Rosie 3 2 07-Dec-2024 Southern Spirit Umina #2 W3rd Gd 12*
137 Nadilo,Fiona - Davidson,Loren 9 5 18-Oct-2025 Lisarow Ourimbah Oval W3rd Gd 12*
138 Mudavose,Rejoice 7 Dhaliwal,Sukhmandeep 12 2 15-Feb-2025 Wyong Tuggerah Sporting Comple W1st Gd 12
139 Wanner,Olivia 8 Dhaliwal,Sukhmandeep 12 10 15-Feb-2025 Wyong Tuggerah Sporting Comple W1st Gd 12
140 House,Eva 2 Dhaliwal,Sukhmandeep 48 5 23-Jan-2026 Wyong Baker Park W1st Gd 12
141 House,Eva 16 Lambert,Zara 5 4 13-Dec-2025 The Entrance Terrigal Haven W2nd Gd 12
142 Vassallo,Annabelle 10 Firmino,Allison 17 3 31-Jan-2026 Southern Spirit Rogers Park #2 W2nd Gd 12
143 Dearing,Kelly 13 Stretton,Kristie 3 2 07-Feb-2026 The Entrance Terrigal Haven W2nd Gd 12
144 Evans,Leisa - Donovan,Sue 23 1 12-Oct-2024 Brisbane Water Paddy Clifton No1 W3rd Gd 12
145 Harrison,Rosie 1 Beck,Alana 4 2 16-Nov-2024 Warnervale Blue Haven W3rd Gd 12
146 Nadilo,Fiona 1 Lindley,Belinda 3 1 30-Nov-2024 Northern Power Paddy Clifton No1 W3rd Gd 12
147 Lindley,Belinda 3 Gallant,Sharon 5 2 30-Nov-2024 Northern Power Paddy Clifton No1 W3rd Gd 12
148 Donovan,Sue 8 Beck,Alana 3 2 01-Feb-2025 Kincumber Frost Reserve W3rd Gd 12
149 Donovan,Sue 18 Russell,Cindy 4 4 08-Feb-2025 Wyong Paddy Clifton No2 W3rd Gd 12
150 Rutherford,Phoebe 12 Dearing,Kelly 4 4 28-Feb-2026 Lisarow Halekulani Oval W2nd Gd 11*
151 Smith,AlexBobbi 29 van't Wel,Anouk 6 1 21-Dec-2024 Kincumber Fagans Park W1st Gd 11
152 Grainger,Quinn 1 Anderson,Sharon 4 8 08-Feb-2025 Kincumber Tuggerah Sporting Comple W1st Gd 11
153 Cross,Emily 5 Dhaliwal,Sukhmandeep 5 2 05-Dec-2025 Northern Power Carrington St W1st Gd 11
154 Dhaliwal,Sukhmandeep 51 Barry,Elsi 4 8 09-Jan-2026 Wyong Carrington St W1st Gd 11
155 Saffy,Kelly-Jean 2 Robertson,Simone 24 3 13-Dec-2025 The Entrance Terrigal Haven W2nd Gd 11
156 Russell,Cindy 5 White,Alicia 2 3 09-Nov-2024 Lisarow Paddy Clifton No2 W3rd Gd 11
157 Gallant,Sharon 5 White,Alicia 9 4 30-Nov-2024 Northern Power Paddy Clifton No1 W3rd Gd 11
158 Nadilo,Fiona - Grainger,Quinn 9 3 01-Nov-2025 Northern Power Paddy Clifton No2 W3rd Gd 11
159 Donovan,Sue 5 White,Keira 22 2 06-Dec-2025 Lisarow Paddy Clifton No2 W3rd Gd 11
160 Lindley,Belinda 3 Donovan,Sue 23 3 12-Oct-2024 Brisbane Water Paddy Clifton No1 W3rd Gd 10*
161 Evans,Leisa 6 Sudhakar,Subamanthi 3 2 21-Dec-2024 Wyong Adcock #7 W3rd Gd 10*
162 Davidson,Ella 1 Smith,AlexBobbi 33 2 09-Nov-2024 Kincumber Rogers Park W1st Gd 10
163 Anderson,Sharon 1 Dhaliwal,Sukhmandeep 17 7 09-Nov-2024 Kincumber Rogers Park W1st Gd 10
164 Wanner,Olivia 6 van't Wel,Anouk 6 1 21-Dec-2024 Kincumber Fagans Park W1st Gd 10
165 Cross,Emily - Smith,AlexBobbi 11 1 08-Feb-2025 Kincumber Tuggerah Sporting Comple W1st Gd 10
166 Dhaliwal,Sukhmandeep 12 Davidson,Ella 9 3 15-Feb-2025 Wyong Tuggerah Sporting Comple W1st Gd 10
167 Thompson,Eliza 1 Cross,Emily 39 2 24-Oct-2025 Wyong Erina W1st Gd 10
168 Maras,Sandra 2 Rutherford,Phoebe 18 4 21-Dec-2025 Northern Power Terrigal Haven W2nd Gd 10
169 Anderson,Sharon 4 Dillon,Jodie 8 2 17-Jan-2026 Wyong Terrigal Haven W2nd Gd 10
170 Vassallo,Annabelle 6 Miny,Jeanne 5 1 14-Feb-2026 Northern Power Hylton Moore W2nd Gd 10
171 Hardie,Violet 15 Stretton,Kristie 5 7 14-Feb-2026 Northern Power Hylton Moore W2nd Gd 10
172 Evans,Leisa 1 Russell,Cindy 5 2 09-Nov-2024 Lisarow Paddy Clifton No2 W3rd Gd 10
173 Hardie,Alison 7 Harrison,Rosie 5 1 01-Mar-2025 The Entrance Kurraba W3rd Gd 10
174 Gallant,Sharon 4 Harrison,Rosie 5 2 01-Mar-2025 The Entrance Kurraba W3rd Gd 10
175 Stevens,Rebekah 5 Donovan,Sue 22 1 22-Nov-2025 Kincumber Paddy Clifton No2 W3rd Gd 10
176 Donovan,Sue 8 Harrison,Rosie 4 6 01-Feb-2025 Kincumber Frost Reserve W3rd Gd 9*
177 Davidson,Loren 9 van't Wel,Anouk 3 5 15-Feb-2025 Wyong Tuggerah Sporting Comple W1st Gd 9
178 Dhaliwal,Sukhmandeep 2 McCrae,Sophie 26 1 13-Feb-2026 Northern Power Harry Moore W1st Gd 9
179 Dearing,Kelly 20 Miny,Jeanne 22 2 11-Oct-2025 Northern Power Terrigal Haven W2nd Gd 9
180 Robertson,Simone 8 Dillon,Jodie 5 3 01-Nov-2025 Southern Spirit Rogers Park #2 W2nd Gd 9
181 Anderson,Sharon 11 Stretton,Kristie 7 5 21-Dec-2025 Northern Power Terrigal Haven W2nd Gd 9
182 Stretton,Kristie 2 Dearing,Kelly 9 5 24-Jan-2026 Lisarow Ourimbah Oval W2nd Gd 9
183 Dillon,Jodie 2 Rutherford,Phoebe 23 7 24-Jan-2026 Lisarow Ourimbah Oval W2nd Gd 9
184 Robertson,Simone 19 Maras,Sandra 7 4 31-Jan-2026 Southern Spirit Rogers Park #2 W2nd Gd 9
185 Maras,Sandra 5 Hardie,Violet 15 6 14-Feb-2026 Northern Power Hylton Moore W2nd Gd 9
186 Saffy,Kelly-Jean 1 Wanner,Olivia 7 1 21-Feb-2026 Wyong Paul Oval W2nd Gd 9
187 Evans,Leisa 4 White,Alicia 31 3 14-Dec-2024 Lisarow Sohier Park # 3 W3rd Gd 9
188 White,Alicia 13 Nadilo,Fiona 7 1 25-Jan-2025 The Entrance Paddy Clifton No2 W3rd Gd 9
189 Hardie,Alison 13 Russell,Cindy 1 4 22-Feb-2025 Warnervale Paddy Clifton No2 W3rd Gd 9
190 Elturk,N - Russell,Cindy 4 3 01-Nov-2025 Northern Power Paddy Clifton No2 W3rd Gd 9
191 Donovan,Sue 9 Grainger,Quinn - 3 29-Nov-2025 The Entrance Paddy Clifton No1 W3rd Gd 9
192 Grainger,Quinn 3 Davidson,Ella 13 7 07-Dec-2024 Northern Power Taylor Park W1st Gd 8*
193 Player,Private 2 Miny,Jeanne 22 5 11-Oct-2025 Northern Power Terrigal Haven W2nd Gd 8*
194 Harrison,Rosie 3 Russell,Cindy 2 2 07-Dec-2024 Southern Spirit Umina #2 W3rd Gd 8*
195 White,Keira 2 Fisher,Melissa 8 4 26-Oct-2024 Lisarow Fagans Park W1st Gd 8
196 van't Wel,Anouk 6 Grainger,Quinn 1 3 21-Dec-2024 Kincumber Fagans Park W1st Gd 8
197 Smith,AlexBobbi 1 Mudavose,Rejoice 7 1 15-Feb-2025 Wyong Tuggerah Sporting Comple W1st Gd 8
198 Dhaliwal,Sukhmandeep 2 McCrae,Sophie 12 4 21-Nov-2025 Lisarow Sohier Park W1st Gd 8
199 Dhaliwal,Sukhmandeep 5 McCrae,Sophie 10 4 05-Dec-2025 Northern Power Carrington St W1st Gd 8
200 Davidson,Ella 3 Dhaliwal,Sukhmandeep 48 4 23-Jan-2026 Wyong Baker Park W1st Gd 8
Stats by Cricket Statz | Last updated 23-Jun-2026.