Best Bowling in an Innings
All Matches, All Grades, Narara, 04-Oct-2025 to 30-Nov-2025
# Name Date Opposition Ground Grade Figures
1 Seiler,Adrian 11-Oct-2025 Terrigal-Matcham Paul Oval 7th Grade 5-11
2 Drew,Jake 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 5-24
3 Hawkins,Malcolm 18-Oct-2025 Northern Power Harry Moore 1st Grade 5-40
4 Walsh,Adam 22-Nov-2025 Kincumber Erina 2nd Grade 4-6
5 Binns,Grant 25-Oct-2025 Southern Spirit Adcock Park 2nd Grade 4-8
6 Kadariya,Prayash 01-Nov-2025 Terrigal-Matcham Gavenlock Oval 4th Grade 4-14
7 Walsh,Adam 18-Oct-2025 Northern Power Adcock Park 2nd Grade 4-19
8 Nepal,Abanish 11-Oct-2025 Kincumber McKillopOval 4th Grade 4-48
9 Mason,Lachlan 11-Oct-2025 Terrigal-Matcham Paul Oval 7th Grade 3-9
10 Hardie,Simon 30-Nov-2025 Warnervale Carrington St O40 3-10
11 Sainsbury,Andrew 22-Nov-2025 Kincumber Erina 2nd Grade 3-11
12 Lamsal,Nishan 01-Nov-2025 Terrigal-Matcham Gavenlock Oval 4th Grade 3-11
13 Montgomery,Adam 25-Oct-2025 The Entrance Alan Davidson 5th Grade 3-12
14 Lawson,Keiran 08-Nov-2025 Terrigal-Matcham Duffys Road 1st Grade 3-13
15 Walsh,Callum 11-Oct-2025 Kincumber Gavenlock Oval 6th Grade 3-15
16 Fernandes,Johan 25-Oct-2025 The Entrance Alan Davidson 5th Grade 3-19
17 Gomez,Reagan 11-Oct-2025 Kincumber Gavenlock Oval 6th Grade 3-22
18 Lawson,Keiran 18-Oct-2025 Northern Power Harry Moore 1st Grade 3-24
19 Sinnott,Jack 15-Nov-2025 The Entrance Jubilee Park 1st Grade 3-27
20 Montgomery,Adam 01-Nov-2025 Lisarow Alan Davidson 5th Grade 3-29
21 Friend,Matthew 02-Nov-2025 Kincumber Erina O40 3-29
22 MacGregor,Kyle 29-Nov-2025 Warnervale Blue Haven 5th Grade 3-30
23 Tsougranis,Nick 25-Oct-2025 Southern Spirit Adcock Park 2nd Grade 3-31
24 Kadariya,Prayash 18-Oct-2025 Lisarow Gavenlock Oval 4th Grade 3-39
25 Kadariya,Prayash 15-Nov-2025 Warnervale Gavenlock Oval 4th Grade 3-41
26 Kadariya,Prayash 25-Oct-2025 Southern Spirit Umina #2 4th Grade 3-43
27 Kennedy,Vince 11-Oct-2025 Warnervale Alan Davidson 5th Grade 3-51
28 Lawson,Keiran 08-Nov-2025 Terrigal-Matcham Duffys Road 1st Grade 2-5
29 Basnet,Amit 01-Nov-2025 Terrigal-Matcham Gavenlock Oval 4th Grade 2-7
30 Drew,Jake 25-Oct-2025 The Entrance Alan Davidson 5th Grade 2-8
31 Kennedy,Vince 19-Oct-2025 Southern Spirit Umina #1 O40 2-10
32 Ryan,Andy 30-Nov-2025 Warnervale Carrington St O40 2-10
33 Moriarty,Paul 16-Nov-2025 The Entrance Jubilee Park O40 2-12
34 Davidson,Ella 17-Oct-2025 Lisarow Fagans Park W1st Gd 2-12
35 Tsougranis,Nick 15-Nov-2025 The Entrance Carrington St 2nd Grade 2-13
36 Christy, Geoffrey 18-Oct-2025 Northern Power Adcock Park 2nd Grade 2-13
37 Christy, Geoffrey 22-Nov-2025 Kincumber Erina 2nd Grade 2-16
38 Sainsbury,Andrew 18-Oct-2025 Northern Power Adcock Park 2nd Grade 2-16
39 Dhaliwal,Balkar 11-Oct-2025 Kincumber Gavenlock Oval 6th Grade 2-17
40 Cross,Emily 10-Oct-2025 Northern Power Fagans Park W1st Gd 2-17
41 Kennedy,Vince 30-Nov-2025 Warnervale Carrington St O40 2-17
42 Farrell,Cooper 11-Oct-2025 Southern Spirit Adcock Park 2nd Grade 2-18
43 Nepal,Abanish 18-Oct-2025 Lisarow Gavenlock Oval 4th Grade 2-19
44 MacGregor,Kyle 01-Nov-2025 Lisarow Alan Davidson 5th Grade 2-19
45 Hardie,Simon 19-Oct-2025 Southern Spirit Umina #1 O40 2-20
46 Tamang,Prabash 22-Nov-2025 Wyong Wadalba 4th Grade 2-20
47 Hardie,Violet 30-Oct-2025 Northern Power Fagans Park W1st Gd 2-20
48 McDonald,James 19-Oct-2025 Southern Spirit Umina #1 O40 2-24
49 Walsh,Adam 11-Oct-2025 Northern Power Harry Moore 2nd Grade 2-25
50 McDonald,James 01-Nov-2025 Wyong Jubilee Park 2nd Grade 2-25
51 Lawson,Keiran 15-Nov-2025 The Entrance Jubilee Park 1st Grade 2-26
52 Binns,Grant 08-Nov-2025 Wyong Fagans Park 2nd Grade 2-27
53 Lawrie,David 25-Oct-2025 The Entrance Alan Davidson 5th Grade 2-29
54 Hardie,Simon 16-Nov-2025 The Entrance Jubilee Park O40 2-29
55 Ryan,Andy 16-Nov-2025 The Entrance Jubilee Park O40 2-29
56 Smith,James 11-Oct-2025 Warnervale Adcock Park 1st Grade 2-31
57 Sinnott,Jack 08-Nov-2025 Terrigal-Matcham Duffys Road 1st Grade 2-32
58 Faber,Harrison 15-Nov-2025 Kincumber Paddy Clifton No1 5th Grade 2-32
59 Hawkins,Malcolm 29-Nov-2025 Lisarow Sohier Park 2nd Grade 2-36
60 Ryan,Andy 08-Nov-2025 Terrigal-Matcham Duffys Road 1st Grade 2-38
61 Drew,Jake 11-Oct-2025 Warnervale Alan Davidson 5th Grade 2-50
62 Bhatt,Soham 30-Nov-2025 Warnervale Carrington St O40 1-0
63 Mason,Joshua 11-Oct-2025 Terrigal-Matcham Paul Oval 7th Grade 1-2
64 Copland,Daniel 11-Oct-2025 Kincumber Gavenlock Oval 6th Grade 1-4
65 MacGregor,Kyle 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 1-4
66 Lawson,Keiran 01-Nov-2025 Lisarow Fagans Park 1st Grade 1-7
67 Hawkins,Malcolm 01-Nov-2025 Lisarow Fagans Park 1st Grade 1-7
68 Christy, Geoffrey 11-Oct-2025 Southern Spirit Adcock Park 2nd Grade 1-8
69 Hawkins,Malcolm 04-Oct-2025 Kincumber Erina 1st Grade 1-9
70 Barclay,Stuart 19-Oct-2025 Southern Spirit Umina #1 O40 1-9
71 Fernandes,Johan 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 1-9
72 Cross,Emily 30-Oct-2025 Northern Power Fagans Park W1st Gd 1-10
73 Farrell,Cooper 25-Oct-2025 Southern Spirit Adcock Park 2nd Grade 1-11
74 McCrae,Sophie 07-Nov-2025 Lisarow Erina W1st Gd 1-11
75 Smith,Mark 30-Nov-2025 Warnervale Carrington St O40 1-11
76 Baird,Aras 04-Oct-2025 Wyong Baker Park 1st Grade 1-12
77 Lawson,Keiran 11-Oct-2025 Warnervale Adcock Park 1st Grade 1-13
78 Surwald,Ben 19-Oct-2025 Southern Spirit Umina #1 O40 1-13
79 Hardie,Violet 17-Oct-2025 Lisarow Fagans Park W1st Gd 1-13
80 Gyawali,Sudeep 15-Nov-2025 Warnervale Gavenlock Oval 4th Grade 1-14
81 Tsougranis,Nick 08-Nov-2025 Wyong Fagans Park 2nd Grade 1-15
82 Davidson,Ella 28-Nov-2025 Lisarow Sohier Park W1st Gd 1-15
83 Walsh,Callum 15-Nov-2025 Kincumber Paddy Clifton No1 5th Grade 1-16
84 Walsh,Adam 15-Nov-2025 The Entrance Carrington St 2nd Grade 1-16
85 McCrae,Sophie 24-Oct-2025 Wyong Erina W1st Gd 1-16
86 MacGregor,Kyle 11-Oct-2025 Warnervale Alan Davidson 5th Grade 1-17
87 Binns,Grant 11-Oct-2025 Southern Spirit Adcock Park 2nd Grade 1-17
88 Lawrie,David 01-Nov-2025 Lisarow Alan Davidson 5th Grade 1-17
89 Ellis,Noel 18-Oct-2025 Northern Power Adcock Park 2nd Grade 1-17
90 Dixon, Neil 11-Oct-2025 Warnervale Alan Davidson 5th Grade 1-18
91 Christy, Geoffrey 11-Oct-2025 Northern Power Harry Moore 2nd Grade 1-18
92 Hawkins,Malcolm 15-Nov-2025 Northern Power Fagans Park 1st Grade 1-18
93 Holland,Eliza 07-Nov-2025 Lisarow Erina W1st Gd 1-18
94 McDonald,James 11-Oct-2025 Northern Power Harry Moore 2nd Grade 1-19
95 Bhatt,Anuj 11-Oct-2025 Kincumber Gavenlock Oval 6th Grade 1-19
96 Smith,James 25-Oct-2025 Southern Spirit Umina #1 1st Grade 1-19
97 Sinnott,Jack 15-Nov-2025 Northern Power Fagans Park 1st Grade 1-20
98 Cox,Ryan 15-Nov-2025 The Entrance Carrington St 2nd Grade 1-20
99 Farrell,Cooper 18-Oct-2025 Northern Power Adcock Park 2nd Grade 1-20
100 Drew,Keagan 08-Nov-2025 The Entrance EDSACC North 5th Grade 1-21
101 Baird,Aras 18-Oct-2025 Northern Power Harry Moore 1st Grade 1-21
102 McCrae,Sophie 10-Oct-2025 Northern Power Fagans Park W1st Gd 1-21
103 Baird,Aras 29-Nov-2025 Lisarow Sohier Park 2nd Grade 1-21
104 Ryan,Andy 02-Nov-2025 Kincumber Erina O40 1-22
105 Christy, Geoffrey 29-Nov-2025 Lisarow Sohier Park 2nd Grade 1-22
106 Andersen,Bruce 11-Oct-2025 Terrigal-Matcham Paul Oval 7th Grade 1-23
107 Baird,Kered 01-Nov-2025 Wyong Jubilee Park 2nd Grade 1-23
108 Farrell,Cooper 11-Oct-2025 Gosford/Kariong Rogers Park 3rd Grade 1-24
109 Hawkins,Malcolm 08-Nov-2025 Terrigal-Matcham Duffys Road 1st Grade 1-24
110 Walsh,Callum 01-Nov-2025 Lisarow Alan Davidson 5th Grade 1-24
111 Kennedy,Vince 16-Nov-2025 The Entrance Jubilee Park O40 1-24
112 Basnet,Amit 29-Nov-2025 Gosford/Kariong Gavenlock Oval 4th Grade 1-24
113 Bhochhibhoya,Sajesh 29-Nov-2025 Gosford/Kariong Gavenlock Oval 4th Grade 1-24
114 Montgomery,Adam 11-Oct-2025 Warnervale Alan Davidson 5th Grade 1-25
115 Ryan,Andy 11-Oct-2025 Warnervale Adcock Park 1st Grade 1-25
116 Drew,Jake 15-Nov-2025 Kincumber Paddy Clifton No1 5th Grade 1-25
117 Mills,Dean 08-Nov-2025 Wyong Fagans Park 2nd Grade 1-25
118 Christy, Geoffrey 25-Oct-2025 Southern Spirit Adcock Park 2nd Grade 1-25
119 Cross,Emily 24-Oct-2025 Wyong Erina W1st Gd 1-25
120 Lawson,Keiran 25-Oct-2025 Southern Spirit Umina #1 1st Grade 1-26
121 Kadariya,Prayash 22-Nov-2025 Wyong Wadalba 4th Grade 1-26
122 Bishwokarma,Amrit 15-Nov-2025 Warnervale Gavenlock Oval 4th Grade 1-26
123 Smith,James 04-Oct-2025 Kincumber Erina 1st Grade 1-27
124 Binns,Grant 04-Oct-2025 Kincumber Erina 1st Grade 1-27
125 Christy, Geoffrey 19-Oct-2025 Southern Spirit Umina #1 O40 1-27
126 Basnet,Amit 08-Nov-2025 The Entrance Pat Morley 4th Grade 1-27
127 Ellis,Noel 11-Oct-2025 Northern Power Harry Moore 2nd Grade 1-28
128 Drew,Keagan 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 1-28
129 Christy, Geoffrey 15-Nov-2025 The Entrance Carrington St 2nd Grade 1-28
130 Farrell,Cooper 01-Nov-2025 Wyong Jubilee Park 2nd Grade 1-28
131 Mitchell,Olivia 10-Oct-2025 Northern Power Fagans Park W1st Gd 1-28
132 Barsing,Mal 02-Nov-2025 Kincumber Erina O40 1-29
133 Montgomery,Adam 29-Nov-2025 Warnervale Blue Haven 5th Grade 1-30
134 Montgomery,Adam 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 1-31
135 Nepal,Abanish 08-Nov-2025 The Entrance Pat Morley 4th Grade 1-31
136 Christy, Geoffrey 16-Nov-2025 The Entrance Jubilee Park O40 1-32
137 McLachlan,Mark 04-Oct-2025 Wyong Baker Park 1st Grade 1-33
138 Sinnott,Jack 04-Oct-2025 Wyong Baker Park 1st Grade 1-33
139 Basnet,Amit 11-Oct-2025 Kincumber McKillopOval 4th Grade 1-33
140 Davidson,Ella 24-Oct-2025 Wyong Erina W1st Gd 1-33
141 Walsh,Adam 11-Oct-2025 Southern Spirit Adcock Park 2nd Grade 1-34
142 Drew,Jake 01-Nov-2025 Lisarow Alan Davidson 5th Grade 1-34
143 Walsh,Adam 08-Nov-2025 Wyong Fagans Park 2nd Grade 1-34
144 Basnet,Amit 15-Nov-2025 Warnervale Gavenlock Oval 4th Grade 1-34
145 Holland,Eliza 17-Oct-2025 Lisarow Fagans Park W1st Gd 1-34
146 Ellis,Noel 11-Oct-2025 Southern Spirit Adcock Park 2nd Grade 1-35
147 Smith,James 04-Oct-2025 Wyong Baker Park 1st Grade 1-36
148 Sinnott,Jack 18-Oct-2025 Northern Power Harry Moore 1st Grade 1-36
149 Christy, Geoffrey 02-Nov-2025 Kincumber Erina O40 1-37
150 Walsh,Adam 29-Nov-2025 Lisarow Sohier Park 2nd Grade 1-38
151 Shrestha,Arjun 11-Oct-2025 Kincumber McKillopOval 4th Grade 1-39
152 Monin,Jeff 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 1-39
153 Kennedy,Vince 02-Nov-2025 Kincumber Erina O40 1-39
154 Lawson,Keiran 15-Nov-2025 Northern Power Fagans Park 1st Grade 1-40
155 Shrestha,Rajat 15-Nov-2025 Warnervale Gavenlock Oval 4th Grade 1-40
156 Nepal,Abanish 25-Oct-2025 Southern Spirit Umina #2 4th Grade 1-41
157 Kattel,Bijay 25-Oct-2025 Southern Spirit Umina #2 4th Grade 1-41
158 Shrestha,Arjun 15-Nov-2025 Warnervale Gavenlock Oval 4th Grade 1-41
159 Lawrie,David 11-Oct-2025 Gosford/Kariong Rogers Park 3rd Grade 1-42
160 Mitchell,Olivia 30-Oct-2025 Northern Power Fagans Park W1st Gd 1-43
161 Basnet,Amit 25-Oct-2025 Southern Spirit Umina #2 4th Grade 1-45
162 Kattel,Bijay 18-Oct-2025 Lisarow Gavenlock Oval 4th Grade 1-46
163 Basnet,Amit 18-Oct-2025 Lisarow Gavenlock Oval 4th Grade 1-54
Stats by Cricket Statz | Last updated 30-Nov-2025.