Best Bowling in an Innings
All Matches, All Grades, Narara, 30-Sep-2023 to 24-Feb-2024
# Name Date Opposition Ground Grade Figures
1 Jordan,Kyle 07-Oct-2023 Terrigal-Matcham Fagans Park 1st Grade 7-13
2 Owen,Thomas 04-Nov-2023 The Entrance Fagans Park 1st Grade 6-56
3 Montgomery,Adam 24-Feb-2024 Southern Spirit Umina #2 4th Grade 5-8
4 Hawkins, Matthew 14-Oct-2023 Warnervale Alan Davidson 8th Grade 5-13
5 Shelley,Jack 11-Jan-2024 Brisbane Water Fagans Park T20 4-4
6 Mason,Joshua 02-Dec-2023 Southern Spirit Alan Davidson 7th Grade 4-6
7 Humphreys,Emily 11-Nov-2023 Northern Power Carrington St W1st Gd 4-7
8 Farrell,Buster 14-Oct-2023 Warnervale Alan Davidson 8th Grade 4-8
9 Tsougranis,Nick 20-Jan-2024 Kincumber Gavenlock Oval 4th Grade 4-10
10 Walsh,Adam 12-Nov-2023 Brisbane Water Adcock Park O40 4-11
11 Mason,Joshua 11-Nov-2023 Warnervale Paddy Clifton No1 7th Grade 4-11
12 Davidson,Ella 14-Oct-2023 The Entrance Rogers Park W1st Gd 4-12
13 Hildridge,David 28-Oct-2023 Lisarow Sohier Park # 3 7th Grade 4-13
14 Binns,Grant 06-Jan-2024 Warnervale Carrington St 2nd Grade 4-13
15 Mason,Joshua 14-Oct-2023 Northern Power Harry Moore 7th Grade 4-17
16 Lawson,Keiran 20-Jan-2024 Wyong Carrington St 1st Grade 4-20
17 Hardie,Simon 28-Jan-2024 Kincumber Erina O40 4-26
18 Davidson, Phillip 16-Dec-2023 Warnervale Tunkuwallin 8th Grade 4-28
19 Barsing,Mal 24-Jan-2024 Northern Power Gavenlock Oval 3rd Grade 4-28
20 Seiler,Rhys 13-Jan-2024 The Entrance Alan Davidson 8th Grade 4-32
21 Dhaliwal,Balkar 18-Nov-2023 Southern Spirit Rogers Park 8th Grade 4-36
22 Lawson,Keiran 06-Jan-2024 Warnervale Woongarrah Oval 1st Grade 4-38
23 Seiler,Rhys 21-Oct-2023 The Entrance Pat Morley 8th Grade 4-49
24 Smith,James 03-Feb-2024 Southern Spirit Carrington St 1st Grade 4-63
25 Hawkins,Malcolm 24-Feb-2024 Southern Spirit Rogers Park #2 7th Grade 3-3
26 Hildridge,David 20-Jan-2024 The Entrance Paddy Clifton No1 8th Grade 3-4
27 Luders,Gavin 17-Feb-2024 Brisbane Water Adcock #7 8th Grade 3-5
28 Smith,James 09-Dec-2023 Lisarow Fagans Park 1st Grade 3-6
29 Binns,Brad 17-Feb-2024 Northern Power Carrington St 2nd Grade 3-6
30 Wanner,Jake 10-Feb-2024 Southern Spirit Alan Davidson 8th Grade 3-8
31 Bhatt,Soham 24-Feb-2024 Southern Spirit Rogers Park #2 7th Grade 3-8
32 Davidson,Ella 16-Dec-2023 The Entrance Kurraba W2nd Gd 3-9
33 Dhaliwal,Sukhmandeep 20-Jan-2024 Kincumber Rogers Park W1st Gd 3-9
34 Smith,James 20-Jan-2024 Wyong Carrington St 1st Grade 3-9
35 Rowan,Chris 29-Oct-2023 Terrigal-Matcham Gavenlock Oval O40 3-10
36 Bayss,Holly 09-Dec-2023 The Entrance Carrington St W1st Gd 3-10
37 Jordan,Kyle 20-Jan-2024 Wyong Carrington St 1st Grade 3-10
38 Seiler,Adrian 25-Nov-2023 Brisbane Water Alan Davidson 8th Grade 3-11
39 Seiler,Rhys 20-Jan-2024 The Entrance Paddy Clifton No1 8th Grade 3-11
40 Christy, Geoffrey 15-Oct-2023 Wyong Fagans Park O40 3-12
41 Hawkins,Malcolm 18-Nov-2023 Northern Power Carrington St 3rd Grade 3-12
42 Seiler,Adrian 04-Nov-2023 Brisbane Water Alan Davidson 7th Grade 3-12
43 Hildridge,David 25-Nov-2023 Brisbane Water Alan Davidson 8th Grade 3-13
44 Monin,Jeff 27-Jan-2024 Brisbane Water Alan Davidson 7th Grade 3-13
45 Wanner,Jake 02-Dec-2023 Terrigal-Matcham Paddy Clifton No1 8th Grade 3-14
46 Seiler,Rhys 02-Dec-2023 Terrigal-Matcham Paddy Clifton No1 8th Grade 3-15
47 Owen,Thomas 09-Dec-2023 Lisarow Fagans Park 1st Grade 3-15
48 Smith,James 01-Feb-2024 Warnervale Tuggerah Sporting Comple T20 3-15
49 Lawson,Keiran 07-Oct-2023 Terrigal-Matcham Fagans Park 1st Grade 3-16
50 Bhatt,Soham 16-Dec-2023 Northern Power Harry Moore 7th Grade 3-16
51 Wilde-Taylor,Jayden 03-Feb-2024 Warnervale Alan Davidson 7th Grade 3-16
52 Seiler,Rhys 09-Dec-2023 Warnervale North Lakes 8th Grade 3-17
53 Davidson,Ella 10-Feb-2024 The Entrance Taylor Park W1st Gd 3-17
54 Rowan,Chris 24-Feb-2024 Wyong Gavenlock Oval 3rd Grade 3-17
55 Kable,Jake 04-Nov-2023 Kincumber McKillopOval 3rd Grade 3-18
56 Montgomery,Adam 20-Jan-2024 Kincumber Gavenlock Oval 4th Grade 3-18
57 Dhaliwal,Balkar 24-Feb-2024 Terrigal-Matcham Alan Davidson 8th Grade 3-18
58 Kennedy,Vince 16-Dec-2023 Wyong Kanwal Park 4th Grade 3-19
59 Farrell,Cooper 21-Oct-2023 The Entrance Alan Davidson 7th Grade 3-20
60 Hawkins, Matthew 20-Jan-2024 The Entrance Paddy Clifton No1 8th Grade 3-20
61 Barsing,Mal 24-Feb-2024 Wyong Gavenlock Oval 3rd Grade 3-20
62 Luders,Gavin 07-Oct-2023 Terrigal-Matcham Hylton Moore 7th Grade 3-22
63 Coombs,Mitch 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 3-24
64 Luders,David 02-Dec-2023 Kincumber Erina 3rd Grade 3-24
65 Wilkinson,Aston 04-Nov-2023 Brisbane Water Gavenlock Oval 4th Grade 3-24
66 Kable,Jake 20-Jan-2024 Wyong Baker Park 2nd Grade 3-24
67 Bhatt,Soham 20-Jan-2024 Lisarow Alan Davidson 7th Grade 3-26
68 Jordan,Kyle 03-Feb-2024 Southern Spirit Carrington St 1st Grade 3-26
69 Fernandes,Johan 03-Feb-2024 Warnervale Paddy Clifton No1 4th Grade 3-27
70 Anderson, Phillip 18-Nov-2023 Brisbane Water Fagans Park 2nd Grade 3-28
71 Smith,James 11-Jan-2024 Brisbane Water Fagans Park T20 3-28
72 Binns,Grant 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 3-30
73 Wilkinson,Aston 09-Dec-2023 Northern Power Darren Kennedy 4th Grade 3-30
74 Coombs,Mitch 09-Dec-2023 Lisarow Sohier Park 2nd Grade 3-31
75 Walsh,Adam 09-Dec-2023 The Entrance Kanwal Park 3rd Grade 3-32
76 Montgomery,Adam 03-Feb-2024 Warnervale Paddy Clifton No1 4th Grade 3-32
77 Binns,Brad 21-Oct-2023 Kincumber Fagans Park 2nd Grade 3-33
78 Montgomery,Adam 21-Oct-2023 Lisarow Gavenlock Oval 4th Grade 3-34
79 Surwald,Ben 28-Jan-2024 Kincumber Erina O40 3-34
80 Tsougranis,Nick 21-Oct-2023 Lisarow Gavenlock Oval 4th Grade 3-37
81 Smith,James 03-Feb-2024 Southern Spirit Carrington St 1st Grade 3-38
82 Christy, Geoffrey 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 3-39
83 Faber,Harrison 03-Feb-2024 Warnervale Alan Davidson 7th Grade 3-39
84 Fernandes,Johan 07-Oct-2023 Lisarow Bill Sohier Park (Sohier 3rd Grade 3-40
85 Smith,James 17-Feb-2024 Northern Power Harry Moore 1st Grade 3-42
86 Wood,Mitchell 03-Feb-2024 Southern Spirit Umina #1 2nd Grade 3-47
87 MacGregor,Kyle 07-Oct-2023 Lisarow Bill Sohier Park (Sohier 3rd Grade 3-55
88 Luders,Gavin 14-Oct-2023 Northern Power Harry Moore 7th Grade 2-0
89 Davidson, Phillip 13-Jan-2024 The Entrance Alan Davidson 8th Grade 2-1
90 Copland,Daniel 13-Jan-2024 The Entrance Paddy Clifton No1 7th Grade 2-1
91 White,Keira 03-Feb-2024 Northern Power Rogers Park W1st Gd 2-1
92 Surwald,Ben 12-Nov-2023 Brisbane Water Adcock Park O40 2-2
93 McDonald,James 18-Nov-2023 Brisbane Water Fagans Park 2nd Grade 2-2
94 Juillerat,Hayden 02-Dec-2023 Kincumber Erina 3rd Grade 2-5
95 Bhatt,Soham 29-Oct-2023 Terrigal-Matcham Gavenlock Oval O40 2-6
96 Coskerie,Craig 21-Oct-2023 The Entrance Pat Morley 8th Grade 2-6
97 Stevens,Rebekah 02-Dec-2023 Northern Power Halekulani Oval W2nd Gd 2-6
98 Blandford,Harry 02-Dec-2023 Southern Spirit Alan Davidson 7th Grade 2-6
99 Drury,Ava 13-Jan-2024 Northern Power Fagans Park W1st Gd 2-6
100 Davidson, Phillip 17-Feb-2024 Brisbane Water Adcock #7 8th Grade 2-6
101 Copland,Daniel 28-Oct-2023 Lisarow Sohier Park # 3 7th Grade 2-7
102 Bhatt,Ansh 28-Oct-2023 The Entrance Paddy Clifton No1 8th Grade 2-7
103 Owen,Thomas 18-Nov-2023 Brisbane Water Adcock Park 1st Grade 2-7
104 Davidson,Ella 20-Jan-2024 Kincumber Rogers Park W1st Gd 2-7
105 Smith,AlexBobbi 27-Jan-2024 Wyong Fagans Park W1st Gd 2-7
106 Kable,Jake 02-Dec-2023 Kincumber Erina 3rd Grade 2-8
107 Mielekamp,Toby 11-Nov-2023 Warnervale Paddy Clifton No1 7th Grade 2-8
108 Wanner,Jake 25-Nov-2023 Brisbane Water Alan Davidson 8th Grade 2-8
109 Wanner,Olivia 16-Dec-2023 The Entrance Kurraba W2nd Gd 2-8
110 Blandford,Harry 16-Dec-2023 Northern Power Harry Moore 7th Grade 2-8
111 Seiler,Adrian 16-Dec-2023 Warnervale Tunkuwallin 8th Grade 2-8
112 Davidson,Ella 27-Jan-2024 Wyong Fagans Park W1st Gd 2-8
113 Ryan,Andy 28-Jan-2024 Kincumber Erina O40 2-8
114 Binns,Brad 15-Feb-2024 Terrigal-Matcham Tuggerah Sporting Comple T20 2-8
115 Sinnott,Jack 18-Nov-2023 Brisbane Water Fagans Park 2nd Grade 2-9
116 Davidson,Ella 02-Dec-2023 Northern Power Halekulani Oval W2nd Gd 2-9
117 Hardie,Simon 04-Feb-2024 Kincumber Fagans Park O40 2-9
118 Salter,Scott 12-Nov-2023 Brisbane Water Adcock Park O40 2-10
119 Owen,Thomas 07-Dec-2023 The Entrance Tuggerah Oval T20 2-10
120 McDonald,James 20-Jan-2024 Wyong Baker Park 2nd Grade 2-10
121 Ryan,Andy 20-Jan-2024 Wyong Carrington St 1st Grade 2-10
122 Dowling,Jessica 07-Oct-2023 Lisarow Rogers Park W1st Gd 2-11
123 Walsh,Callum 09-Dec-2023 Terrigal-Matcham Alan Davidson 7th Grade 2-11
124 Dhaliwal,Balkar 09-Dec-2023 Warnervale North Lakes 8th Grade 2-11
125 Mills,Dean 06-Jan-2024 Warnervale Carrington St 2nd Grade 2-11
126 McDonald,James 06-Jan-2024 Warnervale Carrington St 2nd Grade 2-11
127 Jordan,Kyle 20-Jan-2024 Wyong Carrington St 1st Grade 2-11
128 Lawson,Keiran 07-Oct-2023 Terrigal-Matcham Fagans Park 1st Grade 2-12
129 Christy, Geoffrey 29-Oct-2023 Terrigal-Matcham Gavenlock Oval O40 2-12
130 Smith,James 09-Dec-2023 Lisarow Fagans Park 1st Grade 2-12
131 Salter,Scott 29-Oct-2023 Terrigal-Matcham Gavenlock Oval O40 2-13
132 Hogan,Alex 28-Oct-2023 The Entrance Paddy Clifton No1 8th Grade 2-13
133 Binns,Brad 18-Nov-2023 Brisbane Water Fagans Park 2nd Grade 2-13
134 Barsing,Mal 18-Nov-2023 The Entrance EDSACC Sth 4th Grade 2-13
135 Holland,Eliza 16-Dec-2023 The Entrance Alan Davidson W3rd Gd 2-13
136 Surwald,Ben 11-Feb-2024 The Entrance Tuggerah Sporting Comple O40 2-13
137 Fernandes,Johan 11-Nov-2023 Lisarow Gavenlock Oval 3rd Grade 2-14
138 White,Keira 02-Dec-2023 Northern Power Carrington St W1st Gd 2-14
139 Walsh,Adam 16-Dec-2023 Lisarow Gavenlock Oval 3rd Grade 2-14
140 Seiler,Adrian 09-Dec-2023 Warnervale North Lakes 8th Grade 2-14
141 McDonald,Bailey 13-Jan-2024 Lisarow Gavenlock Oval 4th Grade 2-14
142 Luders,David 24-Jan-2024 Northern Power Gavenlock Oval 3rd Grade 2-14
143 McGuigan,Zac 09-Nov-2023 Wyong Tuggerah Oval T20 2-15
144 Binns,Grant 06-Jan-2024 Warnervale Carrington St 2nd Grade 2-15
145 Anderson, Phillip 20-Jan-2024 Wyong Carrington St 1st Grade 2-15
146 Rowan,Chris 17-Feb-2024 Northern Power Darren Kennedy 3rd Grade 2-15
147 Surwald,Ben 15-Oct-2023 Wyong Fagans Park O40 2-16
148 Davidson,Ella 07-Oct-2023 Warnervale Blue Haven W2nd Gd 2-16
149 Surwald,Ben 13-Jan-2024 Lisarow Gavenlock Oval 4th Grade 2-16
150 Wanner,Jake 27-Jan-2024 Brisbane Water Alan Davidson 7th Grade 2-16
151 Humphreys,Emily 17-Feb-2024 Northern Power Fagans Park W1st Gd 2-16
152 Faber,Harrison 28-Oct-2023 Lisarow Sohier Park # 3 7th Grade 2-17
153 Blandford,Harry 09-Dec-2023 Terrigal-Matcham Alan Davidson 7th Grade 2-17
154 Rao,Himan 16-Dec-2023 Wyong Kanwal Park 4th Grade 2-17
155 Bhatt,Soham 13-Jan-2024 The Entrance Paddy Clifton No1 7th Grade 2-17
156 Blandford,Harry 20-Jan-2024 Lisarow Alan Davidson 7th Grade 2-17
157 Rutherford,Bailey 20-Jan-2024 Lisarow Alan Davidson 7th Grade 2-17
158 McDonald,Bailey 27-Jan-2024 Brisbane Water Adcock #3 4th Grade 2-17
159 Barsing,Mal 04-Feb-2024 Kincumber Fagans Park O40 2-17
160 Figallo,Bailey 10-Feb-2024 Lisarow Gavenlock Oval 3rd Grade 2-17
161 White,Alicia 24-Feb-2024 Northern Power Halekulani Oval W3rd Gd 2-17
162 Seiler,Rhys 16-Dec-2023 Warnervale Tunkuwallin 8th Grade 2-18
163 Wood,Mitchell 17-Jan-2024 Lisarow Sohier Park T20 2-18
164 Bhatt,Soham 03-Feb-2024 Warnervale Alan Davidson 7th Grade 2-18
165 Surwald,Ashton 10-Feb-2024 Lisarow Gavenlock Oval 3rd Grade 2-18
166 Owen,Thomas 15-Feb-2024 Terrigal-Matcham Tuggerah Sporting Comple T20 2-18
167 Walsh,Adam 03-Feb-2024 Kincumber McKillopOval 3rd Grade 2-19
168 Christy, Geoffrey 10-Feb-2024 Lisarow Gavenlock Oval 3rd Grade 2-20
169 Wilkinson,Aston 14-Oct-2023 Wyong Gavenlock Oval 4th Grade 2-21
170 Mason,Joshua 18-Nov-2023 The Entrance Alan Davidson 7th Grade 2-21
171 Tate,Brayden 17-Feb-2024 Lisarow Alan Davidson 7th Grade 2-21
172 Schuberth,Nathaniel 09-Dec-2023 Warnervale North Lakes 8th Grade 2-22
173 Barsing,Mal 10-Feb-2024 Lisarow Gavenlock Oval 3rd Grade 2-22
174 Jordan,Kyle 17-Feb-2024 Northern Power Harry Moore 1st Grade 2-22
175 Mara,Michael 15-Oct-2023 Wyong Fagans Park O40 2-23
176 Christy, Geoffrey 18-Nov-2023 Brisbane Water Fagans Park 2nd Grade 2-23
177 Rowan,Chris 18-Nov-2023 Northern Power Carrington St 3rd Grade 2-23
178 Nepal,Abanish 18-Nov-2023 The Entrance EDSACC Sth 4th Grade 2-24
179 Smith,AlexBobbi 16-Dec-2023 Lisarow Carrington St W1st Gd 2-24
180 Faber,Harrison 16-Dec-2023 Northern Power Harry Moore 7th Grade 2-24
181 Tsougranis,Nick 13-Jan-2024 Lisarow Gavenlock Oval 4th Grade 2-24
182 Wanner,Jake 14-Oct-2023 Northern Power Harry Moore 7th Grade 2-25
183 Hawkins, Matthew 21-Oct-2023 The Entrance Alan Davidson 7th Grade 2-25
184 Smith,James 04-Nov-2023 The Entrance Fagans Park 1st Grade 2-25
185 Hawkins,Malcolm 09-Dec-2023 The Entrance Kanwal Park 3rd Grade 2-25
186 Kennedy,Vince 09-Dec-2023 Northern Power Darren Kennedy 4th Grade 2-25
187 Montgomery,Adam 13-Jan-2024 Lisarow Gavenlock Oval 4th Grade 2-25
188 Copland,Elijah 13-Jan-2024 The Entrance Paddy Clifton No1 7th Grade 2-25
189 McGuigan,Zac 01-Feb-2024 Warnervale Tuggerah Sporting Comple T20 2-25
190 Mills,Dean 17-Feb-2024 Northern Power Carrington St 2nd Grade 2-25
191 Wood,Mitchell 20-Jan-2024 Wyong Baker Park 2nd Grade 2-26
192 Stevens,Emilie 10-Feb-2024 Southern Spirit Paddy Clifton No1 W2nd Gd 2-26
193 Seiler,Adrian 28-Oct-2023 Lisarow Sohier Park # 3 7th Grade 2-27
194 Hawkins,Malcolm 04-Nov-2023 Kincumber McKillopOval 3rd Grade 2-27
195 MacGregor,Kyle 04-Nov-2023 Kincumber McKillopOval 3rd Grade 2-27
196 MacGregor,Kyle 18-Nov-2023 Northern Power Carrington St 3rd Grade 2-27
197 Seiler,Rhys 04-Nov-2023 Brisbane Water Alan Davidson 7th Grade 2-27
198 Luders,David 03-Feb-2024 Kincumber McKillopOval 3rd Grade 2-27
199 Montgomery,Adam 16-Dec-2023 Wyong Kanwal Park 4th Grade 2-28
200 Hildridge,David 13-Jan-2024 The Entrance Alan Davidson 8th Grade 2-28
Stats by Cricket Statz | Last updated 07-Mar-2024.