Best Bowling in an Innings
All Matches, All Grades, Narara, 04-Oct-2025 to 21-Feb-2026
# Name Date Opposition Ground Grade Figures
1 Dhaliwal,Balkar 29-Nov-2025 Terrigal-Matcham Alan Davidson 7th Grade 6-31
2 Seiler,Adrian 11-Oct-2025 Terrigal-Matcham Paul Oval 7th Grade 5-11
3 Wanner,Jake 29-Nov-2025 Gosford/Kariong Adcock #3 6th Grade 5-13
4 Blandford,Harry 14-Feb-2026 Gosford/Kariong Adcock #5 8th Grade 5-21
5 Drew,Jake 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 5-24
6 Hawkins,Malcolm 18-Oct-2025 Northern Power Harry Moore 1st Grade 5-40
7 Smith,James 21-Feb-2026 The Entrance Carrington St 1st Grade 5-64
8 Walsh,Adam 22-Nov-2025 Kincumber Erina 2nd Grade 4-6
9 Binns,Grant 25-Oct-2025 Southern Spirit Adcock Park 2nd Grade 4-8
10 Blandford,Harry 15-Nov-2025 Warnervale North Lakes 8th Grade 4-11
11 Kadariya,Prayash 01-Nov-2025 Terrigal-Matcham Gavenlock Oval 4th Grade 4-14
12 Baird,Aras 07-Feb-2026 Terrigal-Matcham Duffys Road 1st Grade 4-16
13 Riddle,Trevor 07-Feb-2026 Kincumber Frost Reserve 8th Grade 4-18
14 Walsh,Adam 18-Oct-2025 Northern Power Adcock Park 2nd Grade 4-19
15 Lawrie,David 15-Nov-2025 Northern Power Taylor Park 3rd Grade 4-27
16 Lawson,Keiran 07-Feb-2026 Terrigal-Matcham Duffys Road 1st Grade 4-28
17 Holland,Eliza 09-Jan-2026 Wyong Carrington St W1st Gd 4-42
18 Sinnott,Jack 06-Dec-2025 Kincumber Tuggerah Sporting Comple 1st Grade 4-46
19 Nepal,Abanish 11-Oct-2025 Kincumber McKillopOval 4th Grade 4-48
20 Rutherford,Danny 24-Jan-2026 Warnervale Paddy Clifton No1 8th Grade 3-3
21 Mason,Lachlan 11-Oct-2025 Terrigal-Matcham Paul Oval 7th Grade 3-9
22 Farrell,Buster 08-Nov-2025 Terrigal-Matcham Fagans Park 3rd Grade 3-9
23 Hardie,Simon 30-Nov-2025 Warnervale Carrington St O40 3-10
24 Friend,Andrew 14-Dec-2025 Gosford/Kariong Adcock Park O40 3-10
25 Sainsbury,Andrew 22-Nov-2025 Kincumber Erina 2nd Grade 3-11
26 Lamsal,Nishan 01-Nov-2025 Terrigal-Matcham Gavenlock Oval 4th Grade 3-11
27 Davidson,Ella 13-Feb-2026 Northern Power Harry Moore W1st Gd 3-11
28 Montgomery,Adam 25-Oct-2025 The Entrance Alan Davidson 5th Grade 3-12
29 Kadariya,Prayash 06-Dec-2025 Northern Power Darren Kennedy 4th Grade 3-12
30 Lawson,Keiran 08-Nov-2025 Terrigal-Matcham Duffys Road 1st Grade 3-13
31 Bhatt,Soham 14-Dec-2025 Gosford/Kariong Adcock Park O40 3-14
32 Walsh,Callum 11-Oct-2025 Kincumber Gavenlock Oval 6th Grade 3-15
33 Rutherford,Bailey 08-Nov-2025 The Entrance Paddy Clifton No1 8th Grade 3-16
34 Thomas,Aibel 15-Nov-2025 Warnervale North Lakes 8th Grade 3-16
35 Tsougranis,Nick 13-Dec-2025 Gosford/Kariong Adcock Park 3rd Grade 3-17
36 Hawkins,Michael 22-Nov-2025 Southern Spirit Paddy Clifton No1 8th Grade 3-17
37 Wanner,Jake 22-Nov-2025 The Entrance Gavenlock Oval 7th Grade 3-18
38 Fernandes,Johan 25-Oct-2025 The Entrance Alan Davidson 5th Grade 3-19
39 Sridharan,Varadaraj 18-Oct-2025 Warnervale Hamlyn Terrace Oval [TBA 6th Grade 3-19
40 Bhatt,Soham 22-Nov-2025 Kincumber Frost Reserve 6th Grade 3-19
41 Wanner,Jake 25-Oct-2025 Gosford/Kariong Kanwal Park 7th Grade 3-19
42 Gomez,Reagan 11-Oct-2025 Kincumber Gavenlock Oval 6th Grade 3-22
43 Kennedy,Vince 18-Oct-2025 Northern Power Rogers Park 3rd Grade 3-22
44 Hogan,Alex 25-Oct-2025 Gosford/Kariong Kanwal Park 7th Grade 3-23
45 Lawson,Keiran 18-Oct-2025 Northern Power Harry Moore 1st Grade 3-24
46 Barsing,Mal 06-Dec-2025 Wyong Baker Park 3rd Grade 3-24
47 Davidson, Phillip 18-Oct-2025 Lisarow Sohier Park # 3 7th Grade 3-25
48 Dillon,Jodie 18-Oct-2025 Wyong Terrigal Haven W2nd Gd 3-25
49 Christy, Geoffrey 20-Dec-2025 Wyong Baker Park 1st Grade 3-26
50 Sinnott,Jack 15-Nov-2025 The Entrance Jubilee Park 1st Grade 3-27
51 Hawkins, Matthew 25-Oct-2025 Lisarow Lisarow Sporting Field 8th Grade 3-28
52 Montgomery,Adam 01-Nov-2025 Lisarow Alan Davidson 5th Grade 3-29
53 Friend,Matthew 02-Nov-2025 Kincumber Erina O40 3-29
54 Mason,Joshua 18-Oct-2025 Warnervale Hamlyn Terrace Oval [TBA 6th Grade 3-29
55 Monin,Jeff 22-Nov-2025 Kincumber Frost Reserve 6th Grade 3-29
56 MacGregor,Kyle 29-Nov-2025 Warnervale Blue Haven 5th Grade 3-30
57 Tsougranis,Nick 25-Oct-2025 Southern Spirit Adcock Park 2nd Grade 3-31
58 Kennedy,Vince 29-Nov-2025 Kincumber Carrington St 3rd Grade 3-31
59 Rowan,Chris 31-Jan-2026 Northern Power Carrington St 3rd Grade 3-31
60 Hardie,Violet 20-Feb-2026 Lisarow Carrington St W1st Gd 3-33
61 Hogan,Alex 15-Nov-2025 Warnervale Alan Davidson 7th Grade 3-37
62 Kadariya,Prayash 18-Oct-2025 Lisarow Gavenlock Oval 4th Grade 3-39
63 Kadariya,Prayash 15-Nov-2025 Warnervale Gavenlock Oval 4th Grade 3-41
64 Kadariya,Prayash 25-Oct-2025 Southern Spirit Umina #2 4th Grade 3-43
65 Kennedy,Vince 11-Oct-2025 Warnervale Alan Davidson 5th Grade 3-51
66 Sinnott,Jack 20-Dec-2025 Wyong Baker Park 1st Grade 3-55
67 Hawkins,Malcolm 06-Dec-2025 Kincumber Tuggerah Sporting Comple 1st Grade 3-56
68 Blake, Brendon 31-Jan-2026 The Entrance Alan Davidson 7th Grade 2-1
69 Lawson,Keiran 08-Nov-2025 Terrigal-Matcham Duffys Road 1st Grade 2-5
70 Post, Michael 11-Oct-2025 Kincumber Paddy Clifton No1 8th Grade 2-5
71 Basnet,Amit 01-Nov-2025 Terrigal-Matcham Gavenlock Oval 4th Grade 2-7
72 Drew,Jake 25-Oct-2025 The Entrance Alan Davidson 5th Grade 2-8
73 McCrae,Sophie 13-Feb-2026 Northern Power Harry Moore W1st Gd 2-8
74 Firmino,Allison 18-Oct-2025 Wyong Terrigal Haven W2nd Gd 2-8
75 Mason,Lachlan 08-Nov-2025 The Entrance Paddy Clifton No1 8th Grade 2-9
76 Kennedy,Vince 19-Oct-2025 Southern Spirit Umina #1 O40 2-10
77 Ryan,Andy 30-Nov-2025 Warnervale Carrington St O40 2-10
78 Friend,Andrew 31-Jan-2026 Kincumber Frost Reserve 6th Grade 2-11
79 Blandford,Robert 20-Dec-2025 Wyong Paddy Clifton No1 8th Grade 2-11
80 Beck,Alana 18-Oct-2025 Wyong Terrigal Haven W2nd Gd 2-11
81 Moriarty,Paul 16-Nov-2025 The Entrance Jubilee Park O40 2-12
82 Davidson,Ella 17-Oct-2025 Lisarow Fagans Park W1st Gd 2-12
83 Copland,Daniel 01-Nov-2025 Northern Power Halekulani Oval 6th Grade 2-12
84 Tsougranis,Nick 15-Nov-2025 The Entrance Carrington St 2nd Grade 2-13
85 Christy, Geoffrey 18-Oct-2025 Northern Power Adcock Park 2nd Grade 2-13
86 Stevens,Rebekah 11-Oct-2025 The Entrance Paddy Clifton No2 W3rd Gd 2-13
87 Post, Michael 24-Jan-2026 Southern Spirit Gavenlock Oval 6th Grade 2-13
88 Luders,Gavin 31-Jan-2026 The Entrance Alan Davidson 7th Grade 2-13
89 Riddle,Trevor 14-Feb-2026 Gosford/Kariong Adcock #5 8th Grade 2-13
90 Basnet,Amit 06-Dec-2025 Northern Power Darren Kennedy 4th Grade 2-13
91 Shrestha,Rajat 06-Dec-2025 Northern Power Darren Kennedy 4th Grade 2-13
92 Rutherford,Danny 18-Oct-2025 Gosford/Kariong Paddy Clifton No1 8th Grade 2-15
93 Smith,James 10-Jan-2026 Warnervale Carrington St 1st Grade 2-15
94 White,Alicia 01-Nov-2025 Northern Power Paddy Clifton No2 W3rd Gd 2-15
95 Barsing,Mal 08-Nov-2025 Terrigal-Matcham Fagans Park 3rd Grade 2-15
96 Dhaliwal,Sukhmandeep 24-Jan-2026 Warnervale Blue Haven 7th Grade 2-15
97 Riddle,Trevor 24-Jan-2026 Warnervale Paddy Clifton No1 8th Grade 2-15
98 Blandford,Harry 31-Jan-2026 Southern Spirit McEvoy 8th Grade 2-15
99 Tamang,Prabash 13-Dec-2025 Kincumber Gavenlock Oval 4th Grade 2-15
100 Christy, Geoffrey 22-Nov-2025 Kincumber Erina 2nd Grade 2-16
101 Sainsbury,Andrew 18-Oct-2025 Northern Power Adcock Park 2nd Grade 2-16
102 Dhaliwal,Balkar 11-Oct-2025 Kincumber Gavenlock Oval 6th Grade 2-17
103 Cross,Emily 10-Oct-2025 Northern Power Fagans Park W1st Gd 2-17
104 Kennedy,Vince 30-Nov-2025 Warnervale Carrington St O40 2-17
105 Farrell,Cooper 11-Oct-2025 Southern Spirit Adcock Park 2nd Grade 2-18
106 Moriarty,Paul 15-Nov-2025 Northern Power Taylor Park 3rd Grade 2-18
107 Sridharan,Varadaraj 08-Nov-2025 Lisarow Gavenlock Oval 6th Grade 2-18
108 Andersen,Bruce 29-Nov-2025 Terrigal-Matcham Alan Davidson 7th Grade 2-18
109 Thomas,Aibel 24-Jan-2026 Warnervale Paddy Clifton No1 8th Grade 2-18
110 Nepal,Abanish 18-Oct-2025 Lisarow Gavenlock Oval 4th Grade 2-19
111 MacGregor,Kyle 01-Nov-2025 Lisarow Alan Davidson 5th Grade 2-19
112 Rutherford,Danny 01-Nov-2025 Wyong Kanwal Park 8th Grade 2-19
113 Thomas,Aibel 01-Nov-2025 Wyong Kanwal Park 8th Grade 2-19
114 White,Alicia 25-Oct-2025 Wyong Paddy Clifton No1 W3rd Gd 2-19
115 Bhatt,Anuj 08-Nov-2025 Lisarow Gavenlock Oval 6th Grade 2-19
116 Post,Harrison 31-Jan-2026 Kincumber Frost Reserve 6th Grade 2-19
117 Stevens,Shane 18-Oct-2025 Gosford/Kariong Paddy Clifton No1 8th Grade 2-20
118 Hardie,Simon 19-Oct-2025 Southern Spirit Umina #1 O40 2-20
119 Tamang,Prabash 22-Nov-2025 Wyong Wadalba 4th Grade 2-20
120 Hardie,Violet 30-Oct-2025 Northern Power Fagans Park W1st Gd 2-20
121 Bhatt,Anuj 31-Jan-2026 Kincumber Frost Reserve 6th Grade 2-20
122 Seiler,Adrian 25-Oct-2025 Gosford/Kariong Kanwal Park 7th Grade 2-20
123 Farrell,Buster 18-Oct-2025 Northern Power Rogers Park 3rd Grade 2-21
124 Davidson, Phillip 25-Oct-2025 Wyong Gavenlock Oval 6th Grade 2-21
125 Seiler,Adrian 22-Nov-2025 The Entrance Gavenlock Oval 7th Grade 2-21
126 Hogan,Alex 20-Dec-2025 Northern Power Alan Davidson 7th Grade 2-21
127 Lambert,Zara 21-Feb-2026 Wyong Paul Oval W2nd Gd 2-21
128 Gyawali,Sudeep 13-Dec-2025 Kincumber Gavenlock Oval 4th Grade 2-21
129 Davidson,Loren 15-Nov-2025 Wyong Paddy Clifton No2 W3rd Gd 2-22
130 Rowan,Chris 18-Oct-2025 Northern Power Rogers Park 3rd Grade 2-22
131 Mason,Joshua 01-Nov-2025 Northern Power Halekulani Oval 6th Grade 2-22
132 Blake, Brendon 18-Oct-2025 Lisarow Sohier Park # 3 7th Grade 2-22
133 Hardie,Violet 23-Jan-2026 Wyong Baker Park W1st Gd 2-22
134 Hogan,Alex 08-Nov-2025 Southern Spirit Alan Davidson 7th Grade 2-23
135 Wanner,Jake 14-Feb-2026 Lisarow Alan Davidson 7th Grade 2-23
136 Davidson, Phillip 14-Feb-2026 Lisarow Alan Davidson 7th Grade 2-23
137 Dillon,Jodie 01-Nov-2025 Southern Spirit Rogers Park W2nd Gd 2-23
138 McDonald,James 19-Oct-2025 Southern Spirit Umina #1 O40 2-24
139 Baird,Aras 20-Dec-2025 Wyong Baker Park 1st Grade 2-24
140 Tsougranis,Nick 24-Jan-2026 The Entrance Fagans Park 3rd Grade 2-24
141 Andersen,Bruce 20-Dec-2025 Northern Power Alan Davidson 7th Grade 2-24
142 Walsh,Adam 11-Oct-2025 Northern Power Harry Moore 2nd Grade 2-25
143 McDonald,James 01-Nov-2025 Wyong Jubilee Park 2nd Grade 2-25
144 Riddle,Trevor 25-Oct-2025 Lisarow Lisarow Sporting Field 8th Grade 2-25
145 Barsing,Mal 15-Nov-2025 The Entrance Taylor Park 3rd Grade 2-25
146 Mitchell,Olivia 20-Feb-2026 Lisarow Carrington St W1st Gd 2-25
147 Lawson,Keiran 15-Nov-2025 The Entrance Jubilee Park 1st Grade 2-26
148 Mielekamp,Toby 18-Oct-2025 Northern Power Rogers Park 3rd Grade 2-26
149 Dearing,Kelly 11-Oct-2025 Northern Power Terrigal Haven W2nd Gd 2-26
150 Binns,Grant 08-Nov-2025 Wyong Fagans Park 2nd Grade 2-27
151 Wanner,Jake 01-Nov-2025 Northern Power Harry Moore 7th Grade 2-27
152 Seiler,Adrian 15-Nov-2025 Warnervale Alan Davidson 7th Grade 2-27
153 Kadariya,Prayash 13-Dec-2025 Kincumber Gavenlock Oval 4th Grade 2-27
154 Kennedy,Vince 08-Feb-2026 Lisarow Carrington St O40 2-28
155 Gaur,Aaditya 25-Oct-2025 Wyong Gavenlock Oval 6th Grade 2-28
156 Davidson, Phillip 15-Nov-2025 Warnervale Alan Davidson 7th Grade 2-28
157 Lawrie,David 25-Oct-2025 The Entrance Alan Davidson 5th Grade 2-29
158 Hardie,Simon 16-Nov-2025 The Entrance Jubilee Park O40 2-29
159 Ryan,Andy 16-Nov-2025 The Entrance Jubilee Park O40 2-29
160 Coskerie,Craig 22-Nov-2025 The Entrance Gavenlock Oval 7th Grade 2-29
161 Kathet,Bikesh 13-Dec-2025 Lisarow Lisarow Sporting Field 8th Grade 2-29
162 Barsing,Mal 29-Nov-2025 Kincumber Carrington St 3rd Grade 2-30
163 Blandford,Harry 13-Dec-2025 Lisarow Lisarow Sporting Field 8th Grade 2-30
164 Barry,Elsi 20-Feb-2026 Lisarow Carrington St W1st Gd 2-30
165 Smith,James 11-Oct-2025 Warnervale Adcock Park 1st Grade 2-31
166 Sinnott,Jack 08-Nov-2025 Terrigal-Matcham Duffys Road 1st Grade 2-32
167 Faber,Harrison 15-Nov-2025 Kincumber Paddy Clifton No1 5th Grade 2-32
168 Kable,Jake 29-Nov-2025 Kincumber Carrington St 3rd Grade 2-32
169 Tsougranis,Nick 07-Feb-2026 Warnervale Woongarrah Oval 3rd Grade 2-32
170 Gaur,Aaditya 01-Nov-2025 Northern Power Halekulani Oval 6th Grade 2-32
171 Bhatt,Anuj 01-Nov-2025 Northern Power Halekulani Oval 6th Grade 2-32
172 Hogan,Peter 15-Nov-2025 Warnervale Alan Davidson 7th Grade 2-32
173 Cross,Michael 15-Nov-2025 Northern Power Taylor Park 3rd Grade 2-33
174 Wanner,Jake 31-Jan-2026 The Entrance Alan Davidson 7th Grade 2-33
175 Rutherford,Bailey 22-Nov-2025 Southern Spirit Paddy Clifton No1 8th Grade 2-34
176 Dhaliwal,Sukhmandeep 09-Jan-2026 Wyong Carrington St W1st Gd 2-34
177 Hawkins,Malcolm 29-Nov-2025 Lisarow Sohier Park 2nd Grade 2-36
178 Andersen,Bruce 01-Nov-2025 Northern Power Harry Moore 7th Grade 2-36
179 Ryan,Andy 08-Nov-2025 Terrigal-Matcham Duffys Road 1st Grade 2-38
180 Stevens,Shane 22-Nov-2025 Southern Spirit Paddy Clifton No1 8th Grade 2-39
181 Andersen,Bruce 08-Nov-2025 Southern Spirit Alan Davidson 7th Grade 2-40
182 Drew,Jake 11-Oct-2025 Warnervale Alan Davidson 5th Grade 2-50
183 Kennedy,Vince 06-Dec-2025 Wyong Baker Park 3rd Grade 2-56
184 Bhatt,Soham 30-Nov-2025 Warnervale Carrington St O40 1-0
185 Mason,Joshua 11-Oct-2025 Terrigal-Matcham Paul Oval 7th Grade 1-2
186 Lamsal,Nirajan 06-Dec-2025 Northern Power Darren Kennedy 4th Grade 1-2
187 Hawkins,Michael 08-Nov-2025 The Entrance Paddy Clifton No1 8th Grade 1-3
188 Copland,Daniel 11-Oct-2025 Kincumber Gavenlock Oval 6th Grade 1-4
189 MacGregor,Kyle 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 1-4
190 Mills,Dean 20-Dec-2025 Wyong Baker Park 1st Grade 1-4
191 Mason,Lachlan 14-Feb-2026 Gosford/Kariong Adcock #5 8th Grade 1-4
192 Post,Harrison 21-Feb-2026 Wyong Wadalba 6th Grade 1-4
193 Mitchell,Olivia 13-Feb-2026 Northern Power Harry Moore W1st Gd 1-4
194 Dhaliwal,Sukhmandeep 22-Nov-2025 Southern Spirit Paddy Clifton No1 8th Grade 1-5
195 Vassallo,Annabelle 22-Nov-2025 Wyong Paul Oval W2nd Gd 1-5
196 Bhatt,Soham 31-Jan-2026 Kincumber Frost Reserve 6th Grade 1-6
197 Luders,Gavin 08-Nov-2025 Southern Spirit Alan Davidson 7th Grade 1-6
198 Dhaliwal,Sukhmandeep 07-Feb-2026 Terrigal-Matcham Alan Davidson 7th Grade 1-6
199 Lawson,Keiran 01-Nov-2025 Lisarow Fagans Park 1st Grade 1-7
200 Hawkins,Malcolm 01-Nov-2025 Lisarow Fagans Park 1st Grade 1-7
Stats by Cricket Statz | Last updated 24-Feb-2026.