Best Bowling in a Match
All Matches, All Grades, Narara, 04-Oct-2025 to 28-Feb-2026
# Name Date Opposition Ground Grade Figures
1 Dhaliwal,Balkar 29-Nov-2025 Terrigal-Matcham Alan Davidson 7th Grade 6-31
2 Lawrie,David 14-Feb-2026 Gosford/Kariong Adcock #7 5th Grade 5-4
3 Seiler,Adrian 11-Oct-2025 Terrigal-Matcham Paul Oval 7th Grade 5-11
4 Wanner,Jake 29-Nov-2025 Gosford/Kariong Adcock #3 6th Grade 5-13
5 Lawson,Keiran 08-Nov-2025 Terrigal-Matcham Duffys Road 1st Grade 5-18
6 Blandford,Harry 14-Feb-2026 Gosford/Kariong Adcock #5 8th Grade 5-21
7 Drew,Jake 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 5-24
8 Hawkins,Malcolm 18-Oct-2025 Northern Power Harry Moore 1st Grade 5-40
9 Smith,James 21-Feb-2026 The Entrance Carrington St 1st Grade 5-79
10 Walsh,Adam 22-Nov-2025 Kincumber Erina 2nd Grade 4-6
11 Binns,Grant 25-Oct-2025 Southern Spirit Adcock Park 2nd Grade 4-8
12 Blandford,Harry 15-Nov-2025 Warnervale North Lakes 8th Grade 4-11
13 Dixon, Neil 13-Dec-2025 The Entrance EDSACC North 5th Grade 4-11
14 Kadariya,Prayash 01-Nov-2025 Terrigal-Matcham Gavenlock Oval 4th Grade 4-14
15 Baird,Aras 07-Feb-2026 Terrigal-Matcham Duffys Road 1st Grade 4-16
16 Riddle,Trevor 07-Feb-2026 Kincumber Frost Reserve 8th Grade 4-18
17 Walsh,Adam 18-Oct-2025 Northern Power Adcock Park 2nd Grade 4-19
18 Lawrie,David 15-Nov-2025 Northern Power Taylor Park 3rd Grade 4-27
19 Lawson,Keiran 07-Feb-2026 Terrigal-Matcham Duffys Road 1st Grade 4-28
20 Farrell,Cooper 31-Jan-2026 Wyong Tuggerah Sporting Comple 2nd Grade 4-28
21 Montgomery,Adam 21-Feb-2026 The Entrance Adcock #3 5th Grade 4-29
22 Christy, Geoffrey 24-Jan-2026 Southern Spirit Carrington St 2nd Grade 4-31
23 Drew,Jake 20-Dec-2025 Lisarow Sohier Park # 3 5th Grade 4-32
24 Cross,Emily 14-Feb-2026 Lisarow Rogers Park 3rd Grade 4-33
25 Holland,Eliza 09-Jan-2026 Wyong Carrington St W1st Gd 4-42
26 Montgomery,Adam 06-Dec-2025 Gosford/Kariong Alan Davidson 5th Grade 4-42
27 Sinnott,Jack 06-Dec-2025 Kincumber Tuggerah Sporting Comple 1st Grade 4-46
28 Nepal,Abanish 11-Oct-2025 Kincumber McKillopOval 4th Grade 4-48
29 Rutherford,Danny 24-Jan-2026 Warnervale Paddy Clifton No1 8th Grade 3-3
30 Mason,Lachlan 11-Oct-2025 Terrigal-Matcham Paul Oval 7th Grade 3-9
31 Farrell,Buster 08-Nov-2025 Terrigal-Matcham Fagans Park 3rd Grade 3-9
32 Drew,Jake 21-Feb-2026 The Entrance Adcock #3 5th Grade 3-9
33 Hardie,Simon 30-Nov-2025 Warnervale Carrington St O40 3-10
34 Friend,Andrew 14-Dec-2025 Gosford/Kariong Adcock Park O40 3-10
35 Sainsbury,Andrew 22-Nov-2025 Kincumber Erina 2nd Grade 3-11
36 Lamsal,Nishan 01-Nov-2025 Terrigal-Matcham Gavenlock Oval 4th Grade 3-11
37 Davidson,Ella 13-Feb-2026 Northern Power Harry Moore W1st Gd 3-11
38 Montgomery,Adam 25-Oct-2025 The Entrance Alan Davidson 5th Grade 3-12
39 Kadariya,Prayash 06-Dec-2025 Northern Power Darren Kennedy 4th Grade 3-12
40 Drew,Jake 14-Feb-2026 Gosford/Kariong Adcock #7 5th Grade 3-12
41 Bhatt,Soham 14-Dec-2025 Gosford/Kariong Adcock Park O40 3-14
42 Walsh,Callum 11-Oct-2025 Kincumber Gavenlock Oval 6th Grade 3-15
43 Lamsal,Nishan 07-Feb-2026 Warnervale Hamlyn Terrace Oval [TBA 4th Grade 3-15
44 Basnet,Amit 28-Feb-2026 Northern Power Gavenlock Oval 4th Grade 3-15
45 Rutherford,Bailey 08-Nov-2025 The Entrance Paddy Clifton No1 8th Grade 3-16
46 Thomas,Aibel 15-Nov-2025 Warnervale North Lakes 8th Grade 3-16
47 Tsougranis,Nick 13-Dec-2025 Gosford/Kariong Adcock Park 3rd Grade 3-17
48 Hawkins,Michael 22-Nov-2025 Southern Spirit Paddy Clifton No1 8th Grade 3-17
49 Mielekamp,Toby 14-Feb-2026 The Entrance Carrington St 2nd Grade 3-17
50 Wanner,Jake 22-Nov-2025 The Entrance Gavenlock Oval 7th Grade 3-18
51 Fernandes,Johan 25-Oct-2025 The Entrance Alan Davidson 5th Grade 3-19
52 Sridharan,Varadaraj 18-Oct-2025 Warnervale Hamlyn Terrace Oval [TBA 6th Grade 3-19
53 Bhatt,Soham 22-Nov-2025 Kincumber Frost Reserve 6th Grade 3-19
54 Wanner,Jake 25-Oct-2025 Gosford/Kariong Kanwal Park 7th Grade 3-19
55 Wanner,Jake 28-Feb-2026 Northern Power Alan Davidson 7th Grade 3-19
56 Walsh,Gareth 24-Jan-2026 Southern Spirit Carrington St 2nd Grade 3-20
57 Gomez,Reagan 11-Oct-2025 Kincumber Gavenlock Oval 6th Grade 3-22
58 Kennedy,Vince 18-Oct-2025 Northern Power Rogers Park 3rd Grade 3-22
59 Hogan,Alex 25-Oct-2025 Gosford/Kariong Kanwal Park 7th Grade 3-23
60 Gyawali,Sudeep 31-Jan-2026 The Entrance Gavenlock Oval 4th Grade 3-23
61 Lawson,Keiran 18-Oct-2025 Northern Power Harry Moore 1st Grade 3-24
62 Barsing,Mal 06-Dec-2025 Wyong Baker Park 3rd Grade 3-24
63 Shrestha,Rajat 24-Jan-2026 Terrigal-Matcham Hylton Moore 4th Grade 3-24
64 Davidson, Phillip 18-Oct-2025 Lisarow Sohier Park # 3 7th Grade 3-25
65 Dillon,Jodie 18-Oct-2025 Wyong Terrigal Haven W2nd Gd 3-25
66 Christy, Geoffrey 20-Dec-2025 Wyong Baker Park 1st Grade 3-26
67 MacGregor,Kyle 07-Feb-2026 Warnervale Blue Haven 5th Grade 3-26
68 Sinnott,Jack 15-Nov-2025 The Entrance Jubilee Park 1st Grade 3-27
69 Binns,Grant 31-Jan-2026 Wyong Tuggerah Sporting Comple 2nd Grade 3-27
70 Hawkins, Matthew 25-Oct-2025 Lisarow Lisarow Sporting Field 8th Grade 3-28
71 Montgomery,Adam 01-Nov-2025 Lisarow Alan Davidson 5th Grade 3-29
72 Friend,Matthew 02-Nov-2025 Kincumber Erina O40 3-29
73 Mason,Joshua 18-Oct-2025 Warnervale Hamlyn Terrace Oval [TBA 6th Grade 3-29
74 Monin,Jeff 22-Nov-2025 Kincumber Frost Reserve 6th Grade 3-29
75 MacGregor,Kyle 29-Nov-2025 Warnervale Blue Haven 5th Grade 3-30
76 Tsougranis,Nick 25-Oct-2025 Southern Spirit Adcock Park 2nd Grade 3-31
77 Kennedy,Vince 29-Nov-2025 Kincumber Carrington St 3rd Grade 3-31
78 Rowan,Chris 31-Jan-2026 Northern Power Carrington St 3rd Grade 3-31
79 Smith,James 14-Feb-2026 The Entrance Carrington St 2nd Grade 3-32
80 Hardie,Violet 20-Feb-2026 Lisarow Carrington St W1st Gd 3-33
81 Drew,Jake 24-Jan-2026 Kincumber Alan Davidson 5th Grade 3-35
82 Hogan,Alex 15-Nov-2025 Warnervale Alan Davidson 7th Grade 3-37
83 MacGregor,Kyle 06-Dec-2025 Gosford/Kariong Alan Davidson 5th Grade 3-37
84 Bishwokarma,Amrit 21-Feb-2026 Gosford/Kariong Adcock #3 4th Grade 3-38
85 Kadariya,Prayash 18-Oct-2025 Lisarow Gavenlock Oval 4th Grade 3-39
86 Kadariya,Prayash 15-Nov-2025 Warnervale Gavenlock Oval 4th Grade 3-41
87 Gyawali,Sudeep 07-Feb-2026 Warnervale Hamlyn Terrace Oval [TBA 4th Grade 3-41
88 Kadariya,Prayash 25-Oct-2025 Southern Spirit Umina #2 4th Grade 3-43
89 Kennedy,Vince 11-Oct-2025 Warnervale Alan Davidson 5th Grade 3-51
90 Sinnott,Jack 20-Dec-2025 Wyong Baker Park 1st Grade 3-55
91 Hawkins,Malcolm 06-Dec-2025 Kincumber Tuggerah Sporting Comple 1st Grade 3-56
92 Blake, Brendon 31-Jan-2026 The Entrance Alan Davidson 7th Grade 2-1
93 Rajbanshi,Umesh 21-Feb-2026 Gosford/Kariong Adcock #3 4th Grade 2-2
94 Post, Michael 11-Oct-2025 Kincumber Paddy Clifton No1 8th Grade 2-5
95 Sainsbury,Andrew 07-Feb-2026 Lisarow Carrington St 2nd Grade 2-5
96 Thomas,Aibel 28-Feb-2026 Wyong Paddy Clifton No1 8th Grade 2-5
97 Hawkins,Michael 28-Feb-2026 Wyong Paddy Clifton No1 8th Grade 2-5
98 Dixon, Neil 28-Feb-2026 Lisarow Sohier Park # 3 5th Grade 2-6
99 Basnet,Amit 01-Nov-2025 Terrigal-Matcham Gavenlock Oval 4th Grade 2-7
100 Drew,Jake 25-Oct-2025 The Entrance Alan Davidson 5th Grade 2-8
101 McCrae,Sophie 13-Feb-2026 Northern Power Harry Moore W1st Gd 2-8
102 Firmino,Allison 18-Oct-2025 Wyong Terrigal Haven W2nd Gd 2-8
103 Mason,Lachlan 08-Nov-2025 The Entrance Paddy Clifton No1 8th Grade 2-9
104 Kennedy,Vince 19-Oct-2025 Southern Spirit Umina #1 O40 2-10
105 Ryan,Andy 30-Nov-2025 Warnervale Carrington St O40 2-10
106 Friend,Andrew 31-Jan-2026 Kincumber Frost Reserve 6th Grade 2-11
107 Blandford,Robert 20-Dec-2025 Wyong Paddy Clifton No1 8th Grade 2-11
108 Beck,Alana 18-Oct-2025 Wyong Terrigal Haven W2nd Gd 2-11
109 Mielekamp,Toby 24-Jan-2026 Southern Spirit Carrington St 2nd Grade 2-11
110 Christy, Geoffrey 07-Feb-2026 Lisarow Carrington St 2nd Grade 2-11
111 Luders,Gavin 28-Feb-2026 Northern Power Alan Davidson 7th Grade 2-11
112 Bailey,Hayden 28-Feb-2026 Wyong Paddy Clifton No1 8th Grade 2-11
113 Drew,Jake 13-Dec-2025 The Entrance EDSACC North 5th Grade 2-11
114 Moriarty,Paul 16-Nov-2025 The Entrance Jubilee Park O40 2-12
115 Davidson,Ella 17-Oct-2025 Lisarow Fagans Park W1st Gd 2-12
116 Copland,Daniel 01-Nov-2025 Northern Power Halekulani Oval 6th Grade 2-12
117 Tsougranis,Nick 15-Nov-2025 The Entrance Carrington St 2nd Grade 2-13
118 Christy, Geoffrey 18-Oct-2025 Northern Power Adcock Park 2nd Grade 2-13
119 Stevens,Rebekah 11-Oct-2025 The Entrance Paddy Clifton No2 W3rd Gd 2-13
120 Post, Michael 24-Jan-2026 Southern Spirit Gavenlock Oval 6th Grade 2-13
121 Luders,Gavin 31-Jan-2026 The Entrance Alan Davidson 7th Grade 2-13
122 Riddle,Trevor 14-Feb-2026 Gosford/Kariong Adcock #5 8th Grade 2-13
123 Shrestha,Rajat 06-Dec-2025 Northern Power Darren Kennedy 4th Grade 2-13
124 Basnet,Amit 06-Dec-2025 Northern Power Darren Kennedy 4th Grade 2-13
125 Blake, Brendon 28-Feb-2026 Northern Power Alan Davidson 7th Grade 2-13
126 MacGregor,Kyle 21-Feb-2026 The Entrance Adcock #3 5th Grade 2-13
127 Rutherford,Danny 18-Oct-2025 Gosford/Kariong Paddy Clifton No1 8th Grade 2-15
128 Smith,James 10-Jan-2026 Warnervale Carrington St 1st Grade 2-15
129 White,Alicia 01-Nov-2025 Northern Power Paddy Clifton No2 W3rd Gd 2-15
130 Barsing,Mal 08-Nov-2025 Terrigal-Matcham Fagans Park 3rd Grade 2-15
131 Dhaliwal,Sukhmandeep 24-Jan-2026 Warnervale Blue Haven 7th Grade 2-15
132 Riddle,Trevor 24-Jan-2026 Warnervale Paddy Clifton No1 8th Grade 2-15
133 Blandford,Harry 31-Jan-2026 Southern Spirit McEvoy 8th Grade 2-15
134 Tamang,Prabash 13-Dec-2025 Kincumber Gavenlock Oval 4th Grade 2-15
135 Tamang,Prabash 24-Jan-2026 Terrigal-Matcham Hylton Moore 4th Grade 2-15
136 Christy, Geoffrey 22-Nov-2025 Kincumber Erina 2nd Grade 2-16
137 Sainsbury,Andrew 18-Oct-2025 Northern Power Adcock Park 2nd Grade 2-16
138 Dhaliwal,Balkar 11-Oct-2025 Kincumber Gavenlock Oval 6th Grade 2-17
139 Cross,Emily 10-Oct-2025 Northern Power Fagans Park W1st Gd 2-17
140 Kennedy,Vince 30-Nov-2025 Warnervale Carrington St O40 2-17
141 Andersen,Bruce 28-Feb-2026 Northern Power Alan Davidson 7th Grade 2-17
142 Monin,Jeff 28-Feb-2026 Lisarow Sohier Park # 3 5th Grade 2-17
143 Farrell,Cooper 11-Oct-2025 Southern Spirit Adcock Park 2nd Grade 2-18
144 Moriarty,Paul 15-Nov-2025 Northern Power Taylor Park 3rd Grade 2-18
145 Sridharan,Varadaraj 08-Nov-2025 Lisarow Gavenlock Oval 6th Grade 2-18
146 Andersen,Bruce 29-Nov-2025 Terrigal-Matcham Alan Davidson 7th Grade 2-18
147 Thomas,Aibel 24-Jan-2026 Warnervale Paddy Clifton No1 8th Grade 2-18
148 Nepal,Abanish 18-Oct-2025 Lisarow Gavenlock Oval 4th Grade 2-19
149 MacGregor,Kyle 01-Nov-2025 Lisarow Alan Davidson 5th Grade 2-19
150 Thomas,Aibel 01-Nov-2025 Wyong Kanwal Park 8th Grade 2-19
151 Rutherford,Danny 01-Nov-2025 Wyong Kanwal Park 8th Grade 2-19
152 White,Alicia 25-Oct-2025 Wyong Paddy Clifton No1 W3rd Gd 2-19
153 Bhatt,Anuj 08-Nov-2025 Lisarow Gavenlock Oval 6th Grade 2-19
154 Post,Harrison 31-Jan-2026 Kincumber Frost Reserve 6th Grade 2-19
155 Wilde-Taylor,Jayden 07-Feb-2026 Warnervale Blue Haven 5th Grade 2-19
156 Stevens,Shane 18-Oct-2025 Gosford/Kariong Paddy Clifton No1 8th Grade 2-20
157 Hardie,Simon 19-Oct-2025 Southern Spirit Umina #1 O40 2-20
158 Tamang,Prabash 22-Nov-2025 Wyong Wadalba 4th Grade 2-20
159 Hardie,Violet 30-Oct-2025 Northern Power Fagans Park W1st Gd 2-20
160 Bhatt,Anuj 31-Jan-2026 Kincumber Frost Reserve 6th Grade 2-20
161 Seiler,Adrian 25-Oct-2025 Gosford/Kariong Kanwal Park 7th Grade 2-20
162 Binns,Grant 07-Feb-2026 Lisarow Carrington St 2nd Grade 2-20
163 Farrell,Buster 18-Oct-2025 Northern Power Rogers Park 3rd Grade 2-21
164 Davidson, Phillip 25-Oct-2025 Wyong Gavenlock Oval 6th Grade 2-21
165 Seiler,Adrian 22-Nov-2025 The Entrance Gavenlock Oval 7th Grade 2-21
166 Hogan,Alex 20-Dec-2025 Northern Power Alan Davidson 7th Grade 2-21
167 Lambert,Zara 21-Feb-2026 Wyong Paul Oval W2nd Gd 2-21
168 Gyawali,Sudeep 13-Dec-2025 Kincumber Gavenlock Oval 4th Grade 2-21
169 Davidson,Loren 15-Nov-2025 Wyong Paddy Clifton No2 W3rd Gd 2-22
170 Rowan,Chris 18-Oct-2025 Northern Power Rogers Park 3rd Grade 2-22
171 Mason,Joshua 01-Nov-2025 Northern Power Halekulani Oval 6th Grade 2-22
172 Blake, Brendon 18-Oct-2025 Lisarow Sohier Park # 3 7th Grade 2-22
173 Hardie,Violet 23-Jan-2026 Wyong Baker Park W1st Gd 2-22
174 Montgomery,Adam 24-Jan-2026 Kincumber Alan Davidson 5th Grade 2-22
175 Walsh,Callum 31-Jan-2026 Wyong Kanwal Park 5th Grade 2-22
176 Hogan,Alex 08-Nov-2025 Southern Spirit Alan Davidson 7th Grade 2-23
177 Wanner,Jake 14-Feb-2026 Lisarow Alan Davidson 7th Grade 2-23
178 Davidson, Phillip 14-Feb-2026 Lisarow Alan Davidson 7th Grade 2-23
179 Dillon,Jodie 01-Nov-2025 Southern Spirit Rogers Park W2nd Gd 2-23
180 Walsh,Adam 07-Feb-2026 Lisarow Carrington St 2nd Grade 2-23
181 Rajbanshi,Umesh 28-Feb-2026 Northern Power Gavenlock Oval 4th Grade 2-23
182 McDonald,James 19-Oct-2025 Southern Spirit Umina #1 O40 2-24
183 Baird,Aras 20-Dec-2025 Wyong Baker Park 1st Grade 2-24
184 Tsougranis,Nick 24-Jan-2026 The Entrance Fagans Park 3rd Grade 2-24
185 Andersen,Bruce 20-Dec-2025 Northern Power Alan Davidson 7th Grade 2-24
186 Binns,Grant 13-Dec-2025 Kincumber Carrington St 2nd Grade 2-24
187 Anderson,Michael 13-Dec-2025 Kincumber Carrington St 2nd Grade 2-24
188 Christy, Geoffrey 21-Feb-2026 Kincumber Fagans Park 2nd Grade 2-24
189 Walsh,Adam 11-Oct-2025 Northern Power Harry Moore 2nd Grade 2-25
190 McDonald,James 01-Nov-2025 Wyong Jubilee Park 2nd Grade 2-25
191 Riddle,Trevor 25-Oct-2025 Lisarow Lisarow Sporting Field 8th Grade 2-25
192 Barsing,Mal 15-Nov-2025 The Entrance Taylor Park 3rd Grade 2-25
193 Mitchell,Olivia 20-Feb-2026 Lisarow Carrington St W1st Gd 2-25
194 Montgomery,Adam 20-Dec-2025 Lisarow Sohier Park # 3 5th Grade 2-25
195 Lawson,Keiran 15-Nov-2025 The Entrance Jubilee Park 1st Grade 2-26
196 Mielekamp,Toby 18-Oct-2025 Northern Power Rogers Park 3rd Grade 2-26
197 Dearing,Kelly 11-Oct-2025 Northern Power Terrigal Haven W2nd Gd 2-26
198 Binns,Grant 08-Nov-2025 Wyong Fagans Park 2nd Grade 2-27
199 Wanner,Jake 01-Nov-2025 Northern Power Harry Moore 7th Grade 2-27
200 Seiler,Adrian 15-Nov-2025 Warnervale Alan Davidson 7th Grade 2-27
Stats by Cricket Statz | Last updated 09-Mar-2026.