Best Bowling in a Match
All Matches, All Grades, Narara, 04-Oct-2025 to 30-Nov-2025
# Name Date Opposition Ground Grade Figures
1 Seiler,Adrian 11-Oct-2025 Terrigal-Matcham Paul Oval 7th Grade 5-11
2 Lawson,Keiran 08-Nov-2025 Terrigal-Matcham Duffys Road 1st Grade 5-18
3 Drew,Jake 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 5-24
4 Hawkins,Malcolm 18-Oct-2025 Northern Power Harry Moore 1st Grade 5-40
5 Walsh,Adam 22-Nov-2025 Kincumber Erina 2nd Grade 4-6
6 Binns,Grant 25-Oct-2025 Southern Spirit Adcock Park 2nd Grade 4-8
7 Kadariya,Prayash 01-Nov-2025 Terrigal-Matcham Gavenlock Oval 4th Grade 4-14
8 Walsh,Adam 18-Oct-2025 Northern Power Adcock Park 2nd Grade 4-19
9 Nepal,Abanish 11-Oct-2025 Kincumber McKillopOval 4th Grade 4-48
10 Mason,Lachlan 11-Oct-2025 Terrigal-Matcham Paul Oval 7th Grade 3-9
11 Hardie,Simon 30-Nov-2025 Warnervale Carrington St O40 3-10
12 Sainsbury,Andrew 22-Nov-2025 Kincumber Erina 2nd Grade 3-11
13 Lamsal,Nishan 01-Nov-2025 Terrigal-Matcham Gavenlock Oval 4th Grade 3-11
14 Montgomery,Adam 25-Oct-2025 The Entrance Alan Davidson 5th Grade 3-12
15 Walsh,Callum 11-Oct-2025 Kincumber Gavenlock Oval 6th Grade 3-15
16 Fernandes,Johan 25-Oct-2025 The Entrance Alan Davidson 5th Grade 3-19
17 Gomez,Reagan 11-Oct-2025 Kincumber Gavenlock Oval 6th Grade 3-22
18 Lawson,Keiran 18-Oct-2025 Northern Power Harry Moore 1st Grade 3-24
19 Sinnott,Jack 15-Nov-2025 The Entrance Jubilee Park 1st Grade 3-27
20 Montgomery,Adam 01-Nov-2025 Lisarow Alan Davidson 5th Grade 3-29
21 Friend,Matthew 02-Nov-2025 Kincumber Erina O40 3-29
22 MacGregor,Kyle 29-Nov-2025 Warnervale Blue Haven 5th Grade 3-30
23 Tsougranis,Nick 25-Oct-2025 Southern Spirit Adcock Park 2nd Grade 3-31
24 Kadariya,Prayash 18-Oct-2025 Lisarow Gavenlock Oval 4th Grade 3-39
25 Kadariya,Prayash 15-Nov-2025 Warnervale Gavenlock Oval 4th Grade 3-41
26 Kadariya,Prayash 25-Oct-2025 Southern Spirit Umina #2 4th Grade 3-43
27 Kennedy,Vince 11-Oct-2025 Warnervale Alan Davidson 5th Grade 3-51
28 Basnet,Amit 01-Nov-2025 Terrigal-Matcham Gavenlock Oval 4th Grade 2-7
29 Drew,Jake 25-Oct-2025 The Entrance Alan Davidson 5th Grade 2-8
30 Kennedy,Vince 19-Oct-2025 Southern Spirit Umina #1 O40 2-10
31 Ryan,Andy 30-Nov-2025 Warnervale Carrington St O40 2-10
32 Moriarty,Paul 16-Nov-2025 The Entrance Jubilee Park O40 2-12
33 Davidson,Ella 17-Oct-2025 Lisarow Fagans Park W1st Gd 2-12
34 Tsougranis,Nick 15-Nov-2025 The Entrance Carrington St 2nd Grade 2-13
35 Christy, Geoffrey 18-Oct-2025 Northern Power Adcock Park 2nd Grade 2-13
36 Christy, Geoffrey 22-Nov-2025 Kincumber Erina 2nd Grade 2-16
37 Sainsbury,Andrew 18-Oct-2025 Northern Power Adcock Park 2nd Grade 2-16
38 Dhaliwal,Balkar 11-Oct-2025 Kincumber Gavenlock Oval 6th Grade 2-17
39 Cross,Emily 10-Oct-2025 Northern Power Fagans Park W1st Gd 2-17
40 Kennedy,Vince 30-Nov-2025 Warnervale Carrington St O40 2-17
41 Farrell,Cooper 11-Oct-2025 Southern Spirit Adcock Park 2nd Grade 2-18
42 Nepal,Abanish 18-Oct-2025 Lisarow Gavenlock Oval 4th Grade 2-19
43 MacGregor,Kyle 01-Nov-2025 Lisarow Alan Davidson 5th Grade 2-19
44 Hardie,Simon 19-Oct-2025 Southern Spirit Umina #1 O40 2-20
45 Tamang,Prabash 22-Nov-2025 Wyong Wadalba 4th Grade 2-20
46 Hardie,Violet 30-Oct-2025 Northern Power Fagans Park W1st Gd 2-20
47 McDonald,James 19-Oct-2025 Southern Spirit Umina #1 O40 2-24
48 Walsh,Adam 11-Oct-2025 Northern Power Harry Moore 2nd Grade 2-25
49 McDonald,James 01-Nov-2025 Wyong Jubilee Park 2nd Grade 2-25
50 Lawson,Keiran 15-Nov-2025 The Entrance Jubilee Park 1st Grade 2-26
51 Binns,Grant 08-Nov-2025 Wyong Fagans Park 2nd Grade 2-27
52 Lawrie,David 25-Oct-2025 The Entrance Alan Davidson 5th Grade 2-29
53 Hardie,Simon 16-Nov-2025 The Entrance Jubilee Park O40 2-29
54 Ryan,Andy 16-Nov-2025 The Entrance Jubilee Park O40 2-29
55 Smith,James 11-Oct-2025 Warnervale Adcock Park 1st Grade 2-31
56 Sinnott,Jack 08-Nov-2025 Terrigal-Matcham Duffys Road 1st Grade 2-32
57 Faber,Harrison 15-Nov-2025 Kincumber Paddy Clifton No1 5th Grade 2-32
58 Hawkins,Malcolm 29-Nov-2025 Lisarow Sohier Park 2nd Grade 2-36
59 Ryan,Andy 08-Nov-2025 Terrigal-Matcham Duffys Road 1st Grade 2-38
60 Drew,Jake 11-Oct-2025 Warnervale Alan Davidson 5th Grade 2-50
61 Bhatt,Soham 30-Nov-2025 Warnervale Carrington St O40 1-0
62 Mason,Joshua 11-Oct-2025 Terrigal-Matcham Paul Oval 7th Grade 1-2
63 Copland,Daniel 11-Oct-2025 Kincumber Gavenlock Oval 6th Grade 1-4
64 MacGregor,Kyle 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 1-4
65 Lawson,Keiran 01-Nov-2025 Lisarow Fagans Park 1st Grade 1-7
66 Hawkins,Malcolm 01-Nov-2025 Lisarow Fagans Park 1st Grade 1-7
67 Christy, Geoffrey 11-Oct-2025 Southern Spirit Adcock Park 2nd Grade 1-8
68 Hawkins,Malcolm 04-Oct-2025 Kincumber Erina 1st Grade 1-9
69 Barclay,Stuart 19-Oct-2025 Southern Spirit Umina #1 O40 1-9
70 Fernandes,Johan 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 1-9
71 Cross,Emily 30-Oct-2025 Northern Power Fagans Park W1st Gd 1-10
72 Farrell,Cooper 25-Oct-2025 Southern Spirit Adcock Park 2nd Grade 1-11
73 McCrae,Sophie 07-Nov-2025 Lisarow Erina W1st Gd 1-11
74 Smith,Mark 30-Nov-2025 Warnervale Carrington St O40 1-11
75 Baird,Aras 04-Oct-2025 Wyong Baker Park 1st Grade 1-12
76 Lawson,Keiran 11-Oct-2025 Warnervale Adcock Park 1st Grade 1-13
77 Surwald,Ben 19-Oct-2025 Southern Spirit Umina #1 O40 1-13
78 Hardie,Violet 17-Oct-2025 Lisarow Fagans Park W1st Gd 1-13
79 Gyawali,Sudeep 15-Nov-2025 Warnervale Gavenlock Oval 4th Grade 1-14
80 Tsougranis,Nick 08-Nov-2025 Wyong Fagans Park 2nd Grade 1-15
81 Davidson,Ella 28-Nov-2025 Lisarow Sohier Park W1st Gd 1-15
82 Walsh,Callum 15-Nov-2025 Kincumber Paddy Clifton No1 5th Grade 1-16
83 Walsh,Adam 15-Nov-2025 The Entrance Carrington St 2nd Grade 1-16
84 McCrae,Sophie 24-Oct-2025 Wyong Erina W1st Gd 1-16
85 MacGregor,Kyle 11-Oct-2025 Warnervale Alan Davidson 5th Grade 1-17
86 Binns,Grant 11-Oct-2025 Southern Spirit Adcock Park 2nd Grade 1-17
87 Lawrie,David 01-Nov-2025 Lisarow Alan Davidson 5th Grade 1-17
88 Ellis,Noel 18-Oct-2025 Northern Power Adcock Park 2nd Grade 1-17
89 Dixon, Neil 11-Oct-2025 Warnervale Alan Davidson 5th Grade 1-18
90 Christy, Geoffrey 11-Oct-2025 Northern Power Harry Moore 2nd Grade 1-18
91 Hawkins,Malcolm 15-Nov-2025 Northern Power Fagans Park 1st Grade 1-18
92 Holland,Eliza 07-Nov-2025 Lisarow Erina W1st Gd 1-18
93 McDonald,James 11-Oct-2025 Northern Power Harry Moore 2nd Grade 1-19
94 Bhatt,Anuj 11-Oct-2025 Kincumber Gavenlock Oval 6th Grade 1-19
95 Smith,James 25-Oct-2025 Southern Spirit Umina #1 1st Grade 1-19
96 Sinnott,Jack 15-Nov-2025 Northern Power Fagans Park 1st Grade 1-20
97 Cox,Ryan 15-Nov-2025 The Entrance Carrington St 2nd Grade 1-20
98 Farrell,Cooper 18-Oct-2025 Northern Power Adcock Park 2nd Grade 1-20
99 Drew,Keagan 08-Nov-2025 The Entrance EDSACC North 5th Grade 1-21
100 Baird,Aras 18-Oct-2025 Northern Power Harry Moore 1st Grade 1-21
101 McCrae,Sophie 10-Oct-2025 Northern Power Fagans Park W1st Gd 1-21
102 Baird,Aras 29-Nov-2025 Lisarow Sohier Park 2nd Grade 1-21
103 Ryan,Andy 02-Nov-2025 Kincumber Erina O40 1-22
104 Christy, Geoffrey 29-Nov-2025 Lisarow Sohier Park 2nd Grade 1-22
105 Andersen,Bruce 11-Oct-2025 Terrigal-Matcham Paul Oval 7th Grade 1-23
106 Baird,Kered 01-Nov-2025 Wyong Jubilee Park 2nd Grade 1-23
107 Farrell,Cooper 11-Oct-2025 Gosford/Kariong Rogers Park 3rd Grade 1-24
108 Hawkins,Malcolm 08-Nov-2025 Terrigal-Matcham Duffys Road 1st Grade 1-24
109 Walsh,Callum 01-Nov-2025 Lisarow Alan Davidson 5th Grade 1-24
110 Kennedy,Vince 16-Nov-2025 The Entrance Jubilee Park O40 1-24
111 Basnet,Amit 29-Nov-2025 Gosford/Kariong Gavenlock Oval 4th Grade 1-24
112 Bhochhibhoya,Sajesh 29-Nov-2025 Gosford/Kariong Gavenlock Oval 4th Grade 1-24
113 Montgomery,Adam 11-Oct-2025 Warnervale Alan Davidson 5th Grade 1-25
114 Ryan,Andy 11-Oct-2025 Warnervale Adcock Park 1st Grade 1-25
115 Drew,Jake 15-Nov-2025 Kincumber Paddy Clifton No1 5th Grade 1-25
116 Mills,Dean 08-Nov-2025 Wyong Fagans Park 2nd Grade 1-25
117 Christy, Geoffrey 25-Oct-2025 Southern Spirit Adcock Park 2nd Grade 1-25
118 Cross,Emily 24-Oct-2025 Wyong Erina W1st Gd 1-25
119 Lawson,Keiran 25-Oct-2025 Southern Spirit Umina #1 1st Grade 1-26
120 Kadariya,Prayash 22-Nov-2025 Wyong Wadalba 4th Grade 1-26
121 Bishwokarma,Amrit 15-Nov-2025 Warnervale Gavenlock Oval 4th Grade 1-26
122 Smith,James 04-Oct-2025 Kincumber Erina 1st Grade 1-27
123 Binns,Grant 04-Oct-2025 Kincumber Erina 1st Grade 1-27
124 Christy, Geoffrey 19-Oct-2025 Southern Spirit Umina #1 O40 1-27
125 Basnet,Amit 08-Nov-2025 The Entrance Pat Morley 4th Grade 1-27
126 Ellis,Noel 11-Oct-2025 Northern Power Harry Moore 2nd Grade 1-28
127 Drew,Keagan 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 1-28
128 Christy, Geoffrey 15-Nov-2025 The Entrance Carrington St 2nd Grade 1-28
129 Farrell,Cooper 01-Nov-2025 Wyong Jubilee Park 2nd Grade 1-28
130 Mitchell,Olivia 10-Oct-2025 Northern Power Fagans Park W1st Gd 1-28
131 Barsing,Mal 02-Nov-2025 Kincumber Erina O40 1-29
132 Montgomery,Adam 29-Nov-2025 Warnervale Blue Haven 5th Grade 1-30
133 Montgomery,Adam 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 1-31
134 Nepal,Abanish 08-Nov-2025 The Entrance Pat Morley 4th Grade 1-31
135 Christy, Geoffrey 16-Nov-2025 The Entrance Jubilee Park O40 1-32
136 McLachlan,Mark 04-Oct-2025 Wyong Baker Park 1st Grade 1-33
137 Sinnott,Jack 04-Oct-2025 Wyong Baker Park 1st Grade 1-33
138 Basnet,Amit 11-Oct-2025 Kincumber McKillopOval 4th Grade 1-33
139 Davidson,Ella 24-Oct-2025 Wyong Erina W1st Gd 1-33
140 Walsh,Adam 11-Oct-2025 Southern Spirit Adcock Park 2nd Grade 1-34
141 Drew,Jake 01-Nov-2025 Lisarow Alan Davidson 5th Grade 1-34
142 Walsh,Adam 08-Nov-2025 Wyong Fagans Park 2nd Grade 1-34
143 Basnet,Amit 15-Nov-2025 Warnervale Gavenlock Oval 4th Grade 1-34
144 Holland,Eliza 17-Oct-2025 Lisarow Fagans Park W1st Gd 1-34
145 Ellis,Noel 11-Oct-2025 Southern Spirit Adcock Park 2nd Grade 1-35
146 Smith,James 04-Oct-2025 Wyong Baker Park 1st Grade 1-36
147 Sinnott,Jack 18-Oct-2025 Northern Power Harry Moore 1st Grade 1-36
148 Christy, Geoffrey 02-Nov-2025 Kincumber Erina O40 1-37
149 Walsh,Adam 29-Nov-2025 Lisarow Sohier Park 2nd Grade 1-38
150 Shrestha,Arjun 11-Oct-2025 Kincumber McKillopOval 4th Grade 1-39
151 Monin,Jeff 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 1-39
152 Kennedy,Vince 02-Nov-2025 Kincumber Erina O40 1-39
153 Lawson,Keiran 15-Nov-2025 Northern Power Fagans Park 1st Grade 1-40
154 Shrestha,Rajat 15-Nov-2025 Warnervale Gavenlock Oval 4th Grade 1-40
155 Kattel,Bijay 25-Oct-2025 Southern Spirit Umina #2 4th Grade 1-41
156 Nepal,Abanish 25-Oct-2025 Southern Spirit Umina #2 4th Grade 1-41
157 Shrestha,Arjun 15-Nov-2025 Warnervale Gavenlock Oval 4th Grade 1-41
158 Lawrie,David 11-Oct-2025 Gosford/Kariong Rogers Park 3rd Grade 1-42
159 Mitchell,Olivia 30-Oct-2025 Northern Power Fagans Park W1st Gd 1-43
160 Basnet,Amit 25-Oct-2025 Southern Spirit Umina #2 4th Grade 1-45
161 Kattel,Bijay 18-Oct-2025 Lisarow Gavenlock Oval 4th Grade 1-46
162 Basnet,Amit 18-Oct-2025 Lisarow Gavenlock Oval 4th Grade 1-54
Stats by Cricket Statz | Last updated 30-Nov-2025.