Best Bowling in a Match
All Matches, All Grades, Narara, 05-Oct-2024 to 15-Mar-2025
# Name Date Opposition Ground Grade Figures
1 Barsing,Mal 30-Nov-2024 Warnervale Rogers Park 3rd Grade 8-11
2 Davidson, Phillip 19-Oct-2024 Southern Spirit McEvoy 8th Grade 5-5
3 Montgomery,Adam 09-Nov-2024 Warnervale Gavenlock Oval 5th Grade 5-6
4 Seiler,Adrian 02-Nov-2024 Wyong Tunkuwallin 8th Grade 5-7
5 Owen,Thomas 05-Oct-2024 Northern Power Tuggerah Sporting Comple T20 5-11
6 Davidson, Phillip 07-Dec-2024 Brisbane Water Gavenlock Oval 8th Grade 5-16
7 Binns,Grant 09-Nov-2024 Northern Power Fagans Park 2nd Grade 5-18
8 Rowan,Chris 13-Oct-2024 Terrigal-Matcham Duffys Road 2nd Grade 5-28
9 Rowan,Chris 25-Jan-2025 Lisarow Carrington St 2nd Grade 5-29
10 Lawson,Keiran 09-Nov-2024 Northern Power Carrington St 1st Grade 5-43
11 Copland,Elijah 21-Dec-2024 Warnervale Alan Davidson 7th Grade 5-43
12 Smith,James 25-Jan-2025 Terrigal-Matcham Duffys Road 1st Grade 5-64
13 Ryan,Andy 01-Dec-2024 Brisbane Water Carrington St O40 4-2
14 Sainsbury,Andrew 25-Jan-2025 Brisbane Water Adcock Park 3rd Grade 4-2
15 Montgomery,Adam 16-Nov-2024 Brisbane Water Adcock Park 3rd Grade 4-12
16 Davidson, Phillip 14-Dec-2024 Warnervale North Lakes 8th Grade 4-17
17 Rowan,Chris 15-Dec-2024 Warnervale Woongarrah Oval O40 4-19
18 Lawson,Keiran 14-Nov-2024 Southern Spirit Umina #1 1st Grade 4-23
19 Bhatt,Soham 27-Oct-2024 Southern Spirit Carrington St O40 4-25
20 Montgomery,Adam 25-Jan-2025 The Entrance Gavenlock Oval 5th Grade 4-26
21 Copland,Daniel 14-Dec-2024 Southern Spirit Rogers Park 7th Grade 4-26
22 Binns,Grant 26-Oct-2024 The Entrance Carrington St 2nd Grade 4-28
23 Christy, Geoffrey 08-Feb-2025 Warnervale Rogers Park 3rd Grade 4-30
24 Lawrie,David 14-Dec-2024 The Entrance Rogers Park 3rd Grade 4-39
25 Lawson,Keiran 12-Oct-2024 Warnervale Carrington St 1st Grade 4-42
26 Binns,Grant 23-Nov-2024 Southern Spirit Umina #1 2nd Grade 4-48
27 Bailey,Levi 22-Feb-2025 Lisarow Carrington St 1st Grade 4-74
28 Hildridge,David 30-Nov-2024 Northern Power Halekulani Oval 8th Grade 3-1
29 Bhatt,Ansh 26-Oct-2024 Terrigal-Matcham Hylton Moore 7th Grade 3-1
30 Davidson,Ella 15-Feb-2025 Wyong Tuggerah Sporting Comple W1st Gd 3-2
31 Walsh,Gareth 01-Dec-2024 Brisbane Water Carrington St O40 3-2
32 Wilde-Taylor,Jayden 23-Nov-2024 Lisarow Gavenlock Oval 5th Grade 3-2
33 MacGregor,Kyle 01-Mar-2025 Terrigal-Matcham Gavenlock Oval 5th Grade 3-2
34 Lawrie,David 26-Oct-2024 Terrigal-Matcham Hylton Moore 7th Grade 3-3
35 Rutherford,Danny 16-Nov-2024 Lisarow Sohier Park # 3 7th Grade 3-4
36 Smith,James 14-Nov-2024 Southern Spirit Umina #1 1st Grade 3-5
37 MacGregor,Kyle 16-Nov-2024 Brisbane Water Kariong 5th Grade 3-5
38 Wanner,Jake 08-Feb-2025 Southern Spirit Paddy Clifton No1 8th Grade 3-6
39 Seneviratne,Yohan 26-Oct-2024 Terrigal-Matcham Hylton Moore 7th Grade 3-6
40 Rowan,Chris 16-Nov-2024 Wyong Baker Park 2nd Grade 3-7
41 Surwald,Ben 16-Nov-2024 Brisbane Water Adcock Park 3rd Grade 3-7
42 Martin,Chace 07-Dec-2024 The Entrance Alan Davidson 7th Grade 3-7
43 Mills,Dean 22-Feb-2025 Wyong Fagans Park 2nd Grade 3-7
44 Seiler,Rhys 09-Nov-2024 Lisarow Paddy Clifton No1 8th Grade 3-9
45 Mason,Joshua 09-Nov-2024 Wyong Alan Davidson 7th Grade 3-9
46 Walsh,Callum 21-Dec-2024 Warnervale Wadalba 7th Grade 3-9
47 Tate,Brayden 26-Oct-2024 The Entrance Alan Davidson 7th Grade 3-11
48 Tate,Brayden 23-Nov-2024 Northern Power Alan Davidson 7th Grade 3-12
49 Owen,Thomas 19-Dec-2024 Terrigal-Matcham Tuggerah Sporting Comple T20 3-13
50 Dhaliwal,Sukhmandeep 16-Nov-2024 Wyong Umina #1 W1st Gd 3-13
51 Gomez,Reagan 30-Nov-2024 Northern Power Darren Kennedy 7th Grade 3-13
52 Hogan,Alex 26-Oct-2024 Wyong Gavenlock Oval 8th Grade 3-14
53 Blandford,Harry 01-Feb-2025 The Entrance Gavenlock Oval 7th Grade 3-14
54 Copland,Elijah 08-Feb-2025 Warnervale Alan Davidson 7th Grade 3-15
55 Tate,Brayden 22-Feb-2025 Lisarow Alan Davidson 7th Grade 3-15
56 Wilde-Taylor,Jayden 01-Mar-2025 Northern Power Darren Kennedy 7th Grade 3-15
57 Surwald,Ben 19-Oct-2024 Kincumber Fagans Park 3rd Grade 3-16
58 Hildridge,David 15-Mar-2025 Wyong EDSACC Sth 8th Grade 3-16
59 Seiler,Adrian 08-Feb-2025 Southern Spirit Paddy Clifton No1 8th Grade 3-17
60 Lawrie,David 15-Feb-2025 Warnervale Alan Davidson 7th Grade 3-17
61 Walsh,Callum 25-Jan-2025 Narara 7th Green Alan Davidson 7th Grade 3-17
62 Mattass,Neeraj 15-Feb-2025 Lisarow Sohier Park 5th Grade 3-18
63 Wanner,Jake 08-Mar-2025 Wyong Lisarow Sporting Field 8th Grade 3-18
64 Mara,Michael 14-Dec-2024 The Entrance Rogers Park 3rd Grade 3-19
65 Rao,Himan 21-Dec-2024 The Entrance EDSACC North 5th Grade 3-19
66 Kennedy,Vince 23-Nov-2024 Lisarow Gavenlock Oval 5th Grade 3-20
67 Mielekamp,Toby 26-Oct-2024 The Entrance Umina #1 3rd Grade 3-21
68 Andersen,Bruce 15-Mar-2025 Wyong EDSACC Sth 8th Grade 3-22
69 Hawkins,Malcolm 30-Nov-2024 Southern Spirit Carrington St 2nd Grade 3-23
70 Blandford,Harry 23-Nov-2024 Northern Power Alan Davidson 7th Grade 3-23
71 Hildridge,David 25-Jan-2025 Wyong Paddy Clifton No1 8th Grade 3-24
72 Wilde-Taylor,Jayden 02-Nov-2024 Warnervale Wadalba 7th Grade 3-24
73 Seneviratne,Yohan 01-Feb-2025 Terrigal-Matcham Alan Davidson 7th Grade 3-24
74 Surwald,Ashton 12-Oct-2024 Warnervale Woongarrah Oval 3rd Grade 3-25
75 Barsing,Mal 21-Dec-2024 Lisarow Rogers Park 3rd Grade 3-26
76 Sinnott,Jack 09-Nov-2024 Northern Power Carrington St 1st Grade 3-28
77 Barsing,Mal 08-Feb-2025 Warnervale Rogers Park 3rd Grade 3-29
78 Barsing,Mal 19-Oct-2024 The Entrance Gavenlock Oval 5th Grade 3-29
79 Luders,Gavin 01-Feb-2025 The Entrance Gavenlock Oval 7th Grade 3-29
80 Bhatt,Soham 09-Feb-2025 Lisarow Carrington St O40 3-30
81 Seiler,Rhys 19-Oct-2024 Southern Spirit McEvoy 8th Grade 3-30
82 MacGregor,Kyle 25-Nov-2024 Wyong Gavenlock Oval 5th Grade 3-30
83 Lawrie,David 15-Dec-2024 Warnervale Woongarrah Oval O40 3-31
84 Kennedy,Vince 16-Nov-2024 Brisbane Water Kariong 5th Grade 3-31
85 McDonald,James 23-Nov-2024 Southern Spirit Umina #1 2nd Grade 3-45
86 Ryan,Andy 08-Feb-2025 The Entrance Tuggerah Sporting Comple 1st Grade 3-52
87 Smith,James 08-Feb-2025 The Entrance Tuggerah Sporting Comple 1st Grade 3-71
88 Bailey,Levi 26-Oct-2024 Wyong Baker Park 1st Grade 3-118
89 Blake, Brendon 07-Dec-2024 Brisbane Water Gavenlock Oval 8th Grade 2-0
90 Mason,Joshua 23-Nov-2024 Northern Power Alan Davidson 7th Grade 2-0
91 Mills,Dean 26-Oct-2024 The Entrance Carrington St 2nd Grade 2-2
92 Binns,Grant 22-Feb-2025 Wyong Fagans Park 2nd Grade 2-2
93 van't Wel,Anouk 23-Nov-2024 Northern Power Fagans Park W1st Gd 2-4
94 Hardie,Violet 21-Dec-2024 Kincumber Fagans Park W1st Gd 2-4
95 MacGregor,Kyle 01-Feb-2025 Warnervale Hamlyn Terrace Oval [TBA 5th Grade 2-4
96 Christy, Geoffrey 09-Feb-2025 Lisarow Carrington St O40 2-5
97 Smith,AlexBobbi 21-Dec-2024 Kincumber Fagans Park W1st Gd 2-5
98 Copland,Daniel 12-Oct-2024 Lisarow Alan Davidson 7th Grade 2-5
99 Thomas,Aibel 30-Nov-2024 Northern Power Halekulani Oval 8th Grade 2-6
100 Surwald,Ashton 07-Dec-2024 Kincumber Rogers Park 3rd Grade 2-6
101 Bhatt,Soham 02-Nov-2024 Brisbane Water Alan Davidson 7th Grade 2-6
102 Sadler,Lucas 01-Mar-2025 Terrigal-Matcham Gavenlock Oval 5th Grade 2-6
103 Hogan,Alex 08-Feb-2025 Southern Spirit Paddy Clifton No1 8th Grade 2-7
104 Hardie,Simon 01-Dec-2024 Brisbane Water Carrington St O40 2-7
105 Sadler,Lucas 25-Nov-2024 Wyong Gavenlock Oval 5th Grade 2-7
106 Farrell,Buster 21-Dec-2024 Warnervale Wadalba 7th Grade 2-7
107 Surwald,Ben 21-Dec-2024 Lisarow Rogers Park 3rd Grade 2-8
108 Drew,Keagan 08-Feb-2025 Brisbane Water Gavenlock Oval 5th Grade 2-9
109 Luders,Gavin 02-Nov-2024 Wyong Tunkuwallin 8th Grade 2-9
110 Walsh,Callum 01-Feb-2025 Terrigal-Matcham Alan Davidson 7th Grade 2-10
111 Smith,AlexBobbi 09-Nov-2024 Kincumber Rogers Park W1st Gd 2-11
112 Hardie,Violet 14-Dec-2024 Lisarow Taylor Park W1st Gd 2-11
113 Dowling,Jessica 22-Feb-2025 Lisarow Woongarrah Oval W1st Gd 2-11
114 Smith,James 19-Dec-2024 Terrigal-Matcham Tuggerah Sporting Comple T20 2-12
115 Drew,Jake 08-Feb-2025 Brisbane Water Gavenlock Oval 5th Grade 2-12
116 Bhatt,Soham 08-Feb-2025 Brisbane Water Kariong 7th Grade 2-12
117 Fisher,Melissa 16-Nov-2024 Wyong Umina #1 W1st Gd 2-12
118 Bhatt,Soham 15-Feb-2025 Warnervale Alan Davidson 7th Grade 2-12
119 Farrell,Cooper 21-Dec-2024 Lisarow Rogers Park 3rd Grade 2-12
120 Drew,Keagan 25-Jan-2025 The Entrance Gavenlock Oval 5th Grade 2-12
121 Kennedy,Vince 01-Feb-2025 Warnervale Hamlyn Terrace Oval [TBA 5th Grade 2-12
122 Rutherford,Bailey 26-Oct-2024 The Entrance Alan Davidson 7th Grade 2-12
123 Wilde-Taylor,Jayden 09-Nov-2024 Wyong Alan Davidson 7th Grade 2-12
124 Bhatt,Soham 19-Oct-2024 Narara 7th Green Alan Davidson 7th Grade 2-13
125 Christy, Geoffrey 25-Jan-2025 Brisbane Water Adcock Park 3rd Grade 2-13
126 Hawkins, Matthew 14-Dec-2024 Warnervale North Lakes 8th Grade 2-14
127 Hogan,Alex 01-Feb-2025 Lisarow Paddy Clifton No1 8th Grade 2-14
128 Surwald,Ben 23-Nov-2024 Wyong Carrington St 3rd Grade 2-14
129 Tate,Brayden 01-Feb-2025 The Entrance Gavenlock Oval 7th Grade 2-14
130 Tate,Brayden 08-Feb-2025 Warnervale Alan Davidson 7th Grade 2-15
131 Kelly,Damien 08-Feb-2025 Brisbane Water Gavenlock Oval 5th Grade 2-15
132 Hogan,Alex 15-Mar-2025 Wyong EDSACC Sth 8th Grade 2-15
133 Gomez,Rayden 06-Feb-2025 Lisarow Tuggerah Sporting Comple T20 2-16
134 McDonald,Bailey 19-Oct-2024 The Entrance Gavenlock Oval 5th Grade 2-16
135 Wanner,Jake 09-Nov-2024 Warnervale Wadalba 7th Grade 2-16
136 Tate,Brayden 16-Nov-2024 Lisarow Sohier Park # 3 7th Grade 2-16
137 Rutherford,Danny 01-Mar-2025 Northern Power Darren Kennedy 7th Grade 2-16
138 Ryan,Andy 09-Feb-2025 Lisarow Carrington St O40 2-17
139 Hildridge,David 01-Feb-2025 Lisarow Paddy Clifton No1 8th Grade 2-17
140 Tsougranis,Nick 26-Oct-2024 The Entrance Carrington St 2nd Grade 2-17
141 Walsh,Gareth 15-Dec-2024 Warnervale Woongarrah Oval O40 2-17
142 Wanner,Jake 23-Nov-2024 Lisarow Sohier Park # 3 7th Grade 2-17
143 Luders,Gavin 01-Mar-2025 Brisbane Water Adcock #7 8th Grade 2-17
144 Lawson,Keiran 19-Dec-2024 Terrigal-Matcham Tuggerah Sporting Comple T20 2-18
145 Lawson,Keiran 08-Feb-2025 The Entrance Tuggerah Sporting Comple 1st Grade 2-18
146 Lawson,Keiran 25-Jan-2025 Terrigal-Matcham Duffys Road 1st Grade 2-18
147 Bhatt,Soham 14-Dec-2024 Wyong Alan Davidson 7th Grade 2-18
148 Blandford,Harry 25-Jan-2025 Narara 7th White Alan Davidson 7th Grade 2-18
149 Beck,Alana 14-Dec-2024 Lisarow Sohier Park # 4 W3rd Gd 2-19
150 Sinnott,Jack 08-Feb-2025 The Entrance Tuggerah Sporting Comple 1st Grade 2-19
151 McDonald,James 30-Nov-2024 Southern Spirit Carrington St 2nd Grade 2-19
152 Mason,Joshua 12-Oct-2024 Lisarow Alan Davidson 7th Grade 2-19
153 Seneviratne,Yohan 23-Nov-2024 Lisarow Sohier Park # 3 7th Grade 2-19
154 Rutherford,Danny 25-Jan-2025 Narara 7th White Alan Davidson 7th Grade 2-19
155 Davidson, Phillip 01-Feb-2025 Lisarow Paddy Clifton No1 8th Grade 2-20
156 McDonald,James 13-Oct-2024 Terrigal-Matcham Duffys Road 2nd Grade 2-20
157 Binns,Grant 21-Dec-2024 Kincumber Carrington St 2nd Grade 2-20
158 Kennedy,Vince 09-Nov-2024 Warnervale Gavenlock Oval 5th Grade 2-20
159 Luders,Gavin 26-Oct-2024 The Entrance Alan Davidson 7th Grade 2-20
160 Hildridge,David 14-Dec-2024 Southern Spirit Rogers Park 7th Grade 2-20
161 Mason,Joshua 25-Jan-2025 Narara 7th White Alan Davidson 7th Grade 2-20
162 Smith,AlexBobbi 22-Feb-2025 Lisarow Woongarrah Oval W1st Gd 2-20
163 Binns,Grant 30-Nov-2024 Southern Spirit Carrington St 2nd Grade 2-21
164 Farrell,Cooper 25-Jan-2025 Brisbane Water Adcock Park 3rd Grade 2-21
165 Wanner,Jake 07-Dec-2024 Brisbane Water Kariong 7th Grade 2-21
166 Wanner,Jake 07-Dec-2024 Brisbane Water Kariong 7th Grade 2-21
167 Bailey,Levi 19-Dec-2024 Terrigal-Matcham Tuggerah Sporting Comple T20 2-22
168 Walsh,Gareth 08-Feb-2025 Wyong Carrington St 2nd Grade 2-22
169 Hawkins, Matthew 16-Nov-2024 Southern Spirit Gavenlock Oval 8th Grade 2-22
170 Kennedy,Vince 25-Jan-2025 The Entrance Gavenlock Oval 5th Grade 2-22
171 Mason,Lachlan 07-Dec-2024 Brisbane Water Kariong 7th Grade 2-22
172 Christy, Geoffrey 01-Mar-2025 Lisarow Sohier Park 3rd Grade 2-22
173 Mason,Lachlan 07-Dec-2024 Brisbane Water Kariong 7th Grade 2-22
174 Lawson,Keiran 05-Oct-2024 The Entrance Tuggerah Sporting Comple T20 2-23
175 Dowling,Jessica 15-Feb-2025 Wyong Tuggerah Sporting Comple W1st Gd 2-23
176 Copland,Daniel 19-Oct-2024 Narara 7th White Alan Davidson 7th Grade 2-23
177 Stevens,Shane 16-Nov-2024 Lisarow Sohier Park # 3 7th Grade 2-23
178 Binns,Grant 12-Dec-2024 Warnervale Tuggerah Sporting Comple T20 2-24
179 Bhatt,Anuj 19-Oct-2024 Narara 7th Green Alan Davidson 7th Grade 2-24
180 Montgomery,Adam 26-Oct-2024 Southern Spirit Umina #1 5th Grade 2-24
181 Kennedy,Vince 14-Dec-2024 Northern Power Gavenlock Oval 5th Grade 2-24
182 Wanner,Jake 25-Jan-2025 Narara 7th Green Alan Davidson 7th Grade 2-24
183 Shelley,Michael 06-Feb-2025 Lisarow Tuggerah Sporting Comple T20 2-25
184 Hogan,Alex 30-Nov-2024 Northern Power Halekulani Oval 8th Grade 2-25
185 Surwald,Ben 15-Feb-2025 Kincumber Rogers Park 3rd Grade 2-25
186 Sainsbury,Andrew 26-Oct-2024 The Entrance Umina #1 3rd Grade 2-25
187 Beck,Alana 12-Oct-2024 Brisbane Water Paddy Clifton No1 W3rd Gd 2-26
188 Hardie,Violet 23-Nov-2024 Northern Power Fagans Park W1st Gd 2-26
189 Copland,Daniel 02-Nov-2024 Warnervale Wadalba 7th Grade 2-26
190 Hawkins, Matthew 21-Dec-2024 Warnervale Wadalba 7th Grade 2-26
191 Bailey,Levi 12-Oct-2024 Warnervale Carrington St 1st Grade 2-27
192 Farrell,Buster 08-Feb-2025 Brisbane Water Kariong 7th Grade 2-27
193 Luders,Gavin 07-Dec-2024 Brisbane Water Gavenlock Oval 8th Grade 2-27
194 Mills,Dean 21-Dec-2024 Kincumber Carrington St 2nd Grade 2-27
195 Farrell,Cooper 19-Oct-2024 Kincumber Fagans Park 3rd Grade 2-27
196 Sridharan,Varadaraj 23-Nov-2024 Lisarow Sohier Park # 3 7th Grade 2-27
197 Andersen,Bruce 21-Dec-2024 Warnervale Wadalba 7th Grade 2-27
198 Farrell,Cooper 01-Mar-2025 Lisarow Sohier Park 3rd Grade 2-27
199 Fernandes,Johan 09-Nov-2024 Warnervale Gavenlock Oval 5th Grade 2-28
200 Bhatt,Soham 23-Nov-2024 Lisarow Sohier Park # 3 7th Grade 2-28
Stats by Cricket Statz | Last updated 27-Apr-2025.