Most Expensive Bowling in an Innings
All Matches, All Grades, Narara, 05-Oct-2024 to 15-Mar-2025
# Name Date Opposition Ground Grade Overs Figures
1 Bailey,Levi 26-Oct-2024 Wyong Baker Park 1st Grade 19 3-118
2 Bailey,Levi 22-Feb-2025 Lisarow Carrington St 1st Grade 19.5 4-74
3 Smith,James 08-Feb-2025 The Entrance Tuggerah Sporting Comple 1st Grade 17.3 3-71
4 Sinnott,Jack 26-Oct-2024 Wyong Baker Park 1st Grade 20 1-70
5 McDonald,Bailey 12-Oct-2024 Northern Power Darren Kennedy 5th Grade 8 1-68
6 Smith,James 12-Oct-2024 Warnervale Carrington St 1st Grade 19 2-65
7 Smith,James 25-Jan-2025 Terrigal-Matcham Duffys Road 1st Grade 23 5-64
8 Hardie,Simon 17-Nov-2024 The Entrance Jubilee Park O40 6 1-59
9 Nadilo,Fiona 15-Feb-2025 Lisarow Sohier Park # 4 W3rd Gd 4 0-55
10 Gallant,Sharon 01-Mar-2025 The Entrance Kurraba W3rd Gd 4 0-53
11 Mills,Dean 23-Nov-2024 Southern Spirit Umina #1 2nd Grade 8 1-52
12 Ryan,Andy 08-Feb-2025 The Entrance Tuggerah Sporting Comple 1st Grade 13 3-52
13 Post,Harrison 21-Dec-2024 Warnervale Alan Davidson 7th Grade 7 0-51
14 Hardie,Alison 15-Feb-2025 Lisarow Sohier Park # 4 W3rd Gd 4 1-48
15 Salter,Scott 17-Nov-2024 The Entrance Jubilee Park O40 7 1-48
16 Binns,Grant 23-Nov-2024 Southern Spirit Umina #1 2nd Grade 8 4-48
17 White,Alicia 09-Nov-2024 Lisarow Paddy Clifton No2 W3rd Gd 4 1-47
18 Nadilo,Fiona 08-Feb-2025 Wyong Paddy Clifton No2 W3rd Gd 4 0-46
19 Binns,Grant 25-Jan-2025 Lisarow Carrington St 2nd Grade 16 1-46
20 Lawrie,David 17-Nov-2024 The Entrance Jubilee Park O40 5 0-45
21 Davidson, Phillip 01-Mar-2025 Brisbane Water Adcock #7 8th Grade 5.4 2-45
22 McDonald,James 23-Nov-2024 Southern Spirit Umina #1 2nd Grade 7 3-45
23 Tsougranis,Nick 23-Nov-2024 Southern Spirit Umina #1 2nd Grade 5 0-43
24 Copland,Elijah 21-Dec-2024 Warnervale Alan Davidson 7th Grade 7 5-43
25 Ryan,Andy 25-Jan-2025 Terrigal-Matcham Duffys Road 1st Grade 12 2-42
26 Lawson,Keiran 12-Oct-2024 Warnervale Carrington St 1st Grade 17 4-42
27 Ryan,Andy 12-Oct-2024 Warnervale Carrington St 1st Grade 14 0-41
28 Mason,Joshua 15-Feb-2025 Wyong Don Small Oval 7th Grade 7 0-41
29 Andersen,Bruce 26-Oct-2024 Wyong Gavenlock Oval 8th Grade 7 0-40
30 Hildridge,David 26-Oct-2024 Wyong Gavenlock Oval 8th Grade 7 0-40
31 Montgomery,Adam 07-Dec-2024 Terrigal-Matcham Adcock #5 5th Grade 8 1-40
32 Hogan,Alex 21-Dec-2024 Warnervale Alan Davidson 7th Grade 6 1-40
33 Ryan,Andy 23-Feb-2025 The Entrance Jubilee Park O40 7 2-40
34 Christy, Geoffrey 17-Nov-2024 The Entrance Jubilee Park O40 7 2-40
35 White,Alicia 14-Dec-2024 Lisarow Sohier Park # 4 W3rd Gd 4 0-39
36 Farrell,Cooper 15-Feb-2025 Kincumber Rogers Park 3rd Grade 6 0-39
37 Mattass,Neeraj 12-Oct-2024 Northern Power Darren Kennedy 5th Grade 8 0-39
38 Kennedy,Vince 01-Mar-2025 Terrigal-Matcham Gavenlock Oval 5th Grade 8 0-39
39 Binns,Grant 08-Feb-2025 Wyong Carrington St 2nd Grade 11 1-39
40 Hawkins, Matthew 26-Oct-2024 The Entrance Alan Davidson 7th Grade 7 1-39
41 Ryan,Andy 26-Oct-2024 Wyong Baker Park 1st Grade 23 2-39
42 Doyle,Matthew 25-Jan-2025 Lisarow Carrington St 2nd Grade 11.5 2-39
43 Lawrie,David 14-Dec-2024 The Entrance Rogers Park 3rd Grade 7 4-39
44 Wilkinson,Aston 26-Oct-2024 Southern Spirit Umina #1 5th Grade 6 0-38
45 Shelley,Michael 12-Dec-2024 Warnervale Tuggerah Sporting Comple T20 4 1-38
46 Gallant,Sharon 08-Feb-2025 Wyong Paddy Clifton No2 W3rd Gd 4 1-38
47 Seiler,Rhys 12-Oct-2024 Warnervale Gavenlock Oval 8th Grade 7 1-38
48 Wilde-Taylor,Jayden 15-Feb-2025 Wyong Don Small Oval 7th Grade 7 1-38
49 Mills,Dean 08-Feb-2025 Wyong Carrington St 2nd Grade 15 2-38
50 Harrison,Rosie 16-Nov-2024 Warnervale Blue Haven W3rd Gd 4 0-37
51 Luders,Gavin 19-Oct-2024 Southern Spirit McEvoy 8th Grade 7 0-37
52 Hogan,Alex 19-Oct-2024 Narara 7th Green Alan Davidson 7th Grade 6 0-37
53 Farrell,Buster 15-Feb-2025 Warnervale Alan Davidson 7th Grade 5 1-37
54 Kable,Jake 25-Jan-2025 Lisarow Carrington St 2nd Grade 11 1-37
55 Lawrie,David 16-Nov-2024 Brisbane Water Kariong 5th Grade 8 1-37
56 Lawrie,David 21-Dec-2024 The Entrance EDSACC North 5th Grade 6 1-37
57 Sinnott,Jack 14-Nov-2024 Southern Spirit Umina #1 1st Grade 13 2-37
58 Walsh,Gareth 23-Feb-2025 The Entrance Jubilee Park O40 7 2-37
59 Barsing,Mal 17-Nov-2024 The Entrance Jubilee Park O40 7 2-37
60 Beck,Alana 16-Nov-2024 Warnervale Blue Haven W3rd Gd 4 0-36
61 Luders,Gavin 16-Nov-2024 Southern Spirit Gavenlock Oval 8th Grade 6 0-36
62 Seneviratne,Yohan 15-Feb-2025 Warnervale Alan Davidson 7th Grade 7 0-36
63 Evans,Leisa 15-Feb-2025 Lisarow Sohier Park # 4 W3rd Gd 4 0-36
64 White,Alicia 15-Feb-2025 Lisarow Sohier Park # 4 W3rd Gd 4 0-36
65 Sainsbury,Andrew 15-Feb-2025 Kincumber Rogers Park 3rd Grade 5 0-36
66 Salter,Scott 23-Feb-2025 The Entrance Jubilee Park O40 7 0-36
67 Hawkins,Malcolm 13-Oct-2024 Terrigal-Matcham Duffys Road 2nd Grade 11 1-36
68 Christy, Geoffrey 09-Nov-2024 Northern Power Fagans Park 2nd Grade 5 1-36
69 Montgomery,Adam 21-Dec-2024 The Entrance EDSACC North 5th Grade 8 1-36
70 Kennedy,Vince 26-Oct-2024 Southern Spirit Umina #1 5th Grade 4.1 2-36
71 Hardie,Alison 12-Oct-2024 Brisbane Water Paddy Clifton No1 W3rd Gd 3 0-35
72 White,Alicia 08-Feb-2025 Wyong Paddy Clifton No2 W3rd Gd 4 0-35
73 Davidson, Phillip 02-Nov-2024 Wyong Tunkuwallin 8th Grade 6 0-35
74 Lawrie,David 23-Nov-2024 Lisarow Gavenlock Oval 5th Grade 8 1-35
75 Hildridge,David 08-Mar-2025 Wyong Lisarow Sporting Field 8th Grade 7 1-35
76 Monin,Jeff 14-Dec-2024 Northern Power Gavenlock Oval 5th Grade 7.2 2-35
77 Nadilo,Fiona 14-Dec-2024 Lisarow Sohier Park # 4 W3rd Gd 4 0-34
78 Blandford,Harry 08-Feb-2025 Warnervale Alan Davidson 7th Grade 7 1-34
79 Rowan,Chris 08-Feb-2025 Wyong Carrington St 2nd Grade 10.1 1-34
80 Tsougranis,Nick 13-Oct-2024 Terrigal-Matcham Duffys Road 2nd Grade 10 1-34
81 Rowan,Chris 23-Nov-2024 Southern Spirit Umina #1 2nd Grade 8 1-34
82 Wilde-Taylor,Jayden 16-Nov-2024 Brisbane Water Kariong 5th Grade 7 1-34
83 Tate,Brayden 25-Jan-2025 Narara 7th White Alan Davidson 7th Grade 7 1-34
84 Montgomery,Adam 25-Nov-2024 Wyong Gavenlock Oval 5th Grade 8 2-34
85 Evans,Leisa 09-Nov-2024 Lisarow Paddy Clifton No2 W3rd Gd 3 0-33
86 Mattass,Neeraj 19-Oct-2024 The Entrance Gavenlock Oval 5th Grade 5.5 0-33
87 Beck,Alana 01-Mar-2025 The Entrance Kurraba W3rd Gd 3 0-33
88 Hildridge,David 19-Oct-2024 Southern Spirit McEvoy 8th Grade 7 1-33
89 Bailey,Levi 14-Nov-2024 Southern Spirit Umina #1 1st Grade 11 1-33
90 Wilkinson,Aston 12-Oct-2024 Northern Power Darren Kennedy 5th Grade 4 1-33
91 Wanner,Jake 14-Dec-2024 Wyong Alan Davidson 7th Grade 7 1-33
92 Ryan,Andy 22-Feb-2025 Lisarow Carrington St 1st Grade 18 1-33
93 Bhatt,Soham 22-Feb-2025 Southern Spirit Rogers Park #2 7th Grade 6 2-33
94 Walsh,Callum 09-Nov-2024 Warnervale Wadalba 7th Grade 6 2-33
95 Lawson,Keiran 22-Feb-2025 Lisarow Carrington St 1st Grade 19 2-33
96 Evans,Leisa 08-Feb-2025 Wyong Paddy Clifton No2 W3rd Gd 2 0-32
97 Walsh,Callum 08-Feb-2025 Brisbane Water Kariong 7th Grade 6 0-32
98 Seneviratne,Yohan 22-Feb-2025 Southern Spirit Rogers Park #2 7th Grade 4 0-32
99 Hawkins, Matthew 02-Nov-2024 Warnervale Wadalba 7th Grade 4 0-32
100 Binns,Grant 16-Nov-2024 Wyong Baker Park 2nd Grade 5 1-32
101 Lawrie,David 27-Oct-2024 Southern Spirit Carrington St O40 5 1-32
102 Walsh,Callum 19-Oct-2024 Narara 7th Green Alan Davidson 7th Grade 5 1-32
103 Mattass,Neeraj 01-Feb-2025 Warnervale Hamlyn Terrace Oval [TBA 5th Grade 6 1-32
104 Davidson,Ella 22-Feb-2025 Lisarow Woongarrah Oval W1st Gd 3 1-32
105 Wanner,Jake 01-Mar-2025 Lisarow Alan Davidson 7th Grade 7 1-32
106 Rowan,Chris 27-Oct-2024 Southern Spirit Carrington St O40 7 2-32
107 Montgomery,Adam 22-Feb-2025 Wyong Gavenlock Oval 5th Grade 7 2-32
108 Russell,Cindy 16-Nov-2024 Warnervale Blue Haven W3rd Gd 2 0-31
109 Owen,Thomas 06-Feb-2025 Lisarow Tuggerah Sporting Comple T20 3 0-31
110 McDonald,James 27-Oct-2024 Southern Spirit Carrington St O40 7 0-31
111 Blandford,Harry 07-Dec-2024 Brisbane Water Kariong 7th Grade 6 0-31
112 Wilde-Taylor,Jayden 25-Jan-2025 Narara 7th White Alan Davidson 7th Grade 7 0-31
113 Hardie,Alison 01-Mar-2025 The Entrance Kurraba W3rd Gd 3 0-31
114 Blandford,Harry 07-Dec-2024 Brisbane Water Kariong 7th Grade 6 0-31
115 Owen,Thomas 05-Oct-2024 The Entrance Tuggerah Sporting Comple T20 3.3 1-31
116 Lawrie,David 08-Feb-2025 Brisbane Water Kariong 7th Grade 6 1-31
117 Copland,Elijah 19-Oct-2024 Narara 7th White Alan Davidson 7th Grade 4 1-31
118 Shelley,Jack 12-Dec-2024 Warnervale Tuggerah Sporting Comple T20 4 2-31
119 Seiler,Rhys 14-Dec-2024 Warnervale North Lakes 8th Grade 3.2 2-31
120 Bailey,Levi 09-Nov-2024 Northern Power Carrington St 1st Grade 10 2-31
121 Friend,Matthew 09-Nov-2024 Northern Power Fagans Park 2nd Grade 7 2-31
122 Farrell,Cooper 12-Oct-2024 Warnervale Woongarrah Oval 3rd Grade 8 2-31
123 Bhatt,Soham 09-Nov-2024 Warnervale Wadalba 7th Grade 4 2-31
124 Surwald,Ben 01-Mar-2025 Lisarow Sohier Park 3rd Grade 8 2-31
125 Lawrie,David 15-Dec-2024 Warnervale Woongarrah Oval O40 3 3-31
126 Kennedy,Vince 16-Nov-2024 Brisbane Water Kariong 5th Grade 7 3-31
127 Rowan,Chris 09-Nov-2024 Northern Power Fagans Park 2nd Grade 8 0-30
128 Sainsbury,Andrew 14-Dec-2024 The Entrance Rogers Park 3rd Grade 8 0-30
129 MacGregor,Kyle 21-Dec-2024 The Entrance EDSACC North 5th Grade 7 0-30
130 Seiler,Rhys 30-Nov-2024 Terrigal-Matcham Alan Davidson 7th Grade 7 0-30
131 Farrell,Buster 14-Dec-2024 Wyong Alan Davidson 7th Grade 6 0-30
132 Copland,Elijah 25-Jan-2025 Narara 7th White Alan Davidson 7th Grade 4 0-30
133 Russell,Cindy 14-Dec-2024 Lisarow Sohier Park # 4 W3rd Gd 4 1-30
134 Wanner,Jake 12-Oct-2024 Warnervale Gavenlock Oval 8th Grade 7 1-30
135 Rowan,Chris 26-Oct-2024 The Entrance Carrington St 2nd Grade 7 1-30
136 Davidson, Phillip 26-Oct-2024 Wyong Gavenlock Oval 8th Grade 5 2-30
137 Hawkins, Matthew 25-Jan-2025 Wyong Paddy Clifton No1 8th Grade 5 2-30
138 Rowan,Chris 21-Dec-2024 Kincumber Carrington St 2nd Grade 10 2-30
139 Tsougranis,Nick 21-Dec-2024 Kincumber Carrington St 2nd Grade 7.2 2-30
140 Rowan,Chris 23-Feb-2025 The Entrance Jubilee Park O40 5 2-30
141 Bhatt,Soham 09-Feb-2025 Lisarow Carrington St O40 5 3-30
142 Seiler,Rhys 19-Oct-2024 Southern Spirit McEvoy 8th Grade 5 3-30
143 MacGregor,Kyle 25-Nov-2024 Wyong Gavenlock Oval 5th Grade 6 3-30
144 Christy, Geoffrey 08-Feb-2025 Warnervale Rogers Park 3rd Grade 8 4-30
145 Anderson,Sharon 12-Oct-2024 Brisbane Water Paddy Clifton No1 W3rd Gd 3 0-29
146 Gallant,Sharon 01-Feb-2025 Kincumber Frost Reserve W3rd Gd 4 0-29
147 Davidson, Phillip 12-Oct-2024 Warnervale Gavenlock Oval 8th Grade 6 0-29
148 Blandford,Harry 19-Oct-2024 Narara 7th White Alan Davidson 7th Grade 3 0-29
149 Rutherford,Danny 02-Nov-2024 Warnervale Wadalba 7th Grade 6 0-29
150 Owen,Thomas 12-Dec-2024 Warnervale Tuggerah Sporting Comple T20 4 1-29
151 White,Alicia 26-Oct-2024 Kincumber Paddy Clifton No1 W3rd Gd 4 1-29
152 Nadilo,Fiona 01-Feb-2025 Kincumber Frost Reserve W3rd Gd 4 1-29
153 Faber,Harrison 15-Feb-2025 Lisarow Sohier Park 5th Grade 3 1-29
154 Wanner,Olivia 15-Feb-2025 Wyong Tuggerah Sporting Comple W1st Gd 2 1-29
155 Hardie,Simon 27-Oct-2024 Southern Spirit Carrington St O40 5 1-29
156 Bhatt,Soham 17-Nov-2024 The Entrance Jubilee Park O40 3 1-29
157 Christy, Geoffrey 27-Oct-2024 Southern Spirit Carrington St O40 7 2-29
158 Montgomery,Adam 12-Oct-2024 Northern Power Darren Kennedy 5th Grade 8 2-29
159 Kennedy,Vince 12-Oct-2024 Northern Power Darren Kennedy 5th Grade 8 2-29
160 Barsing,Mal 08-Feb-2025 Warnervale Rogers Park 3rd Grade 7.5 3-29
161 Lawson,Keiran 09-Nov-2024 Northern Power Carrington St 1st Grade 15 3-29
162 Barsing,Mal 19-Oct-2024 The Entrance Gavenlock Oval 5th Grade 8 3-29
163 Luders,Gavin 01-Feb-2025 The Entrance Gavenlock Oval 7th Grade 7 3-29
164 Rowan,Chris 25-Jan-2025 Lisarow Carrington St 2nd Grade 13 5-29
165 Beck,Alana 26-Oct-2024 Kincumber Paddy Clifton No1 W3rd Gd 4 0-28
166 Mason,Lachlan 02-Nov-2024 Warnervale Wadalba 7th Grade 2 0-28
167 Seneviratne,Yohan 09-Nov-2024 Warnervale Wadalba 7th Grade 5 0-28
168 Lawson,Keiran 12-Dec-2024 Warnervale Tuggerah Sporting Comple T20 3 1-28
169 Hogan,Peter 16-Nov-2024 Southern Spirit Gavenlock Oval 8th Grade 4 1-28
170 Hawkins, Matthew 30-Nov-2024 Northern Power Halekulani Oval 8th Grade 7 1-28
171 Davidson, Phillip 15-Feb-2025 Warnervale Alan Davidson 7th Grade 5 1-28
172 Wilde-Taylor,Jayden 19-Oct-2024 Narara 7th White Alan Davidson 7th Grade 7 1-28
173 Cross,Michael 25-Nov-2024 Wyong Gavenlock Oval 5th Grade 6 1-28
174 Dhaliwal,Balkar 23-Nov-2024 Lisarow Sohier Park # 3 7th Grade 6 1-28
175 Fernandes,Johan 09-Nov-2024 Warnervale Gavenlock Oval 5th Grade 8 2-28
176 Bhatt,Soham 23-Nov-2024 Lisarow Sohier Park # 3 7th Grade 3 2-28
177 Binns,Grant 26-Oct-2024 The Entrance Carrington St 2nd Grade 9 4-28
178 Rowan,Chris 13-Oct-2024 Terrigal-Matcham Duffys Road 2nd Grade 15 5-28
179 Beck,Alana 01-Feb-2025 Kincumber Frost Reserve W3rd Gd 4 0-27
180 Shelley,Jack 06-Feb-2025 Lisarow Tuggerah Sporting Comple T20 4 0-27
181 Andersen,Bruce 30-Nov-2024 Northern Power Halekulani Oval 8th Grade 7 0-27
182 Copland,Elijah 15-Feb-2025 Wyong Don Small Oval 7th Grade 7 0-27
183 Fernandes,Johan 26-Oct-2024 Southern Spirit Umina #1 5th Grade 4 0-27
184 Sinnott,Jack 22-Feb-2025 Lisarow Carrington St 1st Grade 5 0-27
185 Holding,Sam 05-Oct-2024 Northern Power Tuggerah Sporting Comple T20 4 1-27
186 Hildridge,David 12-Oct-2024 Warnervale Gavenlock Oval 8th Grade 7 1-27
187 Kable,Jake 19-Oct-2024 Kincumber Fagans Park 3rd Grade 8 1-27
188 Montgomery,Adam 19-Oct-2024 The Entrance Gavenlock Oval 5th Grade 8 1-27
189 Christy, Geoffrey 14-Dec-2024 The Entrance Rogers Park 3rd Grade 8 1-27
190 Fernandes,Johan 22-Feb-2025 Wyong Gavenlock Oval 5th Grade 6 1-27
191 Barsing,Mal 01-Mar-2025 Lisarow Sohier Park 3rd Grade 8 1-27
192 Bailey,Levi 12-Oct-2024 Warnervale Carrington St 1st Grade 10 2-27
193 Farrell,Buster 08-Feb-2025 Brisbane Water Kariong 7th Grade 7 2-27
194 Luders,Gavin 07-Dec-2024 Brisbane Water Gavenlock Oval 8th Grade 7 2-27
195 Mills,Dean 21-Dec-2024 Kincumber Carrington St 2nd Grade 8 2-27
196 Farrell,Cooper 19-Oct-2024 Kincumber Fagans Park 3rd Grade 7 2-27
197 Sridharan,Varadaraj 23-Nov-2024 Lisarow Sohier Park # 3 7th Grade 4 2-27
198 Andersen,Bruce 21-Dec-2024 Warnervale Wadalba 7th Grade 7 2-27
199 Farrell,Cooper 01-Mar-2025 Lisarow Sohier Park 3rd Grade 4 2-27
200 Russell,Cindy 09-Nov-2024 Lisarow Paddy Clifton No2 W3rd Gd 2 0-26
Stats by Cricket Statz | Last updated 27-Apr-2025.