Most Expensive Bowling in an Innings
All Matches, All Grades, Narara, 04-Oct-2025 to 21-Feb-2026
# Name Date Opposition Ground Grade Overs Figures
1 Smith,James 21-Feb-2026 The Entrance Carrington St 1st Grade 10.2 5-64
2 Cross,Emily 09-Jan-2026 Wyong Carrington St W1st Gd 8 0-63
3 Mielekamp,Toby 25-Oct-2025 Warnervale Woongarrah Oval 3rd Grade 8 1-59
4 Mitchell,Olivia 09-Jan-2026 Wyong Carrington St W1st Gd 8 0-57
5 Kennedy,Vince 06-Dec-2025 Wyong Baker Park 3rd Grade 8 2-56
6 Hawkins,Malcolm 06-Dec-2025 Kincumber Tuggerah Sporting Comple 1st Grade 9 3-56
7 Sinnott,Jack 20-Dec-2025 Wyong Baker Park 1st Grade 10 3-55
8 Thomas,Aibel 22-Nov-2025 The Entrance Gavenlock Oval 7th Grade 5 0-54
9 Basnet,Amit 18-Oct-2025 Lisarow Gavenlock Oval 4th Grade 8 1-54
10 Drew,Keagan 11-Oct-2025 Warnervale Alan Davidson 5th Grade 6 0-52
11 Rutherford,Bailey 25-Oct-2025 Lisarow Lisarow Sporting Field 8th Grade 6 0-52
12 Kennedy,Vince 11-Oct-2025 Warnervale Alan Davidson 5th Grade 8 3-51
13 Davidson, Phillip 01-Nov-2025 Northern Power Harry Moore 7th Grade 6 1-50
14 Drew,Jake 11-Oct-2025 Warnervale Alan Davidson 5th Grade 7 2-50
15 Fernandes,Johan 11-Oct-2025 Warnervale Alan Davidson 5th Grade 4 0-49
16 Kadariya,Prayash 11-Oct-2025 Kincumber McKillopOval 4th Grade 5.4 0-49
17 Farrell,Cooper 07-Feb-2026 Terrigal-Matcham Duffys Road 1st Grade 12 0-48
18 Nepal,Abanish 11-Oct-2025 Kincumber McKillopOval 4th Grade 8 4-48
19 Davidson,Ella 09-Jan-2026 Wyong Carrington St W1st Gd 8 0-47
20 Davidson,Ella 28-Nov-2025 Lisarow Sohier Park W1st Gd 4 1-47
21 Binns,Grant 04-Oct-2025 Wyong Baker Park 1st Grade 4 0-46
22 Friend,Matthew 18-Oct-2025 Northern Power Harry Moore 1st Grade 10 0-46
23 Kattel,Bijay 18-Oct-2025 Lisarow Gavenlock Oval 4th Grade 8 1-46
24 Sinnott,Jack 06-Dec-2025 Kincumber Tuggerah Sporting Comple 1st Grade 9 4-46
25 Wanner,Olivia 30-Oct-2025 Northern Power Fagans Park W1st Gd 4 0-45
26 Saffy,Kelly-Jean 01-Nov-2025 Southern Spirit Rogers Park W2nd Gd 4 0-45
27 Rutherford,Phoebe 07-Feb-2026 The Entrance Terrigal Haven W2nd Gd 4 0-45
28 Basnet,Amit 25-Oct-2025 Southern Spirit Umina #2 4th Grade 8 1-45
29 Hogan,Alex 22-Nov-2025 The Entrance Gavenlock Oval 7th Grade 6 1-45
30 Baird,Aras 06-Dec-2025 Kincumber Tuggerah Sporting Comple 1st Grade 9 0-44
31 McCrae,Sophie 20-Feb-2026 Lisarow Carrington St W1st Gd 8 0-44
32 Stretton,Kristie 07-Feb-2026 The Entrance Terrigal Haven W2nd Gd 4 0-43
33 Mitchell,Olivia 30-Oct-2025 Northern Power Fagans Park W1st Gd 4 1-43
34 Kadariya,Prayash 25-Oct-2025 Southern Spirit Umina #2 4th Grade 8 3-43
35 Post, Michael 13-Dec-2025 Wyong Kanwal Park 6th Grade 7 0-42
36 Davidson, Phillip 07-Feb-2026 Terrigal-Matcham Alan Davidson 7th Grade 6 0-42
37 Lawrie,David 11-Oct-2025 Gosford/Kariong Rogers Park 3rd Grade 3 1-42
38 Holland,Eliza 09-Jan-2026 Wyong Carrington St W1st Gd 6 4-42
39 Christy, Geoffrey 01-Nov-2025 Wyong Jubilee Park 2nd Grade 5 0-41
40 Nepal,Abanish 25-Oct-2025 Southern Spirit Umina #2 4th Grade 8 1-41
41 Kattel,Bijay 25-Oct-2025 Southern Spirit Umina #2 4th Grade 7 1-41
42 Shrestha,Arjun 15-Nov-2025 Warnervale Gavenlock Oval 4th Grade 8 1-41
43 Hardie,Alison 11-Oct-2025 The Entrance Paddy Clifton No2 W3rd Gd 3 1-41
44 Post,Harrison 13-Dec-2025 Wyong Kanwal Park 6th Grade 7 1-41
45 Andersen,Bruce 07-Feb-2026 Terrigal-Matcham Alan Davidson 7th Grade 7 1-41
46 Kadariya,Prayash 15-Nov-2025 Warnervale Gavenlock Oval 4th Grade 8 3-41
47 Barry,Elsi 09-Jan-2026 Wyong Carrington St W1st Gd 4 0-40
48 Lawson,Keiran 15-Nov-2025 Northern Power Fagans Park 1st Grade 3 1-40
49 Shrestha,Rajat 15-Nov-2025 Warnervale Gavenlock Oval 4th Grade 8 1-40
50 Andersen,Bruce 08-Nov-2025 Southern Spirit Alan Davidson 7th Grade 7 2-40
51 Hawkins,Malcolm 18-Oct-2025 Northern Power Harry Moore 1st Grade 9 5-40
52 Tsougranis,Nick 31-Jan-2026 Northern Power Carrington St 3rd Grade 5 0-39
53 Robertson,Simone 18-Oct-2025 Wyong Terrigal Haven W2nd Gd 2 0-39
54 Shrestha,Arjun 11-Oct-2025 Kincumber McKillopOval 4th Grade 9 1-39
55 Monin,Jeff 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 8 1-39
56 Kennedy,Vince 02-Nov-2025 Kincumber Erina O40 4 1-39
57 Bhatt,Ansh 08-Nov-2025 Lisarow Gavenlock Oval 6th Grade 6 1-39
58 Stevens,Shane 22-Nov-2025 Southern Spirit Paddy Clifton No1 8th Grade 7 2-39
59 Kadariya,Prayash 18-Oct-2025 Lisarow Gavenlock Oval 4th Grade 8 3-39
60 Smith,James 08-Nov-2025 Terrigal-Matcham Duffys Road 1st Grade 4 0-38
61 Bailey,Hayden 25-Oct-2025 Lisarow Lisarow Sporting Field 8th Grade 5 0-38
62 Evans,Leisa 25-Oct-2025 Wyong Paddy Clifton No1 W3rd Gd 3 0-38
63 Rowan,Chris 25-Oct-2025 Warnervale Woongarrah Oval 3rd Grade 7.4 0-38
64 Walsh,Adam 29-Nov-2025 Lisarow Sohier Park 2nd Grade 6 1-38
65 Coskerie,Craig 01-Nov-2025 Northern Power Harry Moore 7th Grade 7 1-38
66 Ryan,Andy 08-Nov-2025 Terrigal-Matcham Duffys Road 1st Grade 4 2-38
67 Mielekamp,Toby 11-Oct-2025 Gosford/Kariong Rogers Park 3rd Grade 4 0-37
68 Tamang,Prabash 29-Nov-2025 Gosford/Kariong Gavenlock Oval 4th Grade 3 0-37
69 Blandford,Harry 08-Nov-2025 The Entrance Paddy Clifton No1 8th Grade 5 0-37
70 White,Alicia 11-Oct-2025 The Entrance Paddy Clifton No2 W3rd Gd 3 0-37
71 Christy, Geoffrey 02-Nov-2025 Kincumber Erina O40 4 1-37
72 Kathet,Bikesh 22-Nov-2025 Southern Spirit Paddy Clifton No1 8th Grade 6 1-37
73 Dillon,Jodie 29-Nov-2025 Lisarow Terrigal Haven W2nd Gd 3 1-37
74 Hogan,Alex 15-Nov-2025 Warnervale Alan Davidson 7th Grade 7 3-37
75 Lawrie,David 06-Dec-2025 Wyong Baker Park 3rd Grade 6 0-36
76 Smith,James 04-Oct-2025 Wyong Baker Park 1st Grade 4 1-36
77 Sinnott,Jack 18-Oct-2025 Northern Power Harry Moore 1st Grade 10 1-36
78 Christy, Geoffrey 08-Feb-2026 Lisarow Carrington St O40 7 1-36
79 Nepal,Abanish 20-Dec-2025 Lisarow Sohier Park # 3 4th Grade 8 1-36
80 Hawkins,Malcolm 29-Nov-2025 Lisarow Sohier Park 2nd Grade 8 2-36
81 Andersen,Bruce 01-Nov-2025 Northern Power Harry Moore 7th Grade 7 2-36
82 Montgomery,Adam 08-Nov-2025 The Entrance EDSACC North 5th Grade 6 0-35
83 Tsougranis,Nick 18-Oct-2025 Northern Power Adcock Park 2nd Grade 4 0-35
84 Nadilo,Fiona 11-Oct-2025 The Entrance Paddy Clifton No2 W3rd Gd 3 0-35
85 Nadilo,Fiona 15-Nov-2025 Wyong Paddy Clifton No2 W3rd Gd 3 0-35
86 Bhatt,Ansh 29-Nov-2025 Gosford/Kariong Adcock #3 6th Grade 6 0-35
87 Andersen,Bruce 25-Oct-2025 Gosford/Kariong Kanwal Park 7th Grade 7 0-35
88 Seiler,Adrian 14-Feb-2026 Lisarow Alan Davidson 7th Grade 7 0-35
89 Saffy,Kelly-Jean 18-Oct-2025 Wyong Terrigal Haven W2nd Gd 3 0-35
90 Ellis,Noel 11-Oct-2025 Southern Spirit Adcock Park 2nd Grade 4 1-35
91 Kadariya,Prayash 20-Dec-2025 Lisarow Sohier Park # 3 4th Grade 8 1-35
92 Hawkins,Malcolm 04-Oct-2025 Wyong Baker Park 1st Grade 3 0-34
93 Kennedy,Vince 01-Nov-2025 Lisarow Alan Davidson 5th Grade 6 0-34
94 Elturk,Nisreen 01-Nov-2025 Northern Power Paddy Clifton No2 W3rd Gd 2 0-34
95 White,Alicia 24-Jan-2026 Wyong Paddy Clifton No2 W3rd Gd 3 0-34
96 Walsh,Adam 11-Oct-2025 Southern Spirit Adcock Park 2nd Grade 4 1-34
97 Drew,Jake 01-Nov-2025 Lisarow Alan Davidson 5th Grade 8 1-34
98 Walsh,Adam 08-Nov-2025 Wyong Fagans Park 2nd Grade 4 1-34
99 Basnet,Amit 15-Nov-2025 Warnervale Gavenlock Oval 4th Grade 8 1-34
100 Holland,Eliza 17-Oct-2025 Lisarow Fagans Park W1st Gd 3 1-34
101 Tamang,Prabash 20-Dec-2025 Lisarow Sohier Park # 3 4th Grade 8 1-34
102 Rutherford,Bailey 22-Nov-2025 Southern Spirit Paddy Clifton No1 8th Grade 6 2-34
103 Dhaliwal,Sukhmandeep 09-Jan-2026 Wyong Carrington St W1st Gd 6 2-34
104 Binns,Grant 11-Oct-2025 Northern Power Harry Moore 2nd Grade 3 0-33
105 Bhochhibhoya,Sajesh 25-Oct-2025 Southern Spirit Umina #2 4th Grade 4 0-33
106 Drew,Keagan 15-Nov-2025 Kincumber Paddy Clifton No1 5th Grade 5 0-33
107 Baby,Sunny 08-Nov-2025 The Entrance Pat Morley 4th Grade 5 0-33
108 Hardie,Alison 22-Nov-2025 Kincumber Paddy Clifton No2 W3rd Gd 4 0-33
109 Bhatt,Anuj 29-Nov-2025 Gosford/Kariong Adcock #3 6th Grade 4 0-33
110 Rutherford,Bailey 21-Feb-2026 Wyong Wadalba 6th Grade 3.3 0-33
111 McLachlan,Mark 04-Oct-2025 Wyong Baker Park 1st Grade 3 1-33
112 Sinnott,Jack 04-Oct-2025 Wyong Baker Park 1st Grade 3 1-33
113 Basnet,Amit 11-Oct-2025 Kincumber McKillopOval 4th Grade 8 1-33
114 Davidson,Ella 24-Oct-2025 Wyong Erina W1st Gd 4 1-33
115 Rutherford,Danny 25-Oct-2025 Lisarow Lisarow Sporting Field 8th Grade 7 1-33
116 Blandford,Harry 06-Dec-2025 Gosford/Kariong Adcock #5 8th Grade 5 1-33
117 Cross,Michael 15-Nov-2025 Northern Power Taylor Park 3rd Grade 4 2-33
118 Wanner,Jake 31-Jan-2026 The Entrance Alan Davidson 7th Grade 7 2-33
119 Hardie,Violet 20-Feb-2026 Lisarow Carrington St W1st Gd 7 3-33
120 MacGregor,Kyle 15-Nov-2025 Kincumber Paddy Clifton No1 5th Grade 8 0-32
121 Lamsal,Nishan 22-Nov-2025 Wyong Wadalba 4th Grade 5 0-32
122 Evans,Leisa 18-Oct-2025 Lisarow Ourimbah Oval W3rd Gd 3 0-32
123 Farrell,Buster 25-Oct-2025 Warnervale Woongarrah Oval 3rd Grade 3 0-32
124 Kable,Jake 07-Feb-2026 Warnervale Woongarrah Oval 3rd Grade 8 0-32
125 Christy, Geoffrey 16-Nov-2025 The Entrance Jubilee Park O40 7 1-32
126 Rowan,Chris 06-Dec-2025 Wyong Baker Park 3rd Grade 8 1-32
127 Mudavose,Panashe 24-Jan-2026 The Entrance Fagans Park 3rd Grade 8 1-32
128 Walsh,Callum 18-Oct-2025 Warnervale Hamlyn Terrace Oval [TBA 6th Grade 3 1-32
129 Davidson, Phillip 31-Jan-2026 The Entrance Alan Davidson 7th Grade 5 1-32
130 Hawkins,Malcolm 07-Feb-2026 Terrigal-Matcham Duffys Road 1st Grade 11 1-32
131 Sinnott,Jack 08-Nov-2025 Terrigal-Matcham Duffys Road 1st Grade 4 2-32
132 Faber,Harrison 15-Nov-2025 Kincumber Paddy Clifton No1 5th Grade 7 2-32
133 Kable,Jake 29-Nov-2025 Kincumber Carrington St 3rd Grade 7 2-32
134 Tsougranis,Nick 07-Feb-2026 Warnervale Woongarrah Oval 3rd Grade 8 2-32
135 Gaur,Aaditya 01-Nov-2025 Northern Power Halekulani Oval 6th Grade 7 2-32
136 Bhatt,Anuj 01-Nov-2025 Northern Power Halekulani Oval 6th Grade 5 2-32
137 Hogan,Peter 15-Nov-2025 Warnervale Alan Davidson 7th Grade 3 2-32
138 Binns,Grant 22-Nov-2025 Kincumber Erina 2nd Grade 4 0-31
139 Farrell,Buster 15-Nov-2025 Northern Power Taylor Park 3rd Grade 4 0-31
140 Dhaliwal,Balkar 25-Oct-2025 Wyong Gavenlock Oval 6th Grade 3 0-31
141 Wanner,Jake 18-Oct-2025 Lisarow Sohier Park # 3 7th Grade 4 0-31
142 Luders,Gavin 24-Jan-2026 Warnervale Blue Haven 7th Grade 6 0-31
143 Andersen,Bruce 14-Feb-2026 Lisarow Alan Davidson 7th Grade 7 0-31
144 Beck,Alana 08-Nov-2025 The Entrance Terrigal Haven W2nd Gd 3 0-31
145 Player,Private 08-Nov-2025 The Entrance Terrigal Haven W2nd Gd 2 0-31
146 Beck,Alana 22-Nov-2025 Wyong Paul Oval W2nd Gd 2 0-31
147 Basnet,Amit 13-Dec-2025 Kincumber Gavenlock Oval 4th Grade 7 0-31
148 Montgomery,Adam 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 4 1-31
149 Nepal,Abanish 08-Nov-2025 The Entrance Pat Morley 4th Grade 8 1-31
150 Kennedy,Vince 25-Oct-2025 Warnervale Woongarrah Oval 3rd Grade 5 1-31
151 Gomez,Reagan 25-Oct-2025 Wyong Gavenlock Oval 6th Grade 7 1-31
152 Rutherford,Danny 21-Feb-2026 Wyong Wadalba 6th Grade 7 1-31
153 Bhochhibhoya,Sajesh 13-Dec-2025 Kincumber Gavenlock Oval 4th Grade 8 1-31
154 Smith,James 11-Oct-2025 Warnervale Adcock Park 1st Grade 4 2-31
155 Tsougranis,Nick 25-Oct-2025 Southern Spirit Adcock Park 2nd Grade 8 3-31
156 Kennedy,Vince 29-Nov-2025 Kincumber Carrington St 3rd Grade 8 3-31
157 Rowan,Chris 31-Jan-2026 Northern Power Carrington St 3rd Grade 8 3-31
158 Dhaliwal,Balkar 29-Nov-2025 Terrigal-Matcham Alan Davidson 7th Grade 7 6-31
159 Kattel,Bijay 11-Oct-2025 Kincumber McKillopOval 4th Grade 8 0-30
160 Walsh,Gareth 11-Oct-2025 Gosford/Kariong Rogers Park 3rd Grade 3 0-30
161 Hogan,Alex 11-Oct-2025 Terrigal-Matcham Paul Oval 7th Grade 3 0-30
162 Manuao,Noah 18-Oct-2025 Gosford/Kariong Paddy Clifton No1 8th Grade 3 0-30
163 Kennedy,Vince 15-Nov-2025 Kincumber Paddy Clifton No1 5th Grade 4 0-30
164 Surwald,Ben 02-Nov-2025 Kincumber Erina O40 7 0-30
165 Holland,Eliza 24-Oct-2025 Wyong Erina W1st Gd 3 0-30
166 Rowan,Chris 13-Dec-2025 Gosford/Kariong Adcock Park 3rd Grade 6 0-30
167 Farrell,Buster 31-Jan-2026 Northern Power Carrington St 3rd Grade 8 0-30
168 Bhatt,Anuj 25-Oct-2025 Wyong Gavenlock Oval 6th Grade 5 0-30
169 Montgomery,Adam 29-Nov-2025 Warnervale Blue Haven 5th Grade 8 1-30
170 Mielekamp,Toby 06-Dec-2025 Wyong Baker Park 3rd Grade 6 1-30
171 Bhatt,Ansh 14-Feb-2026 Warnervale Gavenlock Oval 6th Grade 4 1-30
172 Barsing,Mal 29-Nov-2025 Kincumber Carrington St 3rd Grade 8 2-30
173 Blandford,Harry 13-Dec-2025 Lisarow Lisarow Sporting Field 8th Grade 4 2-30
174 Barry,Elsi 20-Feb-2026 Lisarow Carrington St W1st Gd 5 2-30
175 MacGregor,Kyle 29-Nov-2025 Warnervale Blue Haven 5th Grade 6 3-30
176 Drew,Mark 15-Nov-2025 Kincumber Paddy Clifton No1 5th Grade 4 0-29
177 Nepal,Abanish 29-Nov-2025 Gosford/Kariong Gavenlock Oval 4th Grade 3 0-29
178 Seneviratne,Yohan 11-Oct-2025 Kincumber Paddy Clifton No1 8th Grade 3.4 0-29
179 White,Alicia 15-Nov-2025 Wyong Paddy Clifton No2 W3rd Gd 3 0-29
180 Andersen,Bruce 18-Oct-2025 Lisarow Sohier Park # 3 7th Grade 7 0-29
181 Blandford,Harry 20-Dec-2025 Wyong Paddy Clifton No1 8th Grade 7 0-29
182 Stretton,Kristie 22-Nov-2025 Wyong Paul Oval W2nd Gd 3 0-29
183 Saffy,Kelly-Jean 29-Nov-2025 Lisarow Terrigal Haven W2nd Gd 2 0-29
184 Farrell,Cooper 21-Feb-2026 The Entrance Carrington St 1st Grade 5 0-29
185 Barsing,Mal 02-Nov-2025 Kincumber Erina O40 5 1-29
186 Cross,Michael 31-Jan-2026 Northern Power Carrington St 3rd Grade 4 1-29
187 Seiler,Adrian 08-Nov-2025 Southern Spirit Alan Davidson 7th Grade 7 1-29
188 Andersen,Bruce 31-Jan-2026 The Entrance Alan Davidson 7th Grade 7 1-29
189 Lawrie,David 25-Oct-2025 The Entrance Alan Davidson 5th Grade 5.2 2-29
190 Hardie,Simon 16-Nov-2025 The Entrance Jubilee Park O40 7 2-29
191 Ryan,Andy 16-Nov-2025 The Entrance Jubilee Park O40 7 2-29
192 Coskerie,Craig 22-Nov-2025 The Entrance Gavenlock Oval 7th Grade 5 2-29
193 Kathet,Bikesh 13-Dec-2025 Lisarow Lisarow Sporting Field 8th Grade 7 2-29
194 Montgomery,Adam 01-Nov-2025 Lisarow Alan Davidson 5th Grade 8 3-29
195 Friend,Matthew 02-Nov-2025 Kincumber Erina O40 7 3-29
196 Mason,Joshua 18-Oct-2025 Warnervale Hamlyn Terrace Oval [TBA 6th Grade 7 3-29
197 Monin,Jeff 22-Nov-2025 Kincumber Frost Reserve 6th Grade 7 3-29
198 Farrell,Cooper 15-Nov-2025 Northern Power Fagans Park 1st Grade 2 0-28
199 Bhatt,Soham 02-Nov-2025 Kincumber Erina O40 4 0-28
200 Shrestha,Rajat 29-Nov-2025 Gosford/Kariong Gavenlock Oval 4th Grade 2 0-28
Stats by Cricket Statz | Last updated 24-Feb-2026.