Most Expensive Bowling in an Innings
All Matches, All Grades, Narara, 04-Oct-2025 to 24-Jan-2026
# Name Date Opposition Ground Grade Overs Figures
1 Hawkins,Malcolm 06-Dec-2025 Kincumber Tuggerah Sporting Comple 1st Grade 9 3-56
2 Sinnott,Jack 20-Dec-2025 Wyong Baker Park 1st Grade 10 3-55
3 Basnet,Amit 18-Oct-2025 Lisarow Gavenlock Oval 4th Grade 8 1-54
4 Drew,Keagan 11-Oct-2025 Warnervale Alan Davidson 5th Grade 6 0-52
5 Rutherford,Bailey 25-Oct-2025 Lisarow Lisarow Sporting Field 8th Grade 6 0-52
6 Kennedy,Vince 11-Oct-2025 Warnervale Alan Davidson 5th Grade 8 3-51
7 Drew,Jake 11-Oct-2025 Warnervale Alan Davidson 5th Grade 7 2-50
8 Fernandes,Johan 11-Oct-2025 Warnervale Alan Davidson 5th Grade 4 0-49
9 Kadariya,Prayash 11-Oct-2025 Kincumber McKillopOval 4th Grade 5.4 0-49
10 Nepal,Abanish 11-Oct-2025 Kincumber McKillopOval 4th Grade 8 4-48
11 Binns,Grant 04-Oct-2025 Wyong Baker Park 1st Grade 4 0-46
12 Friend,Matthew 18-Oct-2025 Northern Power Harry Moore 1st Grade 10 0-46
13 Kattel,Bijay 18-Oct-2025 Lisarow Gavenlock Oval 4th Grade 8 1-46
14 Sinnott,Jack 06-Dec-2025 Kincumber Tuggerah Sporting Comple 1st Grade 9 4-46
15 Wanner,Olivia 30-Oct-2025 Northern Power Fagans Park W1st Gd 4 0-45
16 Basnet,Amit 25-Oct-2025 Southern Spirit Umina #2 4th Grade 8 1-45
17 Baird,Aras 06-Dec-2025 Kincumber Tuggerah Sporting Comple 1st Grade 9 0-44
18 Mitchell,Olivia 30-Oct-2025 Northern Power Fagans Park W1st Gd 4 1-43
19 Kadariya,Prayash 25-Oct-2025 Southern Spirit Umina #2 4th Grade 8 3-43
20 Lawrie,David 11-Oct-2025 Gosford/Kariong Rogers Park 3rd Grade 3 1-42
21 Christy, Geoffrey 01-Nov-2025 Wyong Jubilee Park 2nd Grade 5 0-41
22 Nepal,Abanish 25-Oct-2025 Southern Spirit Umina #2 4th Grade 8 1-41
23 Kattel,Bijay 25-Oct-2025 Southern Spirit Umina #2 4th Grade 7 1-41
24 Shrestha,Arjun 15-Nov-2025 Warnervale Gavenlock Oval 4th Grade 8 1-41
25 Hardie,Alison 11-Oct-2025 The Entrance Paddy Clifton No2 W3rd Gd 3 1-41
26 Kadariya,Prayash 15-Nov-2025 Warnervale Gavenlock Oval 4th Grade 8 3-41
27 Lawson,Keiran 15-Nov-2025 Northern Power Fagans Park 1st Grade 3 1-40
28 Shrestha,Rajat 15-Nov-2025 Warnervale Gavenlock Oval 4th Grade 8 1-40
29 Hawkins,Malcolm 18-Oct-2025 Northern Power Harry Moore 1st Grade 9 5-40
30 Shrestha,Arjun 11-Oct-2025 Kincumber McKillopOval 4th Grade 9 1-39
31 Monin,Jeff 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 8 1-39
32 Kennedy,Vince 02-Nov-2025 Kincumber Erina O40 4 1-39
33 Kadariya,Prayash 18-Oct-2025 Lisarow Gavenlock Oval 4th Grade 8 3-39
34 Smith,James 08-Nov-2025 Terrigal-Matcham Duffys Road 1st Grade 4 0-38
35 Bailey,Hayden 25-Oct-2025 Lisarow Lisarow Sporting Field 8th Grade 5 0-38
36 Evans,Leisa 25-Oct-2025 Wyong Paddy Clifton No1 W3rd Gd 3 0-38
37 Walsh,Adam 29-Nov-2025 Lisarow Sohier Park 2nd Grade 6 1-38
38 Ryan,Andy 08-Nov-2025 Terrigal-Matcham Duffys Road 1st Grade 4 2-38
39 Mielekamp,Toby 11-Oct-2025 Gosford/Kariong Rogers Park 3rd Grade 4 0-37
40 Tamang,Prabash 29-Nov-2025 Gosford/Kariong Gavenlock Oval 4th Grade 3 0-37
41 Blandford,Harry 08-Nov-2025 The Entrance Paddy Clifton No1 8th Grade 5 0-37
42 White,Alicia 11-Oct-2025 The Entrance Paddy Clifton No2 W3rd Gd 3 0-37
43 Christy, Geoffrey 02-Nov-2025 Kincumber Erina O40 4 1-37
44 Smith,James 04-Oct-2025 Wyong Baker Park 1st Grade 4 1-36
45 Sinnott,Jack 18-Oct-2025 Northern Power Harry Moore 1st Grade 10 1-36
46 Hawkins,Malcolm 29-Nov-2025 Lisarow Sohier Park 2nd Grade 8 2-36
47 Montgomery,Adam 08-Nov-2025 The Entrance EDSACC North 5th Grade 6 0-35
48 Tsougranis,Nick 18-Oct-2025 Northern Power Adcock Park 2nd Grade 4 0-35
49 Nadilo,Fiona 11-Oct-2025 The Entrance Paddy Clifton No2 W3rd Gd 3 0-35
50 Nadilo,Fiona 15-Nov-2025 Wyong Paddy Clifton No2 W3rd Gd 3 0-35
51 Ellis,Noel 11-Oct-2025 Southern Spirit Adcock Park 2nd Grade 4 1-35
52 Hawkins,Malcolm 04-Oct-2025 Wyong Baker Park 1st Grade 3 0-34
53 Kennedy,Vince 01-Nov-2025 Lisarow Alan Davidson 5th Grade 6 0-34
54 Elturk,Nisreen 01-Nov-2025 Northern Power Paddy Clifton No2 W3rd Gd 2 0-34
55 White,Alicia 24-Jan-2026 Wyong Paddy Clifton No2 W3rd Gd 3 0-34
56 Walsh,Adam 11-Oct-2025 Southern Spirit Adcock Park 2nd Grade 4 1-34
57 Drew,Jake 01-Nov-2025 Lisarow Alan Davidson 5th Grade 8 1-34
58 Walsh,Adam 08-Nov-2025 Wyong Fagans Park 2nd Grade 4 1-34
59 Basnet,Amit 15-Nov-2025 Warnervale Gavenlock Oval 4th Grade 8 1-34
60 Holland,Eliza 17-Oct-2025 Lisarow Fagans Park W1st Gd 3 1-34
61 Binns,Grant 11-Oct-2025 Northern Power Harry Moore 2nd Grade 3 0-33
62 Bhochhibhoya,Sajesh 25-Oct-2025 Southern Spirit Umina #2 4th Grade 4 0-33
63 Drew,Keagan 15-Nov-2025 Kincumber Paddy Clifton No1 5th Grade 5 0-33
64 Baby,Sunny 08-Nov-2025 The Entrance Pat Morley 4th Grade 5 0-33
65 Hardie,Alison 22-Nov-2025 Kincumber Paddy Clifton No2 W3rd Gd 4 0-33
66 McLachlan,Mark 04-Oct-2025 Wyong Baker Park 1st Grade 3 1-33
67 Sinnott,Jack 04-Oct-2025 Wyong Baker Park 1st Grade 3 1-33
68 Basnet,Amit 11-Oct-2025 Kincumber McKillopOval 4th Grade 8 1-33
69 Davidson,Ella 24-Oct-2025 Wyong Erina W1st Gd 4 1-33
70 Rutherford,Danny 25-Oct-2025 Lisarow Lisarow Sporting Field 8th Grade 7 1-33
71 MacGregor,Kyle 15-Nov-2025 Kincumber Paddy Clifton No1 5th Grade 8 0-32
72 Lamsal,Nishan 22-Nov-2025 Wyong Wadalba 4th Grade 5 0-32
73 Evans,Leisa 18-Oct-2025 Lisarow Ourimbah Oval W3rd Gd 3 0-32
74 Christy, Geoffrey 16-Nov-2025 The Entrance Jubilee Park O40 7 1-32
75 Sinnott,Jack 08-Nov-2025 Terrigal-Matcham Duffys Road 1st Grade 4 2-32
76 Faber,Harrison 15-Nov-2025 Kincumber Paddy Clifton No1 5th Grade 7 2-32
77 Binns,Grant 22-Nov-2025 Kincumber Erina 2nd Grade 4 0-31
78 Montgomery,Adam 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 4 1-31
79 Nepal,Abanish 08-Nov-2025 The Entrance Pat Morley 4th Grade 8 1-31
80 Smith,James 11-Oct-2025 Warnervale Adcock Park 1st Grade 4 2-31
81 Tsougranis,Nick 25-Oct-2025 Southern Spirit Adcock Park 2nd Grade 8 3-31
82 Kattel,Bijay 11-Oct-2025 Kincumber McKillopOval 4th Grade 8 0-30
83 Walsh,Gareth 11-Oct-2025 Gosford/Kariong Rogers Park 3rd Grade 3 0-30
84 Hogan,Alex 11-Oct-2025 Terrigal-Matcham Paul Oval 7th Grade 3 0-30
85 Manuao,Noah 18-Oct-2025 Gosford/Kariong Paddy Clifton No1 8th Grade 3 0-30
86 Kennedy,Vince 15-Nov-2025 Kincumber Paddy Clifton No1 5th Grade 4 0-30
87 Surwald,Ben 02-Nov-2025 Kincumber Erina O40 7 0-30
88 Holland,Eliza 24-Oct-2025 Wyong Erina W1st Gd 3 0-30
89 Montgomery,Adam 29-Nov-2025 Warnervale Blue Haven 5th Grade 8 1-30
90 MacGregor,Kyle 29-Nov-2025 Warnervale Blue Haven 5th Grade 6 3-30
91 Drew,Mark 15-Nov-2025 Kincumber Paddy Clifton No1 5th Grade 4 0-29
92 Nepal,Abanish 29-Nov-2025 Gosford/Kariong Gavenlock Oval 4th Grade 3 0-29
93 Seneviratne,Yohan 11-Oct-2025 Kincumber Paddy Clifton No1 8th Grade 3.4 0-29
94 White,Alicia 15-Nov-2025 Wyong Paddy Clifton No2 W3rd Gd 3 0-29
95 Barsing,Mal 02-Nov-2025 Kincumber Erina O40 5 1-29
96 Lawrie,David 25-Oct-2025 The Entrance Alan Davidson 5th Grade 5.2 2-29
97 Hardie,Simon 16-Nov-2025 The Entrance Jubilee Park O40 7 2-29
98 Ryan,Andy 16-Nov-2025 The Entrance Jubilee Park O40 7 2-29
99 Montgomery,Adam 01-Nov-2025 Lisarow Alan Davidson 5th Grade 8 3-29
100 Friend,Matthew 02-Nov-2025 Kincumber Erina O40 7 3-29
101 Farrell,Cooper 15-Nov-2025 Northern Power Fagans Park 1st Grade 2 0-28
102 Bhatt,Soham 02-Nov-2025 Kincumber Erina O40 4 0-28
103 Shrestha,Rajat 29-Nov-2025 Gosford/Kariong Gavenlock Oval 4th Grade 2 0-28
104 Ellis,Noel 11-Oct-2025 Northern Power Harry Moore 2nd Grade 4 1-28
105 Drew,Keagan 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 4 1-28
106 Christy, Geoffrey 15-Nov-2025 The Entrance Carrington St 2nd Grade 3 1-28
107 Farrell,Cooper 01-Nov-2025 Wyong Jubilee Park 2nd Grade 8 1-28
108 Mitchell,Olivia 10-Oct-2025 Northern Power Fagans Park W1st Gd 3 1-28
109 Surwald,Ben 06-Dec-2025 Kincumber Tuggerah Sporting Comple 1st Grade 4 1-28
110 Smith,James 06-Dec-2025 Kincumber Tuggerah Sporting Comple 1st Grade 9 1-28
111 White,Keira 25-Oct-2025 Wyong Paddy Clifton No1 W3rd Gd 4 1-28
112 Hawkins, Matthew 25-Oct-2025 Lisarow Lisarow Sporting Field 8th Grade 7 3-28
113 Hawkins,Malcolm 15-Nov-2025 The Entrance Jubilee Park 1st Grade 4 0-27
114 Mitchell,Olivia 17-Oct-2025 Lisarow Fagans Park W1st Gd 3 0-27
115 Elturk,Nisreen 18-Oct-2025 Lisarow Ourimbah Oval W3rd Gd 2 0-27
116 Nadilo,Fiona 25-Oct-2025 Wyong Paddy Clifton No1 W3rd Gd 3 0-27
117 Hardie,Alison 01-Nov-2025 Northern Power Paddy Clifton No2 W3rd Gd 4 0-27
118 Smith,James 04-Oct-2025 Kincumber Erina 1st Grade 4 1-27
119 Binns,Grant 04-Oct-2025 Kincumber Erina 1st Grade 3 1-27
120 Post,Harrison 18-Oct-2025 Gosford/Kariong Paddy Clifton No1 8th Grade 6 1-27
121 Christy, Geoffrey 19-Oct-2025 Southern Spirit Umina #1 O40 6 1-27
122 Basnet,Amit 08-Nov-2025 The Entrance Pat Morley 4th Grade 6.2 1-27
123 Bailey,Hayden 01-Nov-2025 Wyong Kanwal Park 8th Grade 5 1-27
124 Stevens,Rebekah 18-Oct-2025 Lisarow Ourimbah Oval W3rd Gd 3 1-27
125 Christy, Geoffrey 14-Dec-2025 Gosford/Kariong Adcock Park O40 7 1-27
126 Binns,Grant 08-Nov-2025 Wyong Fagans Park 2nd Grade 3 2-27
127 Sinnott,Jack 15-Nov-2025 The Entrance Jubilee Park 1st Grade 4 3-27
128 Drew,Jake 08-Nov-2025 The Entrance EDSACC North 5th Grade 4 0-26
129 Ryan,Andy 15-Nov-2025 Northern Power Fagans Park 1st Grade 2 0-26
130 Bishwokarma,Amrit 01-Nov-2025 Terrigal-Matcham Gavenlock Oval 4th Grade 2 0-26
131 Davidson,Ella 07-Nov-2025 Lisarow Erina W1st Gd 3 0-26
132 Seneviratne,Yohan 25-Oct-2025 Lisarow Lisarow Sporting Field 8th Grade 3 0-26
133 Lawson,Keiran 25-Oct-2025 Southern Spirit Umina #1 1st Grade 6 1-26
134 Kadariya,Prayash 22-Nov-2025 Wyong Wadalba 4th Grade 8 1-26
135 Bishwokarma,Amrit 15-Nov-2025 Warnervale Gavenlock Oval 4th Grade 3 1-26
136 Lawson,Keiran 15-Nov-2025 The Entrance Jubilee Park 1st Grade 4 2-26
137 Christy, Geoffrey 20-Dec-2025 Wyong Baker Park 1st Grade 10 3-26
138 Drew,Keagan 01-Nov-2025 Lisarow Alan Davidson 5th Grade 4 0-25
139 Kadariya,Prayash 08-Nov-2025 The Entrance Pat Morley 4th Grade 3 0-25
140 Lawson,Keiran 20-Dec-2025 Wyong Baker Park 1st Grade 10 0-25
141 Evans,Leisa 22-Nov-2025 Kincumber Paddy Clifton No2 W3rd Gd 2 0-25
142 Russell,Cindy 24-Jan-2026 Wyong Paddy Clifton No2 W3rd Gd 2 0-25
143 Montgomery,Adam 11-Oct-2025 Warnervale Alan Davidson 5th Grade 8 1-25
144 Ryan,Andy 11-Oct-2025 Warnervale Adcock Park 1st Grade 4 1-25
145 Drew,Jake 15-Nov-2025 Kincumber Paddy Clifton No1 5th Grade 6 1-25
146 Mills,Dean 08-Nov-2025 Wyong Fagans Park 2nd Grade 4 1-25
147 Christy, Geoffrey 25-Oct-2025 Southern Spirit Adcock Park 2nd Grade 8 1-25
148 Cross,Emily 24-Oct-2025 Wyong Erina W1st Gd 3 1-25
149 Stevens,Shane 25-Oct-2025 Lisarow Lisarow Sporting Field 8th Grade 4 1-25
150 Walsh,Adam 11-Oct-2025 Northern Power Harry Moore 2nd Grade 4 2-25
151 McDonald,James 01-Nov-2025 Wyong Jubilee Park 2nd Grade 4 2-25
152 Riddle,Trevor 25-Oct-2025 Lisarow Lisarow Sporting Field 8th Grade 5 2-25
153 Tsougranis,Nick 11-Oct-2025 Northern Power Harry Moore 2nd Grade 3 0-24
154 Copland,Daniel 08-Nov-2025 The Entrance EDSACC North 5th Grade 3.5 0-24
155 Binns,Grant 15-Nov-2025 The Entrance Carrington St 2nd Grade 3 0-24
156 Farrell,Cooper 08-Nov-2025 Wyong Fagans Park 2nd Grade 3 0-24
157 Hawkins, Matthew 01-Nov-2025 Wyong Kanwal Park 8th Grade 2 0-24
158 Stevens,Rebekah 22-Nov-2025 Kincumber Paddy Clifton No2 W3rd Gd 4 0-24
159 Hardie,Alison 24-Jan-2026 Wyong Paddy Clifton No2 W3rd Gd 2 0-24
160 Farrell,Cooper 11-Oct-2025 Gosford/Kariong Rogers Park 3rd Grade 3.1 1-24
161 Hawkins,Malcolm 08-Nov-2025 Terrigal-Matcham Duffys Road 1st Grade 4 1-24
162 Walsh,Callum 01-Nov-2025 Lisarow Alan Davidson 5th Grade 5 1-24
163 Kennedy,Vince 16-Nov-2025 The Entrance Jubilee Park O40 3 1-24
164 Basnet,Amit 29-Nov-2025 Gosford/Kariong Gavenlock Oval 4th Grade 3 1-24
165 Bhochhibhoya,Sajesh 29-Nov-2025 Gosford/Kariong Gavenlock Oval 4th Grade 2 1-24
166 Ryan,Andy 14-Dec-2025 Gosford/Kariong Adcock Park O40 7 1-24
167 McDonald,James 19-Oct-2025 Southern Spirit Umina #1 O40 7 2-24
168 Baird,Aras 20-Dec-2025 Wyong Baker Park 1st Grade 6 2-24
169 Lawson,Keiran 18-Oct-2025 Northern Power Harry Moore 1st Grade 10 3-24
170 Drew,Jake 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 8 5-24
171 McLachlan,Mark 04-Oct-2025 Kincumber Erina 1st Grade 3 0-23
172 Bishwokarma,Amrit 18-Oct-2025 Lisarow Gavenlock Oval 4th Grade 3 0-23
173 Stevens,Shane 01-Nov-2025 Wyong Kanwal Park 8th Grade 3 0-23
174 Kathet,Bikesh 15-Nov-2025 Warnervale North Lakes 8th Grade 4 0-23
175 Donovan,Sue 11-Oct-2025 The Entrance Paddy Clifton No2 W3rd Gd 2 0-23
176 Donovan,Sue 25-Oct-2025 Wyong Paddy Clifton No1 W3rd Gd 2 0-23
177 Elturk,Nisreen 22-Nov-2025 Kincumber Paddy Clifton No2 W3rd Gd 2 0-23
178 Andersen,Bruce 11-Oct-2025 Terrigal-Matcham Paul Oval 7th Grade 7 1-23
179 Baird,Kered 01-Nov-2025 Wyong Jubilee Park 2nd Grade 6 1-23
180 Beck,Alana 13-Dec-2025 Wyong Paddy Clifton No2 W3rd Gd 4 1-23
181 Ryan,Andy 15-Nov-2025 The Entrance Jubilee Park 1st Grade 4 0-22
182 Farrell,Cooper 15-Nov-2025 The Entrance Jubilee Park 1st Grade 2 0-22
183 Tsougranis,Nick 01-Nov-2025 Wyong Jubilee Park 2nd Grade 4 0-22
184 Post,Harrison 11-Oct-2025 Kincumber Paddy Clifton No1 8th Grade 3 0-22
185 Ryan,Andy 02-Nov-2025 Kincumber Erina O40 7 1-22
186 Christy, Geoffrey 29-Nov-2025 Lisarow Sohier Park 2nd Grade 7 1-22
187 Davidson,Loren 24-Jan-2026 Wyong Paddy Clifton No2 W3rd Gd 4 1-22
188 Davidson,Loren 15-Nov-2025 Wyong Paddy Clifton No2 W3rd Gd 4 2-22
189 Gomez,Reagan 11-Oct-2025 Kincumber Gavenlock Oval 6th Grade 4.2 3-22
190 Sridharan,Varadaraj 11-Oct-2025 Kincumber Gavenlock Oval 6th Grade 6 0-21
191 Rowan,Chris 11-Oct-2025 Gosford/Kariong Rogers Park 3rd Grade 2 0-21
192 Hawkins, Matthew 18-Oct-2025 Gosford/Kariong Paddy Clifton No1 8th Grade 5 0-21
193 Shrestha,Arjun 18-Oct-2025 Lisarow Gavenlock Oval 4th Grade 5 0-21
194 Walsh,Gareth 18-Oct-2025 Northern Power Adcock Park 2nd Grade 2 0-21
195 Kadariya,Prayash 29-Nov-2025 Gosford/Kariong Gavenlock Oval 4th Grade 4 0-21
196 Nepal,Abanish 22-Nov-2025 Wyong Wadalba 4th Grade 7 0-21
197 Bhochhibhoya,Sajesh 15-Nov-2025 Warnervale Gavenlock Oval 4th Grade 3 0-21
198 Bhochhibhoya,Sajesh 08-Nov-2025 The Entrance Pat Morley 4th Grade 3 0-21
199 Tay,Amy 10-Oct-2025 Northern Power Fagans Park W1st Gd 3 0-21
200 Manuao,Christian 11-Oct-2025 Kincumber Paddy Clifton No1 8th Grade 2 0-21
Stats by Cricket Statz | Last updated 27-Jan-2026.