Most Expensive Bowling in an Innings
All Matches, All Grades, Narara, 04-Oct-2025 to 28-Feb-2026
# Name Date Opposition Ground Grade Overs Figures
1 Smith,James 21-Feb-2026 The Entrance Carrington St 1st Grade 10.2 5-64
2 Cross,Emily 09-Jan-2026 Wyong Carrington St W1st Gd 8 0-63
3 Mielekamp,Toby 25-Oct-2025 Warnervale Woongarrah Oval 3rd Grade 8 1-59
4 Mitchell,Olivia 09-Jan-2026 Wyong Carrington St W1st Gd 8 0-57
5 Shrestha,Rajat 21-Feb-2026 Gosford/Kariong Adcock #3 4th Grade 7 1-56
6 Kennedy,Vince 06-Dec-2025 Wyong Baker Park 3rd Grade 8 2-56
7 Hawkins,Malcolm 06-Dec-2025 Kincumber Tuggerah Sporting Comple 1st Grade 9 3-56
8 Sinnott,Jack 20-Dec-2025 Wyong Baker Park 1st Grade 10 3-55
9 Thomas,Aibel 22-Nov-2025 The Entrance Gavenlock Oval 7th Grade 5 0-54
10 Basnet,Amit 18-Oct-2025 Lisarow Gavenlock Oval 4th Grade 8 1-54
11 Farrell,Buster 14-Feb-2026 Lisarow Rogers Park 3rd Grade 8 1-54
12 Drew,Keagan 11-Oct-2025 Warnervale Alan Davidson 5th Grade 6 0-52
13 Rutherford,Bailey 25-Oct-2025 Lisarow Lisarow Sporting Field 8th Grade 6 0-52
14 Kennedy,Vince 11-Oct-2025 Warnervale Alan Davidson 5th Grade 8 3-51
15 Basnet,Amit 21-Feb-2026 Gosford/Kariong Adcock #3 4th Grade 8 0-50
16 Davidson, Phillip 01-Nov-2025 Northern Power Harry Moore 7th Grade 6 1-50
17 Drew,Jake 11-Oct-2025 Warnervale Alan Davidson 5th Grade 7 2-50
18 Fernandes,Johan 11-Oct-2025 Warnervale Alan Davidson 5th Grade 4 0-49
19 Kadariya,Prayash 11-Oct-2025 Kincumber McKillopOval 4th Grade 5.4 0-49
20 Farrell,Cooper 07-Feb-2026 Terrigal-Matcham Duffys Road 1st Grade 12 0-48
21 Baird,Kered 07-Feb-2026 Lisarow Carrington St 2nd Grade 7 2-48
22 Nepal,Abanish 11-Oct-2025 Kincumber McKillopOval 4th Grade 8 4-48
23 Davidson,Ella 09-Jan-2026 Wyong Carrington St W1st Gd 8 0-47
24 Davidson,Ella 28-Nov-2025 Lisarow Sohier Park W1st Gd 4 1-47
25 Binns,Grant 04-Oct-2025 Wyong Baker Park 1st Grade 4 0-46
26 Friend,Matthew 18-Oct-2025 Northern Power Harry Moore 1st Grade 10 0-46
27 Kattel,Bijay 18-Oct-2025 Lisarow Gavenlock Oval 4th Grade 8 1-46
28 Gyawali,Sudeep 21-Feb-2026 Gosford/Kariong Adcock #3 4th Grade 8 1-46
29 Sinnott,Jack 06-Dec-2025 Kincumber Tuggerah Sporting Comple 1st Grade 9 4-46
30 Wanner,Olivia 30-Oct-2025 Northern Power Fagans Park W1st Gd 4 0-45
31 Saffy,Kelly-Jean 01-Nov-2025 Southern Spirit Rogers Park W2nd Gd 4 0-45
32 Rutherford,Phoebe 07-Feb-2026 The Entrance Terrigal Haven W2nd Gd 4 0-45
33 Basnet,Amit 25-Oct-2025 Southern Spirit Umina #2 4th Grade 8 1-45
34 Hogan,Alex 22-Nov-2025 The Entrance Gavenlock Oval 7th Grade 6 1-45
35 Bhochhibhoya,Sajesh 24-Jan-2026 Terrigal-Matcham Hylton Moore 4th Grade 5 1-45
36 Tamang,Prabash 31-Jan-2026 The Entrance Gavenlock Oval 4th Grade 8 1-45
37 Dixon, Neil 24-Jan-2026 Kincumber Alan Davidson 5th Grade 8 2-45
38 Baird,Aras 06-Dec-2025 Kincumber Tuggerah Sporting Comple 1st Grade 9 0-44
39 McCrae,Sophie 20-Feb-2026 Lisarow Carrington St W1st Gd 8 0-44
40 Stretton,Kristie 07-Feb-2026 The Entrance Terrigal Haven W2nd Gd 4 0-43
41 Kennedy,Vince 24-Jan-2026 Kincumber Alan Davidson 5th Grade 8 0-43
42 Mitchell,Olivia 30-Oct-2025 Northern Power Fagans Park W1st Gd 4 1-43
43 Fernandes,Johan 20-Dec-2025 Lisarow Sohier Park # 3 5th Grade 4 1-43
44 Kadariya,Prayash 25-Oct-2025 Southern Spirit Umina #2 4th Grade 8 3-43
45 Post, Michael 13-Dec-2025 Wyong Kanwal Park 6th Grade 7 0-42
46 Davidson, Phillip 07-Feb-2026 Terrigal-Matcham Alan Davidson 7th Grade 6 0-42
47 Lawrie,David 11-Oct-2025 Gosford/Kariong Rogers Park 3rd Grade 3 1-42
48 Tamang,Prabash 14-Feb-2026 Wyong Wadalba 4th Grade 8 1-42
49 MacGregor,Kyle 20-Dec-2025 Lisarow Sohier Park # 3 5th Grade 8 2-42
50 Holland,Eliza 09-Jan-2026 Wyong Carrington St W1st Gd 6 4-42
51 Montgomery,Adam 06-Dec-2025 Gosford/Kariong Alan Davidson 5th Grade 8 4-42
52 Christy, Geoffrey 01-Nov-2025 Wyong Jubilee Park 2nd Grade 5 0-41
53 Nepal,Abanish 25-Oct-2025 Southern Spirit Umina #2 4th Grade 8 1-41
54 Kattel,Bijay 25-Oct-2025 Southern Spirit Umina #2 4th Grade 7 1-41
55 Shrestha,Arjun 15-Nov-2025 Warnervale Gavenlock Oval 4th Grade 8 1-41
56 Hardie,Alison 11-Oct-2025 The Entrance Paddy Clifton No2 W3rd Gd 3 1-41
57 Post,Harrison 13-Dec-2025 Wyong Kanwal Park 6th Grade 7 1-41
58 Andersen,Bruce 07-Feb-2026 Terrigal-Matcham Alan Davidson 7th Grade 7 1-41
59 Kadariya,Prayash 15-Nov-2025 Warnervale Gavenlock Oval 4th Grade 8 3-41
60 Gyawali,Sudeep 07-Feb-2026 Warnervale Hamlyn Terrace Oval [TBA 4th Grade 8 3-41
61 Barry,Elsi 09-Jan-2026 Wyong Carrington St W1st Gd 4 0-40
62 Lawson,Keiran 15-Nov-2025 Northern Power Fagans Park 1st Grade 3 1-40
63 Shrestha,Rajat 15-Nov-2025 Warnervale Gavenlock Oval 4th Grade 8 1-40
64 Andersen,Bruce 08-Nov-2025 Southern Spirit Alan Davidson 7th Grade 7 2-40
65 Hawkins,Malcolm 18-Oct-2025 Northern Power Harry Moore 1st Grade 9 5-40
66 Tsougranis,Nick 31-Jan-2026 Northern Power Carrington St 3rd Grade 5 0-39
67 Robertson,Simone 18-Oct-2025 Wyong Terrigal Haven W2nd Gd 2 0-39
68 Shrestha,Arjun 11-Oct-2025 Kincumber McKillopOval 4th Grade 9 1-39
69 Monin,Jeff 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 8 1-39
70 Kennedy,Vince 02-Nov-2025 Kincumber Erina O40 4 1-39
71 Bhatt,Ansh 08-Nov-2025 Lisarow Gavenlock Oval 6th Grade 6 1-39
72 Basnet,Amit 24-Jan-2026 Terrigal-Matcham Hylton Moore 4th Grade 8 1-39
73 Stevens,Shane 22-Nov-2025 Southern Spirit Paddy Clifton No1 8th Grade 7 2-39
74 Kadariya,Prayash 18-Oct-2025 Lisarow Gavenlock Oval 4th Grade 8 3-39
75 Smith,James 08-Nov-2025 Terrigal-Matcham Duffys Road 1st Grade 4 0-38
76 Bailey,Hayden 25-Oct-2025 Lisarow Lisarow Sporting Field 8th Grade 5 0-38
77 Evans,Leisa 25-Oct-2025 Wyong Paddy Clifton No1 W3rd Gd 3 0-38
78 Rowan,Chris 25-Oct-2025 Warnervale Woongarrah Oval 3rd Grade 7.4 0-38
79 Walsh,Adam 29-Nov-2025 Lisarow Sohier Park 2nd Grade 6 1-38
80 Coskerie,Craig 01-Nov-2025 Northern Power Harry Moore 7th Grade 7 1-38
81 Ryan,Andy 08-Nov-2025 Terrigal-Matcham Duffys Road 1st Grade 4 2-38
82 Bishwokarma,Amrit 21-Feb-2026 Gosford/Kariong Adcock #3 4th Grade 7 3-38
83 Mielekamp,Toby 11-Oct-2025 Gosford/Kariong Rogers Park 3rd Grade 4 0-37
84 Tamang,Prabash 29-Nov-2025 Gosford/Kariong Gavenlock Oval 4th Grade 3 0-37
85 Blandford,Harry 08-Nov-2025 The Entrance Paddy Clifton No1 8th Grade 5 0-37
86 White,Alicia 11-Oct-2025 The Entrance Paddy Clifton No2 W3rd Gd 3 0-37
87 Christy, Geoffrey 02-Nov-2025 Kincumber Erina O40 4 1-37
88 Kathet,Bikesh 22-Nov-2025 Southern Spirit Paddy Clifton No1 8th Grade 6 1-37
89 Dillon,Jodie 29-Nov-2025 Lisarow Terrigal Haven W2nd Gd 3 1-37
90 Basnet,Amit 14-Feb-2026 Wyong Wadalba 4th Grade 8 1-37
91 Binns,Grant 06-Dec-2025 The Entrance Carrington St 2nd Grade 8 1-37
92 Hogan,Alex 15-Nov-2025 Warnervale Alan Davidson 7th Grade 7 3-37
93 MacGregor,Kyle 06-Dec-2025 Gosford/Kariong Alan Davidson 5th Grade 8 3-37
94 Lawrie,David 06-Dec-2025 Wyong Baker Park 3rd Grade 6 0-36
95 Farrell,Cooper 21-Feb-2026 The Entrance Carrington St 1st Grade 6 0-36
96 Smith,James 04-Oct-2025 Wyong Baker Park 1st Grade 4 1-36
97 Sinnott,Jack 18-Oct-2025 Northern Power Harry Moore 1st Grade 10 1-36
98 Christy, Geoffrey 08-Feb-2026 Lisarow Carrington St O40 7 1-36
99 Nepal,Abanish 20-Dec-2025 Lisarow Sohier Park # 3 4th Grade 8 1-36
100 Faber,Harrison 14-Feb-2026 Lisarow Rogers Park 3rd Grade 4 1-36
101 Hawkins,Malcolm 29-Nov-2025 Lisarow Sohier Park 2nd Grade 8 2-36
102 Andersen,Bruce 01-Nov-2025 Northern Power Harry Moore 7th Grade 7 2-36
103 Montgomery,Adam 08-Nov-2025 The Entrance EDSACC North 5th Grade 6 0-35
104 Tsougranis,Nick 18-Oct-2025 Northern Power Adcock Park 2nd Grade 4 0-35
105 Nadilo,Fiona 11-Oct-2025 The Entrance Paddy Clifton No2 W3rd Gd 3 0-35
106 Nadilo,Fiona 15-Nov-2025 Wyong Paddy Clifton No2 W3rd Gd 3 0-35
107 Bhatt,Ansh 29-Nov-2025 Gosford/Kariong Adcock #3 6th Grade 6 0-35
108 Andersen,Bruce 25-Oct-2025 Gosford/Kariong Kanwal Park 7th Grade 7 0-35
109 Seiler,Adrian 14-Feb-2026 Lisarow Alan Davidson 7th Grade 7 0-35
110 Saffy,Kelly-Jean 18-Oct-2025 Wyong Terrigal Haven W2nd Gd 3 0-35
111 Ellis,Noel 11-Oct-2025 Southern Spirit Adcock Park 2nd Grade 4 1-35
112 Kadariya,Prayash 20-Dec-2025 Lisarow Sohier Park # 3 4th Grade 8 1-35
113 Drew,Jake 06-Dec-2025 Gosford/Kariong Alan Davidson 5th Grade 8 1-35
114 Drew,Jake 24-Jan-2026 Kincumber Alan Davidson 5th Grade 8 3-35
115 Hawkins,Malcolm 04-Oct-2025 Wyong Baker Park 1st Grade 3 0-34
116 Kennedy,Vince 01-Nov-2025 Lisarow Alan Davidson 5th Grade 6 0-34
117 Elturk,Nisreen 01-Nov-2025 Northern Power Paddy Clifton No2 W3rd Gd 2 0-34
118 White,Alicia 24-Jan-2026 Wyong Paddy Clifton No2 W3rd Gd 3 0-34
119 Baby,Sunny 21-Feb-2026 Gosford/Kariong Adcock #3 4th Grade 4 0-34
120 Post, Michael 28-Feb-2026 Northern Power Harry Moore 6th Grade 4 0-34
121 Walsh,Adam 11-Oct-2025 Southern Spirit Adcock Park 2nd Grade 4 1-34
122 Drew,Jake 01-Nov-2025 Lisarow Alan Davidson 5th Grade 8 1-34
123 Walsh,Adam 08-Nov-2025 Wyong Fagans Park 2nd Grade 4 1-34
124 Basnet,Amit 15-Nov-2025 Warnervale Gavenlock Oval 4th Grade 8 1-34
125 Holland,Eliza 17-Oct-2025 Lisarow Fagans Park W1st Gd 3 1-34
126 Tamang,Prabash 20-Dec-2025 Lisarow Sohier Park # 3 4th Grade 8 1-34
127 Montgomery,Adam 07-Feb-2026 Warnervale Blue Haven 5th Grade 8 1-34
128 Rutherford,Bailey 22-Nov-2025 Southern Spirit Paddy Clifton No1 8th Grade 6 2-34
129 Dhaliwal,Sukhmandeep 09-Jan-2026 Wyong Carrington St W1st Gd 6 2-34
130 Binns,Grant 11-Oct-2025 Northern Power Harry Moore 2nd Grade 3 0-33
131 Bhochhibhoya,Sajesh 25-Oct-2025 Southern Spirit Umina #2 4th Grade 4 0-33
132 Drew,Keagan 15-Nov-2025 Kincumber Paddy Clifton No1 5th Grade 5 0-33
133 Baby,Sunny 08-Nov-2025 The Entrance Pat Morley 4th Grade 5 0-33
134 Hardie,Alison 22-Nov-2025 Kincumber Paddy Clifton No2 W3rd Gd 4 0-33
135 Bhatt,Anuj 29-Nov-2025 Gosford/Kariong Adcock #3 6th Grade 4 0-33
136 Rutherford,Bailey 21-Feb-2026 Wyong Wadalba 6th Grade 3.3 0-33
137 Kadariya,Prayash 31-Jan-2026 The Entrance Gavenlock Oval 4th Grade 6.5 0-33
138 Bhochhibhoya,Sajesh 07-Feb-2026 Warnervale Hamlyn Terrace Oval [TBA 4th Grade 6 0-33
139 Walsh,Adam 31-Jan-2026 Wyong Tuggerah Sporting Comple 2nd Grade 8 0-33
140 Mielekamp,Toby 31-Jan-2026 Wyong Tuggerah Sporting Comple 2nd Grade 6 0-33
141 McLachlan,Mark 04-Oct-2025 Wyong Baker Park 1st Grade 3 1-33
142 Sinnott,Jack 04-Oct-2025 Wyong Baker Park 1st Grade 3 1-33
143 Basnet,Amit 11-Oct-2025 Kincumber McKillopOval 4th Grade 8 1-33
144 Davidson,Ella 24-Oct-2025 Wyong Erina W1st Gd 4 1-33
145 Rutherford,Danny 25-Oct-2025 Lisarow Lisarow Sporting Field 8th Grade 7 1-33
146 Blandford,Harry 06-Dec-2025 Gosford/Kariong Adcock #5 8th Grade 5 1-33
147 Cross,Michael 15-Nov-2025 Northern Power Taylor Park 3rd Grade 4 2-33
148 Wanner,Jake 31-Jan-2026 The Entrance Alan Davidson 7th Grade 7 2-33
149 Kadariya,Prayash 14-Feb-2026 Wyong Wadalba 4th Grade 7 2-33
150 Hardie,Violet 20-Feb-2026 Lisarow Carrington St W1st Gd 7 3-33
151 Cross,Emily 14-Feb-2026 Lisarow Rogers Park 3rd Grade 8 4-33
152 MacGregor,Kyle 15-Nov-2025 Kincumber Paddy Clifton No1 5th Grade 8 0-32
153 Lamsal,Nishan 22-Nov-2025 Wyong Wadalba 4th Grade 5 0-32
154 Evans,Leisa 18-Oct-2025 Lisarow Ourimbah Oval W3rd Gd 3 0-32
155 Farrell,Buster 25-Oct-2025 Warnervale Woongarrah Oval 3rd Grade 3 0-32
156 Kable,Jake 07-Feb-2026 Warnervale Woongarrah Oval 3rd Grade 8 0-32
157 Christy, Geoffrey 16-Nov-2025 The Entrance Jubilee Park O40 7 1-32
158 Rowan,Chris 06-Dec-2025 Wyong Baker Park 3rd Grade 8 1-32
159 Mudavose,Panashe 24-Jan-2026 The Entrance Fagans Park 3rd Grade 8 1-32
160 Walsh,Callum 18-Oct-2025 Warnervale Hamlyn Terrace Oval [TBA 6th Grade 3 1-32
161 Davidson, Phillip 31-Jan-2026 The Entrance Alan Davidson 7th Grade 5 1-32
162 Hawkins,Malcolm 07-Feb-2026 Terrigal-Matcham Duffys Road 1st Grade 11 1-32
163 Nepal,Abanish 14-Feb-2026 Wyong Wadalba 4th Grade 8 1-32
164 Gaur,Aaditya 28-Feb-2026 Northern Power Harry Moore 6th Grade 5 1-32
165 Sinnott,Jack 08-Nov-2025 Terrigal-Matcham Duffys Road 1st Grade 4 2-32
166 Faber,Harrison 15-Nov-2025 Kincumber Paddy Clifton No1 5th Grade 7 2-32
167 Kable,Jake 29-Nov-2025 Kincumber Carrington St 3rd Grade 7 2-32
168 Tsougranis,Nick 07-Feb-2026 Warnervale Woongarrah Oval 3rd Grade 8 2-32
169 Gaur,Aaditya 01-Nov-2025 Northern Power Halekulani Oval 6th Grade 7 2-32
170 Bhatt,Anuj 01-Nov-2025 Northern Power Halekulani Oval 6th Grade 5 2-32
171 Hogan,Peter 15-Nov-2025 Warnervale Alan Davidson 7th Grade 3 2-32
172 Nepal,Abanish 31-Jan-2026 The Entrance Gavenlock Oval 4th Grade 8 2-32
173 Smith,James 14-Feb-2026 The Entrance Carrington St 2nd Grade 8 3-32
174 Drew,Jake 20-Dec-2025 Lisarow Sohier Park # 3 5th Grade 6.3 4-32
175 Binns,Grant 22-Nov-2025 Kincumber Erina 2nd Grade 4 0-31
176 Farrell,Buster 15-Nov-2025 Northern Power Taylor Park 3rd Grade 4 0-31
177 Dhaliwal,Balkar 25-Oct-2025 Wyong Gavenlock Oval 6th Grade 3 0-31
178 Wanner,Jake 18-Oct-2025 Lisarow Sohier Park # 3 7th Grade 4 0-31
179 Luders,Gavin 24-Jan-2026 Warnervale Blue Haven 7th Grade 6 0-31
180 Andersen,Bruce 14-Feb-2026 Lisarow Alan Davidson 7th Grade 7 0-31
181 Beck,Alana 08-Nov-2025 The Entrance Terrigal Haven W2nd Gd 3 0-31
182 Player,Private 08-Nov-2025 The Entrance Terrigal Haven W2nd Gd 2 0-31
183 Beck,Alana 22-Nov-2025 Wyong Paul Oval W2nd Gd 2 0-31
184 Basnet,Amit 13-Dec-2025 Kincumber Gavenlock Oval 4th Grade 7 0-31
185 Farrell,Cooper 06-Dec-2025 The Entrance Carrington St 2nd Grade 6 0-31
186 Binns,Grant 20-Dec-2025 Terrigal-Matcham Carrington St 2nd Grade 5 0-31
187 Montgomery,Adam 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 4 1-31
188 Nepal,Abanish 08-Nov-2025 The Entrance Pat Morley 4th Grade 8 1-31
189 Kennedy,Vince 25-Oct-2025 Warnervale Woongarrah Oval 3rd Grade 5 1-31
190 Gomez,Reagan 25-Oct-2025 Wyong Gavenlock Oval 6th Grade 7 1-31
191 Rutherford,Danny 21-Feb-2026 Wyong Wadalba 6th Grade 7 1-31
192 Bhochhibhoya,Sajesh 13-Dec-2025 Kincumber Gavenlock Oval 4th Grade 8 1-31
193 Smith,James 11-Oct-2025 Warnervale Adcock Park 1st Grade 4 2-31
194 Drew,Jake 07-Feb-2026 Warnervale Blue Haven 5th Grade 8 2-31
195 Tsougranis,Nick 25-Oct-2025 Southern Spirit Adcock Park 2nd Grade 8 3-31
196 Kennedy,Vince 29-Nov-2025 Kincumber Carrington St 3rd Grade 8 3-31
197 Rowan,Chris 31-Jan-2026 Northern Power Carrington St 3rd Grade 8 3-31
198 Christy, Geoffrey 24-Jan-2026 Southern Spirit Carrington St 2nd Grade 8 4-31
199 Dhaliwal,Balkar 29-Nov-2025 Terrigal-Matcham Alan Davidson 7th Grade 7 6-31
200 Kattel,Bijay 11-Oct-2025 Kincumber McKillopOval 4th Grade 8 0-30
Stats by Cricket Statz | Last updated 09-Mar-2026.