Most Expensive Bowling in an Innings
All Matches, All Grades, Narara, 04-Oct-2025 to 30-Nov-2025
# Name Date Opposition Ground Grade Overs Figures
1 Basnet,Amit 18-Oct-2025 Lisarow Gavenlock Oval 4th Grade 8 1-54
2 Drew,Keagan 11-Oct-2025 Warnervale Alan Davidson 5th Grade 6 0-52
3 Kennedy,Vince 11-Oct-2025 Warnervale Alan Davidson 5th Grade 8 3-51
4 Drew,Jake 11-Oct-2025 Warnervale Alan Davidson 5th Grade 7 2-50
5 Fernandes,Johan 11-Oct-2025 Warnervale Alan Davidson 5th Grade 4 0-49
6 Kadariya,Prayash 11-Oct-2025 Kincumber McKillopOval 4th Grade 5.4 0-49
7 Nepal,Abanish 11-Oct-2025 Kincumber McKillopOval 4th Grade 8 4-48
8 Binns,Grant 04-Oct-2025 Wyong Baker Park 1st Grade 4 0-46
9 Friend,Matthew 18-Oct-2025 Northern Power Harry Moore 1st Grade 10 0-46
10 Kattel,Bijay 18-Oct-2025 Lisarow Gavenlock Oval 4th Grade 8 1-46
11 Wanner,Olivia 30-Oct-2025 Northern Power Fagans Park W1st Gd 4 0-45
12 Basnet,Amit 25-Oct-2025 Southern Spirit Umina #2 4th Grade 8 1-45
13 Mitchell,Olivia 30-Oct-2025 Northern Power Fagans Park W1st Gd 4 1-43
14 Kadariya,Prayash 25-Oct-2025 Southern Spirit Umina #2 4th Grade 8 3-43
15 Lawrie,David 11-Oct-2025 Gosford/Kariong Rogers Park 3rd Grade 3 1-42
16 Christy, Geoffrey 01-Nov-2025 Wyong Jubilee Park 2nd Grade 5 0-41
17 Nepal,Abanish 25-Oct-2025 Southern Spirit Umina #2 4th Grade 8 1-41
18 Kattel,Bijay 25-Oct-2025 Southern Spirit Umina #2 4th Grade 7 1-41
19 Shrestha,Arjun 15-Nov-2025 Warnervale Gavenlock Oval 4th Grade 8 1-41
20 Kadariya,Prayash 15-Nov-2025 Warnervale Gavenlock Oval 4th Grade 8 3-41
21 Lawson,Keiran 15-Nov-2025 Northern Power Fagans Park 1st Grade 3 1-40
22 Shrestha,Rajat 15-Nov-2025 Warnervale Gavenlock Oval 4th Grade 8 1-40
23 Hawkins,Malcolm 18-Oct-2025 Northern Power Harry Moore 1st Grade 9 5-40
24 Shrestha,Arjun 11-Oct-2025 Kincumber McKillopOval 4th Grade 9 1-39
25 Monin,Jeff 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 8 1-39
26 Kennedy,Vince 02-Nov-2025 Kincumber Erina O40 4 1-39
27 Kadariya,Prayash 18-Oct-2025 Lisarow Gavenlock Oval 4th Grade 8 3-39
28 Smith,James 08-Nov-2025 Terrigal-Matcham Duffys Road 1st Grade 4 0-38
29 Walsh,Adam 29-Nov-2025 Lisarow Sohier Park 2nd Grade 6 1-38
30 Ryan,Andy 08-Nov-2025 Terrigal-Matcham Duffys Road 1st Grade 4 2-38
31 Mielekamp,Toby 11-Oct-2025 Gosford/Kariong Rogers Park 3rd Grade 4 0-37
32 Tamang,Prabash 29-Nov-2025 Gosford/Kariong Gavenlock Oval 4th Grade 3 0-37
33 Christy, Geoffrey 02-Nov-2025 Kincumber Erina O40 4 1-37
34 Smith,James 04-Oct-2025 Wyong Baker Park 1st Grade 4 1-36
35 Sinnott,Jack 18-Oct-2025 Northern Power Harry Moore 1st Grade 10 1-36
36 Hawkins,Malcolm 29-Nov-2025 Lisarow Sohier Park 2nd Grade 8 2-36
37 Montgomery,Adam 08-Nov-2025 The Entrance EDSACC North 5th Grade 6 0-35
38 Tsougranis,Nick 18-Oct-2025 Northern Power Adcock Park 2nd Grade 4 0-35
39 Ellis,Noel 11-Oct-2025 Southern Spirit Adcock Park 2nd Grade 4 1-35
40 Hawkins,Malcolm 04-Oct-2025 Wyong Baker Park 1st Grade 3 0-34
41 Kennedy,Vince 01-Nov-2025 Lisarow Alan Davidson 5th Grade 6 0-34
42 Walsh,Adam 11-Oct-2025 Southern Spirit Adcock Park 2nd Grade 4 1-34
43 Drew,Jake 01-Nov-2025 Lisarow Alan Davidson 5th Grade 8 1-34
44 Walsh,Adam 08-Nov-2025 Wyong Fagans Park 2nd Grade 4 1-34
45 Basnet,Amit 15-Nov-2025 Warnervale Gavenlock Oval 4th Grade 8 1-34
46 Holland,Eliza 17-Oct-2025 Lisarow Fagans Park W1st Gd 3 1-34
47 Binns,Grant 11-Oct-2025 Northern Power Harry Moore 2nd Grade 3 0-33
48 Bhochhibhoya,Sajesh 25-Oct-2025 Southern Spirit Umina #2 4th Grade 4 0-33
49 Drew,Keagan 15-Nov-2025 Kincumber Paddy Clifton No1 5th Grade 5 0-33
50 Baby,Sunny 08-Nov-2025 The Entrance Pat Morley 4th Grade 5 0-33
51 McLachlan,Mark 04-Oct-2025 Wyong Baker Park 1st Grade 3 1-33
52 Sinnott,Jack 04-Oct-2025 Wyong Baker Park 1st Grade 3 1-33
53 Basnet,Amit 11-Oct-2025 Kincumber McKillopOval 4th Grade 8 1-33
54 Davidson,Ella 24-Oct-2025 Wyong Erina W1st Gd 4 1-33
55 MacGregor,Kyle 15-Nov-2025 Kincumber Paddy Clifton No1 5th Grade 8 0-32
56 Lamsal,Nishan 22-Nov-2025 Wyong Wadalba 4th Grade 5 0-32
57 Christy, Geoffrey 16-Nov-2025 The Entrance Jubilee Park O40 7 1-32
58 Sinnott,Jack 08-Nov-2025 Terrigal-Matcham Duffys Road 1st Grade 4 2-32
59 Faber,Harrison 15-Nov-2025 Kincumber Paddy Clifton No1 5th Grade 7 2-32
60 Binns,Grant 22-Nov-2025 Kincumber Erina 2nd Grade 4 0-31
61 Montgomery,Adam 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 4 1-31
62 Nepal,Abanish 08-Nov-2025 The Entrance Pat Morley 4th Grade 8 1-31
63 Smith,James 11-Oct-2025 Warnervale Adcock Park 1st Grade 4 2-31
64 Tsougranis,Nick 25-Oct-2025 Southern Spirit Adcock Park 2nd Grade 8 3-31
65 Kattel,Bijay 11-Oct-2025 Kincumber McKillopOval 4th Grade 8 0-30
66 Walsh,Gareth 11-Oct-2025 Gosford/Kariong Rogers Park 3rd Grade 3 0-30
67 Hogan,Alex 11-Oct-2025 Terrigal-Matcham Paul Oval 7th Grade 3 0-30
68 Kennedy,Vince 15-Nov-2025 Kincumber Paddy Clifton No1 5th Grade 4 0-30
69 Surwald,Ben 02-Nov-2025 Kincumber Erina O40 7 0-30
70 Holland,Eliza 24-Oct-2025 Wyong Erina W1st Gd 3 0-30
71 Montgomery,Adam 29-Nov-2025 Warnervale Blue Haven 5th Grade 8 1-30
72 MacGregor,Kyle 29-Nov-2025 Warnervale Blue Haven 5th Grade 6 3-30
73 Drew,Mark 15-Nov-2025 Kincumber Paddy Clifton No1 5th Grade 4 0-29
74 Nepal,Abanish 29-Nov-2025 Gosford/Kariong Gavenlock Oval 4th Grade 3 0-29
75 Barsing,Mal 02-Nov-2025 Kincumber Erina O40 5 1-29
76 Lawrie,David 25-Oct-2025 The Entrance Alan Davidson 5th Grade 5.2 2-29
77 Hardie,Simon 16-Nov-2025 The Entrance Jubilee Park O40 7 2-29
78 Ryan,Andy 16-Nov-2025 The Entrance Jubilee Park O40 7 2-29
79 Montgomery,Adam 01-Nov-2025 Lisarow Alan Davidson 5th Grade 8 3-29
80 Friend,Matthew 02-Nov-2025 Kincumber Erina O40 7 3-29
81 Farrell,Cooper 15-Nov-2025 Northern Power Fagans Park 1st Grade 2 0-28
82 Bhatt,Soham 02-Nov-2025 Kincumber Erina O40 4 0-28
83 Shrestha,Rajat 29-Nov-2025 Gosford/Kariong Gavenlock Oval 4th Grade 2 0-28
84 Ellis,Noel 11-Oct-2025 Northern Power Harry Moore 2nd Grade 4 1-28
85 Drew,Keagan 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 4 1-28
86 Christy, Geoffrey 15-Nov-2025 The Entrance Carrington St 2nd Grade 3 1-28
87 Farrell,Cooper 01-Nov-2025 Wyong Jubilee Park 2nd Grade 8 1-28
88 Mitchell,Olivia 10-Oct-2025 Northern Power Fagans Park W1st Gd 3 1-28
89 Hawkins,Malcolm 15-Nov-2025 The Entrance Jubilee Park 1st Grade 4 0-27
90 Mitchell,Olivia 17-Oct-2025 Lisarow Fagans Park W1st Gd 3 0-27
91 Smith,James 04-Oct-2025 Kincumber Erina 1st Grade 4 1-27
92 Binns,Grant 04-Oct-2025 Kincumber Erina 1st Grade 3 1-27
93 Christy, Geoffrey 19-Oct-2025 Southern Spirit Umina #1 O40 6 1-27
94 Basnet,Amit 08-Nov-2025 The Entrance Pat Morley 4th Grade 6.2 1-27
95 Binns,Grant 08-Nov-2025 Wyong Fagans Park 2nd Grade 3 2-27
96 Sinnott,Jack 15-Nov-2025 The Entrance Jubilee Park 1st Grade 4 3-27
97 Drew,Jake 08-Nov-2025 The Entrance EDSACC North 5th Grade 4 0-26
98 Ryan,Andy 15-Nov-2025 Northern Power Fagans Park 1st Grade 2 0-26
99 Bishwokarma,Amrit 01-Nov-2025 Terrigal-Matcham Gavenlock Oval 4th Grade 2 0-26
100 Davidson,Ella 07-Nov-2025 Lisarow Erina W1st Gd 3 0-26
101 Lawson,Keiran 25-Oct-2025 Southern Spirit Umina #1 1st Grade 6 1-26
102 Kadariya,Prayash 22-Nov-2025 Wyong Wadalba 4th Grade 8 1-26
103 Bishwokarma,Amrit 15-Nov-2025 Warnervale Gavenlock Oval 4th Grade 3 1-26
104 Lawson,Keiran 15-Nov-2025 The Entrance Jubilee Park 1st Grade 4 2-26
105 Drew,Keagan 01-Nov-2025 Lisarow Alan Davidson 5th Grade 4 0-25
106 Kadariya,Prayash 08-Nov-2025 The Entrance Pat Morley 4th Grade 3 0-25
107 Montgomery,Adam 11-Oct-2025 Warnervale Alan Davidson 5th Grade 8 1-25
108 Ryan,Andy 11-Oct-2025 Warnervale Adcock Park 1st Grade 4 1-25
109 Drew,Jake 15-Nov-2025 Kincumber Paddy Clifton No1 5th Grade 6 1-25
110 Mills,Dean 08-Nov-2025 Wyong Fagans Park 2nd Grade 4 1-25
111 Christy, Geoffrey 25-Oct-2025 Southern Spirit Adcock Park 2nd Grade 8 1-25
112 Cross,Emily 24-Oct-2025 Wyong Erina W1st Gd 3 1-25
113 Walsh,Adam 11-Oct-2025 Northern Power Harry Moore 2nd Grade 4 2-25
114 McDonald,James 01-Nov-2025 Wyong Jubilee Park 2nd Grade 4 2-25
115 Tsougranis,Nick 11-Oct-2025 Northern Power Harry Moore 2nd Grade 3 0-24
116 Copland,Daniel 08-Nov-2025 The Entrance EDSACC North 5th Grade 3.5 0-24
117 Binns,Grant 15-Nov-2025 The Entrance Carrington St 2nd Grade 3 0-24
118 Farrell,Cooper 08-Nov-2025 Wyong Fagans Park 2nd Grade 3 0-24
119 Farrell,Cooper 11-Oct-2025 Gosford/Kariong Rogers Park 3rd Grade 3.1 1-24
120 Hawkins,Malcolm 08-Nov-2025 Terrigal-Matcham Duffys Road 1st Grade 4 1-24
121 Walsh,Callum 01-Nov-2025 Lisarow Alan Davidson 5th Grade 5 1-24
122 Kennedy,Vince 16-Nov-2025 The Entrance Jubilee Park O40 3 1-24
123 Basnet,Amit 29-Nov-2025 Gosford/Kariong Gavenlock Oval 4th Grade 3 1-24
124 Bhochhibhoya,Sajesh 29-Nov-2025 Gosford/Kariong Gavenlock Oval 4th Grade 2 1-24
125 McDonald,James 19-Oct-2025 Southern Spirit Umina #1 O40 7 2-24
126 Lawson,Keiran 18-Oct-2025 Northern Power Harry Moore 1st Grade 10 3-24
127 Drew,Jake 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 8 5-24
128 McLachlan,Mark 04-Oct-2025 Kincumber Erina 1st Grade 3 0-23
129 Bishwokarma,Amrit 18-Oct-2025 Lisarow Gavenlock Oval 4th Grade 3 0-23
130 Andersen,Bruce 11-Oct-2025 Terrigal-Matcham Paul Oval 7th Grade 7 1-23
131 Baird,Kered 01-Nov-2025 Wyong Jubilee Park 2nd Grade 6 1-23
132 Ryan,Andy 15-Nov-2025 The Entrance Jubilee Park 1st Grade 4 0-22
133 Farrell,Cooper 15-Nov-2025 The Entrance Jubilee Park 1st Grade 2 0-22
134 Tsougranis,Nick 01-Nov-2025 Wyong Jubilee Park 2nd Grade 4 0-22
135 Ryan,Andy 02-Nov-2025 Kincumber Erina O40 7 1-22
136 Christy, Geoffrey 29-Nov-2025 Lisarow Sohier Park 2nd Grade 7 1-22
137 Gomez,Reagan 11-Oct-2025 Kincumber Gavenlock Oval 6th Grade 4.2 3-22
138 Sridharan,Varadaraj 11-Oct-2025 Kincumber Gavenlock Oval 6th Grade 6 0-21
139 Rowan,Chris 11-Oct-2025 Gosford/Kariong Rogers Park 3rd Grade 2 0-21
140 Shrestha,Arjun 18-Oct-2025 Lisarow Gavenlock Oval 4th Grade 5 0-21
141 Walsh,Gareth 18-Oct-2025 Northern Power Adcock Park 2nd Grade 2 0-21
142 Kadariya,Prayash 29-Nov-2025 Gosford/Kariong Gavenlock Oval 4th Grade 4 0-21
143 Nepal,Abanish 22-Nov-2025 Wyong Wadalba 4th Grade 7 0-21
144 Bhochhibhoya,Sajesh 15-Nov-2025 Warnervale Gavenlock Oval 4th Grade 3 0-21
145 Bhochhibhoya,Sajesh 08-Nov-2025 The Entrance Pat Morley 4th Grade 3 0-21
146 Tay,Amy 10-Oct-2025 Northern Power Fagans Park W1st Gd 3 0-21
147 Drew,Keagan 08-Nov-2025 The Entrance EDSACC North 5th Grade 5 1-21
148 Baird,Aras 18-Oct-2025 Northern Power Harry Moore 1st Grade 4.2 1-21
149 McCrae,Sophie 10-Oct-2025 Northern Power Fagans Park W1st Gd 4 1-21
150 Baird,Aras 29-Nov-2025 Lisarow Sohier Park 2nd Grade 8 1-21
151 Anderson,Michael 04-Oct-2025 Wyong Baker Park 1st Grade 2 0-20
152 Hawkins,Malcolm 11-Oct-2025 Warnervale Adcock Park 1st Grade 2 0-20
153 Farrell,Buster 11-Oct-2025 Kincumber Gavenlock Oval 6th Grade 3 0-20
154 Shrestha,Rajat 25-Oct-2025 Southern Spirit Umina #2 4th Grade 2 0-20
155 Christy, Geoffrey 08-Nov-2025 Wyong Fagans Park 2nd Grade 3 0-20
156 Binns,Grant 01-Nov-2025 Wyong Jubilee Park 2nd Grade 6 0-20
157 Tsougranis,Nick 29-Nov-2025 Lisarow Sohier Park 2nd Grade 6 0-20
158 Copland,Daniel 29-Nov-2025 Warnervale Blue Haven 5th Grade 2 0-20
159 Sinnott,Jack 15-Nov-2025 Northern Power Fagans Park 1st Grade 2 1-20
160 Cox,Ryan 15-Nov-2025 The Entrance Carrington St 2nd Grade 3 1-20
161 Farrell,Cooper 18-Oct-2025 Northern Power Adcock Park 2nd Grade 6 1-20
162 Hardie,Simon 19-Oct-2025 Southern Spirit Umina #1 O40 5 2-20
163 Tamang,Prabash 22-Nov-2025 Wyong Wadalba 4th Grade 8 2-20
164 Hardie,Violet 30-Oct-2025 Northern Power Fagans Park W1st Gd 4 2-20
165 Lawson,Keiran 22-Nov-2025 Lisarow Sohier Park 1st Grade 2 0-19
166 Bishwokarma,Amrit 08-Nov-2025 The Entrance Pat Morley 4th Grade 2 0-19
167 Hardie,Violet 07-Nov-2025 Lisarow Erina W1st Gd 2 0-19
168 Hardie,Violet 10-Oct-2025 Northern Power Fagans Park W1st Gd 2 0-19
169 McDonald,James 11-Oct-2025 Northern Power Harry Moore 2nd Grade 3 1-19
170 Bhatt,Anuj 11-Oct-2025 Kincumber Gavenlock Oval 6th Grade 4 1-19
171 Smith,James 25-Oct-2025 Southern Spirit Umina #1 1st Grade 4 1-19
172 Nepal,Abanish 18-Oct-2025 Lisarow Gavenlock Oval 4th Grade 8 2-19
173 MacGregor,Kyle 01-Nov-2025 Lisarow Alan Davidson 5th Grade 3 2-19
174 Fernandes,Johan 25-Oct-2025 The Entrance Alan Davidson 5th Grade 5 3-19
175 Walsh,Adam 18-Oct-2025 Northern Power Adcock Park 2nd Grade 4.2 4-19
176 Bishwokarma,Amrit 11-Oct-2025 Kincumber McKillopOval 4th Grade 2 0-18
177 Fernandes,Johan 08-Nov-2025 The Entrance EDSACC North 5th Grade 3 0-18
178 Friend,Matthew 15-Nov-2025 The Entrance Jubilee Park 1st Grade 2 0-18
179 Dixon, Neil 11-Oct-2025 Warnervale Alan Davidson 5th Grade 3 1-18
180 Christy, Geoffrey 11-Oct-2025 Northern Power Harry Moore 2nd Grade 3 1-18
181 Hawkins,Malcolm 15-Nov-2025 Northern Power Fagans Park 1st Grade 2 1-18
182 Holland,Eliza 07-Nov-2025 Lisarow Erina W1st Gd 3 1-18
183 Farrell,Cooper 11-Oct-2025 Southern Spirit Adcock Park 2nd Grade 3 2-18
184 Fernandes,Johan 15-Nov-2025 Kincumber Paddy Clifton No1 5th Grade 3 0-17
185 Drew,Keagan 25-Oct-2025 The Entrance Alan Davidson 5th Grade 4 0-17
186 Walsh,Callum 25-Oct-2025 The Entrance Alan Davidson 5th Grade 4 0-17
187 Ryan,Andy 18-Oct-2025 Northern Power Harry Moore 1st Grade 3 0-17
188 Basnet,Amit 22-Nov-2025 Wyong Wadalba 4th Grade 7 0-17
189 House,Eva 28-Nov-2025 Lisarow Sohier Park W1st Gd 2 0-17
190 MacGregor,Kyle 11-Oct-2025 Warnervale Alan Davidson 5th Grade 4 1-17
191 Binns,Grant 11-Oct-2025 Southern Spirit Adcock Park 2nd Grade 4 1-17
192 Lawrie,David 01-Nov-2025 Lisarow Alan Davidson 5th Grade 6 1-17
193 Ellis,Noel 18-Oct-2025 Northern Power Adcock Park 2nd Grade 4 1-17
194 Dhaliwal,Balkar 11-Oct-2025 Kincumber Gavenlock Oval 6th Grade 6 2-17
195 Cross,Emily 10-Oct-2025 Northern Power Fagans Park W1st Gd 4 2-17
196 Kennedy,Vince 30-Nov-2025 Warnervale Carrington St O40 4 2-17
197 Baird,Aras 04-Oct-2025 Kincumber Erina 1st Grade 1 0-16
198 Tsougranis,Nick 22-Nov-2025 Kincumber Erina 2nd Grade 2 0-16
199 Shrestha,Rajat 08-Nov-2025 The Entrance Pat Morley 4th Grade 1 0-16
200 Walsh,Callum 15-Nov-2025 Kincumber Paddy Clifton No1 5th Grade 3 1-16
Stats by Cricket Statz | Last updated 30-Nov-2025.