Top Bowling Averages min: 0wkts 1ov's
All Matches, All Grades, Narara, 04-Oct-2025 to 28-Feb-2026
# Name Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM Ave
1 Friend,Andrew 7 8 2 21 5 3-10 4.20 2.62 9.60 - - 4.20
2 Rajbanshi,Umesh 17 9.2 1 25 4 2-2 6.25 2.68 14.00 - - 6.25
3 Blandford,Robert 15 5.4 1 21 3 2-11 7.00 3.71 11.33 - - 7.00
4 Sainsbury,Andrew 16 31 3 108 12 3-11 9.00 3.48 15.50 - - 9.00
5 Mason,Lachlan 7 20 4 63 7 3-9 9.00 3.15 17.14 - - 9.00
6 Shedden,Lachlan 15 1 - 9 1 1-9 9.00 9.00 6.00 - - 9.00
7 Moriarty,Paul 14 9.4 1 37 4 2-12 9.25 3.83 14.50 - - 9.25
8 Lamsal,Nirajan 2 6 - 19 2 1-2 9.50 3.17 18.00 - - 9.50
9 Mason,Joshua 5 20.2 - 72 7 3-29 10.29 3.54 17.43 - - 10.29
10 Riddle,Trevor 13 34 1 134 12 4-18 11.17 3.94 17.00 - - 11.17
11 Hardie,Simon 6 30 5 102 9 3-10 11.33 3.40 20.00 - - 11.33
12 Blake, Brendon 17 16.4 1 81 7 2-1 11.57 4.86 14.29 - - 11.57
13 Drew,Jake 17 100.5 21 376 31 5-24 12.13 3.73 19.52 1 - 12.13
14 Wanner,Jake 13 75.3 8 277 22 5-13 12.59 3.67 20.59 1 - 12.59
15 Lawson,Keiran 13 70 9 258 20 4-28 12.90 3.69 21.00 - - 12.90
16 Dixon, Neil 20 35.2 - 131 10 4-11 13.10 3.71 21.20 - - 13.10
17 Hawkins,Michael 12 30.2 3 126 9 3-17 14.00 4.15 20.22 - - 14.00
18 MacGregor,Kyle 16 69.1 2 297 21 3-26 14.14 4.29 19.76 - - 14.14
19 Monin,Jeff 7 23 2 85 6 3-29 14.17 3.70 23.00 - - 14.17
20 Gyawali,Sudeep 10 33 2 156 11 3-23 14.18 4.73 18.00 - - 14.18
21 Blandford,Harry 12 61.1 6 236 16 5-21 14.75 3.86 22.94 1 - 14.75
22 Dhaliwal,Balkar 8 31 1 133 9 6-31 14.78 4.29 20.67 1 - 14.78
23 Wilde-Taylor,Jayden 15 8 1 31 2 2-19 15.50 3.88 24.00 - - 15.50
24 Montgomery,Adam 15 103 19 387 24 4-29 16.12 3.76 25.75 - - 16.12
25 McDonald,James 6 15 1 81 5 2-24 16.20 5.40 18.00 - - 16.20
26 Dhaliwal,Sukhmandeep 21 46.2 6 179 11 2-15 16.27 3.86 25.27 - - 16.27
27 Walsh,Adam 16 76.2 11 315 19 4-6 16.58 4.13 24.11 - - 16.58
28 Smith,Mark 3 19 1 51 3 1-11 17.00 2.68 38.00 - - 17.00
29 Seiler,Adrian 14 75 7 239 14 5-11 17.07 3.19 32.14 1 - 17.07
30 Lamsal,Nishan 6 25.3 2 106 6 3-11 17.67 4.16 25.50 - - 17.67
31 Abdullah,- 4 14 3 36 2 1-10 18.00 2.57 42.00 - - 18.00
32 Kadariya,Prayash 13 86.3 6 398 22 4-14 18.09 4.60 23.59 - - 18.09
33 Rutherford,Danny 12 71.2 13 200 11 3-3 18.18 2.80 38.91 - - 18.18
34 Gomez,Reagan 5 18.2 1 91 5 3-22 18.20 4.96 22.00 - - 18.20
35 Lambert,Zara 2 6 - 37 2 2-21 18.50 6.17 18.00 - - 18.50
36 Baird,Aras 18 39.2 7 169 9 4-16 18.78 4.30 26.22 - - 18.78
37 Barsing,Mal 9 47.2 3 189 10 3-24 18.90 3.99 28.40 - - 18.90
38 Grahame,James 1 2.3 - 19 1 1-19 19.00 7.60 15.00 - - 19.00
39 Fernandes,Johnson 11 7 2 19 1 1-1 19.00 2.71 42.00 - - 19.00
40 Smith,James 12 64.5 6 311 16 5-64 19.44 4.80 24.31 1 - 19.44
41 Christy, Geoffrey 25 144 20 564 29 4-31 19.45 3.92 29.79 - - 19.45
42 Lawrie,David 18 53.4 7 292 15 5-4 19.47 5.44 21.47 1 - 19.47
43 Anderson,Michael 6 12 2 59 3 2-24 19.67 4.92 24.00 - - 19.67
44 Sridharan,Varadaraj 10 56.1 8 158 8 3-19 19.75 2.81 42.12 - - 19.75
45 Bhatt,Soham 20 41.1 2 178 9 3-14 19.78 4.32 27.44 - - 19.78
46 Sinnott,Jack 15 55.5 2 318 16 4-46 19.88 5.70 20.94 - - 19.88
47 Barclay,Stuart 9 5 - 20 1 1-9 20.00 4.00 30.00 - - 20.00
48 Thomas,Aibel 15 44 2 220 11 3-16 20.00 5.00 24.00 - - 20.00
49 Baird,Kered 5 21.4 1 102 5 2-48 20.40 4.71 26.00 - - 20.40
50 Hawkins,Malcolm 16 68 5 376 18 5-40 20.89 5.53 22.67 1 - 20.89
51 Cross,Michael 12 12 - 84 4 2-33 21.00 7.00 18.00 - - 21.00
52 Walsh,Callum 17 30.1 2 169 8 3-15 21.12 5.60 22.62 - - 21.12
53 Hogan,Peter 17 12 1 64 3 2-32 21.33 5.33 24.00 - - 21.33
54 Binns,Grant 19 73.1 4 388 18 4-8 21.56 5.30 24.39 - - 21.56
55 Hardie,Violet 15 47 1 263 12 3-33 21.92 5.60 23.50 - - 21.92
56 Luders,Gavin 18 39.2 3 158 7 2-11 22.57 4.02 33.71 - - 22.57
57 McCrae,Sophie 11 36 1 138 6 2-8 23.00 3.83 36.00 - - 23.00
58 Luders,David 1 7 1 23 1 1-23 23.00 3.29 42.00 - - 23.00
59 Kennedy,Vince 20 97.2 7 508 22 3-22 23.09 5.22 26.55 - - 23.09
60 Davidson, Phillip 15 47.2 2 278 12 3-25 23.17 5.87 23.67 - - 23.17
61 Davidson,Ella 9 41 1 235 10 3-11 23.50 5.73 24.60 - - 23.50
62 Tamang,Prabash 10 59.2 5 236 10 2-15 23.60 3.98 35.60 - - 23.60
63 Hogan,Alex 17 51 3 310 13 3-23 23.85 6.08 23.54 - - 23.85
64 Dillon,Jodie 10 23 - 168 7 3-25 24.00 7.30 19.71 - - 24.00
65 Nepal,Abanish 9 66 7 289 12 4-48 24.08 4.38 33.00 - - 24.08
66 Bailey,Hayden 10 26.3 2 145 6 2-11 24.17 5.47 26.50 - - 24.17
67 Tsougranis,Nick 19 74 4 366 15 3-17 24.40 4.95 29.60 - - 24.40
68 Firmino,Allison 8 16 - 74 3 2-8 24.67 4.62 32.00 - - 24.67
69 Mills,Dean 7 18 4 76 3 1-4 25.33 4.22 36.00 - - 25.33
70 Walsh,Gareth 5 23 3 102 4 3-20 25.50 4.43 34.50 - - 25.50
71 Fernandes,Johan 11 32 3 204 8 3-19 25.50 6.38 24.00 - - 25.50
72 Grainger,Quinn 10 17 - 77 3 1-5 25.67 4.53 34.00 - - 25.67
73 Basnet,Amit 17 110.2 9 479 18 3-15 26.61 4.34 36.78 - - 26.61
74 Ellis,Noel 4 12 1 80 3 1-17 26.67 6.67 24.00 - - 26.67
75 Andersen,Bruce 15 84 5 348 13 2-17 26.77 4.14 38.77 - - 26.77
76 Shrestha,Rajat 15 38 1 241 9 3-24 26.78 6.34 25.33 - - 26.78
77 Post, Michael 13 65 10 241 9 2-5 26.78 3.71 43.33 - - 26.78
78 Coskerie,Craig 15 20 - 108 4 2-29 27.00 5.40 30.00 - - 27.00
79 Rowan,Chris 11 61.4 4 244 9 3-31 27.11 3.96 41.11 - - 27.11
80 Gaur,Aaditya 12 47 1 190 7 2-28 27.14 4.04 40.29 - - 27.14
81 Ryan,Andy 14 49.1 3 247 9 2-10 27.44 5.02 32.78 - - 27.44
82 Hawkins, Matthew 11 54 6 194 7 3-28 27.71 3.59 46.29 - - 27.71
83 Bhatt,Anuj 16 64 6 308 11 2-19 28.00 4.81 34.91 - - 28.00
84 Stevens,Shane 14 42 2 198 7 2-20 28.29 4.71 36.00 - - 28.29
85 Copland,Daniel 13 18.2 1 114 4 2-12 28.50 6.22 27.50 - - 28.50
86 Beck,Alana 12 26 - 201 7 2-11 28.71 7.73 22.29 - - 28.71
87 Mungovan,Indiana 3 8 - 58 2 1-14 29.00 7.25 24.00 - - 29.00
88 Cross,Emily 14 38.2 1 233 8 4-33 29.12 6.08 28.75 - - 29.12
89 Faber,Harrison 12 19 - 120 4 2-32 30.00 6.32 28.50 - - 30.00
90 Davidson,Ashley 11 24 2 121 4 1-7 30.25 5.04 36.00 - - 30.25
91 Friend,Matthew 4 19 - 93 3 3-29 31.00 4.89 38.00 - - 31.00
92 Cox,Ryan 12 7 - 31 1 1-20 31.00 4.43 42.00 - - 31.00
93 Ellis,Scott 2 5 - 32 1 1-20 32.00 6.40 30.00 - - 32.00
94 Mielekamp,Toby 12 65 6 326 10 3-17 32.60 5.02 39.00 - - 32.60
95 Kathet,Bikesh 8 24.2 1 131 4 2-29 32.75 5.38 36.50 - - 32.75
96 Davidson,Loren 11 26.4 - 132 4 2-22 33.00 4.95 40.00 - - 33.00
97 White,Alicia 12 22 - 205 6 2-15 34.17 9.32 22.00 - - 34.17
98 Seneviratne,Yohan 16 19.5 1 104 3 1-4 34.67 5.24 39.67 - - 34.67
99 Rutherford,Bailey 13 37.5 2 245 7 3-16 35.00 6.48 32.43 - - 35.00
100 Barry,Elsi 5 9 - 70 2 2-30 35.00 7.78 27.00 - - 35.00
101 Farrell,Buster 15 71.5 5 352 10 3-9 35.20 4.90 43.10 - - 35.20
102 Bishwokarma,Amrit 9 27 1 178 5 3-38 35.60 6.59 32.40 - - 35.60
103 Mitchell,Olivia 10 33.1 1 216 6 2-25 36.00 6.51 33.17 - - 36.00
104 Seiler,Rhys 14 5.5 - 36 1 1-16 36.00 6.17 35.00 - - 36.00
105 Holland,Eliza 10 28.5 - 217 6 4-42 36.17 7.53 28.83 - - 36.17
106 McLachlan,Mark 11 18 - 112 3 1-8 37.33 6.22 36.00 - - 37.33
107 Stevens,Rebekah 9 21 - 113 3 2-13 37.67 5.38 42.00 - - 37.67
108 Farrell,Cooper 17 76.1 3 382 10 4-28 38.20 5.02 45.70 - - 38.20
109 Kable,Jake 3 19 3 80 2 2-32 40.00 4.21 57.00 - - 40.00
110 Post,Harrison 16 49.1 3 256 6 2-19 42.67 5.21 49.17 - - 42.67
111 Bhatt,Ansh 15 65.5 4 320 7 1-13 45.71 4.86 56.43 - - 45.71
112 Mudavose,Panashe 2 10 1 46 1 1-32 46.00 4.60 60.00 - - 46.00
113 Surwald,Ben 5 27 6 93 2 1-13 46.50 3.44 81.00 - - 46.50
114 Rutherford,Phoebe 12 21 1 142 3 1-9 47.33 6.76 42.00 - - 47.33
115 Tate,Brayden 2 9 1 48 1 1-25 48.00 5.33 54.00 - - 48.00
116 Vassallo,Annabelle 17 15 1 96 2 1-5 48.00 6.40 45.00 - - 48.00
117 Drew,Keagan 16 43 - 244 5 1-10 48.80 5.67 51.60 - - 48.80
118 Martin,Chace 3 11 1 54 1 1-17 54.00 4.91 66.00 - - 54.00
119 Dearing,Kelly 19 36.2 - 234 4 2-26 58.50 6.44 54.50 - - 58.50
120 Maras,Sandra 12 9 - 59 1 1-13 59.00 6.56 54.00 - - 59.00
121 Shrestha,Arjun 5 26 - 121 2 1-39 60.50 4.65 78.00 - - 60.50
122 Saffy,Kelly-Jean 11 17 - 188 3 1-16 62.67 11.06 34.00 - - 62.67
123 Bhochhibhoya,Sajesh 14 44.2 1 256 4 1-7 64.00 5.77 66.50 - - 64.00
124 Copland,Elijah 14 6.3 - 67 1 1-0 67.00 10.31 39.00 - - 67.00
125 Kattel,Bijay 15 25 1 144 2 1-41 72.00 5.76 75.00 - - 72.00
126 Manuao,Christian 11 13 1 74 1 1-15 74.00 5.69 78.00 - - 74.00
127 Manuao,Noah 15 18.5 1 160 2 1-11 80.00 8.50 56.50 - - 80.00
128 Robertson,Simone 14 14 - 171 2 1-16 85.50 12.21 42.00 - - 85.50
129 Wanner,Olivia 3 12 - 91 1 1-19 91.00 7.58 72.00 - - 91.00
130 White,Keira 10 10 - 95 1 1-28 95.00 9.50 60.00 - - 95.00
131 Baby,Sunny 9 20 1 127 1 1-17 127.00 6.35 120.00 - - 127.00
132 Russell,Cindy 11 10.2 - 129 1 1-7 129.00 12.48 62.00 - - 129.00
133 Miny,Jeanne 13 21.2 - 158 1 1-10 158.00 7.41 128.00 - - 158.00
134 Hardie,Alison 10 19 1 184 1 1-41 184.00 9.68 114.00 - - 184.00
Stats by Cricket Statz | Last updated 09-Mar-2026.