Top Bowling Averages min: 0wkts 1ov's
All Matches, All Grades, Narara, 05-Oct-2024 to 15-Mar-2025
# Name Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM Ave
1 Blake, Brendon 16 1 1 - 2 2-0 - - 3.00 - - 0.00
2 Sadler,Lucas 17 4.3 1 13 4 2-6 3.25 2.89 6.75 - - 3.25
3 Mara,Michael 7 7 - 19 3 3-19 6.33 2.71 14.00 - - 6.33
4 Gomez,Rayden 3 5.1 - 21 3 2-16 7.00 4.06 10.33 - - 7.00
5 Surwald,Ben 10 59 13 130 15 3-7 8.67 2.20 23.60 - - 8.67
6 Drew,Keagan 6 21.2 4 52 6 2-9 8.67 2.44 21.33 - - 8.67
7 Barsing,Mal 10 60.3 4 202 22 8-11 9.18 3.34 16.50 1 - 9.18
8 Rao,Himan 11 11 1 37 4 3-19 9.25 3.36 16.50 - - 9.25
9 Drew,Jake 4 12 1 37 4 2-12 9.25 3.08 18.00 - - 9.25
10 Fisher,Melissa 2 5.4 - 19 2 2-12 9.50 3.35 17.00 - - 9.50
11 Walsh,Gareth 7 35 8 90 9 3-2 10.00 2.57 23.33 - - 10.00
12 Dowling,Jessica 6 15 1 60 6 2-11 10.00 4.00 15.00 - - 10.00
13 Smith,AlexBobbi 8 27 2 91 9 2-5 10.11 3.37 18.00 - - 10.11
14 Bhatt,Soham 22 67.5 9 268 26 4-25 10.31 3.95 15.65 - - 10.31
15 Lawson,Keiran 13 109.2 25 290 26 4-23 11.15 2.65 25.23 - - 11.15
16 Copland,Daniel 15 30.4 2 114 10 4-26 11.40 3.72 18.40 - - 11.40
17 Seiler,Adrian 11 72 18 150 13 5-7 11.54 2.08 33.23 1 - 11.54
18 Mudavose,Rejoice 9 2.2 - 12 1 1-12 12.00 5.14 14.00 - - 12.00
19 Martin,Chace 3 16 7 36 3 3-7 12.00 2.25 32.00 - - 12.00
20 Davidson, Phillip 17 65.4 4 280 23 5-5 12.17 4.26 17.13 2 - 12.17
21 Owen,Thomas 6 20.3 1 134 11 5-11 12.18 6.54 11.18 1 - 12.18
22 MacGregor,Kyle 12 35 6 147 12 3-2 12.25 4.20 17.50 - - 12.25
23 Rowan,Chris 14 102.5 16 335 27 5-28 12.41 3.26 22.85 2 - 12.41
24 Hardie,Violet 10 24.5 3 153 12 2-4 12.75 6.16 12.42 - - 12.75
25 Tate,Brayden 17 87 9 276 21 3-11 13.14 3.17 24.86 - - 13.14
26 Binns,Grant 13 88.1 10 322 24 5-18 13.42 3.65 22.04 1 - 13.42
27 Kennedy,Vince 14 69.5 9 301 22 3-20 13.68 4.31 19.05 - - 13.68
28 Mielekamp,Toby 5 25 - 84 6 3-21 14.00 3.36 25.00 - - 14.00
29 Montgomery,Adam 15 116 23 383 27 5-6 14.19 3.30 25.78 1 - 14.19
30 Gomez,Reagan 5 17 2 58 4 3-13 14.50 3.41 25.50 - - 14.50
31 Davidson,Loren 9 12 - 60 4 1-4 15.00 5.00 18.00 - - 15.00
32 Stevens,Shane 4 9.3 - 45 3 2-23 15.00 4.74 19.00 - - 15.00
33 Hildridge,David 16 99 19 316 21 3-1 15.05 3.19 28.29 - - 15.05
34 Walsh,Callum 17 58.4 4 241 16 3-9 15.06 4.11 22.00 - - 15.06
35 Thomas,Aibel 6 21 4 77 5 2-6 15.40 3.67 25.20 - - 15.40
36 Bhatt,Anuj 10 34 3 110 7 2-24 15.71 3.24 29.14 - - 15.71
37 Christy, Geoffrey 19 115.4 18 347 22 4-30 15.77 3.00 31.55 - - 15.77
38 Wanner,Jake 17 107 16 349 22 3-6 15.86 3.26 29.18 - - 15.86
39 Mason,Joshua 15 75.2 7 222 14 3-9 15.86 2.95 32.29 - - 15.86
40 Smith,James 10 91.1 14 272 17 5-64 16.00 2.98 32.18 1 - 16.00
41 Anderson,Michael 13 2 - 16 1 1-16 16.00 8.00 12.00 - - 16.00
42 Ryan,Andy 10 97 25 266 16 4-2 16.62 2.74 36.38 - - 16.62
43 Sridharan,Varadaraj 5 18 4 67 4 2-27 16.75 3.72 27.00 - - 16.75
44 Mills,Dean 8 58.1 14 171 10 3-7 17.10 2.94 34.90 - - 17.10
45 Luders,Gavin 16 61.1 4 246 14 3-29 17.57 4.02 26.21 - - 17.57
46 Rutherford,Danny 13 52.4 6 177 10 3-4 17.70 3.36 31.60 - - 17.70
47 Surwald,Ashton 11 62 10 180 10 3-25 18.00 2.90 37.20 - - 18.00
48 Wilde-Taylor,Jayden 16 86.2 14 282 15 3-2 18.80 3.27 34.53 - - 18.80
49 Lawrie,David 21 97.3 23 433 23 4-39 18.83 4.44 25.43 - - 18.83
50 Hogan,Alex 18 87 13 322 17 3-14 18.94 3.70 30.71 - - 18.94
51 Doyle,Matthew 13 11.5 3 39 2 2-39 19.50 3.30 35.50 - - 19.50
52 Davidson,Ella 8 21.2 1 118 6 3-2 19.67 5.53 21.33 - - 19.67
53 Hardie,Simon 6 33 4 138 7 2-7 19.71 4.18 28.29 - - 19.71
54 Farrell,Cooper 14 60 5 219 11 2-12 19.91 3.65 32.73 - - 19.91
55 Dhaliwal,Sukhmandeep 9 18 - 100 5 3-13 20.00 5.56 21.60 - - 20.00
56 Copland,Elijah 16 49.3 1 245 12 5-43 20.42 4.95 24.75 1 - 20.42
57 McDonald,James 14 42 - 184 9 3-45 20.44 4.38 28.00 - - 20.44
58 Holding,Sam 2 8 - 41 2 1-14 20.50 5.12 24.00 - - 20.50
59 Sainsbury,Andrew 13 43.5 7 168 8 4-2 21.00 3.83 32.88 - - 21.00
60 Friend,Matthew 3 9 1 42 2 2-31 21.00 4.67 27.00 - - 21.00
61 Shelley,Michael 2 8 - 63 3 2-25 21.00 7.88 16.00 - - 21.00
62 Sinnott,Jack 11 65.5 12 210 10 3-19 21.00 3.19 39.50 - - 21.00
63 Cross,Emily 2 4 - 21 1 1-21 21.00 5.25 24.00 - - 21.00
64 Kelly,Damien 6 14.3 1 63 3 2-15 21.00 4.34 29.00 - - 21.00
65 Seiler,Rhys 15 55.1 6 253 12 3-9 21.08 4.59 27.58 - - 21.08
66 Mason,Lachlan 16 23.2 1 148 7 2-22 21.14 6.34 20.00 - - 21.14
67 Hawkins,Malcolm 8 62.5 13 151 7 3-23 21.57 2.40 53.86 - - 21.57
68 Seneviratne,Yohan 14 60.2 1 242 11 3-6 22.00 4.01 32.91 - - 22.00
69 Hawkins, Matthew 10 56 9 227 10 2-14 22.70 4.05 33.60 - - 22.70
70 Rutherford,Bailey 4 8.5 - 70 3 2-12 23.33 7.92 17.67 - - 23.33
71 Farrell,Buster 16 68.3 2 286 12 2-7 23.83 4.18 34.25 - - 23.83
72 Bhatt,Ansh 10 40 5 124 5 3-1 24.80 3.10 48.00 - - 24.80
73 Bailey,Levi 11 87 8 375 15 4-74 25.00 4.31 34.80 - - 25.00
74 Dhaliwal,Balkar 6 24 3 76 3 1-12 25.33 3.17 48.00 - - 25.33
75 Fernandes,Johan 9 36.3 3 127 5 2-28 25.40 3.48 43.80 - - 25.40
76 Blandford,Harry 17 80 6 358 14 3-14 25.57 4.48 34.29 - - 25.57
77 Monin,Jeff 15 19 1 79 3 2-35 26.33 4.16 38.00 - - 26.33
78 Tsougranis,Nick 12 62.2 6 258 9 2-17 28.67 4.14 41.56 - - 28.67
79 Cox,Ryan 10 18 4 29 1 1-12 29.00 1.61 108.00 - - 29.00
80 Mattass,Neeraj 14 82.5 12 281 9 3-18 31.22 3.39 55.22 - - 31.22
81 Kable,Jake 4 27 3 95 3 1-14 31.67 3.52 54.00 - - 31.67
82 Cross,Michael 12 9 3 32 1 1-28 32.00 3.56 54.00 - - 32.00
83 Figallo,Bailey 10 15.5 - 64 2 1-15 32.00 4.04 47.50 - - 32.00
84 Wanner,Olivia 12 25.2 - 166 5 1-10 33.20 6.55 30.40 - - 33.20
85 Shelley,Jack 4 10 - 69 2 2-31 34.50 6.90 30.00 - - 34.50
86 Walsh,Adam 10 11 - 35 1 1-11 35.00 3.18 66.00 - - 35.00
87 Tonkin,Jarrod 6 3 - 36 1 1-19 36.00 12.00 18.00 - - 36.00
88 Beck,Alana 15 36.2 - 255 7 2-19 36.43 7.02 31.14 - - 36.43
89 Andersen,Bruce 14 94 18 275 7 3-22 39.29 2.93 80.57 - - 39.29
90 Coskerie,Craig 15 15 1 41 1 1-25 41.00 2.73 90.00 - - 41.00
91 Hogan,Peter 5 8 - 41 1 1-28 41.00 5.12 48.00 - - 41.00
92 van't Wel,Anouk 9 14 1 89 2 2-4 44.50 6.36 42.00 - - 44.50
93 Post,Harrison 5 29 - 136 3 1-21 45.33 4.69 58.00 - - 45.33
94 Salter,Scott 3 21 - 104 2 1-20 52.00 4.95 63.00 - - 52.00
95 Faber,Harrison 16 26 4 104 2 1-24 52.00 4.00 78.00 - - 52.00
96 Binns,Brad 12 9 - 53 1 1-23 53.00 5.89 54.00 - - 53.00
97 McDonald,Bailey 13 27 - 159 3 2-16 53.00 5.89 54.00 - - 53.00
98 White,Alicia 16 35 - 290 5 1-10 58.00 8.29 42.00 - - 58.00
99 Wilkinson,Aston 14 20 1 126 2 1-16 63.00 6.30 60.00 - - 63.00
100 Russell,Cindy 16 17 - 191 2 1-10 95.50 11.24 51.00 - - 95.50
101 Gallant,Sharon 11 18 - 180 1 1-38 180.00 10.00 108.00 - - 180.00
102 Hardie,Alison 10 20 - 204 1 1-48 204.00 10.20 120.00 - - 204.00
103 Nadilo,Fiona 16 32.3 - 324 1 1-29 324.00 9.97 195.00 - - 324.00
Stats by Cricket Statz | Last updated 27-Apr-2025.