Top Bowling Averages min: 0wkts 1ov's
All Matches, All Grades, Narara, 04-Oct-2025 to 21-Feb-2026
# Name Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM Ave
1 Friend,Andrew 7 8 2 21 5 3-10 4.20 2.62 9.60 - - 4.20
2 Sainsbury,Andrew 8 12 3 34 5 3-11 6.80 2.83 14.40 - - 6.80
3 Blandford,Robert 14 5.4 1 21 3 2-11 7.00 3.71 11.33 - - 7.00
4 Mason,Lachlan 6 17 3 48 6 3-9 8.00 2.82 17.00 - - 8.00
5 Shedden,Lachlan 15 1 - 9 1 1-9 9.00 9.00 6.00 - - 9.00
6 Moriarty,Paul 12 9.4 1 37 4 2-12 9.25 3.83 14.50 - - 9.25
7 Lamsal,Nirajan 2 6 - 19 2 1-2 9.50 3.17 18.00 - - 9.50
8 Mason,Joshua 5 20.2 - 72 7 3-29 10.29 3.54 17.43 - - 10.29
9 Riddle,Trevor 13 34 1 134 12 4-18 11.17 3.94 17.00 - - 11.17
10 Hardie,Simon 6 30 5 102 9 3-10 11.33 3.40 20.00 - - 11.33
11 Gyawali,Sudeep 6 9 - 46 4 2-21 11.50 5.11 13.50 - - 11.50
12 Walsh,Adam 9 28.2 1 172 14 4-6 12.29 6.07 12.14 - - 12.29
13 Lawson,Keiran 13 70 9 258 20 4-28 12.90 3.69 21.00 - - 12.90
14 Wanner,Jake 12 68.3 7 258 19 5-13 13.58 3.77 21.63 1 - 13.58
15 Blake, Brendon 16 12.4 1 68 5 2-1 13.60 5.37 15.20 - - 13.60
16 Blandford,Harry 11 57.1 6 222 16 5-21 13.88 3.88 21.44 1 - 13.88
17 MacGregor,Kyle 8 24.4 2 102 7 3-30 14.57 4.14 21.14 - - 14.57
18 Dhaliwal,Balkar 8 31 1 133 9 6-31 14.78 4.29 20.67 1 - 14.78
19 Drew,Jake 8 37.2 6 172 11 5-24 15.64 4.61 20.36 1 - 15.64
20 Seiler,Adrian 13 68 6 220 14 5-11 15.71 3.24 29.14 1 - 15.71
21 Hogan,Peter 16 9 1 48 3 2-32 16.00 5.33 18.00 - - 16.00
22 McDonald,James 6 15 1 81 5 2-24 16.20 5.40 18.00 - - 16.20
23 Dhaliwal,Sukhmandeep 21 46.2 6 179 11 2-15 16.27 3.86 25.27 - - 16.27
24 Kadariya,Prayash 11 72.4 6 332 20 4-14 16.60 4.57 21.80 - - 16.60
25 Smith,Mark 3 19 1 51 3 1-11 17.00 2.68 38.00 - - 17.00
26 Monin,Jeff 6 15 1 68 4 3-29 17.00 4.53 22.50 - - 17.00
27 Baird,Aras 17 37.2 7 155 9 4-16 17.22 4.15 24.89 - - 17.22
28 Rutherford,Danny 11 66.2 12 190 11 3-3 17.27 2.86 36.18 - - 17.27
29 Hawkins,Michael 11 26.2 1 121 7 3-17 17.29 4.59 22.57 - - 17.29
30 Montgomery,Adam 7 39 8 162 9 3-12 18.00 4.15 26.00 - - 18.00
31 Dixon, Neil 12 3 - 18 1 1-18 18.00 6.00 18.00 - - 18.00
32 Lamsal,Nishan 3 9.3 - 54 3 3-11 18.00 5.68 19.00 - - 18.00
33 Abdullah,- 4 14 3 36 2 1-10 18.00 2.57 42.00 - - 18.00
34 Gomez,Reagan 5 18.2 1 91 5 3-22 18.20 4.96 22.00 - - 18.20
35 Sridharan,Varadaraj 9 49.1 8 128 7 3-19 18.29 2.60 42.14 - - 18.29
36 Walsh,Callum 9 21 2 111 6 3-15 18.50 5.29 21.00 - - 18.50
37 Lambert,Zara 2 6 - 37 2 2-21 18.50 6.17 18.00 - - 18.50
38 Kennedy,Vince 13 69.2 6 373 20 3-22 18.65 5.38 20.80 - - 18.65
39 Barsing,Mal 9 47.2 3 189 10 3-24 18.90 3.99 28.40 - - 18.90
40 Grahame,James 1 2.3 - 19 1 1-19 19.00 7.60 15.00 - - 19.00
41 Bhatt,Soham 19 41.1 2 178 9 3-14 19.78 4.32 27.44 - - 19.78
42 Sinnott,Jack 15 55.5 2 318 16 4-46 19.88 5.70 20.94 - - 19.88
43 Barclay,Stuart 8 5 - 20 1 1-9 20.00 4.00 30.00 - - 20.00
44 Smith,James 11 50.4 3 264 13 5-64 20.31 5.21 23.38 1 - 20.31
45 Hawkins,Malcolm 15 63 5 354 17 5-40 20.82 5.62 22.24 1 - 20.82
46 Cross,Michael 10 12 - 84 4 2-33 21.00 7.00 18.00 - - 21.00
47 Hardie,Violet 15 47 1 263 12 3-33 21.92 5.60 23.50 - - 21.92
48 Lawrie,David 10 33.2 1 199 9 4-27 22.11 5.97 22.22 - - 22.11
49 Gaur,Aaditya 8 28 1 113 5 2-28 22.60 4.04 33.60 - - 22.60
50 Christy, Geoffrey 18 89 10 387 17 3-26 22.76 4.35 31.41 - - 22.76
51 Tsougranis,Nick 15 60 3 298 13 3-17 22.92 4.97 27.69 - - 22.92
52 Baird,Kered 2 6 - 23 1 1-23 23.00 3.83 36.00 - - 23.00
53 McCrae,Sophie 11 36 1 138 6 2-8 23.00 3.83 36.00 - - 23.00
54 Post, Michael 12 61 10 207 9 2-5 23.00 3.39 40.67 - - 23.00
55 Luders,David 1 7 1 23 1 1-23 23.00 3.29 42.00 - - 23.00
56 Hogan,Alex 16 49 3 299 13 3-23 23.00 6.10 22.62 - - 23.00
57 Davidson, Phillip 15 47.2 2 278 12 3-25 23.17 5.87 23.67 - - 23.17
58 Tamang,Prabash 5 30 3 117 5 2-15 23.40 3.90 36.00 - - 23.40
59 Davidson,Ella 9 41 1 235 10 3-11 23.50 5.73 24.60 - - 23.50
60 Thomas,Aibel 14 40 2 215 9 3-16 23.89 5.38 26.67 - - 23.89
61 Dillon,Jodie 10 23 - 168 7 3-25 24.00 7.30 19.71 - - 24.00
62 Davidson,Ashley 7 21 2 96 4 1-7 24.00 4.57 31.50 - - 24.00
63 Firmino,Allison 8 16 - 74 3 2-8 24.67 4.62 32.00 - - 24.67
64 Nepal,Abanish 7 50 5 225 9 4-48 25.00 4.50 33.33 - - 25.00
65 Davidson,Loren 7 20 - 102 4 2-22 25.50 5.10 30.00 - - 25.50
66 Ellis,Noel 4 12 1 80 3 1-17 26.67 6.67 24.00 - - 26.67
67 Fernandes,Johan 8 21 1 134 5 3-19 26.80 6.38 25.20 - - 26.80
68 Coskerie,Craig 14 20 - 108 4 2-29 27.00 5.40 30.00 - - 27.00
69 Binns,Grant 12 38 1 245 9 4-8 27.22 6.45 25.33 - - 27.22
70 Ryan,Andy 14 49.1 3 247 9 2-10 27.44 5.02 32.78 - - 27.44
71 Hawkins, Matthew 11 54 6 194 7 3-28 27.71 3.59 46.29 - - 27.71
72 Faber,Harrison 10 15 - 84 3 2-32 28.00 5.60 30.00 - - 28.00
73 White,Alicia 8 18 - 169 6 2-15 28.17 9.39 18.00 - - 28.17
74 Rowan,Chris 9 53.4 3 226 8 3-31 28.25 4.21 40.25 - - 28.25
75 Copland,Daniel 10 18.2 1 114 4 2-12 28.50 6.22 27.50 - - 28.50
76 Bhatt,Anuj 15 59 4 287 10 2-19 28.70 4.86 35.40 - - 28.70
77 Beck,Alana 12 26 - 201 7 2-11 28.71 7.73 22.29 - - 28.71
78 Mungovan,Indiana 3 8 - 58 2 1-14 29.00 7.25 24.00 - - 29.00
79 Basnet,Amit 11 68.2 7 293 10 2-7 29.30 4.29 41.00 - - 29.30
80 Luders,Gavin 17 34.1 3 147 5 2-13 29.40 4.30 41.00 - - 29.40
81 Stevens,Rebekah 6 16 - 89 3 2-13 29.67 5.56 32.00 - - 29.67
82 Andersen,Bruce 14 77 4 331 11 2-18 30.09 4.30 42.00 - - 30.09
83 Stevens,Shane 13 37 1 185 6 2-20 30.83 5.00 37.00 - - 30.83
84 Friend,Matthew 4 19 - 93 3 3-29 31.00 4.89 38.00 - - 31.00
85 Cox,Ryan 10 7 - 31 1 1-20 31.00 4.43 42.00 - - 31.00
86 Ellis,Scott 2 5 - 32 1 1-20 32.00 6.40 30.00 - - 32.00
87 Kable,Jake 2 15 2 64 2 2-32 32.00 4.27 45.00 - - 32.00
88 Mills,Dean 6 14 2 65 2 1-4 32.50 4.64 42.00 - - 32.50
89 Kathet,Bikesh 8 24.2 1 131 4 2-29 32.75 5.38 36.50 - - 32.75
90 Bailey,Hayden 9 23.3 1 134 4 1-7 33.50 5.70 35.25 - - 33.50
91 Barry,Elsi 5 9 - 70 2 2-30 35.00 7.78 27.00 - - 35.00
92 Mitchell,Olivia 10 33.1 1 216 6 2-25 36.00 6.51 33.17 - - 36.00
93 Seiler,Rhys 13 5.5 - 36 1 1-16 36.00 6.17 35.00 - - 36.00
94 Grainger,Quinn 8 16 - 72 2 1-10 36.00 4.50 48.00 - - 36.00
95 Holland,Eliza 10 28.5 - 217 6 4-42 36.17 7.53 28.83 - - 36.17
96 Farrell,Buster 12 53.5 4 255 7 3-9 36.43 4.74 46.14 - - 36.43
97 Rutherford,Bailey 12 34.5 2 221 6 3-16 36.83 6.34 34.83 - - 36.83
98 McLachlan,Mark 11 18 - 112 3 1-8 37.33 6.22 36.00 - - 37.33
99 Shrestha,Rajat 11 23 1 157 4 2-13 39.25 6.83 34.50 - - 39.25
100 Post,Harrison 15 49.1 3 256 6 2-19 42.67 5.21 49.17 - - 42.67
101 Bhatt,Ansh 14 62.5 4 303 7 1-13 43.29 4.82 53.86 - - 43.29
102 Farrell,Cooper 14 52.1 3 270 6 2-18 45.00 5.18 52.17 - - 45.00
103 Mudavose,Panashe 2 10 1 46 1 1-32 46.00 4.60 60.00 - - 46.00
104 Surwald,Ben 5 27 6 93 2 1-13 46.50 3.44 81.00 - - 46.50
105 Rutherford,Phoebe 12 21 1 142 3 1-9 47.33 6.76 42.00 - - 47.33
106 Tate,Brayden 2 9 1 48 1 1-25 48.00 5.33 54.00 - - 48.00
107 Vassallo,Annabelle 17 15 1 96 2 1-5 48.00 6.40 45.00 - - 48.00
108 Cross,Emily 12 30.2 1 200 4 2-17 50.00 6.59 45.50 - - 50.00
109 Seneviratne,Yohan 15 18.4 1 100 2 1-8 50.00 5.36 56.00 - - 50.00
110 Bhochhibhoya,Sajesh 9 25.2 - 152 3 1-7 50.67 6.00 50.67 - - 50.67
111 Martin,Chace 3 11 1 54 1 1-17 54.00 4.91 66.00 - - 54.00
112 Mielekamp,Toby 7 35 2 218 4 2-26 54.50 6.23 52.50 - - 54.50
113 Dearing,Kelly 19 36.2 - 234 4 2-26 58.50 6.44 54.50 - - 58.50
114 Maras,Sandra 12 9 - 59 1 1-13 59.00 6.56 54.00 - - 59.00
115 Shrestha,Arjun 5 26 - 121 2 1-39 60.50 4.65 78.00 - - 60.50
116 Saffy,Kelly-Jean 11 17 - 188 3 1-16 62.67 11.06 34.00 - - 62.67
117 Kattel,Bijay 9 24 1 133 2 1-41 66.50 5.54 72.00 - - 66.50
118 Manuao,Christian 11 13 1 74 1 1-15 74.00 5.69 78.00 - - 74.00
119 Manuao,Noah 15 18.5 1 160 2 1-11 80.00 8.50 56.50 - - 80.00
120 Robertson,Simone 14 14 - 171 2 1-16 85.50 12.21 42.00 - - 85.50
121 Drew,Keagan 7 28 - 176 2 1-21 88.00 6.29 84.00 - - 88.00
122 Wanner,Olivia 3 12 - 91 1 1-19 91.00 7.58 72.00 - - 91.00
123 White,Keira 6 10 - 95 1 1-28 95.00 9.50 60.00 - - 95.00
124 Bishwokarma,Amrit 6 12 - 112 1 1-26 112.00 9.33 72.00 - - 112.00
125 Hardie,Alison 7 14 1 138 1 1-41 138.00 9.86 84.00 - - 138.00
126 Miny,Jeanne 13 21.2 - 158 1 1-10 158.00 7.41 128.00 - - 158.00
Stats by Cricket Statz | Last updated 24-Feb-2026.