Top Strike Rates min: 0wkts 1ov's
All Matches, All Grades, Narara, 30-Sep-2023 to 24-Feb-2024
# Name Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM SR
1 Haverkamp,Ethan 11 2 - 29 2 2-29 14.50 14.50 6.00 - - 6.00
2 Cross,Peter 10 1.4 - 17 1 1-8 17.00 10.20 10.00 - - 10.00
3 Shelley,Jack 6 18 - 104 9 4-4 11.56 5.78 12.00 - - 12.00
4 Schuberth,Nathaniel 1 4 1 22 2 2-22 11.00 5.50 12.00 - - 12.00
5 Hogan,Alex 1 4 - 13 2 2-13 6.50 3.25 12.00 - - 12.00
6 Dhaliwal,Balkar 6 20.1 2 102 10 4-36 10.20 5.06 12.10 - - 12.10
7 Davidson,Ella 14 45.1 3 180 20 4-12 9.00 3.99 13.55 - - 13.55
8 Humphreys,Emily 9 20.5 5 61 9 4-7 6.78 2.93 13.89 - - 13.89
9 Mason,Joshua 9 40.1 6 118 17 4-6 6.94 2.94 14.18 - - 14.18
10 McGuigan,Zac 6 12 - 75 4 2-15 18.75 6.25 18.00 - - 18.00
11 Feltham,Kye 11 9 - 45 3 2-29 15.00 5.00 18.00 - - 18.00
12 Copland,Daniel 16 24.4 2 105 8 2-1 13.12 4.26 18.50 - - 18.50
13 White,Keira 13 21.4 1 120 7 2-1 17.14 5.54 18.57 - - 18.57
14 Seiler,Rhys 16 88 2 419 27 4-32 15.52 4.76 19.56 - - 19.56
15 Smith,AlexBobbi 12 32 3 136 9 2-7 15.11 4.25 21.33 - - 21.33
16 Seiler,Adrian 10 53.3 11 154 15 3-11 10.27 2.88 21.40 - - 21.40
17 MacGregor,Kyle 16 36 2 216 10 3-55 21.60 6.00 21.60 - - 21.60
18 Dhaliwal,Sukhmandeep 7 22 - 134 6 3-9 22.33 6.09 22.00 - - 22.00
19 Bhatt,Ansh 4 11 3 33 3 2-7 11.00 3.00 22.00 - - 22.00
20 Smith,James 16 115.1 27 454 31 4-63 14.65 3.94 22.29 - - 22.29
21 Surwald,Ben 9 52.1 14 122 14 3-34 8.71 2.34 22.36 - - 22.36
22 Nepal,Abanish 3 7.3 - 40 2 2-24 20.00 5.33 22.50 - - 22.50
23 Rutherford,Bailey 3 15 1 50 4 2-17 12.50 3.33 22.50 - - 22.50
24 Blandford,Harry 11 45.5 4 199 12 2-6 16.58 4.34 22.92 - - 22.92
25 Barsing,Mal 11 65 9 240 17 4-28 14.12 3.69 22.94 - - 22.94
26 Johnstone,Milla 4 7.4 - 50 2 1-11 25.00 6.52 23.00 - - 23.00
27 Owen,Thomas 11 77.4 18 245 20 6-56 12.25 3.15 23.30 1 - 23.30
28 Moriarty,Paul 20 8 - 55 2 2-50 27.50 6.88 24.00 - - 24.00
29 Monin,Jeff 14 24 4 90 6 3-13 15.00 3.75 24.00 - - 24.00
30 Shelley,Michael 1 4 - 19 1 1-19 19.00 4.75 24.00 - - 24.00
31 White,Alicia 16 24.4 - 155 6 2-17 25.83 6.28 24.67 - - 24.67
32 Farrell,Buster 7 20.5 1 79 5 4-8 15.80 3.79 25.00 - - 25.00
33 Hawkins, Matthew 14 71 13 239 17 5-13 14.06 3.37 25.06 1 - 25.06
34 Bhatt,Soham 18 75.3 6 276 18 3-8 15.33 3.66 25.17 - - 25.17
35 Luders,Gavin 17 42 4 185 10 3-5 18.50 4.40 25.20 - - 25.20
36 Drury,Ava 6 21 1 80 5 2-6 16.00 3.81 25.20 - - 25.20
37 Grainger,Quinn 8 17 - 128 4 2-34 32.00 7.53 25.50 - - 25.50
38 Davidson, Phillip 18 66.1 9 260 15 4-28 17.33 3.93 26.47 - - 26.47
39 Wilkinson,Aston 16 53.4 2 348 12 3-24 29.00 6.48 26.83 - - 26.83
40 Juillerat,Hayden 13 22.3 2 115 5 2-5 23.00 5.11 27.00 - - 27.00
41 Bhatt,Anuj 4 9 - 42 2 1-4 21.00 4.67 27.00 - - 27.00
42 Holland,Eliza 3 9 - 68 2 2-13 34.00 7.56 27.00 - - 27.00
43 Fernandes,Johan 13 63.2 6 249 14 3-27 17.79 3.93 27.14 - - 27.14
44 Stevens,Shane 6 18.2 3 63 4 1-5 15.75 3.44 27.50 - - 27.50
45 Wanner,Jake 15 83.2 10 325 18 3-8 18.06 3.90 27.78 - - 27.78
46 Binns,Grant 14 88.4 16 284 19 4-13 14.95 3.20 28.00 - - 28.00
47 Coombs,Mitch 4 28 12 69 6 3-24 11.50 2.46 28.00 - - 28.00
48 Hildridge,David 17 80 14 263 17 4-13 15.47 3.29 28.24 - - 28.24
49 Anderson, Phillip 7 33 11 78 7 3-28 11.14 2.36 28.29 - - 28.29
50 Bayss,Holly 6 19 1 110 4 3-10 27.50 5.79 28.50 - - 28.50
51 Jordan,Kyle 9 110 34 271 23 7-13 11.78 2.46 28.70 1 - 28.70
52 Faber,Harrison 17 78 4 377 16 3-39 23.56 4.83 29.25 - - 29.25
53 Hardie,Simon 6 34.4 5 116 7 4-26 16.57 3.35 29.71 - - 29.71
54 Sinnott,Jack 6 40 10 131 8 2-9 16.38 3.28 30.00 - - 30.00
55 McDonald,Bailey 9 35 4 163 7 2-14 23.29 4.66 30.00 - - 30.00
56 Montgomery,Adam 16 100.2 20 387 20 5-8 19.35 3.86 30.10 1 - 30.10
57 Binns,Brad 17 71 18 162 14 3-6 11.57 2.28 30.43 - - 30.43
58 Walsh,Adam 17 104 18 306 20 4-11 15.30 2.94 31.20 - - 31.20
59 Wilde-Taylor,Jayden 15 36.5 3 131 7 3-16 18.71 3.56 31.57 - - 31.57
60 McDonald,James 20 63.3 10 189 12 2-2 15.75 2.98 31.75 - - 31.75
61 Kennedy,Vince 17 42.2 1 202 8 3-19 25.25 4.77 31.75 - - 31.75
62 Richardson,Dehann 8 16 1 66 3 1-9 22.00 4.12 32.00 - - 32.00
63 Hawkins,Malcolm 13 69.5 8 262 13 3-3 20.15 3.75 32.23 - - 32.23
64 Christy, Geoffrey 20 123.4 19 459 23 3-12 19.96 3.71 32.26 - - 32.26
65 Coskerie,Craig 15 16.1 1 105 3 2-6 35.00 6.49 32.33 - - 32.33
66 Ryan,Andy 19 54 6 208 10 2-8 20.80 3.85 32.40 - - 32.40
67 Kable,Jake 11 81 10 296 15 3-18 19.73 3.65 32.40 - - 32.40
68 Luders,David 14 97.3 7 418 18 3-24 23.22 4.29 32.50 - - 32.50
69 Salter,Scott 6 33 5 103 6 2-10 17.17 3.12 33.00 - - 33.00
70 Wanner,Olivia 13 44 2 246 8 2-8 30.75 5.59 33.00 - - 33.00
71 Rowan,Chris 16 109 8 392 19 3-10 20.63 3.60 34.42 - - 34.42
72 Tsougranis,Nick 17 88.4 12 364 15 4-10 24.27 4.11 35.47 - - 35.47
73 Wood,Mitchell 7 49.2 7 147 8 3-47 18.38 2.98 37.00 - - 37.00
74 Hardie,Violet 13 33 - 245 5 1-9 49.00 7.42 39.60 - - 39.60
75 Farrell,Cooper 15 67.2 3 337 10 3-20 33.70 5.00 40.40 - - 40.40
76 Mara,Michael 10 27 1 102 4 2-23 25.50 3.78 40.50 - - 40.50
77 Rao,Himan 12 21 - 100 3 2-17 33.33 4.76 42.00 - - 42.00
78 Walsh,Callum 4 14 1 60 2 2-11 30.00 4.29 42.00 - - 42.00
79 Surwald,Ashton 9 42 5 149 6 2-18 24.83 3.55 42.00 - - 42.00
80 Walsh,Declan 5 15 - 98 2 1-16 49.00 6.53 45.00 - - 45.00
81 Dowling,Jessica 8 15.1 2 54 2 2-11 27.00 3.56 45.50 - - 45.50
82 Figallo,Bailey 14 54 6 266 7 2-17 38.00 4.93 46.29 - - 46.29
83 Mills,Dean 7 71 16 189 9 2-11 21.00 2.66 47.33 - - 47.33
84 Andersen,Bruce 7 40 7 154 5 1-11 30.80 3.85 48.00 - - 48.00
85 Shonak,Jivesh 6 24 1 124 3 1-27 41.33 5.17 48.00 - - 48.00
86 Lawson,Keiran 15 136.1 46 332 17 4-20 19.53 2.44 48.06 - - 48.06
87 Stevens,Emilie 13 41 2 196 5 2-26 39.20 4.78 49.20 - - 49.20
88 Anderson,Michael 12 25 9 45 3 1-2 15.00 1.80 50.00 - - 50.00
89 Tate,Brayden 9 35 3 157 4 2-21 39.25 4.49 52.50 - - 52.50
90 Stevens,Rebekah 10 27 1 170 3 2-6 56.67 6.30 54.00 - - 54.00
91 Mielekamp,Toby 13 57 9 238 6 2-8 39.67 4.18 57.00 - - 57.00
92 Davidson,Loren 13 29.3 - 139 3 1-6 46.33 4.71 59.00 - - 59.00
93 Mudavose,Panashe 7 51 8 137 5 1-3 27.40 2.69 61.20 - - 61.20
94 Copland,Elijah 14 32 - 191 3 2-25 63.67 5.97 64.00 - - 64.00
95 Cox,Ryan 9 23 3 97 2 1-6 48.50 4.22 69.00 - - 69.00
96 Baird,Kered 5 12 1 30 1 1-15 30.00 2.50 72.00 - - 72.00
97 Jack,Angus 10 60 16 206 5 1-11 41.20 3.43 72.00 - - 72.00
98 Rutherford,Phoebe 6 15 - 106 1 1-6 106.00 7.07 90.00 - - 90.00
99 Harrison,Rosie 14 31.1 - 207 2 1-16 103.50 6.64 93.50 - - 93.50
100 Millen,Eileen 15 17 - 122 1 1-13 122.00 7.18 102.00 - - 102.00
101 Donovan,Sue 15 19 - 156 1 1-10 156.00 8.21 114.00 - - 114.00
102 Lindley,Belinda 15 26 - 240 1 1-6 240.00 9.23 156.00 - - 156.00
103 Gallant,Sharon 16 28 - 240 1 1-13 240.00 8.57 168.00 - - 168.00
104 Beck,Alana 13 30.3 - 220 1 1-17 220.00 7.21 183.00 - - 183.00
Stats by Cricket Statz | Last updated 07-Mar-2024.