Top Strike Rates min: 0wkts 1ov's
All Matches, All Grades, Narara, 04-Oct-2025 to 21-Feb-2026
# Name Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM SR
1 Shedden,Lachlan 15 1 - 9 1 1-9 9.00 9.00 6.00 - - 6.00
2 Friend,Andrew 7 8 2 21 5 3-10 4.20 2.62 9.60 - - 9.60
3 Blandford,Robert 14 5.4 1 21 3 2-11 7.00 3.71 11.33 - - 11.33
4 Walsh,Adam 9 28.2 1 172 14 4-6 12.29 6.07 12.14 - - 12.14
5 Gyawali,Sudeep 6 9 - 46 4 2-21 11.50 5.11 13.50 - - 13.50
6 Sainsbury,Andrew 8 12 3 34 5 3-11 6.80 2.83 14.40 - - 14.40
7 Moriarty,Paul 12 9.4 1 37 4 2-12 9.25 3.83 14.50 - - 14.50
8 Grahame,James 1 2.3 - 19 1 1-19 19.00 7.60 15.00 - - 15.00
9 Blake, Brendon 16 12.4 1 68 5 2-1 13.60 5.37 15.20 - - 15.20
10 Mason,Lachlan 6 17 3 48 6 3-9 8.00 2.82 17.00 - - 17.00
11 Riddle,Trevor 13 34 1 134 12 4-18 11.17 3.94 17.00 - - 17.00
12 Mason,Joshua 5 20.2 - 72 7 3-29 10.29 3.54 17.43 - - 17.43
13 Cross,Michael 10 12 - 84 4 2-33 21.00 7.00 18.00 - - 18.00
14 Hogan,Peter 16 9 1 48 3 2-32 16.00 5.33 18.00 - - 18.00
15 Dixon, Neil 12 3 - 18 1 1-18 18.00 6.00 18.00 - - 18.00
16 McDonald,James 6 15 1 81 5 2-24 16.20 5.40 18.00 - - 18.00
17 White,Alicia 8 18 - 169 6 2-15 28.17 9.39 18.00 - - 18.00
18 Lamsal,Nirajan 2 6 - 19 2 1-2 9.50 3.17 18.00 - - 18.00
19 Lambert,Zara 2 6 - 37 2 2-21 18.50 6.17 18.00 - - 18.00
20 Lamsal,Nishan 3 9.3 - 54 3 3-11 18.00 5.68 19.00 - - 19.00
21 Dillon,Jodie 10 23 - 168 7 3-25 24.00 7.30 19.71 - - 19.71
22 Hardie,Simon 6 30 5 102 9 3-10 11.33 3.40 20.00 - - 20.00
23 Drew,Jake 8 37.2 6 172 11 5-24 15.64 4.61 20.36 1 - 20.36
24 Dhaliwal,Balkar 8 31 1 133 9 6-31 14.78 4.29 20.67 1 - 20.67
25 Kennedy,Vince 13 69.2 6 373 20 3-22 18.65 5.38 20.80 - - 20.80
26 Sinnott,Jack 15 55.5 2 318 16 4-46 19.88 5.70 20.94 - - 20.94
27 Lawson,Keiran 13 70 9 258 20 4-28 12.90 3.69 21.00 - - 21.00
28 Walsh,Callum 9 21 2 111 6 3-15 18.50 5.29 21.00 - - 21.00
29 MacGregor,Kyle 8 24.4 2 102 7 3-30 14.57 4.14 21.14 - - 21.14
30 Blandford,Harry 11 57.1 6 222 16 5-21 13.88 3.88 21.44 1 - 21.44
31 Wanner,Jake 12 68.3 7 258 19 5-13 13.58 3.77 21.63 1 - 21.63
32 Kadariya,Prayash 11 72.4 6 332 20 4-14 16.60 4.57 21.80 - - 21.80
33 Gomez,Reagan 5 18.2 1 91 5 3-22 18.20 4.96 22.00 - - 22.00
34 Lawrie,David 10 33.2 1 199 9 4-27 22.11 5.97 22.22 - - 22.22
35 Hawkins,Malcolm 15 63 5 354 17 5-40 20.82 5.62 22.24 1 - 22.24
36 Beck,Alana 12 26 - 201 7 2-11 28.71 7.73 22.29 - - 22.29
37 Monin,Jeff 6 15 1 68 4 3-29 17.00 4.53 22.50 - - 22.50
38 Hawkins,Michael 11 26.2 1 121 7 3-17 17.29 4.59 22.57 - - 22.57
39 Hogan,Alex 16 49 3 299 13 3-23 23.00 6.10 22.62 - - 22.62
40 Smith,James 11 50.4 3 264 13 5-64 20.31 5.21 23.38 1 - 23.38
41 Hardie,Violet 15 47 1 263 12 3-33 21.92 5.60 23.50 - - 23.50
42 Davidson, Phillip 15 47.2 2 278 12 3-25 23.17 5.87 23.67 - - 23.67
43 Ellis,Noel 4 12 1 80 3 1-17 26.67 6.67 24.00 - - 24.00
44 Mungovan,Indiana 3 8 - 58 2 1-14 29.00 7.25 24.00 - - 24.00
45 Davidson,Ella 9 41 1 235 10 3-11 23.50 5.73 24.60 - - 24.60
46 Baird,Aras 17 37.2 7 155 9 4-16 17.22 4.15 24.89 - - 24.89
47 Fernandes,Johan 8 21 1 134 5 3-19 26.80 6.38 25.20 - - 25.20
48 Dhaliwal,Sukhmandeep 21 46.2 6 179 11 2-15 16.27 3.86 25.27 - - 25.27
49 Binns,Grant 12 38 1 245 9 4-8 27.22 6.45 25.33 - - 25.33
50 Montgomery,Adam 7 39 8 162 9 3-12 18.00 4.15 26.00 - - 26.00
51 Thomas,Aibel 14 40 2 215 9 3-16 23.89 5.38 26.67 - - 26.67
52 Barry,Elsi 5 9 - 70 2 2-30 35.00 7.78 27.00 - - 27.00
53 Bhatt,Soham 19 41.1 2 178 9 3-14 19.78 4.32 27.44 - - 27.44
54 Copland,Daniel 10 18.2 1 114 4 2-12 28.50 6.22 27.50 - - 27.50
55 Tsougranis,Nick 15 60 3 298 13 3-17 22.92 4.97 27.69 - - 27.69
56 Barsing,Mal 9 47.2 3 189 10 3-24 18.90 3.99 28.40 - - 28.40
57 Holland,Eliza 10 28.5 - 217 6 4-42 36.17 7.53 28.83 - - 28.83
58 Seiler,Adrian 13 68 6 220 14 5-11 15.71 3.24 29.14 1 - 29.14
59 Coskerie,Craig 14 20 - 108 4 2-29 27.00 5.40 30.00 - - 30.00
60 Ellis,Scott 2 5 - 32 1 1-20 32.00 6.40 30.00 - - 30.00
61 Barclay,Stuart 8 5 - 20 1 1-9 20.00 4.00 30.00 - - 30.00
62 Faber,Harrison 10 15 - 84 3 2-32 28.00 5.60 30.00 - - 30.00
63 Davidson,Loren 7 20 - 102 4 2-22 25.50 5.10 30.00 - - 30.00
64 Christy, Geoffrey 18 89 10 387 17 3-26 22.76 4.35 31.41 - - 31.41
65 Davidson,Ashley 7 21 2 96 4 1-7 24.00 4.57 31.50 - - 31.50
66 Stevens,Rebekah 6 16 - 89 3 2-13 29.67 5.56 32.00 - - 32.00
67 Firmino,Allison 8 16 - 74 3 2-8 24.67 4.62 32.00 - - 32.00
68 Ryan,Andy 14 49.1 3 247 9 2-10 27.44 5.02 32.78 - - 32.78
69 Mitchell,Olivia 10 33.1 1 216 6 2-25 36.00 6.51 33.17 - - 33.17
70 Nepal,Abanish 7 50 5 225 9 4-48 25.00 4.50 33.33 - - 33.33
71 Gaur,Aaditya 8 28 1 113 5 2-28 22.60 4.04 33.60 - - 33.60
72 Saffy,Kelly-Jean 11 17 - 188 3 1-16 62.67 11.06 34.00 - - 34.00
73 Shrestha,Rajat 11 23 1 157 4 2-13 39.25 6.83 34.50 - - 34.50
74 Rutherford,Bailey 12 34.5 2 221 6 3-16 36.83 6.34 34.83 - - 34.83
75 Seiler,Rhys 13 5.5 - 36 1 1-16 36.00 6.17 35.00 - - 35.00
76 Bailey,Hayden 9 23.3 1 134 4 1-7 33.50 5.70 35.25 - - 35.25
77 Bhatt,Anuj 15 59 4 287 10 2-19 28.70 4.86 35.40 - - 35.40
78 McLachlan,Mark 11 18 - 112 3 1-8 37.33 6.22 36.00 - - 36.00
79 Baird,Kered 2 6 - 23 1 1-23 23.00 3.83 36.00 - - 36.00
80 McCrae,Sophie 11 36 1 138 6 2-8 23.00 3.83 36.00 - - 36.00
81 Tamang,Prabash 5 30 3 117 5 2-15 23.40 3.90 36.00 - - 36.00
82 Rutherford,Danny 11 66.2 12 190 11 3-3 17.27 2.86 36.18 - - 36.18
83 Kathet,Bikesh 8 24.2 1 131 4 2-29 32.75 5.38 36.50 - - 36.50
84 Stevens,Shane 13 37 1 185 6 2-20 30.83 5.00 37.00 - - 37.00
85 Smith,Mark 3 19 1 51 3 1-11 17.00 2.68 38.00 - - 38.00
86 Friend,Matthew 4 19 - 93 3 3-29 31.00 4.89 38.00 - - 38.00
87 Rowan,Chris 9 53.4 3 226 8 3-31 28.25 4.21 40.25 - - 40.25
88 Post, Michael 12 61 10 207 9 2-5 23.00 3.39 40.67 - - 40.67
89 Luders,Gavin 17 34.1 3 147 5 2-13 29.40 4.30 41.00 - - 41.00
90 Basnet,Amit 11 68.2 7 293 10 2-7 29.30 4.29 41.00 - - 41.00
91 Mills,Dean 6 14 2 65 2 1-4 32.50 4.64 42.00 - - 42.00
92 Luders,David 1 7 1 23 1 1-23 23.00 3.29 42.00 - - 42.00
93 Andersen,Bruce 14 77 4 331 11 2-18 30.09 4.30 42.00 - - 42.00
94 Cox,Ryan 10 7 - 31 1 1-20 31.00 4.43 42.00 - - 42.00
95 Rutherford,Phoebe 12 21 1 142 3 1-9 47.33 6.76 42.00 - - 42.00
96 Abdullah,- 4 14 3 36 2 1-10 18.00 2.57 42.00 - - 42.00
97 Robertson,Simone 14 14 - 171 2 1-16 85.50 12.21 42.00 - - 42.00
98 Sridharan,Varadaraj 9 49.1 8 128 7 3-19 18.29 2.60 42.14 - - 42.14
99 Kable,Jake 2 15 2 64 2 2-32 32.00 4.27 45.00 - - 45.00
100 Vassallo,Annabelle 17 15 1 96 2 1-5 48.00 6.40 45.00 - - 45.00
101 Cross,Emily 12 30.2 1 200 4 2-17 50.00 6.59 45.50 - - 45.50
102 Farrell,Buster 12 53.5 4 255 7 3-9 36.43 4.74 46.14 - - 46.14
103 Hawkins, Matthew 11 54 6 194 7 3-28 27.71 3.59 46.29 - - 46.29
104 Grainger,Quinn 8 16 - 72 2 1-10 36.00 4.50 48.00 - - 48.00
105 Post,Harrison 15 49.1 3 256 6 2-19 42.67 5.21 49.17 - - 49.17
106 Bhochhibhoya,Sajesh 9 25.2 - 152 3 1-7 50.67 6.00 50.67 - - 50.67
107 Farrell,Cooper 14 52.1 3 270 6 2-18 45.00 5.18 52.17 - - 52.17
108 Mielekamp,Toby 7 35 2 218 4 2-26 54.50 6.23 52.50 - - 52.50
109 Bhatt,Ansh 14 62.5 4 303 7 1-13 43.29 4.82 53.86 - - 53.86
110 Maras,Sandra 12 9 - 59 1 1-13 59.00 6.56 54.00 - - 54.00
111 Tate,Brayden 2 9 1 48 1 1-25 48.00 5.33 54.00 - - 54.00
112 Dearing,Kelly 19 36.2 - 234 4 2-26 58.50 6.44 54.50 - - 54.50
113 Seneviratne,Yohan 15 18.4 1 100 2 1-8 50.00 5.36 56.00 - - 56.00
114 Manuao,Noah 15 18.5 1 160 2 1-11 80.00 8.50 56.50 - - 56.50
115 Mudavose,Panashe 2 10 1 46 1 1-32 46.00 4.60 60.00 - - 60.00
116 White,Keira 6 10 - 95 1 1-28 95.00 9.50 60.00 - - 60.00
117 Martin,Chace 3 11 1 54 1 1-17 54.00 4.91 66.00 - - 66.00
118 Kattel,Bijay 9 24 1 133 2 1-41 66.50 5.54 72.00 - - 72.00
119 Bishwokarma,Amrit 6 12 - 112 1 1-26 112.00 9.33 72.00 - - 72.00
120 Wanner,Olivia 3 12 - 91 1 1-19 91.00 7.58 72.00 - - 72.00
121 Shrestha,Arjun 5 26 - 121 2 1-39 60.50 4.65 78.00 - - 78.00
122 Manuao,Christian 11 13 1 74 1 1-15 74.00 5.69 78.00 - - 78.00
123 Surwald,Ben 5 27 6 93 2 1-13 46.50 3.44 81.00 - - 81.00
124 Hardie,Alison 7 14 1 138 1 1-41 138.00 9.86 84.00 - - 84.00
125 Drew,Keagan 7 28 - 176 2 1-21 88.00 6.29 84.00 - - 84.00
126 Miny,Jeanne 13 21.2 - 158 1 1-10 158.00 7.41 128.00 - - 128.00
Stats by Cricket Statz | Last updated 24-Feb-2026.