Top Strike Rates min: 0wkts 1ov's
All Matches, All Grades, Narara, 12-Oct-2024 to 28-Feb-2026
# Name Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM SR
1 Mudavose,Rejoice 9 2.2 - 12 1 1-12 12.00 5.14 14.00 - - 14.00
2 Dowling,Jessica 6 15 1 60 6 2-11 10.00 4.00 15.00 - - 15.00
3 Fisher,Melissa 2 5.4 - 19 2 2-12 9.50 3.35 17.00 - - 17.00
4 Hardie,Violet 26 74.5 4 442 25 3-33 17.68 5.91 17.96 - - 17.96
5 Smith,AlexBobbi 17 27 2 91 9 2-5 10.11 3.37 18.00 - - 18.00
6 Dillon,Jodie 11 21 - 157 7 3-25 22.43 7.48 18.00 - - 18.00
7 Lambert,Zara 2 6 - 37 2 2-21 18.50 6.17 18.00 - - 18.00
8 Davidson,Ella 17 62.2 2 353 16 3-2 22.06 5.66 23.38 - - 23.38
9 Mungovan,Indiana 3 8 - 58 2 1-14 29.00 7.25 24.00 - - 24.00
10 Davidson,Loren 15 29 - 147 7 2-22 21.00 5.07 24.86 - - 24.86
11 Davidson,Ashley 6 17 2 82 4 1-7 20.50 4.82 25.50 - - 25.50
12 Dhaliwal,Sukhmandeep 19 40 2 189 9 3-13 21.00 4.72 26.67 - - 26.67
13 Barry,Elsi 5 9 - 70 2 2-30 35.00 7.78 27.00 - - 27.00
14 Beck,Alana 29 64.2 - 467 14 2-11 33.36 7.26 27.57 - - 27.57
15 White,Alicia 22 50.4 - 433 11 2-15 39.36 8.55 27.64 - - 27.64
16 Holland,Eliza 10 28.5 - 217 6 4-42 36.17 7.53 28.83 - - 28.83
17 Firmino,Allison 10 16 - 74 3 2-8 24.67 4.62 32.00 - - 32.00
18 Mitchell,Olivia 10 33.1 1 216 6 2-25 36.00 6.51 33.17 - - 33.17
19 Vassallo,Annabelle 17 17 1 103 3 1-5 34.33 6.06 34.00 - - 34.00
20 McCrae,Sophie 11 36 1 138 6 2-8 23.00 3.83 36.00 - - 36.00
21 Cross,Emily 10 31 1 194 5 2-17 38.80 6.26 37.20 - - 37.20
22 Rutherford,Phoebe 14 24.5 1 179 4 1-9 44.75 7.21 37.25 - - 37.25
23 Wanner,Olivia 15 37.2 - 257 6 1-10 42.83 6.88 37.33 - - 37.33
24 Grainger,Quinn 15 14 - 72 2 1-10 36.00 5.14 42.00 - - 42.00
25 van't Wel,Anouk 9 14 1 89 2 2-4 44.50 6.36 42.00 - - 42.00
26 Stevens,Rebekah 8 22.3 - 146 3 2-13 48.67 6.49 45.00 - - 45.00
27 Saffy,Kelly-Jean 12 23 - 228 3 1-16 76.00 9.91 46.00 - - 46.00
28 Dearing,Kelly 20 38.2 - 256 4 2-26 64.00 6.68 57.50 - - 57.50
29 Russell,Cindy 20 22 - 248 2 1-10 124.00 11.27 66.00 - - 66.00
30 White,Keira 11 12.3 - 105 1 1-28 105.00 8.40 75.00 - - 75.00
31 Maras,Sandra 14 13 - 87 1 1-13 87.00 6.69 78.00 - - 78.00
32 Robertson,Simone 14 13 - 155 1 1-21 155.00 11.92 78.00 - - 78.00
33 Hardie,Alison 16 33 1 326 2 1-41 163.00 9.88 99.00 - - 99.00
34 Gallant,Sharon 10 18 - 180 1 1-38 180.00 10.00 108.00 - - 108.00
35 Miny,Jeanne 14 24 - 182 1 1-10 182.00 7.58 144.00 - - 144.00
36 Nadilo,Fiona 23 46 - 456 1 1-29 456.00 9.91 276.00 - - 276.00
Stats by Cricket Statz | Last updated 23-Jun-2026.