Top Catches by Fieldsmen
All Matches, All Grades, Narara, 12-Oct-2024 to 28-Feb-2026
# Name Mat Catches
1 Smith,AlexBobbi 17 9
2 Davidson,Ella 17 8
3 Rutherford,Phoebe 14 5
4 Davidson,Loren 15 4
5 McCrae,Sophie 11 4
6 Beck,Alana 29 4
7 Vassallo,Annabelle 17 4
8 Stevens,Rebekah 8 3
9 White,Alicia 22 3
10 Holland,Eliza 10 3
11 Mitchell,Olivia 10 3
12 Dearing,Kelly 20 3
13 Fisher,Melissa 2 2
14 Mudavose,Rejoice 9 2
15 Wanner,Olivia 15 2
16 Grainger,Quinn 15 2
17 Russell,Cindy 20 2
18 Tay,Amy 10 2
19 van't Wel,Anouk 9 2
20 Barry,Elsi 5 2
21 Saffy,Kelly-Jean 12 2
22 Stretton,Kristie 11 2
23 Cross,Emily 10 1
24 Gallant,Sharon 10 1
25 Hardie,Alison 16 1
26 Dhaliwal,Sukhmandeep 19 1
27 Nadilo,Fiona 23 1
28 Maras,Sandra 14 1
29 Thompson,Eliza 5 1
30 House,Eva 8 1
31 Dillon,Jodie 11 1
32 Miny,Jeanne 14 1
Stats by Cricket Statz | Last updated 23-Jun-2026.