Most Catches in an Innings
All Matches, All Grades, Narara, 30-Sep-2023 to 24-Feb-2024
# Name Date Opposition Ground Grade Catches
1 Coombs,Mitch 03-Feb-2024 Southern Spirit Umina #1 2nd Grade 4
2 Surwald,Ashton 14-Oct-2023 Warnervale Alan Davidson 8th Grade 3
3 Ryan,Andy 29-Oct-2023 Terrigal-Matcham Gavenlock Oval O40 3
4 Juillerat,Hayden 28-Oct-2023 Northern Power Gavenlock Oval 3rd Grade 3
5 Copland,Daniel 28-Oct-2023 Lisarow Sohier Park # 3 7th Grade 3
6 Patel,Yug 02-Dec-2023 Kincumber Erina 3rd Grade 3
7 Walsh,Declan 11-Nov-2023 Warnervale Paddy Clifton No1 7th Grade 3
8 Smith,AlexBobbi 09-Dec-2023 The Entrance Carrington St W1st Gd 3
9 Feltham,Kye 16-Dec-2023 Lisarow Gavenlock Oval 3rd Grade 3
10 Patel,Yug 06-Jan-2024 Warnervale Carrington St 2nd Grade 3
11 Seiler,Rhys 20-Jan-2024 The Entrance Paddy Clifton No1 8th Grade 3
12 Paterson,Peter 27-Jan-2024 Brisbane Water Adcock #3 4th Grade 3
13 Crowe,Garry 03-Feb-2024 Warnervale Alan Davidson 7th Grade 3
14 Davidson, Phillip 03-Feb-2024 Wyong Blue Haven 8th Grade 3
15 Rao,Himan 03-Feb-2024 Warnervale Paddy Clifton No1 4th Grade 3
16 Walsh,Adam 10-Feb-2024 Lisarow Gavenlock Oval 3rd Grade 3
17 Dixon, Neil 17-Feb-2024 Northern Power Darren Kennedy 3rd Grade 3
18 Haverkamp,Ethan 17-Feb-2024 Brisbane Water Adcock #7 8th Grade 3
19 Bull, Andrew 15-Oct-2023 Wyong Fagans Park O40 2
20 Lulham,Ethan 07-Oct-2023 Terrigal-Matcham Fagans Park 1st Grade 2
21 Owen,Thomas 07-Oct-2023 Terrigal-Matcham Fagans Park 1st Grade 2
22 Mansfield,Mason 07-Oct-2023 Terrigal-Matcham Fagans Park 1st Grade 2
23 Smith,AlexBobbi 14-Oct-2023 The Entrance Rogers Park W1st Gd 2
24 Dixon, Neil 07-Oct-2023 Lisarow Bill Sohier Park (Sohier 3rd Grade 2
25 Paterson,Peter 07-Oct-2023 Northern Power Gavenlock Oval 4th Grade 2
26 White,Alicia 07-Oct-2023 Warnervale Paddy Clifton No2 W3rd Gd 2
27 Blandford,Robert 21-Oct-2023 The Entrance Pat Morley 8th Grade 2
28 Haverkamp,Ethan 21-Oct-2023 The Entrance Pat Morley 8th Grade 2
29 Cross,Peter 12-Nov-2023 Brisbane Water Adcock Park O40 2
30 Walsh,Adam 12-Nov-2023 Brisbane Water Adcock Park O40 2
31 Sheddon,Lachlan 04-Nov-2023 The Entrance Fagans Park 1st Grade 2
32 Anderson, Phillip 18-Nov-2023 Brisbane Water Fagans Park 2nd Grade 2
33 Lulham,Ethan 09-Nov-2023 Wyong Tuggerah Oval T20 2
34 Smith,AlexBobbi 11-Nov-2023 Northern Power Carrington St W1st Gd 2
35 Drury,Ava 11-Nov-2023 Northern Power Carrington St W1st Gd 2
36 Moriarty,Paul 04-Nov-2023 Kincumber McKillopOval 3rd Grade 2
37 Cox,Ryan 04-Nov-2023 Kincumber McKillopOval 3rd Grade 2
38 Walsh,Adam 18-Nov-2023 Northern Power Carrington St 3rd Grade 2
39 Faber,Harrison 04-Nov-2023 Brisbane Water Gavenlock Oval 4th Grade 2
40 Paterson,Peter 18-Nov-2023 The Entrance EDSACC Sth 4th Grade 2
41 Copland,Daniel 04-Nov-2023 Brisbane Water Alan Davidson 7th Grade 2
42 Hildridge,David 18-Nov-2023 The Entrance Alan Davidson 7th Grade 2
43 Andersen,Bruce 18-Nov-2023 Southern Spirit Rogers Park 8th Grade 2
44 Andersen,Bruce 02-Dec-2023 Terrigal-Matcham Paddy Clifton No1 8th Grade 2
45 Seiler,Rhys 02-Dec-2023 Terrigal-Matcham Paddy Clifton No1 8th Grade 2
46 Copland,Elijah 09-Dec-2023 Terrigal-Matcham Alan Davidson 7th Grade 2
47 Sheddon,Lachlan 09-Dec-2023 Lisarow Fagans Park 1st Grade 2
48 Rao,Himan 09-Dec-2023 Northern Power Darren Kennedy 4th Grade 2
49 Wilkinson,Ben 16-Dec-2023 Wyong Kanwal Park 4th Grade 2
50 Blandford,Robert 16-Dec-2023 Northern Power Harry Moore 7th Grade 2
51 Monin,Jeff 16-Dec-2023 Northern Power Harry Moore 7th Grade 2
52 Tate,Brayden 16-Dec-2023 Northern Power Harry Moore 7th Grade 2
53 Davidson, Phillip 09-Dec-2023 Warnervale North Lakes 8th Grade 2
54 Patel,Yug 06-Jan-2024 Warnervale Carrington St 2nd Grade 2
55 Lulham,Ethan 06-Jan-2024 Warnervale Woongarrah Oval 1st Grade 2
56 Ryan,Andy 11-Jan-2024 Brisbane Water Fagans Park T20 2
57 Wanner,Jake 13-Jan-2024 The Entrance Alan Davidson 8th Grade 2
58 Davidson, Phillip 13-Jan-2024 The Entrance Alan Davidson 8th Grade 2
59 Drury,Ava 13-Jan-2024 Northern Power Fagans Park W1st Gd 2
60 Paterson,Peter 13-Jan-2024 Lisarow Gavenlock Oval 4th Grade 2
61 Donovan,Sue 13-Jan-2024 Lisarow Paddy Clifton No2 W3rd Gd 2
62 Faber,Harrison 13-Jan-2024 The Entrance Paddy Clifton No1 7th Grade 2
63 Mielekamp,Toby 13-Jan-2024 The Entrance Paddy Clifton No1 7th Grade 2
64 Shelley,Jack 17-Jan-2024 Lisarow Sohier Park T20 2
65 Monin,Jeff 20-Jan-2024 Lisarow Alan Davidson 7th Grade 2
66 Haverkamp,Ed 20-Jan-2024 The Entrance Paddy Clifton No1 8th Grade 2
67 Hardie,Joshua 20-Jan-2024 The Entrance Paddy Clifton No1 8th Grade 2
68 Smith,AlexBobbi 20-Jan-2024 Kincumber Rogers Park W1st Gd 2
69 Blandford,Harry 27-Jan-2024 Brisbane Water Alan Davidson 7th Grade 2
70 Mudavose,Panashe 20-Jan-2024 Wyong Baker Park 2nd Grade 2
71 Cross,Peter 20-Jan-2024 Wyong Carrington St 1st Grade 2
72 Ryan,Andy 20-Jan-2024 Wyong Carrington St 1st Grade 2
73 Dixon, Neil 24-Jan-2024 Northern Power Gavenlock Oval 3rd Grade 2
74 Ryan,Andy 28-Jan-2024 Kincumber Erina O40 2
75 Shelley,Jack 01-Feb-2024 Warnervale Tuggerah Sporting Comple T20 2
76 Binns,Grant 01-Feb-2024 Warnervale Tuggerah Sporting Comple T20 2
77 Copland,Daniel 03-Feb-2024 Warnervale Alan Davidson 7th Grade 2
78 Sainsbury,Nathan 03-Feb-2024 Warnervale Alan Davidson 7th Grade 2
79 Walsh,Adam 03-Feb-2024 Kincumber McKillopOval 3rd Grade 2
80 Sadler,Lucas 03-Feb-2024 Warnervale Paddy Clifton No1 4th Grade 2
81 Smith,AlexBobbi 03-Feb-2024 Northern Power Rogers Park W1st Gd 2
82 Davidson, Phillip 10-Feb-2024 Southern Spirit Alan Davidson 8th Grade 2
83 Cross,Peter 03-Feb-2024 Southern Spirit Carrington St 1st Grade 2
84 Lawson,Keiran 03-Feb-2024 Southern Spirit Carrington St 1st Grade 2
85 Ryan,Andy 03-Feb-2024 Southern Spirit Carrington St 1st Grade 2
86 Bhatt,Soham 17-Feb-2024 Lisarow Alan Davidson 7th Grade 2
87 Mason,Joshua 17-Feb-2024 Lisarow Alan Davidson 7th Grade 2
88 Mills,Dean 17-Feb-2024 Northern Power Carrington St 2nd Grade 2
89 Coskerie,Craig 17-Feb-2024 Brisbane Water Adcock #7 8th Grade 2
90 Seiler,Rhys 24-Feb-2024 Terrigal-Matcham Alan Davidson 8th Grade 2
91 Hay,Robert 24-Feb-2024 Wyong Gavenlock Oval 3rd Grade 2
92 Rowan,Chris 24-Feb-2024 Wyong Gavenlock Oval 3rd Grade 2
93 Donovan,Sue 24-Feb-2024 Northern Power Halekulani Oval W3rd Gd 2
94 Monin,Jeff 24-Feb-2024 Southern Spirit Rogers Park #2 7th Grade 2
95 MacGregor,Kyle 24-Feb-2024 Southern Spirit Umina #2 4th Grade 2
96 Salter,Scott 15-Oct-2023 Wyong Fagans Park O40 1
97 Christy, Geoffrey 15-Oct-2023 Wyong Fagans Park O40 1
98 McDonald,James 15-Oct-2023 Wyong Fagans Park O40 1
99 Ryan,Andy 07-Oct-2023 Terrigal-Matcham Fagans Park 1st Grade 1
100 Jack,Angus 07-Oct-2023 Terrigal-Matcham Fagans Park 1st Grade 1
101 Anderson,Michael 07-Oct-2023 Terrigal-Matcham Fagans Park 1st Grade 1
102 Sheddon,Lachlan 07-Oct-2023 Terrigal-Matcham Fagans Park 1st Grade 1
103 Walsh,Adam 07-Oct-2023 Terrigal-Matcham Duffys Road 2nd Grade 1
104 Rowan,Chris 07-Oct-2023 Terrigal-Matcham Duffys Road 2nd Grade 1
105 Hanna,Anthony 07-Oct-2023 Terrigal-Matcham Duffys Road 2nd Grade 1
106 McDonald,James 07-Oct-2023 Terrigal-Matcham Duffys Road 2nd Grade 1
107 Mara,Michael 07-Oct-2023 Terrigal-Matcham Duffys Road 2nd Grade 1
108 Owen,Thomas 30-Sep-2023 Northern Power Fagans Park T20 1
109 Davidson,Loren 14-Oct-2023 The Entrance Rogers Park W1st Gd 1
110 Taylor,Kimberley 14-Oct-2023 The Entrance Rogers Park W1st Gd 1
111 Davidson,Ella 07-Oct-2023 Warnervale Blue Haven W2nd Gd 1
112 Dhaliwal,Sukhmandeep 14-Oct-2023 The Entrance Paddy Clifton No2 W2nd Gd 1
113 Moriarty,Paul 07-Oct-2023 Lisarow Bill Sohier Park (Sohier 3rd Grade 1
114 Montgomery,Adam 07-Oct-2023 Lisarow Bill Sohier Park (Sohier 3rd Grade 1
115 Rao,Himan 07-Oct-2023 Lisarow Bill Sohier Park (Sohier 3rd Grade 1
116 Christy, Geoffrey 14-Oct-2023 The Entrance EDSACC Sth 3rd Grade 1
117 Dixon, Neil 14-Oct-2023 The Entrance EDSACC Sth 3rd Grade 1
118 Mudavose,Panashe 14-Oct-2023 The Entrance EDSACC Sth 3rd Grade 1
119 Duncan,Jake 14-Oct-2023 The Entrance EDSACC Sth 3rd Grade 1
120 Feltham,Kye 14-Oct-2023 The Entrance EDSACC Sth 3rd Grade 1
121 Hawkins,Malcolm 14-Oct-2023 The Entrance EDSACC Sth 3rd Grade 1
122 Sadler,Lucas 07-Oct-2023 Northern Power Gavenlock Oval 4th Grade 1
123 Wilkinson,Aston 07-Oct-2023 Northern Power Gavenlock Oval 4th Grade 1
124 Wilde-Taylor,Jayden 14-Oct-2023 Wyong Gavenlock Oval 4th Grade 1
125 Tsougranis,Nick 14-Oct-2023 Wyong Gavenlock Oval 4th Grade 1
126 Wanner,Jake 07-Oct-2023 Terrigal-Matcham Hylton Moore 7th Grade 1
127 Hildridge,David 14-Oct-2023 Northern Power Harry Moore 7th Grade 1
128 Luders,Gavin 14-Oct-2023 Northern Power Harry Moore 7th Grade 1
129 Gaur,Atul 14-Oct-2023 Northern Power Harry Moore 7th Grade 1
130 Copland,Elijah 14-Oct-2023 Warnervale Alan Davidson 8th Grade 1
131 Farrell,Cooper 14-Oct-2023 Warnervale Alan Davidson 8th Grade 1
132 Donovan,Sue 14-Oct-2023 The Entrance Kurraba W3rd Gd 1
133 Moriarty,Paul 29-Oct-2023 Terrigal-Matcham Gavenlock Oval O40 1
134 Hay,Robert 21-Oct-2023 Wyong Kanwal Park 3rd Grade 1
135 Moriarty,Paul 21-Oct-2023 Wyong Kanwal Park 3rd Grade 1
136 Rowan,Chris 21-Oct-2023 Wyong Kanwal Park 3rd Grade 1
137 Moriarty,Paul 28-Oct-2023 Northern Power Gavenlock Oval 3rd Grade 1
138 Christy, Geoffrey 28-Oct-2023 Northern Power Gavenlock Oval 3rd Grade 1
139 Monin,Jeff 21-Oct-2023 Lisarow Gavenlock Oval 4th Grade 1
140 Bhatt,Soham 21-Oct-2023 Lisarow Gavenlock Oval 4th Grade 1
141 Hawkins,Malcolm 21-Oct-2023 Lisarow Gavenlock Oval 4th Grade 1
142 Hawkins,Malcolm 28-Oct-2023 Kincumber Alan Davidson 4th Grade 1
143 Mielekamp,Toby 28-Oct-2023 Kincumber Alan Davidson 4th Grade 1
144 Copland,Elijah 21-Oct-2023 The Entrance Alan Davidson 7th Grade 1
145 Mielekamp,Toby 21-Oct-2023 The Entrance Alan Davidson 7th Grade 1
146 Crowe,Garry 28-Oct-2023 Lisarow Sohier Park # 3 7th Grade 1
147 Copland,Elijah 28-Oct-2023 Lisarow Sohier Park # 3 7th Grade 1
148 Tate,Brayden 28-Oct-2023 Lisarow Sohier Park # 3 7th Grade 1
149 Seiler,Adrian 28-Oct-2023 Lisarow Sohier Park # 3 7th Grade 1
150 Hildridge,David 21-Oct-2023 The Entrance Pat Morley 8th Grade 1
151 Seiler,Rhys 21-Oct-2023 The Entrance Pat Morley 8th Grade 1
152 Hardie,Joshua 21-Oct-2023 The Entrance Pat Morley 8th Grade 1
153 Coskerie,Craig 28-Oct-2023 The Entrance Paddy Clifton No1 8th Grade 1
154 Walsh,Declan 28-Oct-2023 The Entrance Paddy Clifton No1 8th Grade 1
155 Hogan,Alex 28-Oct-2023 The Entrance Paddy Clifton No1 8th Grade 1
156 Walsh,Adam 21-Oct-2023 Kincumber Fagans Park 2nd Grade 1
157 Patel,Yug 21-Oct-2023 Kincumber Fagans Park 2nd Grade 1
158 Duncan,Jake 21-Oct-2023 Kincumber Fagans Park 2nd Grade 1
159 Mara,Michael 21-Oct-2023 Kincumber Fagans Park 2nd Grade 1
160 Stevens,Emilie 21-Oct-2023 Lisarow Kariong W2nd Gd 1
161 Hardie,Violet 21-Oct-2023 Lisarow Kariong W2nd Gd 1
162 Grainger,Quinn 21-Oct-2023 Lisarow Kariong W2nd Gd 1
163 Bull, Andrew 12-Nov-2023 Brisbane Water Adcock Park O40 1
164 Salter,Scott 12-Nov-2023 Brisbane Water Adcock Park O40 1
165 Davidson, Phillip 12-Nov-2023 Brisbane Water Adcock Park O40 1
166 Jordan,Kyle 04-Nov-2023 The Entrance Fagans Park 1st Grade 1
167 Lulham,Ethan 04-Nov-2023 The Entrance Fagans Park 1st Grade 1
168 Mansfield,Mason 04-Nov-2023 The Entrance Fagans Park 1st Grade 1
169 Lulham,Ethan 18-Nov-2023 Brisbane Water Adcock Park 1st Grade 1
170 Lawson,Keiran 18-Nov-2023 Brisbane Water Adcock Park 1st Grade 1
171 Christy, Geoffrey 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 1
172 Luders,David 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 1
173 Duncan,Jake 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 1
174 Coombs,Mitch 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 1
175 Dixon, Neil 18-Nov-2023 Brisbane Water Fagans Park 2nd Grade 1
176 Binns,Brad 18-Nov-2023 Brisbane Water Fagans Park 2nd Grade 1
177 Cox,Ryan 18-Nov-2023 Brisbane Water Fagans Park 2nd Grade 1
178 Dixon, Neil 18-Nov-2023 Brisbane Water Fagans Park 2nd Grade 1
179 Anderson, Phillip 18-Nov-2023 Brisbane Water Fagans Park 2nd Grade 1
180 Mills,Dean 18-Nov-2023 Brisbane Water Fagans Park 2nd Grade 1
181 Hanna,Anthony 18-Nov-2023 Brisbane Water Fagans Park 2nd Grade 1
182 Anderson,Michael 18-Nov-2023 Brisbane Water Fagans Park 2nd Grade 1
183 Duncan,Jake 18-Nov-2023 Brisbane Water Fagans Park 2nd Grade 1
184 Lawson,Keiran 09-Nov-2023 Wyong Tuggerah Oval T20 1
185 Humphreys,Emily 11-Nov-2023 Northern Power Carrington St W1st Gd 1
186 Hay,Robert 04-Nov-2023 Kincumber McKillopOval 3rd Grade 1
187 Hay,Robert 11-Nov-2023 Lisarow Gavenlock Oval 3rd Grade 1
188 Juillerat,Hayden 11-Nov-2023 Lisarow Gavenlock Oval 3rd Grade 1
189 Farrell,Cooper 11-Nov-2023 Lisarow Gavenlock Oval 3rd Grade 1
190 Moriarty,Paul 18-Nov-2023 Northern Power Carrington St 3rd Grade 1
191 Luders,David 18-Nov-2023 Northern Power Carrington St 3rd Grade 1
192 Juillerat,Hayden 18-Nov-2023 Northern Power Carrington St 3rd Grade 1
193 Kable,Jake 18-Nov-2023 Northern Power Carrington St 3rd Grade 1
194 MacGregor,Kyle 18-Nov-2023 Northern Power Carrington St 3rd Grade 1
195 Feltham,Kye 18-Nov-2023 Northern Power Carrington St 3rd Grade 1
196 Moriarty,Harry 02-Dec-2023 Kincumber Erina 3rd Grade 1
197 Luders,David 02-Dec-2023 Kincumber Erina 3rd Grade 1
198 Kable,Jake 02-Dec-2023 Kincumber Erina 3rd Grade 1
199 Figallo,Bailey 02-Dec-2023 Kincumber Erina 3rd Grade 1
200 White,Keira 02-Dec-2023 Northern Power Carrington St W1st Gd 1
Stats by Cricket Statz | Last updated 07-Mar-2024.