Most Catches in an Innings
All Matches, All Grades, Narara, 05-Oct-2024 to 15-Mar-2025
# Name Date Opposition Ground Grade Catches
1 Barsing,Mal 30-Nov-2024 Warnervale Rogers Park 3rd Grade 4
2 McDonald,Bailey 08-Feb-2025 Brisbane Water Gavenlock Oval 5th Grade 3
3 Lawson,Keiran 08-Feb-2025 The Entrance Tuggerah Sporting Comple 1st Grade 3
4 Seiler,Rhys 19-Oct-2024 Southern Spirit McEvoy 8th Grade 3
5 Blake, Brendon 26-Oct-2024 Wyong Gavenlock Oval 8th Grade 3
6 McDonald,James 27-Oct-2024 Southern Spirit Carrington St O40 3
7 Farrell,Buster 09-Nov-2024 Warnervale Wadalba 7th Grade 3
8 Haverkamp,Ethan 16-Nov-2024 Lisarow Sohier Park # 3 7th Grade 3
9 Farrell,Buster 07-Dec-2024 The Entrance Alan Davidson 7th Grade 3
10 Walsh,Callum 25-Jan-2025 Narara 7th Green Alan Davidson 7th Grade 3
11 Sainsbury,Nathan 01-Mar-2025 Lisarow Sohier Park 3rd Grade 3
12 Ryan,Andy 12-Oct-2024 Warnervale Carrington St 1st Grade 2
13 Moseley,Andrew 26-Oct-2024 Wyong Baker Park 1st Grade 2
14 Shelley,Jack 12-Dec-2024 Warnervale Tuggerah Sporting Comple T20 2
15 Owen,Thomas 19-Dec-2024 Terrigal-Matcham Tuggerah Sporting Comple T20 2
16 Donovan,Sue 12-Oct-2024 Brisbane Water Paddy Clifton No1 W3rd Gd 2
17 Moseley,Andrew 08-Feb-2025 Wyong Carrington St 2nd Grade 2
18 Barsing,Mal 08-Feb-2025 Warnervale Rogers Park 3rd Grade 2
19 Sainsbury,Andrew 08-Feb-2025 Warnervale Rogers Park 3rd Grade 2
20 Davidson, Phillip 08-Feb-2025 Southern Spirit Paddy Clifton No1 8th Grade 2
21 Smith,AlexBobbi 23-Nov-2024 Northern Power Fagans Park W1st Gd 2
22 Coskerie,Craig 09-Nov-2024 Lisarow Paddy Clifton No1 8th Grade 2
23 Coskerie,Craig 30-Nov-2024 Northern Power Halekulani Oval 8th Grade 2
24 Mudavose,Tafaranashe 07-Dec-2024 Brisbane Water Gavenlock Oval 8th Grade 2
25 Davidson, Phillip 14-Dec-2024 Warnervale North Lakes 8th Grade 2
26 Seiler,Rhys 01-Feb-2025 Lisarow Paddy Clifton No1 8th Grade 2
27 Shedden,Lachlan 09-Nov-2024 Northern Power Carrington St 1st Grade 2
28 Duncan,Jake 14-Nov-2024 Southern Spirit Umina #1 1st Grade 2
29 Shedden,Lachlan 14-Nov-2024 Southern Spirit Umina #1 1st Grade 2
30 Smith,James 25-Jan-2025 Terrigal-Matcham Duffys Road 1st Grade 2
31 Lulham,Ethan 26-Oct-2024 The Entrance Carrington St 2nd Grade 2
32 Binns,Grant 26-Oct-2024 The Entrance Carrington St 2nd Grade 2
33 Gaur,Atul 15-Feb-2025 Warnervale Alan Davidson 7th Grade 2
34 Farrell,Buster 15-Feb-2025 Warnervale Alan Davidson 7th Grade 2
35 Lawrie,David 15-Feb-2025 Warnervale Alan Davidson 7th Grade 2
36 Copland,Daniel 15-Feb-2025 Wyong Don Small Oval 7th Grade 2
37 Moseley,Andrew 23-Feb-2025 The Entrance Jubilee Park O40 2
38 Bull, Andrew 23-Feb-2025 The Entrance Jubilee Park O40 2
39 Ryan,Andy 27-Oct-2024 Southern Spirit Carrington St O40 2
40 McDonald,James 17-Nov-2024 The Entrance Jubilee Park O40 2
41 Ryan,Andy 01-Dec-2024 Brisbane Water Carrington St O40 2
42 Rowan,Chris 15-Dec-2024 Warnervale Woongarrah Oval O40 2
43 Feltham,Kye 19-Oct-2024 Kincumber Fagans Park 3rd Grade 2
44 Gaur,Atul 12-Oct-2024 Lisarow Alan Davidson 7th Grade 2
45 Gaur,Atul 19-Oct-2024 Narara 7th Green Alan Davidson 7th Grade 2
46 Bhatt,Ansh 19-Oct-2024 Narara 7th Green Alan Davidson 7th Grade 2
47 Feltham,Kye 16-Nov-2024 Brisbane Water Adcock Park 3rd Grade 2
48 Mara,Michael 14-Dec-2024 The Entrance Rogers Park 3rd Grade 2
49 Feltham,Kye 21-Dec-2024 Lisarow Rogers Park 3rd Grade 2
50 Walsh,Adam 25-Jan-2025 Brisbane Water Adcock Park 3rd Grade 2
51 Copland,Daniel 22-Feb-2025 Lisarow Alan Davidson 7th Grade 2
52 Crowe,Garry 22-Feb-2025 Southern Spirit Rogers Park #2 7th Grade 2
53 Rao,Himan 16-Nov-2024 Brisbane Water Kariong 5th Grade 2
54 Faber,Harrison 25-Nov-2024 Wyong Gavenlock Oval 5th Grade 2
55 Cross,Michael 14-Dec-2024 Northern Power Gavenlock Oval 5th Grade 2
56 McDonald,Bailey 25-Jan-2025 The Entrance Gavenlock Oval 5th Grade 2
57 Sadler,Lucas 01-Feb-2025 Warnervale Hamlyn Terrace Oval [TBA 5th Grade 2
58 Blandford,Robert 26-Oct-2024 The Entrance Alan Davidson 7th Grade 2
59 Rutherford,Bailey 26-Oct-2024 The Entrance Alan Davidson 7th Grade 2
60 Mason,Joshua 09-Nov-2024 Wyong Alan Davidson 7th Grade 2
61 Hildridge,David 23-Nov-2024 Northern Power Alan Davidson 7th Grade 2
62 Bhatt,Soham 23-Nov-2024 Lisarow Sohier Park # 3 7th Grade 2
63 Seiler,Rhys 30-Nov-2024 Terrigal-Matcham Alan Davidson 7th Grade 2
64 Farrell,Buster 30-Nov-2024 Northern Power Darren Kennedy 7th Grade 2
65 Walsh,Callum 07-Dec-2024 The Entrance Alan Davidson 7th Grade 2
66 Blandford,Robert 21-Dec-2024 Warnervale Alan Davidson 7th Grade 2
67 Ganta,Krishna 25-Jan-2025 Narara 7th White Alan Davidson 7th Grade 2
68 Moseley,Andrew 22-Feb-2025 Lisarow Carrington St 1st Grade 2
69 Haverkamp,Ed 08-Mar-2025 Wyong Lisarow Sporting Field 8th Grade 2
70 Cross,Peter 05-Oct-2024 The Entrance Tuggerah Sporting Comple T20 1
71 Lulham,Ethan 05-Oct-2024 The Entrance Tuggerah Sporting Comple T20 1
72 Lulham,Ethan 05-Oct-2024 Northern Power Tuggerah Sporting Comple T20 1
73 Anderson,Michael 05-Oct-2024 Northern Power Tuggerah Sporting Comple T20 1
74 Duncan,Jake 05-Oct-2024 Northern Power Tuggerah Sporting Comple T20 1
75 Holding,Sam 05-Oct-2024 Northern Power Tuggerah Sporting Comple T20 1
76 Moriarty,Paul 12-Oct-2024 Warnervale Carrington St 1st Grade 1
77 Lawson,Keiran 12-Oct-2024 Warnervale Carrington St 1st Grade 1
78 Cross,Peter 26-Oct-2024 Wyong Baker Park 1st Grade 1
79 Ryan,Andy 26-Oct-2024 Wyong Baker Park 1st Grade 1
80 Anderson,Michael 26-Oct-2024 Wyong Baker Park 1st Grade 1
81 Shedden,Lachlan 26-Oct-2024 Wyong Baker Park 1st Grade 1
82 Owen,Thomas 12-Dec-2024 Warnervale Tuggerah Sporting Comple T20 1
83 Lawson,Keiran 19-Dec-2024 Terrigal-Matcham Tuggerah Sporting Comple T20 1
84 Shelley,Jack 19-Dec-2024 Terrigal-Matcham Tuggerah Sporting Comple T20 1
85 Donovan,Sue 19-Oct-2024 The Entrance Kurraba W3rd Gd 1
86 Gallant,Sharon 26-Oct-2024 Kincumber Paddy Clifton No1 W3rd Gd 1
87 Stevens,Rebekah 16-Nov-2024 Warnervale Blue Haven W3rd Gd 1
88 Russell,Cindy 30-Nov-2024 Northern Power Paddy Clifton No1 W3rd Gd 1
89 Beck,Alana 30-Nov-2024 Northern Power Paddy Clifton No1 W3rd Gd 1
90 White,Alicia 14-Dec-2024 Lisarow Sohier Park # 4 W3rd Gd 1
91 Nadilo,Fiona 01-Feb-2025 Kincumber Frost Reserve W3rd Gd 1
92 Beck,Alana 01-Feb-2025 Kincumber Frost Reserve W3rd Gd 1
93 Hardie,Alison 08-Feb-2025 Wyong Paddy Clifton No2 W3rd Gd 1
94 Beck,Alana 08-Feb-2025 Wyong Paddy Clifton No2 W3rd Gd 1
95 Fisher,Melissa 26-Oct-2024 Lisarow Fagans Park W1st Gd 1
96 Wanner,Olivia 26-Oct-2024 Lisarow Fagans Park W1st Gd 1
97 Smith,AlexBobbi 09-Nov-2024 Kincumber Rogers Park W1st Gd 1
98 Copland,Daniel 08-Feb-2025 Warnervale Alan Davidson 7th Grade 1
99 Mason,Joshua 08-Feb-2025 Warnervale Alan Davidson 7th Grade 1
100 Tate,Brayden 08-Feb-2025 Warnervale Alan Davidson 7th Grade 1
101 Stevens,Shane 08-Feb-2025 Warnervale Alan Davidson 7th Grade 1
102 Binns,Grant 08-Feb-2025 Wyong Carrington St 2nd Grade 1
103 Cox,Ryan 08-Feb-2025 Wyong Carrington St 2nd Grade 1
104 Sadler,Lucas 08-Feb-2025 Brisbane Water Gavenlock Oval 5th Grade 1
105 Walsh,Gareth 09-Feb-2025 Lisarow Carrington St O40 1
106 Hardie,Simon 09-Feb-2025 Lisarow Carrington St O40 1
107 Ryan,Andy 09-Feb-2025 Lisarow Carrington St O40 1
108 Dixon, Neil 09-Feb-2025 Lisarow Carrington St O40 1
109 Rowan,Chris 09-Feb-2025 Lisarow Carrington St O40 1
110 Bhatt,Soham 09-Feb-2025 Lisarow Carrington St O40 1
111 Moriarty,Paul 08-Feb-2025 The Entrance Tuggerah Sporting Comple 1st Grade 1
112 Ryan,Andy 08-Feb-2025 The Entrance Tuggerah Sporting Comple 1st Grade 1
113 Lulham,Ethan 08-Feb-2025 The Entrance Tuggerah Sporting Comple 1st Grade 1
114 Anderson,Michael 08-Feb-2025 The Entrance Tuggerah Sporting Comple 1st Grade 1
115 Shedden,Lachlan 08-Feb-2025 The Entrance Tuggerah Sporting Comple 1st Grade 1
116 Smith,AlexBobbi 08-Feb-2025 Kincumber Tuggerah Sporting Comple W1st Gd 1
117 van't Wel,Anouk 08-Feb-2025 Kincumber Tuggerah Sporting Comple W1st Gd 1
118 Dixon, Neil 08-Feb-2025 Warnervale Rogers Park 3rd Grade 1
119 Sainsbury,Nathan 08-Feb-2025 Warnervale Rogers Park 3rd Grade 1
120 Wanner,Jake 08-Feb-2025 Southern Spirit Paddy Clifton No1 8th Grade 1
121 Luders,Gavin 08-Feb-2025 Southern Spirit Paddy Clifton No1 8th Grade 1
122 Seiler,Adrian 08-Feb-2025 Southern Spirit Paddy Clifton No1 8th Grade 1
123 Crowe,Garry 08-Feb-2025 Brisbane Water Kariong 7th Grade 1
124 Walsh,Declan 08-Feb-2025 Brisbane Water Kariong 7th Grade 1
125 Fisher,Melissa 16-Nov-2024 Wyong Umina #1 W1st Gd 1
126 Mudavose,Rejoice 16-Nov-2024 Wyong Umina #1 W1st Gd 1
127 Smith,AlexBobbi 16-Nov-2024 Wyong Umina #1 W1st Gd 1
128 Davidson,Ella 23-Nov-2024 Northern Power Fagans Park W1st Gd 1
129 Smith,AlexBobbi 07-Dec-2024 Northern Power Taylor Park W1st Gd 1
130 Davidson,Ella 07-Dec-2024 Northern Power Taylor Park W1st Gd 1
131 van't Wel,Anouk 07-Dec-2024 Northern Power Taylor Park W1st Gd 1
132 Wanner,Olivia 14-Dec-2024 Lisarow Taylor Park W1st Gd 1
133 Davidson,Ella 14-Dec-2024 Lisarow Taylor Park W1st Gd 1
134 Mudavose,Rejoice 21-Dec-2024 Kincumber Fagans Park W1st Gd 1
135 Shedden,Lachlan 06-Feb-2025 Lisarow Tuggerah Sporting Comple T20 1
136 Coskerie,Craig 12-Oct-2024 Warnervale Gavenlock Oval 8th Grade 1
137 Blake, Brendon 19-Oct-2024 Southern Spirit McEvoy 8th Grade 1
138 Davidson, Phillip 19-Oct-2024 Southern Spirit McEvoy 8th Grade 1
139 Hardie,Joshua 19-Oct-2024 Southern Spirit McEvoy 8th Grade 1
140 Coskerie,Craig 26-Oct-2024 Wyong Gavenlock Oval 8th Grade 1
141 Blake, Brendon 02-Nov-2024 Wyong Tunkuwallin 8th Grade 1
142 Seiler,Rhys 02-Nov-2024 Wyong Tunkuwallin 8th Grade 1
143 Hardie,Joshua 02-Nov-2024 Wyong Tunkuwallin 8th Grade 1
144 Mudavose,Tafaranashe 02-Nov-2024 Wyong Tunkuwallin 8th Grade 1
145 Hildridge,David 09-Nov-2024 Lisarow Paddy Clifton No1 8th Grade 1
146 Seiler,Rhys 09-Nov-2024 Lisarow Paddy Clifton No1 8th Grade 1
147 Hardie,Joshua 09-Nov-2024 Lisarow Paddy Clifton No1 8th Grade 1
148 Luders,Gavin 16-Nov-2024 Southern Spirit Gavenlock Oval 8th Grade 1
149 Seiler,Rhys 16-Nov-2024 Southern Spirit Gavenlock Oval 8th Grade 1
150 Blake, Brendon 30-Nov-2024 Northern Power Halekulani Oval 8th Grade 1
151 Haverkamp,Ed 07-Dec-2024 Brisbane Water Gavenlock Oval 8th Grade 1
152 Davidson, Phillip 07-Dec-2024 Brisbane Water Gavenlock Oval 8th Grade 1
153 Hardie,Joshua 07-Dec-2024 Brisbane Water Gavenlock Oval 8th Grade 1
154 Haverkamp,Ed 14-Dec-2024 Warnervale North Lakes 8th Grade 1
155 Hawkins, Matthew 14-Dec-2024 Warnervale North Lakes 8th Grade 1
156 Seiler,Rhys 14-Dec-2024 Warnervale North Lakes 8th Grade 1
157 Seiler,Adrian 14-Dec-2024 Warnervale North Lakes 8th Grade 1
158 Hogan,Alex 14-Dec-2024 Warnervale North Lakes 8th Grade 1
159 Seiler,Rhys 21-Dec-2024 Southern Spirit Gavenlock Oval 8th Grade 1
160 Mudavose,Tafaranashe 21-Dec-2024 Southern Spirit Gavenlock Oval 8th Grade 1
161 Coskerie,Craig 25-Jan-2025 Wyong Paddy Clifton No1 8th Grade 1
162 Haverkamp,Ed 25-Jan-2025 Wyong Paddy Clifton No1 8th Grade 1
163 Blake, Brendon 25-Jan-2025 Wyong Paddy Clifton No1 8th Grade 1
164 Hardie,Joshua 25-Jan-2025 Wyong Paddy Clifton No1 8th Grade 1
165 Seiler,Adrian 25-Jan-2025 Wyong Paddy Clifton No1 8th Grade 1
166 Hogan,Alex 25-Jan-2025 Wyong Paddy Clifton No1 8th Grade 1
167 Blake, Brendon 01-Feb-2025 Lisarow Paddy Clifton No1 8th Grade 1
168 Seiler,Adrian 01-Feb-2025 Lisarow Paddy Clifton No1 8th Grade 1
169 Hogan,Alex 01-Feb-2025 Lisarow Paddy Clifton No1 8th Grade 1
170 Cross,Peter 09-Nov-2024 Northern Power Carrington St 1st Grade 1
171 Lulham,Ethan 09-Nov-2024 Northern Power Carrington St 1st Grade 1
172 Cross,Peter 14-Nov-2024 Southern Spirit Umina #1 1st Grade 1
173 Lulham,Ethan 14-Nov-2024 Southern Spirit Umina #1 1st Grade 1
174 Anderson,Michael 14-Nov-2024 Southern Spirit Umina #1 1st Grade 1
175 Bailey,Levi 14-Nov-2024 Southern Spirit Umina #1 1st Grade 1
176 Moriarty,Paul 25-Jan-2025 Terrigal-Matcham Duffys Road 1st Grade 1
177 Lawson,Keiran 25-Jan-2025 Terrigal-Matcham Duffys Road 1st Grade 1
178 Sinnott,Jack 25-Jan-2025 Terrigal-Matcham Duffys Road 1st Grade 1
179 Shedden,Lachlan 25-Jan-2025 Terrigal-Matcham Duffys Road 1st Grade 1
180 Rowan,Chris 13-Oct-2024 Terrigal-Matcham Duffys Road 2nd Grade 1
181 Binns,Grant 13-Oct-2024 Terrigal-Matcham Duffys Road 2nd Grade 1
182 McDonald,James 13-Oct-2024 Terrigal-Matcham Duffys Road 2nd Grade 1
183 Patel,Yug 13-Oct-2024 Terrigal-Matcham Duffys Road 2nd Grade 1
184 Hanna,Anthony 13-Oct-2024 Terrigal-Matcham Duffys Road 2nd Grade 1
185 Christy, Geoffrey 26-Oct-2024 The Entrance Carrington St 2nd Grade 1
186 Binns,Brad 26-Oct-2024 The Entrance Carrington St 2nd Grade 1
187 Moseley,Andrew 09-Nov-2024 Northern Power Fagans Park 2nd Grade 1
188 Christy, Geoffrey 09-Nov-2024 Northern Power Fagans Park 2nd Grade 1
189 Dixon, Neil 09-Nov-2024 Northern Power Fagans Park 2nd Grade 1
190 Rowan,Chris 09-Nov-2024 Northern Power Fagans Park 2nd Grade 1
191 Hanna,Anthony 09-Nov-2024 Northern Power Fagans Park 2nd Grade 1
192 Wilkinson,Aston 15-Feb-2025 Warnervale Alan Davidson 7th Grade 1
193 Monin,Jeff 15-Feb-2025 Lisarow Sohier Park 5th Grade 1
194 McDonald,Bailey 15-Feb-2025 Lisarow Sohier Park 5th Grade 1
195 Kennedy,Vince 15-Feb-2025 Lisarow Sohier Park 5th Grade 1
196 Drew,Keagan 15-Feb-2025 Lisarow Sohier Park 5th Grade 1
197 Drew,Jake 15-Feb-2025 Lisarow Sohier Park 5th Grade 1
198 Donovan,Sue 15-Feb-2025 Lisarow Sohier Park # 4 W3rd Gd 1
199 Wilde-Taylor,Jayden 15-Feb-2025 Wyong Don Small Oval 7th Grade 1
200 Mason,Joshua 15-Feb-2025 Wyong Don Small Oval 7th Grade 1
Stats by Cricket Statz | Last updated 27-Apr-2025.