Match Summary by Total
All Matches, All Grades, Narara
Team Plyd Wo/r W1st Draw Tie L1st Lo/r NR Win% RunsF RunsA WkLost WkTakn OvFace OvBowl
Narara 1 - - - - - 1 - - 185 186 20 16 95 64
Narara 1st 9 1 2 2 - 1 3 - 33.33 1543 1281 118 88 583 464
Narara 2nd 11 2 3 1 - 3 2 - 45.45 1960 2135 96 113 517 689
Narara 3rd 18 - 5 - - 12 - 1 27.78 2209 3008 151 127 582 670
Narara 4th 18 - 1 - - 16 - 1 5.56 1881 2516 156 100 605 536
Narara 7th 18 - 11 - - 6 - 1 61.11 2420 2329 123 139 564 570
Narara 8th 16 - 6 - - 9 - 1 37.50 2348 2181 107 135 581 528
Narara Masters 7 - 6 - - 1 - - 85.71 854 700 34 59 173 212
Narara T20 9 - 2 - - 5 - 2 22.22 615 752 52 38 129 118
Narara Womens 1st 15 - 7 - - 5 - 3 46.67 908 1049 67 68 164 200
Narara Womens 2nd 14 - 3 - - 10 - 1 21.43 1218 1448 59 27 249 234
Narara Womens 3rd 18 - 2 - - 15 - 1 11.11 1538 1832 60 27 340 241
Stats by Cricket Statz | Last updated 07-Mar-2024.